Michael Cuddyer is one of those baseball players that is really easy to love. He always seems genuinely happy to be at the ballpark. He works hard. He does not care which position he is asked to play. He gets that when you make millions a year to play a game invented for kids you really have little to complain about.
As a fantasy contributor, Cuddyer has been solid but rarely spectacular. He has spent his entire career until now with the Minnesota Twins. In Minnesota he has typically hit for a decent batting average and 15-20 homeruns. But what may not be obvious is how Target Field has restrained his homerun power. In 2010 Target Field (according to ESPN Park Factors) reduced homeruns by nearly 26 percent. It was not as drastic in 2011 but Target Field still rated as a tough park to hit homeruns.
Cuddyer's move to Coors Field should be nothing but good news to Fantasy Owners. Coors Field is still one of the best hitter's park in the sport. Boosting homers by over 35 percent in 2011. The combination of leaving Target Field and playing his home games in Colorado should push Cuddyer's expected homerun projection from the 15-20 range, firmly into the 25-30 homer range.
For now Cuddyer is expected to man right field for the Rockies. But the Rockies could easily find themselves needing him at third base. For the moment they will count on Casey Blake at third base. Blake experienced three trips to the disabled list in 2011, primarily due to a bad back. The chance that he will be able to play full time is small. Qualifying at 3B would only boost Cuddyer's value even further.
Merry Christmas everyone, I hope Santa was good to you.
Sunday, December 25, 2011
Thursday, December 22, 2011
2012 Sleepers - A First Baseman for the Rays
For Yankee fans, we are pretty far into the off-season. We're used to out team striking quickly and grabbing the best guys available. Or at the very least we're exhausted by rumors that we're going to get this guy or that guy. Instead the Yankees are patiently waiting out the market and could go into the 2012 season with pretty much the same team they played with in 2011. For fans of the Yankees this is unusual. For fans of the Tampa Bay Rays this is par for the course.
The Rays having one of the smaller payroll budgets in the game, rarely jump early on free agents. They exercise patience and wait until potential bargains develop. This year they might be interested in an outfielder, a designated hitter, middle infielder and first baseman. They could very well re-sign Carlos Pena. But for now they wait and have inexperienced names penciled in at the top of the depth chart at several positions. The most interesting one in my opinion is Russ Canzler.
Canzler is interesting for several reasons. I like that he fits the developing trend of allowing older minor leaguers - sometimes barely considered prospects - to have a chance to make major league rosters. A lot of organizations will dismiss a certain player because he doesn't fit their perception of what a player at his position should look like. We've seen it a hundred times, look at short, slight players like Billy Wagner and Pedro Martinez, who were not always appreciated for their skills as prospects. Canzler does not have an odd body type, he's six feet and two inches tall and weighs over 200 pounds, so he looks like a DH or first baseman. The problem with this guys is that despite being a pretty good hitter, he doesn't hit like the prototypical first baseman.
Some numbers:
Season | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA | wRC+ |
2006 | Cubs (A-) | 7.10% | 22.50% | 0.264 | 0.319 | 0.543 | 0.279 | 0.291 | 0.382 | 137 |
2007 | Cubs (A) | 7.00% | 17.50% | 0.270 | 0.321 | 0.376 | 0.107 | 0.316 | 0.318 | 97 |
2008 | Cubs (A+) | 7.50% | 19.40% | 0.273 | 0.327 | 0.463 | 0.190 | 0.31 | 0.356 | 120 |
2009 | Cubs (A+) | 6.50% | 22.20% | 0.270 | 0.315 | 0.430 | 0.160 | 0.333 | 0.345 | 116 |
2009 | Cubs (AA) | 11.60% | 15.40% | 0.258 | 0.346 | 0.399 | 0.142 | 0.289 | 0.337 | 105 |
2010 | Cubs (AA) | 11.20% | 23.10% | 0.287 | 0.372 | 0.566 | 0.279 | 0.332 | 0.412 | 151 |
2011 | Rays (AAA) | 12.20% | 23.50% | 0.314 | 0.401 | 0.530 | 0.215 | 0.396 | 0.410 | 157 |
2011 | Rays | 20.00% | 20.00% | 0.333 | 0.400 | 0.333 | 0.000 | 0.333 | 0.316 | 101 |
You can see that Canzler has a history of hitting for decent batting averages (much better than decent the last two seasons) with solid power numbers. Looking at these numbers for a still relatively young first baseman, you would probably give him a shot on your fantasy team and as a Rays fan you'd probably be pretty happy to have a .275/.350/.500 line from your rookie first baseman. But that enthusiasm dies off a bit when you learn he has not hit more than 21 homers at any level or in any season. But should it?
For fantasy owners, you might not want him as your primary first baseman, but with third base a weakness in MLB at the moment and first base not quite as deep as it once was, Canzler would be an excellent corner on a lot of teams, especially in AL-Only Leagues. For the Rays it seems like a slam dunk cinch, they would risk almost nothing and he might fill a need for them inexpensively. How long have the Rays been looking for a long-term solution at first base? So if they fail to move one of they pitchers or prospects for a first baseman (they're rumored t be looking at Anthony Rizzo of the Padres) they could decide to give Canzler a try. It just might be to the benefit of fantasy owners.
Sunday, December 18, 2011
The New Yoenis Cespedes Baseball Video
Even if you need to skip ahead, don't miss the ending.
Yoenis Cespedes Encore from Baseball2011DR on Vimeo.
Thursday, December 15, 2011
Check Out This Article on Yoenis Cespedes
Yoenis Cespedes has quickly become a player in which fantasy owners have a great interest. He has flash and pizazz. All of those traits that make us want to be First. But while most of us have watched his scouting/promotional video, few of us have received any real scouting reports. For that reason I'd like to point you to Derek Carty's recent article on the Baseball Prospectus site.
In talking with scouts, everyone is in agreement that Cespedes is a physical freak; however, some made mention that this hasn’t always been the case. As recently as the World Baseball Classic in 2009, Cespedes was said to have been almost a completely different player. A few scouts I spoke with hadn’t seen him since the WBC and didn’t feel it was even worth it to relay their impressions because Cespedes has changed so dramatically. Given his striking change in stature and tools, one scout who has seen Cespedes recently actually speculated that Cespedes could be on HGH. To be clear, this was pure speculation and not grounded in any actual knowledge or evidence, but it is worth passing along as Cespedes is sure to get tested under MLB’s new policies and would need to stop, which may or may not affect his tools and performance.The article has a ton of interesting stuff that you want to read as a potential Cespedes owner.
Tuesday, November 29, 2011
2011 Best Reliever Performance (ranked by xFIP)
The best reliever performances of 2011. I love this list best of all. I find so many underrated gems on this list. You can find both future closers and potential rotation front starters.
Name | Team | W | ERA | G | SV | BS | IP | K/9 | BB/9 | HR/9 | WHIP | LOB% | xFIP |
Sergio Romo | Giants | 3 | 1.50 | 65 | 1 | 1 | 48 | 13.13 | 0.94 | 0.38 | 0.71 | 0.83 | 1.49 |
Craig Kimbrel | Braves | 4 | 2.10 | 79 | 46 | 8 | 77 | 14.84 | 3.74 | 0.35 | 1.04 | 0.81 | 1.94 |
Kenley Jansen | Dodgers | 2 | 2.85 | 51 | 5 | 1 | 53.2 | 16.1 | 4.36 | 0.5 | 1.04 | 0.76 | 2.09 |
Jonathan Papelbon | Red Sox | 4 | 2.94 | 63 | 31 | 3 | 64.1 | 12.17 | 1.4 | 0.42 | 0.93 | 0.70 | 2.16 |
Koji Uehara | - - - | 2 | 2.35 | 65 | 0 | 1 | 65 | 11.77 | 1.25 | 1.52 | 0.72 | 0.95 | 2.33 |
David Robertson | Yankees | 4 | 1.08 | 70 | 1 | 3 | 66.2 | 13.5 | 4.73 | 0.14 | 1.13 | 0.90 | 2.46 |
Sean Marshall | Cubs | 6 | 2.26 | 78 | 5 | 4 | 75.2 | 9.4 | 2.02 | 0.12 | 1.10 | 0.77 | 2.50 |
Mariano Rivera | Yankees | 1 | 1.91 | 64 | 44 | 5 | 61.1 | 8.8 | 1.17 | 0.44 | 0.90 | 0.83 | 2.64 |
Rex Brothers | Rockies | 1 | 2.88 | 48 | 1 | 2 | 40.2 | 13.06 | 4.43 | 0.89 | 1.30 | 0.82 | 2.65 |
Rafael Betancourt | Rockies | 2 | 2.89 | 68 | 8 | 4 | 62.1 | 10.54 | 1.16 | 1.01 | 0.87 | 0.75 | 2.66 |
Greg Holland | Royals | 5 | 1.80 | 46 | 4 | 2 | 60 | 11.1 | 2.85 | 0.45 | 0.93 | 0.83 | 2.67 |
Sergio Santos | White Sox | 4 | 3.55 | 63 | 30 | 6 | 63.1 | 13.07 | 4.12 | 0.85 | 1.11 | 0.74 | 2.69 |
Al Alburquerque | Tigers | 6 | 1.87 | 41 | 0 | 0 | 43.1 | 13.92 | 6.02 | 0 | 1.15 | 0.83 | 2.78 |
Kameron Loe | Brewers | 4 | 3.50 | 72 | 1 | 7 | 72 | 7.63 | 2 | 0.5 | 1.13 | 0.69 | 2.78 |
Vinnie Pestano | Indians | 1 | 2.32 | 68 | 2 | 4 | 62 | 12.19 | 3.48 | 0.73 | 1.05 | 0.85 | 2.80 |
John Axford | Brewers | 2 | 1.95 | 74 | 46 | 2 | 73.2 | 10.51 | 3.05 | 0.49 | 1.14 | 0.83 | 2.85 |
Mike Adams | - - - | 5 | 1.47 | 76 | 2 | 3 | 73.2 | 9.04 | 1.71 | 0.61 | 0.79 | 0.88 | 2.87 |
Jonny Venters | Braves | 6 | 1.84 | 85 | 5 | 4 | 88 | 9.82 | 4.4 | 0.2 | 1.09 | 0.84 | 2.88 |
Glen Perkins | Twins | 4 | 2.48 | 65 | 2 | 3 | 61.2 | 9.49 | 3.06 | 0.29 | 1.23 | 0.78 | 2.92 |
Matt Thornton | White Sox | 2 | 3.32 | 62 | 3 | 4 | 59.2 | 9.5 | 3.17 | 0.45 | 1.36 | 0.61 | 2.94 |
Ryan Madson | Phillies | 4 | 2.37 | 62 | 32 | 2 | 60.2 | 9.2 | 2.37 | 0.3 | 1.15 | 0.81 | 2.94 |
Joel Hanrahan | Pirates | 1 | 1.83 | 70 | 40 | 4 | 68.2 | 8 | 2.1 | 0.13 | 1.05 | 0.78 | 2.98 |
Chris Sale | White Sox | 2 | 2.79 | 58 | 8 | 2 | 71 | 10.01 | 3.42 | 0.76 | 1.11 | 0.81 | 3.00 |
Cory Luebke | Padres | 1 | 3.23 | 29 | 0 | 0 | 39 | 9.92 | 3.46 | 0.23 | 1.00 | 0.64 | 3.00 |
Brad Ziegler | - - - | 3 | 2.16 | 66 | 1 | 1 | 58.1 | 6.79 | 2.93 | 0 | 1.23 | 0.71 | 3.04 |
Casey Janssen | Blue Jays | 6 | 2.26 | 55 | 2 | 2 | 55.2 | 8.57 | 2.26 | 0.32 | 1.10 | 0.81 | 3.04 |
Daniel Bard | Red Sox | 2 | 3.33 | 70 | 1 | 5 | 73 | 9.12 | 2.96 | 0.62 | 0.96 | 0.66 | 3.05 |
Eric O'Flaherty | Braves | 2 | 0.98 | 78 | 0 | 4 | 73.2 | 8.19 | 2.57 | 0.24 | 1.09 | 0.92 | 3.05 |
George Sherrill | Braves | 3 | 3.00 | 51 | 0 | 1 | 36 | 9.5 | 3 | 0.75 | 1.25 | 0.81 | 3.08 |
Francisco Rodriguez | - - - | 6 | 2.64 | 73 | 23 | 6 | 71.2 | 9.92 | 3.27 | 0.5 | 1.30 | 0.82 | 3.08 |
Brandon League | Mariners | 1 | 2.79 | 65 | 37 | 5 | 61.1 | 6.6 | 1.47 | 0.44 | 1.08 | 0.67 | 3.09 |
J.J. Putz | Diamondbacks | 2 | 2.17 | 60 | 45 | 4 | 58 | 9.47 | 1.86 | 0.62 | 0.91 | 0.81 | 3.10 |
Steve Cishek | Marlins | 2 | 2.63 | 45 | 3 | 0 | 54.2 | 9.05 | 3.13 | 0.16 | 1.17 | 0.75 | 3.12 |
Drew Storen | Nationals | 6 | 2.75 | 73 | 43 | 5 | 75.1 | 8.84 | 2.39 | 0.96 | 1.02 | 0.81 | 3.14 |
Huston Street | Rockies | 1 | 3.86 | 62 | 29 | 4 | 58.1 | 8.49 | 1.39 | 1.54 | 1.22 | 0.76 | 3.14 |
Mark Melancon | Astros | 8 | 2.78 | 71 | 20 | 5 | 74.1 | 7.99 | 3.15 | 0.61 | 1.22 | 0.76 | 3.14 |
Edward Mujica | Marlins | 9 | 2.96 | 67 | 0 | 3 | 76 | 7.46 | 1.66 | 0.83 | 1.03 | 0.76 | 3.17 |
Marc Rzepczynski | - - - | 2 | 3.34 | 71 | 0 | 4 | 62 | 8.85 | 3.77 | 0.44 | 1.23 | 0.70 | 3.18 |
Tyler Clippard | Nationals | 3 | 1.83 | 72 | 0 | 7 | 88.1 | 10.6 | 2.65 | 1.12 | 0.84 | 0.96 | 3.20 |
Kyle Farnsworth | Rays | 5 | 2.18 | 63 | 25 | 6 | 57.2 | 7.96 | 1.87 | 0.78 | 0.99 | 0.85 | 3.21 |
Phil Coke | Tigers | 2 | 3.71 | 34 | 1 | 1 | 34 | 8.47 | 2.65 | 0.79 | 1.38 | 0.74 | 3.24 |
Darren Oliver | Rangers | 5 | 2.29 | 61 | 2 | 4 | 51 | 7.76 | 1.94 | 0.53 | 1.14 | 0.77 | 3.24 |
Matt Belisle | Rockies | 10 | 3.25 | 74 | 0 | 7 | 72 | 7.25 | 1.75 | 0.63 | 1.26 | 0.71 | 3.25 |
Fautino De Los Santos | Athletics | 3 | 4.32 | 34 | 0 | 2 | 33.1 | 11.61 | 4.59 | 1.08 | 1.32 | 0.65 | 3.26 |
Joaquin Benoit | Tigers | 4 | 2.95 | 66 | 2 | 5 | 61 | 9.3 | 2.51 | 0.74 | 1.05 | 0.75 | 3.29 |
Jordan Walden | Angels | 5 | 2.98 | 62 | 32 | 10 | 60.1 | 9.99 | 3.88 | 0.45 | 1.24 | 0.75 | 3.33 |
Aaron Crow | Royals | 4 | 2.76 | 57 | 0 | 7 | 62 | 9.44 | 4.5 | 1.16 | 1.39 | 0.88 | 3.34 |
Octavio Dotel | - - - | 5 | 3.50 | 65 | 3 | 0 | 54 | 10.33 | 2.83 | 1 | 0.98 | 0.69 | 3.34 |
Wilton Lopez | Astros | 2 | 2.79 | 73 | 0 | 6 | 71 | 7.1 | 2.28 | 0.76 | 1.27 | 0.79 | 3.36 |
Frank Francisco | Blue Jays | 1 | 3.55 | 54 | 17 | 4 | 50.2 | 9.41 | 3.2 | 1.24 | 1.32 | 0.80 | 3.36 |
Joakim Soria | Royals | 5 | 4.03 | 60 | 28 | 7 | 60.1 | 8.95 | 2.54 | 1.04 | 1.28 | 0.72 | 3.38 |
Yoshinori Tateyama | Rangers | 2 | 4.50 | 39 | 1 | 0 | 44 | 8.8 | 2.25 | 1.64 | 1.09 | 0.70 | 3.38 |
Jeremy Affeldt | Giants | 3 | 2.63 | 67 | 3 | 3 | 61.2 | 7.88 | 3.5 | 0.73 | 1.15 | 0.78 | 3.39 |
Tim Byrdak | Mets | 2 | 3.82 | 72 | 1 | 3 | 37.2 | 11.23 | 4.54 | 0.72 | 1.41 | 0.68 | 3.39 |
Jason Motte | Cardinals | 5 | 2.25 | 78 | 9 | 4 | 68 | 8.34 | 2.12 | 0.26 | 0.96 | 0.71 | 3.39 |
Scott Downs | Angels | 6 | 1.34 | 60 | 1 | 3 | 53.2 | 5.87 | 2.52 | 0.5 | 1.01 | 0.86 | 3.40 |
Sam LeCure | Reds | 2 | 3.32 | 39 | 0 | 0 | 57 | 8.53 | 2.53 | 0.95 | 0.95 | 0.74 | 3.41 |
Jim Johnson | Orioles | 6 | 2.67 | 69 | 9 | 5 | 91 | 5.74 | 2.08 | 0.49 | 1.11 | 0.76 | 3.42 |
LaTroy Hawkins | Brewers | 3 | 2.42 | 52 | 0 | 0 | 48.1 | 5.21 | 1.86 | 0.19 | 1.24 | 0.77 | 3.42 |
Boone Logan | Yankees | 5 | 3.46 | 64 | 0 | 2 | 41.2 | 9.94 | 2.81 | 0.86 | 1.34 | 0.74 | 3.43 |
Bobby Parnell | Mets | 4 | 3.64 | 60 | 6 | 6 | 59.1 | 9.71 | 4.1 | 0.61 | 1.47 | 0.72 | 3.46 |
Ramon Ramirez | Giants | 3 | 2.62 | 66 | 4 | 1 | 68.2 | 8.65 | 3.41 | 0.39 | 1.17 | 0.75 | 3.47 |
Aroldis Chapman | Reds | 4 | 3.60 | 54 | 1 | 2 | 50 | 12.78 | 7.38 | 0.36 | 1.30 | 0.72 | 3.47 |
Rich Thompson | Angels | 1 | 3.00 | 44 | 0 | 1 | 54 | 9.33 | 3.33 | 0.83 | 1.22 | 0.81 | 3.50 |
Andrew Bailey | Athletics | 0 | 3.24 | 42 | 24 | 2 | 41.2 | 8.86 | 2.59 | 0.65 | 1.10 | 0.67 | 3.52 |
Chris Resop | Pirates | 5 | 4.39 | 76 | 1 | 5 | 69.2 | 10.21 | 3.88 | 1.03 | 1.48 | 0.76 | 3.53 |
Luis Perez | Blue Jays | 2 | 4.27 | 33 | 0 | 2 | 46.1 | 7.58 | 3.11 | 1.17 | 1.47 | 0.74 | 3.54 |
Jason Grilli | Pirates | 2 | 2.48 | 28 | 1 | 0 | 32.2 | 10.19 | 4.13 | 0.55 | 1.19 | 0.82 | 3.54 |
Burke Badenhop | Marlins | 2 | 4.10 | 50 | 1 | 0 | 63.2 | 7.21 | 3.39 | 0.14 | 1.40 | 0.70 | 3.55 |
Antonio Bastardo | Phillies | 6 | 2.64 | 64 | 8 | 1 | 58 | 10.86 | 4.03 | 0.93 | 0.93 | 0.81 | 3.56 |
Grant Balfour | Athletics | 5 | 2.47 | 62 | 2 | 5 | 62 | 8.56 | 2.9 | 1.16 | 1.03 | 0.89 | 3.57 |
Joe Smith | Indians | 3 | 2.01 | 71 | 0 | 3 | 67 | 6.04 | 2.82 | 0.13 | 1.09 | 0.80 | 3.57 |
Cristhian Martinez | Braves | 1 | 3.36 | 46 | 0 | 0 | 77.2 | 6.72 | 2.2 | 0.93 | 0.97 | 0.72 | 3.59 |
Will Ohman | White Sox | 1 | 4.22 | 59 | 0 | 1 | 53.1 | 9.11 | 2.87 | 1.35 | 1.31 | 0.76 | 3.59 |
Manny Acosta | Mets | 4 | 3.45 | 44 | 4 | 3 | 47 | 8.81 | 2.87 | 1.15 | 1.38 | 0.79 | 3.60 |
Mark Lowe | Rangers | 2 | 3.80 | 52 | 1 | 2 | 45 | 8.4 | 3.8 | 1.2 | 1.44 | 0.69 | 3.60 |
Aaron Heilman | Diamondbacks | 4 | 6.88 | 32 | 0 | 1 | 35.1 | 8.41 | 2.8 | 2.04 | 1.67 | 0.66 | 3.60 |
Marco Estrada | Brewers | 1 | 4.38 | 36 | 0 | 3 | 51.1 | 9.64 | 3.33 | 1.05 | 1.31 | 0.67 | 3.61 |
Scott Elbert | Dodgers | 0 | 2.43 | 47 | 2 | 0 | 33.1 | 9.18 | 3.78 | 0.27 | 1.23 | 0.81 | 3.62 |
Fernando Salas | Cardinals | 5 | 2.28 | 68 | 24 | 6 | 75 | 9 | 2.52 | 0.84 | 0.95 | 0.84 | 3.62 |
Matt Reynolds | Rockies | 1 | 4.09 | 73 | 0 | 2 | 50.2 | 8.88 | 3.2 | 1.78 | 1.30 | 0.81 | 3.63 |
Guillermo Mota | Giants | 2 | 3.81 | 52 | 1 | 1 | 80.1 | 8.63 | 3.36 | 1.12 | 1.26 | 0.78 | 3.63 |
Blake Hawksworth | Dodgers | 2 | 4.08 | 49 | 0 | 1 | 53 | 7.3 | 2.89 | 1.02 | 1.17 | 0.62 | 3.64 |
David Hernandez | Diamondbacks | 5 | 3.38 | 74 | 11 | 3 | 69.1 | 10 | 3.89 | 0.52 | 1.14 | 0.72 | 3.66 |
Mitchell Boggs | Cardinals | 2 | 3.56 | 51 | 4 | 4 | 60.2 | 7.12 | 3.12 | 0.59 | 1.37 | 0.73 | 3.66 |
Heath Bell | Padres | 3 | 2.44 | 64 | 43 | 5 | 62.2 | 7.32 | 3.02 | 0.57 | 1.15 | 0.78 | 3.67 |
Dan Wheeler | Red Sox | 2 | 4.38 | 47 | 0 | 0 | 49.1 | 7.11 | 1.46 | 1.28 | 1.11 | 0.69 | 3.71 |
Chad Qualls | Padres | 6 | 3.51 | 77 | 0 | 5 | 74.1 | 5.21 | 2.42 | 0.85 | 1.25 | 0.76 | 3.72 |
Mike Gonzalez | - - - | 2 | 4.39 | 56 | 1 | 1 | 53.1 | 8.61 | 3.54 | 1.18 | 1.35 | 0.69 | 3.73 |
Nick Masset | Reds | 3 | 3.71 | 75 | 1 | 6 | 70.1 | 7.93 | 3.97 | 0.64 | 1.52 | 0.77 | 3.75 |
Wednesday, November 23, 2011
2011 Best Starting Pitcher Performances (ranked by xFIP)
The best starters in MLB ranked by xFIP. Visit fangraghs.com for more great numbers.
Name | Team | Age | W | ERA | CG | IP | K/9 | BB/9 | HR/9 | WHIP | BABIP | tERA | xFIP |
Zack Greinke | Brewers | 27 | 16 | 3.83 | 0 | 171.2 | 10.54 | 2.36 | 1 | 1.2 | 0.318 | 3.54 | 2.56 |
Cliff Lee | Phillies | 32 | 17 | 2.4 | 6 | 232.2 | 9.21 | 1.62 | 0.7 | 1.03 | 0.291 | 3.1 | 2.68 |
Roy Halladay | Phillies | 34 | 19 | 2.35 | 8 | 233.2 | 8.47 | 1.35 | 0.39 | 1.04 | 0.298 | 2.46 | 2.71 |
Clayton Kershaw | Dodgers | 23 | 21 | 2.28 | 5 | 233.1 | 9.57 | 2.08 | 0.58 | 0.98 | 0.269 | 2.52 | 2.84 |
CC Sabathia | Yankees | 30 | 19 | 3 | 3 | 237.1 | 8.72 | 2.31 | 0.64 | 1.23 | 0.318 | 3.75 | 3.02 |
Cole Hamels | Phillies | 27 | 14 | 2.75 | 3 | 213 | 8.15 | 1.86 | 0.76 | 0.98 | 0.254 | 2.93 | 3.02 |
Cory Luebke | Padres | 26 | 5 | 3.31 | 0 | 100.2 | 9.92 | 2.59 | 0.98 | 1.09 | 0.276 | 3.58 | 3.03 |
Madison Bumgarner | Giants | 21 | 13 | 3.21 | 0 | 204.2 | 8.4 | 2.02 | 0.53 | 1.21 | 0.322 | 3.12 | 3.1 |
Justin Verlander | Tigers | 28 | 24 | 2.4 | 4 | 251 | 8.96 | 2.04 | 0.86 | 0.92 | 0.236 | 3.09 | 3.12 |
Felix Hernandez | Mariners | 25 | 14 | 3.47 | 5 | 233.2 | 8.55 | 2.58 | 0.73 | 1.22 | 0.307 | 3.34 | 3.15 |
Brandon Beachy | Braves | 24 | 7 | 3.68 | 0 | 141.2 | 10.74 | 2.92 | 1.02 | 1.21 | 0.307 | 3.46 | 3.16 |
Yovani Gallardo | Brewers | 25 | 17 | 3.52 | 1 | 207.1 | 8.99 | 2.56 | 1.17 | 1.22 | 0.291 | 3.57 | 3.19 |
Matt Garza | Cubs | 27 | 10 | 3.32 | 2 | 198 | 8.95 | 2.86 | 0.64 | 1.26 | 0.306 | 3.55 | 3.19 |
James Shields | Rays | 29 | 16 | 2.82 | 11 | 249.1 | 8.12 | 2.35 | 0.94 | 1.04 | 0.258 | 3.47 | 3.25 |
Anibal Sanchez | Marlins | 27 | 8 | 3.67 | 3 | 196.1 | 9.26 | 2.93 | 0.92 | 1.28 | 0.31 | 3.77 | 3.25 |
Jonathon Niese | Mets | 24 | 11 | 4.3 | 0 | 157 | 7.91 | 2.52 | 0.8 | 1.4 | 0.331 | 3.77 | 3.27 |
Tommy Hanson | Braves | 24 | 11 | 3.6 | 0 | 130 | 9.83 | 3.18 | 1.18 | 1.17 | 0.268 | 4 | 3.29 |
Brandon McCarthy | Athletics | 27 | 9 | 3.32 | 5 | 170.2 | 6.49 | 1.32 | 0.58 | 1.13 | 0.296 | 3.28 | 3.3 |
Dan Haren | Angels | 30 | 15 | 3.19 | 4 | 237.1 | 7.24 | 1.25 | 0.76 | 1.03 | 0.272 | 3.22 | 3.3 |
Chris Carpenter | Cardinals | 36 | 11 | 3.45 | 4 | 237.1 | 7.24 | 2.09 | 0.61 | 1.26 | 0.312 | 3.85 | 3.31 |
Jaime Garcia | Cardinals | 24 | 13 | 3.56 | 2 | 194.2 | 7.21 | 2.31 | 0.69 | 1.32 | 0.318 | 3.42 | 3.31 |
David Price | Rays | 25 | 12 | 3.49 | 0 | 224.1 | 8.75 | 2.53 | 0.88 | 1.14 | 0.281 | 3.39 | 3.32 |
Josh Johnson | Marlins | 27 | 3 | 1.64 | 0 | 60.1 | 8.35 | 2.98 | 0.3 | 0.98 | 0.239 | 2.54 | 3.32 |
Tim Lincecum | Giants | 27 | 13 | 2.74 | 1 | 217 | 9.12 | 3.57 | 0.62 | 1.21 | 0.281 | 3.38 | 3.36 |
Henderson Alvarez | Blue Jays | 21 | 1 | 3.53 | 0 | 63.2 | 5.65 | 1.13 | 1.13 | 1.13 | 0.281 | 4.58 | 3.38 |
C.J. Wilson | Rangers | 30 | 16 | 2.94 | 3 | 223.1 | 8.3 | 2.98 | 0.64 | 1.19 | 0.287 | 3.75 | 3.41 |
Juan Nicasio | Rockies | 24 | 4 | 4.14 | 0 | 71.2 | 7.28 | 2.26 | 1 | 1.27 | 0.304 | 4.75 | 3.43 |
Tim Hudson | Braves | 35 | 16 | 3.22 | 1 | 215 | 6.61 | 2.34 | 0.59 | 1.14 | 0.273 | 3.68 | 3.49 |
Ian Kennedy | Diamondbacks | 26 | 21 | 2.88 | 1 | 222 | 8.03 | 2.23 | 0.77 | 1.09 | 0.27 | 3.9 | 3.5 |
Mat Latos | Padres | 23 | 9 | 3.47 | 0 | 194.1 | 8.57 | 2.87 | 0.74 | 1.18 | 0.284 | 2.81 | 3.52 |
Michael Pineda | Mariners | 22 | 9 | 3.74 | 0 | 171 | 9.11 | 2.89 | 0.95 | 1.1 | 0.258 | 3.42 | 3.53 |
Brandon Morrow | Blue Jays | 26 | 11 | 4.72 | 0 | 179.1 | 10.19 | 3.46 | 1.05 | 1.29 | 0.299 | 4.14 | 3.53 |
Kevin Millwood | Rockies | 36 | 4 | 3.98 | 0 | 54.1 | 5.96 | 1.33 | 1.49 | 1.21 | 0.29 | 5.53 | 3.55 |
Ricky Nolasco | Marlins | 28 | 10 | 4.67 | 2 | 206 | 6.47 | 1.92 | 0.87 | 1.4 | 0.331 | 4.52 | 3.55 |
Hiroki Kuroda | Dodgers | 36 | 13 | 3.07 | 0 | 202 | 7.17 | 2.18 | 1.07 | 1.21 | 0.287 | 4.22 | 3.56 |
Erik Bedard | - - - | 32 | 5 | 3.62 | 0 | 129.1 | 8.7 | 3.34 | 0.97 | 1.28 | 0.295 | 3.93 | 3.56 |
Josh Beckett | Red Sox | 31 | 13 | 2.89 | 1 | 193 | 8.16 | 2.42 | 0.98 | 1.03 | 0.245 | 3.82 | 3.58 |
Doug Fister | - - - | 27 | 10 | 2.87 | 3 | 213.1 | 6.08 | 1.56 | 0.46 | 1.07 | 0.273 | 3.38 | 3.62 |
Jon Lester | Red Sox | 27 | 15 | 3.47 | 0 | 191.2 | 8.55 | 3.52 | 0.94 | 1.26 | 0.286 | 3.93 | 3.62 |
Mike Minor | Braves | 23 | 5 | 4.14 | 0 | 82.2 | 8.38 | 3.27 | 0.76 | 1.49 | 0.35 | 4.51 | 3.62 |
Justin Masterson | Indians | 26 | 12 | 3.22 | 1 | 215 | 6.57 | 2.68 | 0.46 | 1.28 | 0.303 | 3.54 | 3.63 |
