Name | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA |
Jim Thome | Twins | 17.20% | 30.90% | 0.269 | 0.396 | 0.583 | 0.314 | 0.309 | 0.415 |
Luke Scott | Orioles | 8.90% | 21.80% | 0.295 | 0.357 | 0.584 | 0.289 | 0.309 | 0.399 |
David Ortiz | Red Sox | 14.10% | 30.00% | 0.267 | 0.371 | 0.544 | 0.277 | 0.31 | 0.385 |
Marcus Thames | Yankees | 11.40% | 29.90% | 0.313 | 0.399 | 0.463 | 0.149 | 0.402 | 0.38 |
Jack Cust | Athletics | 16.20% | 38.00% | 0.271 | 0.392 | 0.45 | 0.179 | 0.388 | 0.374 |
Jorge Posada | Yankees | 13.00% | 23.30% | 0.26 | 0.365 | 0.477 | 0.217 | 0.287 | 0.37 |
Travis Hafner | Indians | 10.80% | 25.00% | 0.271 | 0.37 | 0.435 | 0.164 | 0.325 | 0.356 |
Vladimir Guerrero | Rangers | 6.00% | 11.30% | 0.296 | 0.344 | 0.488 | 0.192 | 0.292 | 0.355 |
Pat Burrell | - - - | 12.70% | 28.50% | 0.253 | 0.346 | 0.466 | 0.213 | 0.296 | 0.347 |
Russell Branyan | - - - | 10.90% | 33.10% | 0.237 | 0.324 | 0.478 | 0.241 | 0.286 | 0.347 |
Johnny Damon | Tigers | 11.70% | 17.50% | 0.273 | 0.361 | 0.409 | 0.136 | 0.316 | 0.346 |
Hideki Matsui | Angels | 10.80% | 21.70% | 0.262 | 0.341 | 0.433 | 0.171 | 0.294 | 0.338 |
Jason Kubel | Twins | 10.30% | 22.70% | 0.258 | 0.335 | 0.446 | 0.189 | 0.289 | 0.337 |
Jose Guillen | - - - | 5.80% | 20.90% | 0.263 | 0.317 | 0.434 | 0.171 | 0.292 | 0.328 |
Shelley Duncan | Indians | 9.70% | 36.70% | 0.223 | 0.306 | 0.398 | 0.175 | 0.306 | 0.309 |
Adam Lind | Blue Jays | 7.20% | 26.10% | 0.234 | 0.292 | 0.408 | 0.174 | 0.278 | 0.305 |
Mike Lowell | Red Sox | 9.90% | 14.60% | 0.229 | 0.304 | 0.375 | 0.146 | 0.242 | 0.3 |
Mark Kotsay | White Sox | 9.60% | 11.00% | 0.233 | 0.307 | 0.382 | 0.148 | 0.238 | 0.3 |
Willy Aybar | Rays | 9.50% | 21.90% | 0.24 | 0.313 | 0.361 | 0.12 | 0.283 | 0.3 |
Milton Bradley | Mariners | 10.10% | 30.70% | 0.205 | 0.292 | 0.348 | 0.143 | 0.258 | 0.289 |
Jake Fox | - - - | 4.70% | 27.00% | 0.22 | 0.265 | 0.384 | 0.164 | 0.261 | 0.284 |
Wednesday, August 25, 2010
Down the Stretch: The Top Designated Hitters of 2010
Luke Scott has had a career season. Vladimir Guerrero has made a fantastic comeback despite a streaky season. Jim Thome is still a huge threat at the plate and David Ortiz has dared the Red Sox not to re-sign him.
Down the Stretch: The Top Catchers of 2010
What happened to Victor Martinez? Geovany Soto has made a nice comeback this year but still has doubters out there. Buster Posey seems like the next big thing but he needs to work on that walk rate.
Name | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA |
Geovany Soto | Cubs | 16.80% | 24.40% | 0.286 | 0.404 | 0.515 | 0.229 | 0.324 | 0.398 |
Buster Posey | Giants | 5.90% | 13.20% | 0.342 | 0.386 | 0.516 | 0.174 | 0.366 | 0.387 |
Joe Mauer | Twins | 12.10% | 10.40% | 0.33 | 0.408 | 0.487 | 0.157 | 0.349 | 0.383 |
Carlos Santana | Indians | 19.30% | 19.30% | 0.26 | 0.401 | 0.467 | 0.207 | 0.277 | 0.383 |
Brian McCann | Braves | 13.60% | 20.90% | 0.264 | 0.376 | 0.456 | 0.192 | 0.288 | 0.365 |
Jorge Posada | Yankees | 13.20% | 23.70% | 0.251 | 0.359 | 0.461 | 0.21 | 0.278 | 0.362 |
Carlos Ruiz | Phillies | 12.70% | 14.30% | 0.297 | 0.389 | 0.443 | 0.147 | 0.328 | 0.36 |
Ramon Hernandez | Reds | 8.10% | 14.50% | 0.306 | 0.367 | 0.45 | 0.145 | 0.337 | 0.359 |
Miguel Montero | Diamondbacks | 10.00% | 21.80% | 0.29 | 0.361 | 0.477 | 0.187 | 0.329 | 0.358 |
John Buck | Blue Jays | 3.20% | 27.20% | 0.286 | 0.315 | 0.503 | 0.218 | 0.341 | 0.35 |
John Jaso | Rays | 15.50% | 11.20% | 0.271 | 0.386 | 0.378 | 0.108 | 0.291 | 0.35 |
Ryan Hanigan | Reds | 12.40% | 11.90% | 0.287 | 0.381 | 0.399 | 0.112 | 0.304 | 0.344 |
Miguel Olivo | Rockies | 6.90% | 31.00% | 0.278 | 0.327 | 0.474 | 0.196 | 0.358 | 0.343 |
Mike Napoli | Angels | 6.80% | 29.80% | 0.248 | 0.315 | 0.471 | 0.223 | 0.292 | 0.339 |
Yorvit Torrealba | Padres | 9.50% | 18.20% | 0.292 | 0.367 | 0.377 | 0.085 | 0.347 | 0.334 |
Victor Martinez | Red Sox | 7.50% | 11.20% | 0.281 | 0.332 | 0.441 | 0.16 | 0.29 | 0.334 |
George Kottaras | Brewers | 15.00% | 22.80% | 0.199 | 0.316 | 0.421 | 0.222 | 0.197 | 0.324 |
Ryan Doumit | Pirates | 7.60% | 20.30% | 0.247 | 0.318 | 0.413 | 0.166 | 0.28 | 0.322 |
Chris Iannetta | Rockies | 13.10% | 24.60% | 0.204 | 0.321 | 0.394 | 0.19 | 0.218 | 0.318 |
Chris Snyder | - - - | 14.00% | 31.90% | 0.222 | 0.332 | 0.391 | 0.169 | 0.275 | 0.317 |
Russell Martin | Dodgers | 12.40% | 18.40% | 0.248 | 0.347 | 0.332 | 0.085 | 0.287 | 0.306 |
Kurt Suzuki | Athletics | 5.60% | 9.80% | 0.246 | 0.304 | 0.383 | 0.137 | 0.243 | 0.304 |
Matt Wieters | Orioles | 10.10% | 20.50% | 0.239 | 0.317 | 0.372 | 0.133 | 0.273 | 0.303 |
Yadier Molina | Cardinals | 8.70% | 11.30% | 0.261 | 0.329 | 0.337 | 0.076 | 0.28 | 0.297 |
Jonathan Lucroy | Brewers | 4.70% | 16.60% | 0.271 | 0.309 | 0.359 | 0.088 | 0.311 | 0.296 |
Ronny Paulino | Marlins | 7.30% | 16.10% | 0.259 | 0.311 | 0.354 | 0.095 | 0.295 | 0.293 |
Nick Hundley | Padres | 8.70% | 24.10% | 0.237 | 0.303 | 0.379 | 0.143 | 0.284 | 0.291 |
Alex Avila | Tigers | 11.50% | 26.20% | 0.214 | 0.308 | 0.325 | 0.112 | 0.265 | 0.29 |
Matt Treanor | Rangers | 7.90% | 18.40% | 0.222 | 0.3 | 0.346 | 0.124 | 0.242 | 0.289 |
Rod Barajas | Mets | 3.00% | 15.70% | 0.225 | 0.263 | 0.414 | 0.189 | 0.219 | 0.289 |
Jake Fox | - - - | 4.70% | 27.00% | 0.22 | 0.265 | 0.384 | 0.164 | 0.261 | 0.284 |
Francisco Cervelli | Yankees | 8.00% | 16.40% | 0.239 | 0.314 | 0.296 | 0.058 | 0.281 | 0.281 |
A.J. Pierzynski | White Sox | 3.10% | 7.60% | 0.248 | 0.282 | 0.362 | 0.114 | 0.254 | 0.281 |
Jason Kendall | Royals | 7.20% | 10.20% | 0.26 | 0.318 | 0.302 | 0.043 | 0.284 | 0.279 |
Ivan Rodriguez | Nationals | 3.00% | 15.80% | 0.271 | 0.293 | 0.347 | 0.076 | 0.313 | 0.278 |
Monday, August 23, 2010
Down the Stretch: The Top Outfielders of 2010
Name | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA |
Josh Hamilton | Rangers | 7.20% | 18.70% | 0.357 | 0.409 | 0.63 | 0.272 | 0.393 | 0.445 |
Nelson Cruz | Rangers | 9.40% | 21.70% | 0.32 | 0.381 | 0.587 | 0.267 | 0.352 | 0.412 |
Jose Bautista | Blue Jays | 14.10% | 21.80% | 0.255 | 0.367 | 0.586 | 0.331 | 0.239 | 0.405 |
Jon Jay | Cardinals | 7.70% | 16.70% | 0.362 | 0.411 | 0.523 | 0.161 | 0.42 | 0.399 |
Aubrey Huff | Giants | 12.50% | 13.80% | 0.295 | 0.388 | 0.523 | 0.228 | 0.298 | 0.395 |
Jayson Werth | Phillies | 13.00% | 27.60% | 0.299 | 0.392 | 0.52 | 0.221 | 0.369 | 0.392 |
Manny Ramirez | Dodgers | 13.50% | 19.00% | 0.312 | 0.404 | 0.508 | 0.196 | 0.345 | 0.391 |
Carlos Gonzalez | Rockies | 4.80% | 23.90% | 0.315 | 0.347 | 0.557 | 0.242 | 0.361 | 0.389 |
Matt Holliday | Cardinals | 9.70% | 16.20% | 0.301 | 0.373 | 0.518 | 0.217 | 0.319 | 0.384 |
Nick Swisher | Yankees | 9.40% | 23.90% | 0.292 | 0.365 | 0.511 | 0.219 | 0.34 | 0.379 |
Josh Willingham | Nationals | 14.90% | 23.00% | 0.268 | 0.389 | 0.459 | 0.192 | 0.304 | 0.378 |
Andres Torres | Giants | 10.80% | 24.40% | 0.283 | 0.365 | 0.493 | 0.209 | 0.349 | 0.377 |
Corey Hart | Brewers | 7.60% | 24.40% | 0.289 | 0.343 | 0.538 | 0.249 | 0.328 | 0.376 |
Shin-Soo Choo | Indians | 11.90% | 19.80% | 0.292 | 0.385 | 0.467 | 0.176 | 0.332 | 0.376 |
Magglio Ordonez | Tigers | 11.00% | 11.80% | 0.303 | 0.378 | 0.474 | 0.17 | 0.313 | 0.375 |
Andre Ethier | Dodgers | 8.90% | 19.00% | 0.298 | 0.36 | 0.508 | 0.21 | 0.323 | 0.371 |
Carl Crawford | Rays | 7.20% | 17.10% | 0.301 | 0.352 | 0.478 | 0.177 | 0.334 | 0.37 |
Jason Heyward | Braves | 13.80% | 25.10% | 0.265 | 0.378 | 0.452 | 0.188 | 0.317 | 0.366 |
Colby Rasmus | Cardinals | 11.50% | 32.40% | 0.269 | 0.353 | 0.504 | 0.235 | 0.341 | 0.366 |
Ryan Braun | Brewers | 8.00% | 17.10% | 0.296 | 0.354 | 0.478 | 0.182 | 0.325 | 0.366 |
Mike Stanton | Marlins | 9.90% | 35.20% | 0.256 | 0.328 | 0.52 | 0.264 | 0.328 | 0.365 |
Delmon Young | Twins | 4.10% | 11.20% | 0.313 | 0.344 | 0.507 | 0.194 | 0.32 | 0.363 |
David DeJesus | Royals | 8.60% | 13.40% | 0.318 | 0.384 | 0.443 | 0.125 | 0.355 | 0.363 |
Torii Hunter | Angels | 10.10% | 17.90% | 0.292 | 0.369 | 0.486 | 0.193 | 0.316 | 0.363 |
Marcus Thames | Yankees | 11.10% | 30.80% | 0.3 | 0.386 | 0.431 | 0.131 | 0.393 | 0.363 |
Coco Crisp | Athletics | 9.30% | 18.80% | 0.279 | 0.341 | 0.452 | 0.173 | 0.313 | 0.362 |
Chris Young | Diamondbacks | 9.20% | 23.00% | 0.269 | 0.338 | 0.477 | 0.209 | 0.304 | 0.362 |
Marlon Byrd | Cubs | 5.30% | 14.80% | 0.307 | 0.364 | 0.454 | 0.148 | 0.339 | 0.362 |
Jim Edmonds | - - - | 8.80% | 24.50% | 0.274 | 0.34 | 0.485 | 0.211 | 0.327 | 0.361 |
Carlos Quentin | White Sox | 9.40% | 17.60% | 0.237 | 0.337 | 0.49 | 0.253 | 0.222 | 0.358 |
Angel Pagan | Mets | 8.10% | 17.50% | 0.295 | 0.351 | 0.452 | 0.157 | 0.336 | 0.358 |
Brett Gardner | Yankees | 12.70% | 19.80% | 0.283 | 0.382 | 0.382 | 0.099 | 0.34 | 0.358 |
Andrew McCutchen | Pirates | 9.40% | 16.80% | 0.281 | 0.352 | 0.442 | 0.161 | 0.312 | 0.354 |
Chris Denorfia | Padres | 9.00% | 19.70% | 0.288 | 0.352 | 0.471 | 0.183 | 0.321 | 0.354 |
Alfonso Soriano | Cubs | 7.50% | 25.50% | 0.26 | 0.319 | 0.499 | 0.239 | 0.299 | 0.353 |
Kosuke Fukudome | Cubs | 14.50% | 19.10% | 0.265 | 0.37 | 0.435 | 0.17 | 0.293 | 0.353 |
J.D. Drew | Red Sox | 11.80% | 23.70% | 0.258 | 0.35 | 0.457 | 0.199 | 0.294 | 0.352 |
Matt Joyce | Rays | 15.80% | 26.20% | 0.223 | 0.354 | 0.462 | 0.238 | 0.253 | 0.352 |
Austin Kearns | - - - | 9.60% | 26.30% | 0.281 | 0.359 | 0.436 | 0.155 | 0.352 | 0.352 |
Seth Smith | Rockies | 8.30% | 18.00% | 0.261 | 0.325 | 0.488 | 0.226 | 0.271 | 0.351 |
Vernon Wells | Blue Jays | 7.10% | 15.90% | 0.267 | 0.32 | 0.499 | 0.232 | 0.273 | 0.351 |
Tyler Colvin | Cubs | 7.40% | 28.80% | 0.251 | 0.31 | 0.505 | 0.254 | 0.289 | 0.351 |
Pat Burrell | - - - | 12.70% | 28.50% | 0.256 | 0.348 | 0.47 | 0.215 | 0.299 | 0.35 |
Bobby Abreu | Angels | 12.30% | 21.20% | 0.264 | 0.355 | 0.439 | 0.175 | 0.303 | 0.348 |
Brennan Boesch | Tigers | 7.60% | 21.60% | 0.275 | 0.336 | 0.464 | 0.189 | 0.315 | 0.347 |
Darnell McDonald | Red Sox | 8.30% | 27.20% | 0.272 | 0.339 | 0.437 | 0.165 | 0.345 | 0.347 |
Hunter Pence | Astros | 6.20% | 16.80% | 0.284 | 0.328 | 0.472 | 0.188 | 0.306 | 0.347 |
Ryan Ludwick | - - - | 8.20% | 23.00% | 0.272 | 0.338 | 0.468 | 0.196 | 0.312 | 0.347 |
Nick Markakis | Orioles | 11.00% | 15.60% | 0.285 | 0.364 | 0.425 | 0.14 | 0.322 | 0.346 |
Justin Upton | Diamondbacks | 11.10% | 30.70% | 0.268 | 0.352 | 0.442 | 0.173 | 0.346 | 0.346 |
Austin Jackson | Tigers | 6.50% | 27.80% | 0.308 | 0.358 | 0.411 | 0.103 | 0.424 | 0.345 |
Mike Morse | Nationals | 4.40% | 22.50% | 0.272 | 0.313 | 0.49 | 0.219 | 0.296 | 0.345 |
Alex Rios | White Sox | 5.90% | 15.60% | 0.29 | 0.336 | 0.464 | 0.174 | 0.309 | 0.345 |
Fred Lewis | Blue Jays | 7.50% | 23.90% | 0.271 | 0.337 | 0.442 | 0.171 | 0.333 | 0.343 |
Johnny Damon | Tigers | 11.50% | 17.50% | 0.27 | 0.355 | 0.409 | 0.139 | 0.312 | 0.343 |
Jason Kubel | Twins | 10.50% | 22.10% | 0.263 | 0.34 | 0.455 | 0.192 | 0.293 | 0.343 |
Corey Patterson | Orioles | 6.80% | 23.30% | 0.277 | 0.331 | 0.426 | 0.149 | 0.337 | 0.342 |
Andruw Jones | White Sox | 12.80% | 26.60% | 0.207 | 0.313 | 0.461 | 0.253 | 0.204 | 0.342 |
Bill Hall | Red Sox | 8.90% | 30.40% | 0.24 | 0.309 | 0.471 | 0.232 | 0.275 | 0.342 |
David Murphy | Rangers | 10.00% | 17.70% | 0.273 | 0.344 | 0.42 | 0.147 | 0.306 | 0.342 |
Ryan Spilborghs | Rockies | 9.40% | 25.50% | 0.267 | 0.344 | 0.439 | 0.173 | 0.326 | 0.339 |
Shane Victorino | Phillies | 6.70% | 13.90% | 0.256 | 0.314 | 0.441 | 0.185 | 0.267 | 0.338 |
Ichiro Suzuki | Mariners | 6.80% | 13.20% | 0.311 | 0.361 | 0.394 | 0.083 | 0.35 | 0.338 |
Ben Zobrist | Rays | 14.20% | 19.50% | 0.256 | 0.363 | 0.363 | 0.107 | 0.295 | 0.337 |
B.J. Upton | Rays | 11.20% | 29.80% | 0.237 | 0.325 | 0.411 | 0.174 | 0.309 | 0.337 |
Jason Bay | Mets | 11.00% | 26.10% | 0.259 | 0.347 | 0.402 | 0.144 | 0.329 | 0.337 |
Brad Hawpe | Rockies | 12.00% | 26.30% | 0.255 | 0.343 | 0.432 | 0.178 | 0.314 | 0.336 |
Eric Hinske | Braves | 10.80% | 27.30% | 0.248 | 0.335 | 0.446 | 0.198 | 0.3 | 0.336 |
Michael Cuddyer | Twins | 9.20% | 15.20% | 0.276 | 0.343 | 0.428 | 0.152 | 0.304 | 0.335 |
Laynce Nix | Reds | 7.60% | 23.90% | 0.284 | 0.339 | 0.452 | 0.168 | 0.351 | 0.335 |
Fantasy Playoffs: Post your Lineup Conundrums Here!
Today is the first day of the fantasy baseball playoffs in my league....and before you go all Jim Mora on me -- this is a 14-team H2H league. We are playing the first round this week, and 4 teams will advance to face the 4 teams that earned byes through their regular season performance. Next week begins a traditional 8-team playoff, with the World Series being (fittingly) a three-week series.
Needless to say, lineup choices in this league are second only to having great players in its importance. You must set your lineup for the week on Monday, and you are set in stone until Sunday and you advance or are vanquished. Thus, since everything is riding on these lineup choices (for me, anyway), I figure there are plenty more of you out there in the same situation.
So here is your forum. Got a tough lineup choice? Not sure if you should go with a two-start Tommy Hunter or a one-start Jake Westbrook? Jon, Andre and I are here to help. Just post your difficult playoff lineup decisions in the comments section below and one of us (probably me) will give you some "expert" advice. I will check this post regularly, and hey, it's a lot less hectic than trying to get one of those ESPN hacks to read one of your fantasy questions and actually answer it.
Good luck to all of you you fellow playoff teams this week. If you are curious, I'm the fifth seed this season, meaning I am the best team to not get a bye, which kinda sucks :)
Looking forward to helping you out! -Pauly
Needless to say, lineup choices in this league are second only to having great players in its importance. You must set your lineup for the week on Monday, and you are set in stone until Sunday and you advance or are vanquished. Thus, since everything is riding on these lineup choices (for me, anyway), I figure there are plenty more of you out there in the same situation.
So here is your forum. Got a tough lineup choice? Not sure if you should go with a two-start Tommy Hunter or a one-start Jake Westbrook? Jon, Andre and I are here to help. Just post your difficult playoff lineup decisions in the comments section below and one of us (probably me) will give you some "expert" advice. I will check this post regularly, and hey, it's a lot less hectic than trying to get one of those ESPN hacks to read one of your fantasy questions and actually answer it.
Good luck to all of you you fellow playoff teams this week. If you are curious, I'm the fifth seed this season, meaning I am the best team to not get a bye, which kinda sucks :)
Looking forward to helping you out! -Pauly
Saturday, August 21, 2010
Down the Stretch: The Top Third Basemen of 2010
There is some great talent at third base these days. Two of the better names are having sub-par years. But the position is still loaded.
Name | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA |
Wilson Betemit | Royals | 12.10% | 25.00% | 0.34 | 0.418 | 0.542 | 0.201 | 0.417 | 0.418 |
Jose Bautista | Blue Jays | 14.30% | 22.10% | 0.254 | 0.367 | 0.592 | 0.338 | 0.235 | 0.407 |
Ryan Zimmerman | Nationals | 12.50% | 19.70% | 0.305 | 0.391 | 0.545 | 0.241 | 0.325 | 0.401 |
Adrian Beltre | Red Sox | 5.70% | 15.50% | 0.325 | 0.366 | 0.563 | 0.238 | 0.341 | 0.397 |
Scott Rolen | Reds | 9.60% | 16.90% | 0.299 | 0.371 | 0.53 | 0.231 | 0.31 | 0.384 |
Chris Johnson | Astros | 4.30% | 22.30% | 0.34 | 0.367 | 0.523 | 0.183 | 0.407 | 0.383 |
Evan Longoria | Rays | 11.20% | 21.40% | 0.293 | 0.374 | 0.506 | 0.214 | 0.336 | 0.38 |
David Wright | Mets | 10.50% | 28.70% | 0.293 | 0.364 | 0.489 | 0.196 | 0.364 | 0.366 |
Danny Valencia | Twins | 7.10% | 15.30% | 0.335 | 0.38 | 0.435 | 0.1 | 0.389 | 0.362 |
Miguel Cairo | Reds | 7.90% | 13.40% | 0.299 | 0.364 | 0.439 | 0.14 | 0.321 | 0.359 |
Chipper Jones | Braves | 16.00% | 14.80% | 0.265 | 0.381 | 0.426 | 0.161 | 0.281 | 0.358 |
Omar Infante | Braves | 5.00% | 14.20% | 0.344 | 0.375 | 0.437 | 0.093 | 0.389 | 0.357 |
Casey McGehee | Brewers | 8.20% | 17.40% | 0.287 | 0.345 | 0.483 | 0.196 | 0.305 | 0.356 |
Alex Rodriguez | Yankees | 9.30% | 18.30% | 0.265 | 0.333 | 0.485 | 0.22 | 0.274 | 0.352 |
Michael Young | Rangers | 7.60% | 18.20% | 0.286 | 0.338 | 0.471 | 0.186 | 0.312 | 0.349 |
Ian Stewart | Rockies | 10.40% | 28.00% | 0.266 | 0.347 | 0.459 | 0.193 | 0.32 | 0.347 |
Mark Reynolds | Diamondbacks | 13.40% | 41.90% | 0.214 | 0.332 | 0.466 | 0.252 | 0.28 | 0.346 |
David Freese | Cardinals | 7.80% | 24.60% | 0.296 | 0.361 | 0.404 | 0.108 | 0.376 | 0.341 |
Placido Polanco | Phillies | 4.40% | 8.80% | 0.316 | 0.35 | 0.419 | 0.103 | 0.33 | 0.339 |
Edwin Encarnacion | Blue Jays | 9.10% | 18.00% | 0.243 | 0.312 | 0.459 | 0.216 | 0.246 | 0.335 |
Mark Teahen | White Sox | 10.40% | 22.90% | 0.268 | 0.343 | 0.425 | 0.157 | 0.322 | 0.332 |
Pedro Alvarez | Pirates | 10.90% | 37.30% | 0.24 | 0.322 | 0.426 | 0.186 | 0.328 | 0.33 |
Chase Headley | Padres | 8.10% | 20.30% | 0.278 | 0.337 | 0.4 | 0.122 | 0.329 | 0.33 |
Jayson Nix | - - - | 7.20% | 25.00% | 0.25 | 0.314 | 0.44 | 0.19 | 0.284 | 0.328 |
Brandon Inge | Tigers | 9.90% | 25.10% | 0.262 | 0.337 | 0.415 | 0.153 | 0.326 | 0.326 |
Melvin Mora | Rockies | 9.70% | 12.50% | 0.264 | 0.349 | 0.375 | 0.111 | 0.291 | 0.325 |
Kevin Frandsen | Angels | 6.00% | 4.30% | 0.288 | 0.336 | 0.367 | 0.079 | 0.301 | 0.318 |
Alberto Callaspo | - - - | 5.60% | 7.40% | 0.283 | 0.319 | 0.407 | 0.124 | 0.285 | 0.318 |
Casey Blake | Dodgers | 8.70% | 26.20% | 0.247 | 0.325 | 0.397 | 0.151 | 0.302 | 0.315 |
Pablo Sandoval | Giants | 8.00% | 14.30% | 0.268 | 0.325 | 0.408 | 0.14 | 0.291 | 0.314 |
Omar Vizquel | White Sox | 8.70% | 12.10% | 0.289 | 0.352 | 0.345 | 0.056 | 0.319 | 0.313 |
Aramis Ramirez | Cubs | 7.00% | 19.90% | 0.233 | 0.288 | 0.435 | 0.202 | 0.238 | 0.311 |
Jorge Cantu | - - - | 5.70% | 20.50% | 0.261 | 0.309 | 0.399 | 0.138 | 0.301 | 0.31 |
Felipe Lopez | Cardinals | 9.80% | 19.70% | 0.245 | 0.321 | 0.358 | 0.112 | 0.288 | 0.306 |
Maicer Izturis | Angels | 8.20% | 13.30% | 0.245 | 0.312 | 0.367 | 0.122 | 0.266 | 0.306 |
Friday, August 20, 2010
Down the Stretch: The Top Shortstops of 2010
Shortstop isn't the deepest position but at least there is some young talent to look forward to. Starlin Castro may be the cream of the crop. Ian Desmond has been better lately and could be a force next season if he can hold off the advancing Danny Espinoza in the Nationals farm system.
Name | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA |
| |||||||||
Troy Tulowitzki | Rockies | 9.00% | 17.00% | 0.318 | 0.379 | 0.506 | 0.189 | 0.348 | 0.387 |
Rafael Furcal | Dodgers | 9.30% | 15.30% | 0.316 | 0.38 | 0.492 | 0.176 | 0.35 | 0.383 |
Hanley Ramirez | Marlins | 10.40% | 16.10% | 0.283 | 0.363 | 0.448 | 0.166 | 0.303 | 0.353 |
Starlin Castro | Cubs | 6.30% | 14.40% | 0.312 | 0.359 | 0.432 | 0.12 | 0.354 | 0.338 |
Alex Gonzalez | - - - | 5.00% | 18.90% | 0.259 | 0.303 | 0.477 | 0.218 | 0.276 | 0.335 |
Stephen Drew | Diamondbacks | 10.30% | 18.70% | 0.263 | 0.343 | 0.414 | 0.151 | 0.306 | 0.335 |
Jamey Carroll | Dodgers | 13.80% | 17.50% | 0.286 | 0.384 | 0.335 | 0.048 | 0.339 | 0.332 |
Jimmy Rollins | Phillies | 11.70% | 9.80% | 0.249 | 0.338 | 0.38 | 0.131 | 0.257 | 0.332 |
Jose Reyes | Mets | 5.20% | 11.70% | 0.285 | 0.324 | 0.425 | 0.139 | 0.307 | 0.331 |
Alexei Ramirez | White Sox | 3.90% | 13.80% | 0.293 | 0.32 | 0.447 | 0.154 | 0.311 | 0.33 |
Derek Jeter | Yankees | 7.90% | 15.40% | 0.276 | 0.339 | 0.387 | 0.11 | 0.311 | 0.326 |
Cliff Pennington | Athletics | 9.70% | 20.50% | 0.261 | 0.336 | 0.378 | 0.117 | 0.318 | 0.325 |
Asdrubal Cabrera | Indians | 7.00% | 16.20% | 0.29 | 0.345 | 0.378 | 0.087 | 0.337 | 0.321 |
Juan Uribe | Giants | 7.80% | 18.20% | 0.253 | 0.313 | 0.429 | 0.177 | 0.271 | 0.32 |
Ian Desmond | Nationals | 4.90% | 20.10% | 0.268 | 0.308 | 0.41 | 0.142 | 0.31 | 0.316 |
Edgar Renteria | Giants | 9.00% | 17.20% | 0.278 | 0.342 | 0.364 | 0.086 | 0.326 | 0.316 |
Ramon Santiago | Tigers | 8.90% | 16.70% | 0.273 | 0.35 | 0.33 | 0.057 | 0.32 | 0.313 |
Elvis Andrus | Rangers | 10.40% | 17.40% | 0.275 | 0.36 | 0.317 | 0.042 | 0.333 | 0.312 |
Marco Scutaro | Red Sox | 8.10% | 11.60% | 0.27 | 0.332 | 0.372 | 0.102 | 0.292 | 0.312 |
Jason Donald | Indians | 6.90% | 21.00% | 0.256 | 0.314 | 0.391 | 0.134 | 0.314 | 0.31 |
Yuniesky Betancourt | Royals | 2.80% | 11.10% | 0.267 | 0.287 | 0.422 | 0.156 | 0.274 | 0.306 |
J.J. Hardy | Twins | 6.00% | 16.90% | 0.261 | 0.305 | 0.39 | 0.129 | 0.296 | 0.305 |
Jason Bartlett | Rays | 9.20% | 17.00% | 0.25 | 0.327 | 0.342 | 0.092 | 0.291 | 0.304 |
Yunel Escobar | - - - | 10.40% | 12.40% | 0.255 | 0.339 | 0.323 | 0.067 | 0.285 | 0.304 |
Erick Aybar | Angels | 6.40% | 15.40% | 0.265 | 0.321 | 0.356 | 0.091 | 0.303 | 0.304 |
Angel Sanchez | - - - | 3.80% | 16.90% | 0.284 | 0.316 | 0.358 | 0.074 | 0.341 | 0.3 |
Jerry Hairston | Padres | 6.80% | 12.70% | 0.252 | 0.307 | 0.364 | 0.112 | 0.264 | 0.295 |
Reid Brignac | Rays | 5.80% | 27.60% | 0.252 | 0.303 | 0.378 | 0.126 | 0.324 | 0.295 |
Ryan Theriot | - - - | 5.30% | 12.70% | 0.286 | 0.327 | 0.327 | 0.042 | 0.324 | 0.294 |
Geoff Blum | Astros | 7.20% | 13.20% | 0.263 | 0.32 | 0.341 | 0.078 | 0.299 | 0.294 |
Nick Punto | Twins | 9.70% | 20.20% | 0.253 | 0.327 | 0.318 | 0.064 | 0.309 | 0.293 |
Clint Barmes | Rockies | 7.60% | 16.80% | 0.241 | 0.305 | 0.361 | 0.12 | 0.268 | 0.29 |
Josh Wilson | Mariners | 4.60% | 18.60% | 0.252 | 0.305 | 0.326 | 0.074 | 0.305 | 0.29 |
Ronny Cedeno | Pirates | 5.10% | 24.80% | 0.245 | 0.287 | 0.367 | 0.122 | 0.307 | 0.29 |
Orlando Cabrera | Reds | 5.50% | 11.30% | 0.26 | 0.302 | 0.339 | 0.079 | 0.282 | 0.289 |
Thursday, August 19, 2010
Down the Stretch: The Top Second Basemen of 2010
