Your best shortstops. This is another list that doesn't have much quality depth.
Name | Team | PA | AVG | OBP | SLG | ISO | BABIP | wOBA |
Troy Tulowitzki | Rockies | 606 | 0.302 | 0.372 | 0.544 | 0.242 | 0.305 | 0.389 |
Jose Reyes | Mets | 586 | 0.337 | 0.384 | 0.493 | 0.156 | 0.353 | 0.386 |
Jhonny Peralta | Tigers | 576 | 0.299 | 0.345 | 0.478 | 0.179 | 0.325 | 0.353 |
Yunel Escobar | Blue Jays | 590 | 0.29 | 0.369 | 0.413 | 0.123 | 0.316 | 0.345 |
Asdrubal Cabrera | Indians | 667 | 0.273 | 0.332 | 0.46 | 0.187 | 0.302 | 0.345 |
Marco Scutaro | Red Sox | 445 | 0.299 | 0.358 | 0.423 | 0.124 | 0.312 | 0.343 |
J.J. Hardy | Orioles | 567 | 0.269 | 0.31 | 0.491 | 0.222 | 0.273 | 0.343 |
Emilio Bonifacio | Marlins | 641 | 0.296 | 0.36 | 0.393 | 0.097 | 0.372 | 0.341 |
Starlin Castro | Cubs | 715 | 0.307 | 0.341 | 0.432 | 0.125 | 0.344 | 0.338 |
Jason Donald | Indians | 143 | 0.318 | 0.364 | 0.402 | 0.083 | 0.423 | 0.337 |
Derek Jeter | Yankees | 607 | 0.297 | 0.355 | 0.388 | 0.092 | 0.336 | 0.332 |
Erick Aybar | Angels | 605 | 0.279 | 0.322 | 0.421 | 0.142 | 0.301 | 0.332 |
Jimmy Rollins | Phillies | 631 | 0.268 | 0.338 | 0.399 | 0.131 | 0.275 | 0.329 |
Elvis Andrus | Rangers | 665 | 0.279 | 0.347 | 0.361 | 0.082 | 0.312 | 0.323 |
Jamey Carroll | Dodgers | 510 | 0.29 | 0.359 | 0.347 | 0.058 | 0.332 | 0.321 |
Alexei Ramirez | White Sox | 684 | 0.269 | 0.328 | 0.399 | 0.13 | 0.288 | 0.319 |
Hanley Ramirez | Marlins | 385 | 0.243 | 0.333 | 0.379 | 0.136 | 0.275 | 0.317 |
Ruben Tejada | Mets | 376 | 0.284 | 0.36 | 0.335 | 0.052 | 0.331 | 0.315 |
Dee Gordon | Dodgers | 233 | 0.304 | 0.325 | 0.362 | 0.058 | 0.345 | 0.314 |
Eduardo Nunez | Yankees | 338 | 0.265 | 0.313 | 0.385 | 0.12 | 0.287 | 0.313 |
Stephen Drew | Diamondbacks | 354 | 0.252 | 0.317 | 0.396 | 0.143 | 0.313 | 0.311 |
Alexi Casilla | Twins | 365 | 0.26 | 0.322 | 0.368 | 0.108 | 0.294 | 0.311 |
Clint Barmes | Astros | 495 | 0.244 | 0.312 | 0.386 | 0.141 | 0.279 | 0.308 |
Ramon Santiago | Tigers | 294 | 0.26 | 0.311 | 0.384 | 0.124 | 0.283 | 0.305 |
Trevor Plouffe | Twins | 320 | 0.238 | 0.305 | 0.392 | 0.154 | 0.286 | 0.305 |
Sean Rodriguez | Rays | 436 | 0.223 | 0.323 | 0.357 | 0.134 | 0.268 | 0.303 |
Cliff Pennington | Athletics | 570 | 0.264 | 0.319 | 0.369 | 0.105 | 0.314 | 0.302 |
Mike Fontenot | Giants | 252 | 0.227 | 0.304 | 0.377 | 0.15 | 0.267 | 0.298 |
Jed Lowrie | Red Sox | 341 | 0.252 | 0.303 | 0.382 | 0.129 | 0.289 | 0.297 |
Ryan Theriot | Cardinals | 483 | 0.271 | 0.321 | 0.342 | 0.07 | 0.296 | 0.292 |
Brendan Ryan | Mariners | 494 | 0.248 | 0.313 | 0.326 | 0.078 | 0.299 | 0.291 |
Edgar Renteria | Reds | 333 | 0.251 | 0.306 | 0.348 | 0.097 | 0.302 | 0.291 |
Willie Bloomquist | Diamondbacks | 381 | 0.266 | 0.317 | 0.34 | 0.074 | 0.3 | 0.291 |
Ian Desmond | Nationals | 639 | 0.253 | 0.298 | 0.358 | 0.104 | 0.317 | 0.29 |
Rafael Furcal | - - - | 369 | 0.231 | 0.298 | 0.348 | 0.117 | 0.24 | 0.288 |
Alcides Escobar | Royals | 598 | 0.254 | 0.29 | 0.343 | 0.089 | 0.285 | 0.282 |
Alex Gonzalez | Braves | 593 | 0.241 | 0.27 | 0.372 | 0.131 | 0.285 | 0.281 |
Luis Rodriguez | Mariners | 139 | 0.197 | 0.299 | 0.333 | 0.137 | 0.219 | 0.28 |
Jason Bartlett | Padres | 618 | 0.245 | 0.308 | 0.307 | 0.061 | 0.291 | 0.279 |
Yuniesky Betancourt | Brewers | 584 | 0.252 | 0.271 | 0.381 | 0.129 | 0.259 | 0.278 |
Wilson Valdez | Phillies | 300 | 0.249 | 0.294 | 0.341 | 0.092 | 0.288 | 0.274 |
Ronny Cedeno | Pirates | 454 | 0.249 | 0.297 | 0.339 | 0.09 | 0.313 | 0.271 |
Angel Sanchez | Astros | 328 | 0.24 | 0.305 | 0.285 | 0.045 | 0.278 | 0.27 |
Mike McCoy | Blue Jays | 228 | 0.198 | 0.291 | 0.269 | 0.071 | 0.24 | 0.267 |
Justin Sellers | Dodgers | 139 | 0.203 | 0.283 | 0.301 | 0.098 | 0.235 | 0.267 |
Alex Cora | Nationals | 172 | 0.224 | 0.287 | 0.276 | 0.051 | 0.261 | 0.259 |
Brandon Crawford | Giants | 220 | 0.204 | 0.288 | 0.296 | 0.092 | 0.228 | 0.259 |
Orlando Cabrera | - - - | 477 | 0.238 | 0.267 | 0.307 | 0.069 | 0.259 | 0.254 |
Miguel Tejada | Giants | 343 | 0.239 | 0.27 | 0.326 | 0.087 | 0.254 | 0.253 |
Elliot Johnson | Rays | 181 | 0.194 | 0.257 | 0.338 | 0.144 | 0.26 | 0.252 |
Jack Wilson | - - - | 232 | 0.243 | 0.274 | 0.285 | 0.042 | 0.294 | 0.251 |
John McDonald | - - - | 245 | 0.229 | 0.269 | 0.308 | 0.079 | 0.25 | 0.25 |
Chase D'Arnaud | Pirates | 151 | 0.217 | 0.242 | 0.287 | 0.07 | 0.287 | 0.247 |
Craig Counsell | Brewers | 187 | 0.178 | 0.28 | 0.223 | 0.045 | 0.197 | 0.234 |
Tsuyoshi Nishioka | Twins | 240 | 0.226 | 0.278 | 0.249 | 0.023 | 0.281 | 0.234 |
Matt Tolbert | Twins | 226 | 0.198 | 0.252 | 0.266 | 0.068 | 0.233 | 0.234 |
Paul Janish | Reds | 366 | 0.214 | 0.259 | 0.262 | 0.048 | 0.244 | 0.233 |
Alberto Gonzalez | Padres | 267 | 0.215 | 0.256 | 0.283 | 0.069 | 0.244 | 0.232 |
Reid Brignac | Rays | 264 | 0.193 | 0.227 | 0.221 | 0.028 | 0.254 | 0.203 |
- Jason Donald - Indians
- Jamey Carroll - Twins
- Ruben Tejada - Mets
- Dee Gordon - Dodgers
- Eduardo Nunez - Yankees