Name | Team | PA | AVG | OBP | SLG | ISO | BABIP | wOBA |
Dustin Pedroia | Red Sox | 731 | 0.307 | 0.387 | 0.474 | 0.167 | 0.325 | 0.377 |
Robinson Cano | Yankees | 681 | 0.302 | 0.349 | 0.533 | 0.231 | 0.316 | 0.375 |
Matt Downs | Astros | 222 | 0.276 | 0.347 | 0.518 | 0.241 | 0.315 | 0.373 |
Jason Kipnis | Indians | 150 | 0.272 | 0.333 | 0.507 | 0.235 | 0.313 | 0.371 |
Ian Kinsler | Rangers | 723 | 0.255 | 0.355 | 0.477 | 0.223 | 0.243 | 0.37 |
Ben Zobrist | Rays | 674 | 0.269 | 0.353 | 0.469 | 0.201 | 0.31 | 0.36 |
Rickie Weeks | Brewers | 515 | 0.269 | 0.35 | 0.468 | 0.199 | 0.31 | 0.358 |
Brandon Phillips | Reds | 675 | 0.3 | 0.353 | 0.457 | 0.157 | 0.322 | 0.351 |
Nick Punto | Cardinals | 166 | 0.278 | 0.388 | 0.421 | 0.143 | 0.319 | 0.35 |
Howie Kendrick | Angels | 583 | 0.285 | 0.338 | 0.464 | 0.179 | 0.338 | 0.349 |
Chase Utley | Phillies | 454 | 0.259 | 0.344 | 0.425 | 0.166 | 0.269 | 0.344 |
Dustin Ackley | Mariners | 376 | 0.273 | 0.348 | 0.417 | 0.144 | 0.339 | 0.34 |
Jason Donald | Indians | 143 | 0.318 | 0.364 | 0.402 | 0.083 | 0.423 | 0.337 |
Jemile Weeks | Athletics | 437 | 0.303 | 0.34 | 0.421 | 0.118 | 0.35 | 0.332 |
Dan Uggla | Braves | 672 | 0.233 | 0.311 | 0.453 | 0.22 | 0.253 | 0.331 |
Danny Espinosa | Nationals | 658 | 0.236 | 0.323 | 0.414 | 0.178 | 0.292 | 0.325 |
Neil Walker | Pirates | 662 | 0.273 | 0.334 | 0.408 | 0.134 | 0.315 | 0.322 |
Jamey Carroll | Dodgers | 510 | 0.29 | 0.359 | 0.347 | 0.058 | 0.332 | 0.321 |
Maicer Izturis | Angels | 494 | 0.276 | 0.334 | 0.388 | 0.111 | 0.311 | 0.316 |
Kelly Johnson | - - - | 613 | 0.222 | 0.304 | 0.413 | 0.191 | 0.277 | 0.316 |
Freddy Sanchez | Giants | 261 | 0.289 | 0.332 | 0.397 | 0.109 | 0.327 | 0.315 |
Ruben Tejada | Mets | 376 | 0.284 | 0.36 | 0.335 | 0.052 | 0.331 | 0.315 |
Ryan Raburn | Tigers | 418 | 0.256 | 0.297 | 0.432 | 0.176 | 0.324 | 0.314 |
Blake DeWitt | Cubs | 243 | 0.265 | 0.305 | 0.413 | 0.148 | 0.289 | 0.313 |
Alexi Casilla | Twins | 365 | 0.26 | 0.322 | 0.368 | 0.108 | 0.294 | 0.311 |
Justin Turner | Mets | 487 | 0.26 | 0.334 | 0.356 | 0.097 | 0.292 | 0.311 |
Orlando Hudson | Padres | 454 | 0.246 | 0.329 | 0.352 | 0.106 | 0.293 | 0.308 |
Mike Aviles | - - - | 309 | 0.255 | 0.289 | 0.409 | 0.154 | 0.276 | 0.307 |
Ramon Santiago | Tigers | 294 | 0.26 | 0.311 | 0.384 | 0.124 | 0.283 | 0.305 |
Robert Andino | Orioles | 511 | 0.263 | 0.327 | 0.344 | 0.081 | 0.311 | 0.305 |
Omar Infante | Marlins | 640 | 0.276 | 0.315 | 0.382 | 0.105 | 0.298 | 0.305 |
Sean Rodriguez | Rays | 436 | 0.223 | 0.323 | 0.357 | 0.134 | 0.268 | 0.303 |
Skip Schumaker | Cardinals | 400 | 0.283 | 0.333 | 0.351 | 0.068 | 0.321 | 0.3 |
Jeff Baker | Cubs | 212 | 0.269 | 0.302 | 0.383 | 0.114 | 0.333 | 0.3 |
Mike Fontenot | Giants | 252 | 0.227 | 0.304 | 0.377 | 0.15 | 0.267 | 0.298 |
Darwin Barney | Cubs | 571 | 0.276 | 0.313 | 0.353 | 0.078 | 0.31 | 0.296 |
Jeff Keppinger | - - - | 400 | 0.277 | 0.3 | 0.377 | 0.1 | 0.28 | 0.295 |
Aaron Hill | - - - | 571 | 0.246 | 0.299 | 0.356 | 0.11 | 0.268 | 0.292 |
Ryan Theriot | Cardinals | 483 | 0.271 | 0.321 | 0.342 | 0.07 | 0.296 | 0.292 |
Aaron Miles | Dodgers | 490 | 0.275 | 0.314 | 0.346 | 0.07 | 0.3 | 0.291 |
Jose Altuve | Astros | 234 | 0.276 | 0.297 | 0.357 | 0.081 | 0.309 | 0.289 |
Chris Nelson | Rockies | 189 | 0.25 | 0.28 | 0.383 | 0.133 | 0.289 | 0.289 |
Gordon Beckham | White Sox | 557 | 0.23 | 0.296 | 0.337 | 0.106 | 0.276 | 0.284 |
Mark Ellis | - - - | 519 | 0.248 | 0.288 | 0.346 | 0.098 | 0.28 | 0.283 |
Johnny Giavotella | Royals | 187 | 0.247 | 0.273 | 0.376 | 0.129 | 0.288 | 0.283 |
Luke Hughes | Twins | 317 | 0.223 | 0.289 | 0.338 | 0.115 | 0.282 | 0.28 |
Chris Getz | Royals | 429 | 0.255 | 0.313 | 0.287 | 0.032 | 0.288 | 0.278 |
Adam Kennedy | Mariners | 409 | 0.234 | 0.277 | 0.355 | 0.121 | 0.266 | 0.278 |
Jonathan Herrera | Rockies | 320 | 0.242 | 0.313 | 0.299 | 0.057 | 0.273 | 0.276 |
Brian Roberts | Orioles | 178 | 0.221 | 0.273 | 0.331 | 0.11 | 0.236 | 0.274 |
Wilson Valdez | Phillies | 300 | 0.249 | 0.294 | 0.341 | 0.092 | 0.288 | 0.274 |
Angel Sanchez | Astros | 328 | 0.24 | 0.305 | 0.285 | 0.045 | 0.278 | 0.27 |
Jose Lopez | - - - | 242 | 0.216 | 0.245 | 0.372 | 0.156 | 0.214 | 0.269 |
Justin Sellers | Dodgers | 139 | 0.203 | 0.283 | 0.301 | 0.098 | 0.235 | 0.267 |
Omar Vizquel | White Sox | 182 | 0.251 | 0.287 | 0.305 | 0.054 | 0.278 | 0.259 |
Orlando Cabrera | - - - | 477 | 0.238 | 0.267 | 0.307 | 0.069 | 0.259 | 0.254 |
Bill Hall | - - - | 199 | 0.211 | 0.261 | 0.314 | 0.103 | 0.306 | 0.252 |
Logan Forsythe | Padres | 169 | 0.213 | 0.281 | 0.287 | 0.073 | 0.269 | 0.251 |
Jack Wilson | - - - | 232 | 0.243 | 0.274 | 0.285 | 0.042 | 0.294 | 0.251 |
Michael Martinez | Phillies | 234 | 0.196 | 0.258 | 0.282 | 0.086 | 0.22 | 0.247 |
Tuesday, November 15, 2011
2011 Best Second Base Performance
The best at second base is not a pretty list once you get past the top ten or so.
Sunday, November 13, 2011
2011 Best Third Base Performance (ranked by wOBA)
Third Base has become a thin position. Second Base is next.
Name | Team | PA | AVG | OBP | SLG | ISO | BABIP | wOBA |
Brett Lawrie | Blue Jays | 171 | 0.293 | 0.373 | 0.58 | 0.287 | 0.318 | 0.413 |
Adrian Beltre | Rangers | 525 | 0.296 | 0.331 | 0.561 | 0.265 | 0.273 | 0.379 |
Pablo Sandoval | Giants | 466 | 0.315 | 0.357 | 0.552 | 0.237 | 0.32 | 0.379 |
Matt Downs | Astros | 222 | 0.276 | 0.347 | 0.518 | 0.241 | 0.315 | 0.373 |
Aramis Ramirez | Cubs | 626 | 0.306 | 0.361 | 0.51 | 0.204 | 0.308 | 0.373 |
Michael Young | Rangers | 689 | 0.338 | 0.38 | 0.474 | 0.136 | 0.367 | 0.369 |
Kevin Youkilis | Red Sox | 517 | 0.258 | 0.373 | 0.459 | 0.202 | 0.296 | 0.366 |
Evan Longoria | Rays | 574 | 0.244 | 0.355 | 0.495 | 0.251 | 0.239 | 0.365 |
Alex Rodriguez | Yankees | 428 | 0.276 | 0.362 | 0.461 | 0.185 | 0.311 | 0.361 |
Daniel Murphy | Mets | 423 | 0.32 | 0.362 | 0.448 | 0.128 | 0.345 | 0.35 |
David Freese | Cardinals | 363 | 0.297 | 0.35 | 0.441 | 0.144 | 0.356 | 0.348 |
Mark Reynolds | Orioles | 620 | 0.221 | 0.323 | 0.483 | 0.262 | 0.266 | 0.348 |
Ryan Zimmerman | Nationals | 440 | 0.289 | 0.355 | 0.443 | 0.154 | 0.326 | 0.347 |
Chipper Jones | Braves | 512 | 0.275 | 0.344 | 0.47 | 0.196 | 0.295 | 0.345 |
Edwin Encarnacion | Blue Jays | 530 | 0.272 | 0.334 | 0.453 | 0.181 | 0.292 | 0.344 |
Chase Headley | Padres | 439 | 0.289 | 0.374 | 0.399 | 0.11 | 0.368 | 0.344 |
David Wright | Mets | 447 | 0.254 | 0.345 | 0.427 | 0.172 | 0.302 | 0.342 |
Wilson Betemit | - - - | 359 | 0.285 | 0.343 | 0.452 | 0.167 | 0.391 | 0.34 |
Ryan Roberts | Diamondbacks | 555 | 0.249 | 0.341 | 0.427 | 0.178 | 0.275 | 0.338 |
Alberto Callaspo | Angels | 536 | 0.288 | 0.366 | 0.375 | 0.086 | 0.31 | 0.33 |
Scott Sizemore | - - - | 429 | 0.245 | 0.342 | 0.399 | 0.155 | 0.321 | 0.33 |
Jerry Hairston | - - - | 376 | 0.27 | 0.344 | 0.383 | 0.113 | 0.301 | 0.323 |
Ty Wigginton | Rockies | 446 | 0.242 | 0.315 | 0.416 | 0.175 | 0.271 | 0.322 |
Miguel Cairo | Reds | 276 | 0.265 | 0.33 | 0.412 | 0.147 | 0.279 | 0.321 |
Jack Hannahan | Indians | 366 | 0.25 | 0.331 | 0.388 | 0.138 | 0.308 | 0.32 |
Maicer Izturis | Angels | 494 | 0.276 | 0.334 | 0.388 | 0.111 | 0.311 | 0.316 |
Casey Blake | Dodgers | 239 | 0.252 | 0.342 | 0.371 | 0.119 | 0.311 | 0.314 |
Eduardo Nunez | Yankees | 338 | 0.265 | 0.313 | 0.385 | 0.12 | 0.287 | 0.313 |
Blake DeWitt | Cubs | 243 | 0.265 | 0.305 | 0.413 | 0.148 | 0.289 | 0.313 |
Justin Turner | Mets | 487 | 0.26 | 0.334 | 0.356 | 0.097 | 0.292 | 0.311 |
Chris Davis | - - - | 210 | 0.266 | 0.305 | 0.402 | 0.136 | 0.366 | 0.309 |
Jimmy Paredes | Astros | 179 | 0.286 | 0.32 | 0.393 | 0.107 | 0.383 | 0.309 |
Mike Aviles | - - - | 309 | 0.255 | 0.289 | 0.409 | 0.154 | 0.276 | 0.307 |
Kyle Seager | Mariners | 201 | 0.258 | 0.312 | 0.379 | 0.121 | 0.303 | 0.306 |
Greg Dobbs | Marlins | 439 | 0.275 | 0.311 | 0.389 | 0.114 | 0.325 | 0.305 |
Placido Polanco | Phillies | 523 | 0.277 | 0.335 | 0.339 | 0.062 | 0.292 | 0.304 |
Lonnie Chisenhall | Indians | 223 | 0.255 | 0.284 | 0.415 | 0.16 | 0.299 | 0.303 |
Mike Moustakas | Royals | 365 | 0.263 | 0.309 | 0.367 | 0.104 | 0.296 | 0.3 |
Jed Lowrie | Red Sox | 341 | 0.252 | 0.303 | 0.382 | 0.129 | 0.289 | 0.297 |
Daniel Descalso | Cardinals | 375 | 0.264 | 0.334 | 0.353 | 0.089 | 0.323 | 0.296 |
Martin Prado | Braves | 590 | 0.26 | 0.302 | 0.385 | 0.125 | 0.266 | 0.296 |
Don Kelly | Tigers | 281 | 0.245 | 0.291 | 0.381 | 0.136 | 0.256 | 0.296 |
Eric Chavez | Yankees | 175 | 0.263 | 0.32 | 0.356 | 0.094 | 0.32 | 0.294 |
Scott Rolen | Reds | 269 | 0.242 | 0.279 | 0.397 | 0.155 | 0.262 | 0.294 |
Danny Valencia | Twins | 608 | 0.246 | 0.294 | 0.383 | 0.137 | 0.275 | 0.292 |
Aaron Miles | Dodgers | 490 | 0.275 | 0.314 | 0.346 | 0.07 | 0.3 | 0.291 |
Chris Johnson | Astros | 405 | 0.251 | 0.291 | 0.378 | 0.127 | 0.317 | 0.289 |
Chris Nelson | Rockies | 189 | 0.25 | 0.28 | 0.383 | 0.133 | 0.289 | 0.289 |
Kevin Kouzmanoff | - - - | 257 | 0.235 | 0.284 | 0.372 | 0.137 | 0.258 | 0.288 |
Josh Harrison | Pirates | 204 | 0.272 | 0.281 | 0.374 | 0.103 | 0.304 | 0.287 |
Brent Morel | White Sox | 444 | 0.245 | 0.287 | 0.366 | 0.121 | 0.262 | 0.286 |
Luis Rodriguez | Mariners | 139 | 0.197 | 0.299 | 0.333 | 0.137 | 0.219 | 0.28 |
Wilson Valdez | Phillies | 300 | 0.249 | 0.294 | 0.341 | 0.092 | 0.288 | 0.274 |
Casey McGehee | Brewers | 600 | 0.223 | 0.28 | 0.346 | 0.123 | 0.249 | 0.272 |
Jose Lopez | - - - | 242 | 0.216 | 0.245 | 0.372 | 0.156 | 0.214 | 0.269 |
Brandon Wood | - - - | 272 | 0.216 | 0.27 | 0.34 | 0.124 | 0.275 | 0.268 |
Omar Vizquel | White Sox | 182 | 0.251 | 0.287 | 0.305 | 0.054 | 0.278 | 0.259 |
Alex Cora | Nationals | 172 | 0.224 | 0.287 | 0.276 | 0.051 | 0.261 | 0.259 |
Pedro Alvarez | Pirates | 262 | 0.191 | 0.272 | 0.289 | 0.098 | 0.272 | 0.256 |
Mark Teahen | - - - | 177 | 0.2 | 0.273 | 0.3 | 0.1 | 0.252 | 0.255 |
- Matt Downs - Astros
- Daniel Murphy - Mets
- Chase Headley - Padres
- Eduardo Nunez - Yankees
2011 Best First Base Performance (ranked by wOBA)
Because I didn't post anything on Thursday or Friday, I'll be posting the rankings for first base, second base, and third base tonight.
Name | Team | PA | AVG | OBP | SLG | ISO | BABIP | wOBA |
Mike Napoli | Rangers | 432 | 0.320 | 0.414 | 0.631 | 0.312 | 0.344 | 0.444 |
Miguel Cabrera | Tigers | 688 | 0.344 | 0.448 | 0.586 | 0.241 | 0.365 | 0.436 |
Prince Fielder | Brewers | 692 | 0.299 | 0.415 | 0.566 | 0.267 | 0.306 | 0.408 |
Jason Giambi | Rockies | 152 | 0.260 | 0.355 | 0.603 | 0.344 | 0.284 | 0.407 |
Adrian Gonzalez | Red Sox | 715 | 0.338 | 0.410 | 0.548 | 0.210 | 0.380 | 0.406 |
Joey Votto | Reds | 719 | 0.309 | 0.416 | 0.531 | 0.222 | 0.349 | 0.403 |
Ike Davis | Mets | 149 | 0.302 | 0.383 | 0.543 | 0.240 | 0.344 | 0.391 |
Michael Morse | Nationals | 575 | 0.303 | 0.360 | 0.550 | 0.247 | 0.344 | 0.387 |
Albert Pujols | Cardinals | 651 | 0.299 | 0.366 | 0.541 | 0.242 | 0.277 | 0.385 |
Paul Konerko | White Sox | 639 | 0.300 | 0.388 | 0.517 | 0.217 | 0.304 | 0.383 |
Jesus Guzman | Padres | 271 | 0.312 | 0.369 | 0.478 | 0.166 | 0.360 | 0.371 |
Lucas Duda | Mets | 347 | 0.292 | 0.370 | 0.482 | 0.189 | 0.326 | 0.368 |
Todd Helton | Rockies | 491 | 0.302 | 0.385 | 0.466 | 0.164 | 0.328 | 0.368 |
Mark Teixeira | Yankees | 684 | 0.248 | 0.341 | 0.494 | 0.246 | 0.239 | 0.361 |
Paul Goldschmidt | Diamondbacks | 177 | 0.250 | 0.333 | 0.474 | 0.224 | 0.323 | 0.356 |
Ryan Howard | Phillies | 644 | 0.253 | 0.346 | 0.488 | 0.235 | 0.303 | 0.354 |
Carlos Pena | Cubs | 606 | 0.225 | 0.357 | 0.462 | 0.237 | 0.267 | 0.354 |
Michael Cuddyer | Twins | 584 | 0.284 | 0.346 | 0.459 | 0.176 | 0.312 | 0.354 |
Casey Kotchman | Rays | 563 | 0.306 | 0.378 | 0.422 | 0.116 | 0.335 | 0.351 |
Daniel Murphy | Mets | 423 | 0.320 | 0.362 | 0.448 | 0.128 | 0.345 | 0.350 |
Carlos Santana | Indians | 658 | 0.239 | 0.351 | 0.457 | 0.217 | 0.263 | 0.349 |
Mark Reynolds | Orioles | 620 | 0.221 | 0.323 | 0.483 | 0.262 | 0.266 | 0.348 |
Freddie Freeman | Braves | 635 | 0.282 | 0.346 | 0.448 | 0.166 | 0.339 | 0.345 |
Eric Hosmer | Royals | 563 | 0.293 | 0.334 | 0.465 | 0.172 | 0.314 | 0.342 |
Gaby Sanchez | Marlins | 661 | 0.266 | 0.352 | 0.427 | 0.161 | 0.287 | 0.342 |
Mike Carp | Mariners | 313 | 0.276 | 0.326 | 0.466 | 0.190 | 0.343 | 0.341 |
Carlos Lee | Astros | 653 | 0.275 | 0.342 | 0.446 | 0.171 | 0.279 | 0.339 |
Derrek Lee | - - - | 477 | 0.267 | 0.325 | 0.446 | 0.179 | 0.314 | 0.335 |
James Loney | Dodgers | 582 | 0.288 | 0.339 | 0.416 | 0.128 | 0.309 | 0.329 |
Garrett Jones | Pirates | 478 | 0.243 | 0.321 | 0.433 | 0.189 | 0.283 | 0.328 |
Mark Trumbo | Angels | 573 | 0.254 | 0.291 | 0.477 | 0.223 | 0.274 | 0.327 |
Ty Wigginton | Rockies | 446 | 0.242 | 0.315 | 0.416 | 0.175 | 0.271 | 0.322 |
Mitch Moreland | Rangers | 512 | 0.259 | 0.320 | 0.414 | 0.155 | 0.290 | 0.317 |
Justin Smoak | Mariners | 489 | 0.234 | 0.323 | 0.396 | 0.162 | 0.273 | 0.316 |
Adam Lind | Blue Jays | 542 | 0.251 | 0.295 | 0.439 | 0.188 | 0.265 | 0.315 |
Juan Miranda | Diamondbacks | 202 | 0.213 | 0.315 | 0.402 | 0.190 | 0.252 | 0.314 |
Brandon Belt | Giants | 209 | 0.225 | 0.306 | 0.412 | 0.187 | 0.273 | 0.314 |
Kyle Blanks | Padres | 190 | 0.229 | 0.300 | 0.406 | 0.176 | 0.281 | 0.312 |
Nick Evans | Mets | 194 | 0.256 | 0.314 | 0.403 | 0.148 | 0.325 | 0.312 |
Brett Wallace | Astros | 379 | 0.259 | 0.334 | 0.369 | 0.110 | 0.339 | 0.310 |
Chris Davis | - - - | 210 | 0.266 | 0.305 | 0.402 | 0.136 | 0.366 | 0.309 |
Matt LaPorta | Indians | 385 | 0.247 | 0.299 | 0.412 | 0.165 | 0.293 | 0.309 |
Juan Rivera | - - - | 521 | 0.258 | 0.319 | 0.382 | 0.124 | 0.281 | 0.308 |
Jeff Baker | Cubs | 212 | 0.269 | 0.302 | 0.383 | 0.114 | 0.333 | 0.300 |
Russell Branyan | - - - | 146 | 0.197 | 0.295 | 0.370 | 0.173 | 0.244 | 0.300 |
Lyle Overbay | - - - | 440 | 0.234 | 0.310 | 0.360 | 0.127 | 0.279 | 0.298 |
Aubrey Huff | Giants | 579 | 0.246 | 0.306 | 0.370 | 0.125 | 0.271 | 0.294 |
Conor Jackson | - - - | 390 | 0.244 | 0.310 | 0.341 | 0.097 | 0.273 | 0.292 |
Brandon Allen | - - - | 195 | 0.200 | 0.277 | 0.377 | 0.177 | 0.284 | 0.286 |
Brad Hawpe | Padres | 216 | 0.231 | 0.301 | 0.344 | 0.113 | 0.331 | 0.285 |
Xavier Nady | Diamondbacks | 223 | 0.248 | 0.287 | 0.359 | 0.112 | 0.294 | 0.284 |
Luke Hughes | Twins | 317 | 0.223 | 0.289 | 0.338 | 0.115 | 0.282 | 0.280 |
Adam Kennedy | Mariners | 409 | 0.234 | 0.277 | 0.355 | 0.121 | 0.266 | 0.278 |
Justin Morneau | Twins | 288 | 0.227 | 0.285 | 0.333 | 0.106 | 0.257 | 0.274 |
Daric Barton | Athletics | 280 | 0.212 | 0.325 | 0.267 | 0.055 | 0.260 | 0.273 |
Adam Dunn | White Sox | 496 | 0.159 | 0.292 | 0.277 | 0.118 | 0.240 | 0.266 |
Adam LaRoche | Nationals | 177 | 0.172 | 0.288 | 0.258 | 0.086 | 0.205 | 0.258 |
Mark Teahen | - - - | 177 | 0.200 | 0.273 | 0.300 | 0.100 | 0.252 | 0.255 |
Anthony Rizzo | Padres | 153 | 0.141 | 0.281 | 0.242 | 0.102 | 0.210 | 0.248 |
Jorge Cantu | Padres | 155 | 0.194 | 0.232 | 0.285 | 0.090 | 0.216 | 0.226 |
Some names that may deserve a closer look:
- Ike Davis - Mets
- Michael Morse - Nationals
- Jesus Guzman - Padres
- Lucas Duda - Mets
- Paul Goldschmidt - Diamondbacks
- Mike Carp - Mariners
Tuesday, November 08, 2011
2011 Best Catcher Performances (Ranked by wOBA)
Salvador Perez is the catcher of the future for the Kansas City Royals and a player to watch.
Some names that may deserve a closer look for fantasy purposes:
Name | Team | PA | AVG | OBP | SLG | ISO | BABIP | wOBA |
Mike Napoli | Rangers | 432 | 0.32 | 0.414 | 0.631 | 0.312 | 0.344 | 0.444 |
Alex Avila | Tigers | 551 | 0.295 | 0.389 | 0.506 | 0.211 | 0.366 | 0.383 |
Salvador Perez | Royals | 158 | 0.331 | 0.361 | 0.473 | 0.142 | 0.362 | 0.361 |
Ryan Doumit | Pirates | 236 | 0.303 | 0.353 | 0.477 | 0.174 | 0.331 | 0.36 |
Nick Hundley | Padres | 308 | 0.288 | 0.347 | 0.477 | 0.189 | 0.362 | 0.354 |
Miguel Montero | Diamondbacks | 553 | 0.282 | 0.351 | 0.469 | 0.187 | 0.317 | 0.351 |
Carlos Santana | Indians | 658 | 0.239 | 0.351 | 0.457 | 0.217 | 0.263 | 0.349 |
Yadier Molina | Cardinals | 518 | 0.305 | 0.349 | 0.465 | 0.16 | 0.311 | 0.349 |
Brian McCann | Braves | 527 | 0.27 | 0.351 | 0.466 | 0.195 | 0.287 | 0.348 |
Chris Iannetta | Rockies | 426 | 0.238 | 0.37 | 0.414 | 0.177 | 0.276 | 0.347 |
Matt Wieters | Orioles | 551 | 0.262 | 0.328 | 0.45 | 0.188 | 0.276 | 0.339 |
Ramon Hernandez | Reds | 328 | 0.282 | 0.341 | 0.446 | 0.164 | 0.291 | 0.339 |
Buster Posey | Giants | 185 | 0.284 | 0.368 | 0.389 | 0.105 | 0.326 | 0.338 |
Jose Molina | Blue Jays | 191 | 0.281 | 0.342 | 0.415 | 0.135 | 0.363 | 0.334 |
David Ross | Braves | 171 | 0.263 | 0.333 | 0.428 | 0.164 | 0.358 | 0.332 |
Carlos Ruiz | Phillies | 472 | 0.283 | 0.371 | 0.383 | 0.1 | 0.308 | 0.332 |
Wilson Ramos | Nationals | 435 | 0.267 | 0.334 | 0.445 | 0.177 | 0.297 | 0.332 |
Russell Martin | Yankees | 476 | 0.237 | 0.324 | 0.408 | 0.17 | 0.252 | 0.325 |
Francisco Cervelli | Yankees | 137 | 0.266 | 0.324 | 0.395 | 0.129 | 0.315 | 0.322 |
Ryan Hanigan | Reds | 304 | 0.267 | 0.356 | 0.357 | 0.09 | 0.285 | 0.32 |
Joe Mauer | Twins | 333 | 0.287 | 0.36 | 0.368 | 0.081 | 0.319 | 0.319 |
Jarrod Saltalamacchia | Red Sox | 386 | 0.235 | 0.288 | 0.45 | 0.215 | 0.304 | 0.319 |
Jason Varitek | Red Sox | 250 | 0.221 | 0.3 | 0.423 | 0.203 | 0.264 | 0.318 |
Geovany Soto | Cubs | 474 | 0.228 | 0.31 | 0.411 | 0.183 | 0.28 | 0.316 |
A.J. Pierzynski | White Sox | 500 | 0.287 | 0.323 | 0.405 | 0.119 | 0.291 | 0.314 |
Jonathan Lucroy | Brewers | 468 | 0.265 | 0.313 | 0.391 | 0.126 | 0.317 | 0.31 |
J.P. Arencibia | Blue Jays | 486 | 0.219 | 0.282 | 0.438 | 0.219 | 0.255 | 0.309 |
Rod Barajas | Dodgers | 337 | 0.23 | 0.287 | 0.43 | 0.2 | 0.244 | 0.307 |
Yorvit Torrealba | Rangers | 419 | 0.273 | 0.306 | 0.399 | 0.126 | 0.31 | 0.306 |
Brett Hayes | Marlins | 144 | 0.231 | 0.291 | 0.415 | 0.185 | 0.291 | 0.304 |
Some names that may deserve a closer look for fantasy purposes:
- Salvador Perez - Royals
- Chris Iannetta - Rockies
- Wilson Ramos - Nationals
- Ryan Hanigan - Reds
- Jarrod Saltalamacchia - Red Sox
- Jonathan Lucroy - Brewers
Rest In Peace, Smokin' Joe Frazier
Former Heavy Weight Champion, Joe Frazier has passed away at age 67 due to complications from cancer.
Known as Smokin’ Joe, Frazier stalked his opponents around the ring with a crouching, relentless attack — his head low and bobbing, his broad, powerful shoulders hunched — as he bore down on them with an onslaught of withering jabs and crushing body blows, setting them up for his devastating left hook.
Sunday, November 06, 2011
2011 National League Best Hitting Performances (ranked by wOBA)
This is the second in a series of rankings. This is the NL, sorted by wOBA with a 130 at-bat minimum to allow us a glimpse at a few potential breakouts.
Some interesting names for further study:
Name | Team | PA | AVG | OBP | SLG | ISO | BABIP | wOBA |
Ryan Braun | Brewers | 629 | 0.332 | 0.397 | 0.597 | 0.265 | 0.350 | 0.433 |
Matt Kemp | Dodgers | 689 | 0.324 | 0.399 | 0.586 | 0.262 | 0.380 | 0.419 |
Prince Fielder | Brewers | 692 | 0.299 | 0.415 | 0.566 | 0.267 | 0.306 | 0.408 |
Jason Giambi | Rockies | 152 | 0.260 | 0.355 | 0.603 | 0.344 | 0.284 | 0.407 |
Joey Votto | Reds | 719 | 0.309 | 0.416 | 0.531 | 0.222 | 0.349 | 0.403 |
Lance Berkman | Cardinals | 587 | 0.301 | 0.412 | 0.547 | 0.246 | 0.315 | 0.402 |
Allen Craig | Cardinals | 219 | 0.315 | 0.362 | 0.555 | 0.240 | 0.344 | 0.399 |
Matt Holliday | Cardinals | 516 | 0.296 | 0.388 | 0.525 | 0.229 | 0.330 | 0.393 |
Ike Davis | Mets | 149 | 0.302 | 0.383 | 0.543 | 0.240 | 0.344 | 0.391 |
Carlos Beltran | - - - | 598 | 0.300 | 0.385 | 0.525 | 0.225 | 0.324 | 0.389 |
Troy Tulowitzki | Rockies | 606 | 0.302 | 0.372 | 0.544 | 0.242 | 0.305 | 0.389 |
Michael Morse | Nationals | 575 | 0.303 | 0.360 | 0.550 | 0.247 | 0.344 | 0.387 |
Jose Reyes | Mets | 586 | 0.337 | 0.384 | 0.493 | 0.156 | 0.353 | 0.386 |
Albert Pujols | Cardinals | 651 | 0.299 | 0.366 | 0.541 | 0.242 | 0.277 | 0.385 |
Justin Upton | Diamondbacks | 674 | 0.289 | 0.369 | 0.529 | 0.240 | 0.319 | 0.385 |
Carlos Gonzalez | Rockies | 542 | 0.295 | 0.363 | 0.526 | 0.231 | 0.326 | 0.383 |
Pablo Sandoval | Giants | 466 | 0.315 | 0.357 | 0.552 | 0.237 | 0.320 | 0.379 |
Mike Stanton | Marlins | 601 | 0.262 | 0.356 | 0.537 | 0.275 | 0.314 | 0.378 |
Hunter Pence | - - - | 668 | 0.314 | 0.370 | 0.502 | 0.188 | 0.361 | 0.378 |
Aaron Hill | Diamondbacks | 142 | 0.315 | 0.386 | 0.492 | 0.177 | 0.356 | 0.376 |
Matt Downs | Astros | 222 | 0.276 | 0.347 | 0.518 | 0.241 | 0.315 | 0.373 |
Aramis Ramirez | Cubs | 626 | 0.306 | 0.361 | 0.510 | 0.204 | 0.308 | 0.373 |
Corey Hart | Brewers | 551 | 0.285 | 0.356 | 0.510 | 0.226 | 0.323 | 0.373 |
Shane Victorino | Phillies | 586 | 0.279 | 0.355 | 0.491 | 0.212 | 0.292 | 0.372 |
Jesus Guzman | Padres | 271 | 0.312 | 0.369 | 0.478 | 0.166 | 0.360 | 0.371 |
John Mayberry | Phillies | 296 | 0.273 | 0.341 | 0.513 | 0.240 | 0.293 | 0.369 |
Lucas Duda | Mets | 347 | 0.292 | 0.370 | 0.482 | 0.189 | 0.326 | 0.368 |
Todd Helton | Rockies | 491 | 0.302 | 0.385 | 0.466 | 0.164 | 0.328 | 0.368 |
Ryan Doumit | Pirates | 236 | 0.303 | 0.353 | 0.477 | 0.174 | 0.331 | 0.360 |
