2010 Mesa Solar Sox
Organizational Affiliations: Angels, Cubs, Mets, Phillies, Pirates
Home Games: Hohokam Park, Mesa
Manager: Casey Kopitzke (CHC) As of August 31, 2010
Pitching Coach: Ricky Bones (NYM)
Hitting Coach: Mark Parent (PHI)
Trainers: Bryan Housand (PIT)
Brian Reinker (LAA)
Pitchers
Ryan Brasier LAA
Tyson Brummett PHI
David Cales CHC
Chris Carpenter CHC
Robert Carson NYM
Justin De Fratus PHI
Robert Fish LAA
Stephen Geltz LAA
Chris Kissock PHI
Eddie McKiernan LAA
Jake Muyco CHC
B.J. Rosenberg PHI
Kyle Smit CHC
Josh Stinson NYM
Josh Zeid PHI
The Mets and Pirates have additional pitching spots to fill.
Catchers
Kai Gronauer NYM
Tim Kennelly PHI
Tony Sanchez PIT
Infielders
Ryan Flaherty CHC
Josh Harrison PIT
Jordy Mercer PIT
Matt Rizzotti PHI
Andrew Romine LAA
Jordany Valdespin NYM
Josh Vitters CHC
Brandon Wood LAA
Outfielders
Brett Jackson CHC
Andrew Lambo PIT
Jeremy Moore LAA
The Mets and Phillies will each provide another outfielder.
2010 Peoria Javelinas
Organizational Affiliations: Astros, Blue Jays, Indians, Mariners, Red Sox
Home Games: Peoria Sports Complex
Manager: Mike Sarbaugh (CLE) As of August 31, 2010
Pitching Coach: Kevin Walker (BOS)
Hitting Coach: Stubby Clapp (HOU)
Trainers: Eddie Tamez (SEA)
Bob Tarpey (TOR)
Pitchers
Scott Barnes CLE
Eric Berger CLE
Maikel Cleto SEA
Matt Daly TOR
Alana Farina TOR
Dan Farquhar TOR
Josh Fields SEA
Seth Garrison BOS
Kyle Greenwalt HOU
Josh Lueke SEA
Chen-Chang Lee CLE
Matt Nevarez HOU
Sergio Perez HOU
Jason Rice BOS
Dan Turpen BOS
Patrick Urckfitz HOU
Thomas Wilhelmsen SEA
The Red Sox Indians and Blue Jays will each provide another pitcher.
Catchers
Ryan Lavarnway BOS
The Indians will provide another catcher.
Infielders
Dustin Ackley SEA
Koby Clemens HOU
Adeiny Hechavarria TOR
Jose Iglesias BOS
Jason Kipnis CLE
Matt Mangini SEA
Mike McDade TOR
Cord Phelps CLE
Outfielders
Juan Carlos Linares BOS
T.J. Steele HOU
J.B. Shuck HOU
Eric Thames TOR
Nate Tenbrink SEA
2010 Peoria Saguaros
Organizational Affiliations: Padres, Rays, Reds, Twins, White Sox
Home Games: Peoria Sports Complex
Manager: Ted Simmons (SD) As of August 31, 2010
Pitching Coach: Richard Dotson (CWS)
Hitting Coach: Floyd Rayford (MN)
Trainers: Jimmy Mattocks (CIN)
Lee Slagle (TB)
Pitchers
James Avery CIN
Brad Brach SD
David Bromberg MIN
Anthony Carter CWS
Alex Cobb TB
Sergio Espinosa TB
Steve Garrison SD
Carlos Gutierrez MIN
Jeremy Hall TB
Jeremy Horst CIN
Craig Italiano SD
Charles Leesman CWS
Johnnie Lowe CWS
Cory Luebke SD
Henry Mabee CWS
Tyler Robertson MIN
Neil Schenk TB
Phillippe Valiquette CIN
Kyle Waldrop MIN
The Reds will provide another pitcher.
Catchers
Luis Martinez SD
Devin Mesoraco CIN
Josh Phegley CWS
Infielders
Eduardo Escobar CWS
Cole Figueroa SD
Logan Forsythe SD
Kristopher Negron CIN
Chris Parmelee MIN
Jose Ruiz TB
Henry Wrigley TB
Outfielders
Leslie Anderson TB
Joe Benson MIN
Jared Mitchell CWS
Ben Revere MIN
Dave Sappelt CIN
2010 Phoenix Desert Dogs
Organizational Affiliations: Athletics, Braves, Dodgers, Marlins, Yankees
Home Games: Phoenix Municipal Stadium
Manager: Don Mattingly (LAD) As of August 31, 2010
Pitching Coach: Garvin Alston (OAK)
Hitting Coach: Jamie Dismuke (ATL)
Trainers: Scott Difrancesco (NYY)
Julio Hernandez (FLA)
Pitching Assistant: Danny Borrell (NYY)
Pitchers
Pete Andrelczyk FLA
Travis Banwart OAK
Brandon Beachy ATL
Mike Benacka OAK
Michael Broadway ATL
Jay Buente FLA
Steve Cishek FLA
Kyle Cofield ATL
Erik Cordier ATL
Javy Guerra LAD
Carlos Hernandez OAK
Craig Heyer NYY
Justin James OAK
George Kontos NYY
Jon Link LAD
Justin Miller LAD
Brad Stone FLA
The Yankees and Dodgers will provide additional pitchers.
Catchers
Austin Romine NYY
Kyle Skipworth FLA
Matt Wallach LAD
Infielders
Ryan Curry FLA
Ivan De Jesus LAD
Freddie Freeman ATL
Grant Green OAK
Corban Joseph NYY
Osvaldo Martinez FLA
Stephen Parker OAK
Tyler Pastornicky ATL
Jerry Sands LAD
Outfielders
Cory Harrilchak ATL
Brandon, Laird NYY
Trayvon Robinson LAD
Michael Taylor OAK
2010 Scottsdale Scorpions
Organizational Affiliations: Diamondbacks, Giants, Nationals, Orioles, Rockies
Home Games: Scottsdale Stadium
Manager: Randy Knorr (WAS) As of August 31, 2010
Pitching Coach: Blaine Beatty (BAL)
Hitting Coach: Alan Zinter (ARI)
Trainers: Chris Dovey (COL)
Eric Ortega (SF)
Pitchers
Bruce Billings COL
Rex Brothers COL
Adam Carr WAS
Josh Collmenter ARZ
Oliver Drake BAL
Pat Egan BAL
Adam Jorgenson COL
Cole Kimball WAS
Kam Mickolio BAL
Wynn Pelzer BAL
Greg Reynolds COL
Bryan Shaw ARI
Sammy Solis WAS
Dan Stange ARI
Bryan Woodall ARI
The Giants and Nationals will provide additional pitchers.
Catchers
Caleb Joseph BAL
Derek Norris WAS
Jordan Pacheco COL
Konrad Schmidt ARI
Infielders
Ryan Adams BAL
Brandon Belt SF
Charlie Culberson SF
Thomas Field COL
Conor Gillaspie SF
Steve Lombardozzi WAS
Greg Miclat BAL
Ty Townsend BAL
Outfielders
Charlie Blackmon COL
Mike Burgess WAS
Marc Krauss ARI
A.J. Pollock ARI
The Orioles will provide another outfielder.
2010 Surprise Rafters
Organizational Affiliations: Brewers, Cardinals, Rangers, Royals, Tigers
Home Games: Surprise Stadium
Manager: Mike Guerrero (MIL) As of August 31, 2010
Pitching Coach: Brad Holman (TEX)
Pitching Assistant: Ray Burris (DET)
Hitting Coach: Derrick May (STL)
Trainers: Dave Iannicca (KC)
Corey Tremble (DET)
Pitchers
Brian Broderick STL
Brooks Brown DET
Danny Duffy KC
Michael Fiers MIL
Adalberto Flores TEX
Danny Gutierrez TEX
Matt Hoffman DET
Eric Hurley TEX
Jeremy Jeffress MIL
Patrick Keating KC
Blake King STL
Brandon Kintzler MIL
Lucas Luetge MIL
Mike McClendon MIL
Dan Merklinger MIL
Mike Montgomery KC
Tim Murphy TEX
Chance Ruffin DET
Brendan Wise DET
The Cardinals and Royals will provide additional pitchers.
Catchers
Tony Cruz STL
Jose Felix TEX
Salvador Perez KC
Infielders
Eric Farris MIL
Johnny Giavotella KC
Eric Hosmer KC
Cale Iorg DET
Pete Kozma STL
Brett Lawrie MIL
Francisco Martinez DET
Davis Stoneburner TEX
Ryan Strieby DET
The Cardinals will provide an additional infielder.
Outfielders
Engle Beltre TEX
Joey Butler TEX
Adron Chambers STL
Derrick Robinson KC
Logan Schafer MIL
http://mlb.mlb.com/news/article.jsp?ymd=20100831&content_id=14142872&vkey=news_mlb&fext=.jsp&c_id=mlb&partnerId=rss_mlb
Tuesday, August 31, 2010
Monday, August 30, 2010
September Will Not Be Boring with Manny in Chicago
Manny Ramirez and Ozzie Guillen in the same clubhouse.
Kenny Williams has serious guts. The guy who exists in his own little world and the guy with no control of his mouth, together at last. Can you imagine the battle of wills that develops if Ozzie has a problem with Manny say loafing in the outfield or taking a day off to rest an injury to a part of his body he can't quite recall? Oh, you think Manny will be happy to DH? He once had a problem with moving to left field from right field. He has also stated his distaste for the idea of DHing. This should be a ton of fun to watch.
I would not expect Manny to hit like he did in his first month with the Los Angeles Dodgers but he should be a positive in the lineup as long as he's happy. If he's productive Ozzie will probably go out of his way to keep him happy. If he slumps that's when "things" will escalate. Either way, assuming that Manny takes Mark Kotsay's place in the lineup, he should help the White Sox as they chase the Twins.
In the last seven days he hit .286/.444/.571 in just seven at-bats as the Dodgers have refused to start him. For the season he has a slash of .311/.405/.510 with 8 homeruns and 40 RBI in just 196 at-bats (.392 wOBA). He has been hitting more groundballs than he typically does and his 14 percent HR/FB rate is far below his career rate of 21.2 percent which explains his disappointing power output.
Manny's walk and strikeout rates are around his career numbers but his plate discipline is not at its usual level. He is swinging at more itches out of the strike zone. His contact rates are steady but obviously it is changing the results.
If fantasy owners are still looking for a bat to add to their lineups, this is probably as good as it will get. He should hit for average with decent power, even if that is far below his career power rates. The White Sox have something to fight for and that tends to bring out the best in Manny.
http://espn.go.com/mlb/players/profile?playerId=2974
http://www.fangraphs.com/statss.aspx?playerid=210&position=OF
Kenny Williams has serious guts. The guy who exists in his own little world and the guy with no control of his mouth, together at last. Can you imagine the battle of wills that develops if Ozzie has a problem with Manny say loafing in the outfield or taking a day off to rest an injury to a part of his body he can't quite recall? Oh, you think Manny will be happy to DH? He once had a problem with moving to left field from right field. He has also stated his distaste for the idea of DHing. This should be a ton of fun to watch.
I would not expect Manny to hit like he did in his first month with the Los Angeles Dodgers but he should be a positive in the lineup as long as he's happy. If he's productive Ozzie will probably go out of his way to keep him happy. If he slumps that's when "things" will escalate. Either way, assuming that Manny takes Mark Kotsay's place in the lineup, he should help the White Sox as they chase the Twins.
In the last seven days he hit .286/.444/.571 in just seven at-bats as the Dodgers have refused to start him. For the season he has a slash of .311/.405/.510 with 8 homeruns and 40 RBI in just 196 at-bats (.392 wOBA). He has been hitting more groundballs than he typically does and his 14 percent HR/FB rate is far below his career rate of 21.2 percent which explains his disappointing power output.
Manny's walk and strikeout rates are around his career numbers but his plate discipline is not at its usual level. He is swinging at more itches out of the strike zone. His contact rates are steady but obviously it is changing the results.
If fantasy owners are still looking for a bat to add to their lineups, this is probably as good as it will get. He should hit for average with decent power, even if that is far below his career power rates. The White Sox have something to fight for and that tends to bring out the best in Manny.
http://espn.go.com/mlb/players/profile?playerId=2974
http://www.fangraphs.com/statss.aspx?playerid=210&position=OF
Friday, August 27, 2010
Fuentes to Twins, Rodney to Close, Walden the Future?
The Los Angeles Angels have sent left-handed closer Brian Fuentes to the Minnesota Twins for a player to be named later. Fernando Rodney will assume the closer role for the Angels. Fuentes will see some save chances for the Twins but as their sole healthy left-hander, Fuentes will often be used in platoon situations.
From MLB.com
From MLB.com
From GazetteOnline.com
From MLB.com
"He'll be setup and probably occasionally close if I use [Matt Capps] too much," Gardenhire said. "He gets lefties out pretty [darn] good, plus he can close, too, another very, very good arm out in the bullpen with experience. He should help us out."The Angels insist that trading Fuentes does not indicate they are giving up on the season. They're right, it doesn't. But it is a good move for a team with little chance of winning and a bullpen loaded with younger and superior talent. It also helps that the Angels are expecting a very good player in return.
From MLB.com
Angels general manager Tony Reagins said the club will "soon" receive a "prospect with upside" as part of the trade and thanked Fuentes for his two seasons with the club. It's still unknown how much of Fuentes' salary will be picked up by the Twins, as there is $1.89 million left on his contract this season.Walden, who has received a lot of attention lately for his gun-busting fastball, is a future closer candidate. He has awesome stuff but failed to develop as a starter. He is now considered a full time relief pitcher by the Angels. According to the Los Angeles Times, Jordan Walden has reached as high as 102 mph with his fastball.
Reagins and Angels manager Mike Scioscia said the move doesn't indicate they are giving up on this season and building for next season, as veteran reliever Fernando Rodney will serve as the club's closer the rest of the season, and young relievers Michael Kohn and Jordan Walden have impressed so far.
From GazetteOnline.com
“These guys are just cutting their baby teeth right now,” Scioscia said. “They’re taking baby steps, but I think they’ve shown great poise on the mound for youngsters coming up. Becoming a Major League pitcher is a process and this is the first steps of it, but they’ve certainly taking that step and meeting the challenge head-on.”Fantasy owners should hang on to Brian Fuentes if they are still in need of saves. Fuentes may not get many but his overall numbers should improve as he becomes more of a platoon specialist. Fernando Rodney may be available in shallower leagues and is worth picking up for those in need of saves. Rodney is also the likely closer to start the 2011 season as well. Jordan Walden has a bright future in the Angels bullpen and I see him becoming the full-time closer in 2012. He is an excellent speculation pick for those in re-building mode.
Stephen Strasburg Needs Tommy John Surgery
The Washington Nationals are getting a second opinion but they have announced that Stephen Strasburg has a significant tear to ligaments in his elbow and will likely require Tommy John Surgery. He will certainly miss the rest of this season and likely most of 2011 as well. This is bad news, not just to fantasy baseball fans, but also to Major League Baseball.
Strasburg was one of the few personalities in the game that could draw sell-out crowds to the park. He was and still is a huge part of the Washington Nationals future. TJS is not a death sentence for pitchers. Josh Johnson, Francisco Liriano and Tim Hudson are just a few examples of the major talents that have recovered and thrived after the procedure. Some pitchers have even claimed to be stronger than they ever were before. Typically those undergoing TJS are out of action for a year and need most of a season of pitching again to regain their top level of performance. But not always.
Those in typical keeper leagues that allow you to keep a player for three seasons without signing him long term are probably screwed unless they have incredible faith. Faith both in Stephen Strasburg's eventual return and their ability to draft a winning team short his cost and roster spot. While he should return in 2012 (maybe even the end of 2011) betting on an immediate return to top quality is unwise.
Strasburg was one of the few personalities in the game that could draw sell-out crowds to the park. He was and still is a huge part of the Washington Nationals future. TJS is not a death sentence for pitchers. Josh Johnson, Francisco Liriano and Tim Hudson are just a few examples of the major talents that have recovered and thrived after the procedure. Some pitchers have even claimed to be stronger than they ever were before. Typically those undergoing TJS are out of action for a year and need most of a season of pitching again to regain their top level of performance. But not always.
Those in typical keeper leagues that allow you to keep a player for three seasons without signing him long term are probably screwed unless they have incredible faith. Faith both in Stephen Strasburg's eventual return and their ability to draft a winning team short his cost and roster spot. While he should return in 2012 (maybe even the end of 2011) betting on an immediate return to top quality is unwise.
Down the Stretch: The Top Relief Pitchers of 2010
The best relievers in the game are not always the biggest names. Koji Uehara is the new closer for the Orioles although they did not bother to make a big announcement of the fact. Joe Thatcher is a great reliever that does not get saves. Heath Bell was one of the best sleeper picks I ever made. You can always count on the Mets to give up on good talent.
Name | Team | K/9 | BB/9 | K/BB | HR/9 | WHIP | BABIP | LOB% | ERA | FIP | xFIP |
Joe Thatcher | Padres | 12.39 | 1.27 | 9.75 | 0.32 | 0.64 | 0.241 | 85.20% | 1.27 | 1.34 | 1.99 |
Koji Uehara | Orioles | 10.33 | 1.67 | 6.2 | 0 | 1.15 | 0.365 | 77.40% | 2 | 1.37 | 3.19 |
Bobby Parnell | Mets | 9.33 | 2 | 4.67 | 0 | 1.22 | 0.359 | 72.70% | 3 | 1.7 | 2.31 |
Heath Bell | Padres | 11.57 | 3.52 | 3.29 | 0.17 | 1.23 | 0.348 | 82.00% | 1.84 | 1.95 | 2.93 |
Hong-Chih Kuo | Dodgers | 10.76 | 2.93 | 3.67 | 0.2 | 0.85 | 0.235 | 85.50% | 1.37 | 2.04 | 3.3 |
Mike Adams | Padres | 9.97 | 2.72 | 3.67 | 0.18 | 0.93 | 0.261 | 78.50% | 1.81 | 2.06 | 3.09 |
Carlos Marmol | Cubs | 16.2 | 6.3 | 2.57 | 0.15 | 1.32 | 0.37 | 73.90% | 3.3 | 2.07 | 2.9 |
Joaquin Benoit | Rays | 12.24 | 1.75 | 7 | 0.78 | 0.65 | 0.201 | 90.20% | 1.36 | 2.09 | 2.3 |
Matt Belisle | Rockies | 9.27 | 1.53 | 6.08 | 0.35 | 1.04 | 0.318 | 76.80% | 2.11 | 2.1 | 2.84 |
Brian Wilson | Giants | 12.13 | 3.56 | 3.41 | 0.32 | 1.29 | 0.369 | 85.50% | 1.94 | 2.12 | 2.88 |
Grant Balfour | Rays | 9.14 | 2.7 | 3.38 | 0.21 | 1.08 | 0.297 | 76.80% | 2.08 | 2.28 | 3.58 |
Matt Thornton | White Sox | 12.17 | 2.85 | 4.27 | 0.57 | 1.1 | 0.329 | 80.30% | 2.66 | 2.3 | 2.58 |
Jonathan Broxton | Dodgers | 11.25 | 3.29 | 3.42 | 0.35 | 1.29 | 0.36 | 71.00% | 3.46 | 2.32 | 2.92 |
Mariano Rivera | Yankees | 7.49 | 1.38 | 5.43 | 0.2 | 0.72 | 0.216 | 80.90% | 1.18 | 2.39 | 3.33 |
John Axford | Brewers | 10.96 | 4.06 | 2.7 | 0.2 | 1.24 | 0.324 | 76.90% | 2.64 | 2.39 | 2.99 |
Sean Marshall | Cubs | 10.55 | 3.38 | 3.13 | 0.28 | 1.19 | 0.322 | 75.80% | 2.81 | 2.39 | 2.88 |
Takashi Saito | Braves | 11.87 | 2.49 | 4.77 | 0.77 | 1.11 | 0.332 | 73.30% | 2.87 | 2.41 | 2.66 |
Ryan Madson | Phillies | 11.76 | 1.6 | 7.33 | 0.8 | 1.13 | 0.363 | 76.10% | 3.48 | 2.45 | 2.39 |
Billy Wagner | Braves | 12.91 | 2.52 | 5.13 | 0.84 | 0.88 | 0.266 | 88.40% | 1.68 | 2.46 | 2.54 |
Hisanori Takahashi | Mets | 9.98 | 3.86 | 2.59 | 0.23 | 1.16 | 0.292 | 74.00% | 2.5 | 2.5 | 3.55 |
Luke Gregerson | Padres | 10.57 | 1.91 | 5.54 | 0.73 | 0.78 | 0.229 | 71.40% | 2.64 | 2.5 | 2.56 |
Kris Medlen | Braves | 7.99 | 1.9 | 4.2 | 0.38 | 1.14 | 0.315 | 66.40% | 3.04 | 2.52 | 3.35 |
Darren Oliver | Rangers | 9.99 | 2.28 | 4.38 | 0.53 | 1.07 | 0.308 | 75.80% | 2.45 | 2.52 | 2.75 |
Joel Zumaya | Tigers | 7.98 | 2.58 | 3.09 | 0.23 | 1.12 | 0.295 | 72.10% | 2.58 | 2.53 | 4.01 |
Leo Nunez | Marlins | 9.79 | 2.7 | 3.63 | 0.51 | 1.29 | 0.351 | 72.50% | 3.38 | 2.56 | 2.91 |
Bobby Jenks | White Sox | 11.11 | 3.26 | 3.41 | 0.57 | 1.38 | 0.376 | 66.30% | 4.4 | 2.62 | 2.49 |
Rafael Betancourt | Rockies | 12.83 | 1.34 | 9.57 | 1.34 | 1.13 | 0.373 | 71.80% | 4.21 | 2.64 | 2.42 |
J.J. Putz | White Sox | 10.53 | 2.11 | 5 | 0.77 | 0.96 | 0.279 | 76.70% | 2.68 | 2.64 | 2.81 |
Wilton Lopez | Astros | 6.39 | 0.8 | 8 | 0.48 | 1.07 | 0.304 | 73.50% | 2.88 | 2.65 | 3.17 |
Francisco Rodriguez | Mets | 10.52 | 3.3 | 3.19 | 0.47 | 1.15 | 0.307 | 84.60% | 2.2 | 2.65 | 3.33 |
Jonny Venters | Braves | 9.63 | 4.07 | 2.37 | 0.14 | 1.09 | 0.261 | 76.40% | 1.76 | 2.7 | 3.16 |
Zach Braddock | Brewers | 11.08 | 4.85 | 2.29 | 0.35 | 1.46 | 0.358 | 79.20% | 3.12 | 2.76 | 4.15 |
Rafael Soriano | Rays | 7.87 | 1.79 | 4.4 | 0.54 | 0.81 | 0.222 | 79.40% | 1.79 | 2.79 | 3.99 |
Drew Storen | Nationals | 7.34 | 3.67 | 2 | 0 | 1.2 | 0.283 | 67.30% | 3.24 | 2.84 | 4.29 |
Joakim Soria | Royals | 9.5 | 2.33 | 4.07 | 0.67 | 1.13 | 0.311 | 90.60% | 1.83 | 2.85 | 3.23 |
Joel Hanrahan | Pirates | 12.29 | 2.75 | 4.47 | 0.97 | 1.11 | 0.325 | 72.40% | 3.88 | 2.86 | 2.85 |
Esmil Rogers | Rockies | 9 | 3 | 3 | 0.43 | 1.33 | 0.344 | 58.00% | 3.43 | 2.87 | 3.42 |
Phil Coke | Tigers | 7.52 | 3.25 | 2.32 | 0.17 | 1.27 | 0.31 | 78.40% | 2.39 | 2.88 | 4.34 |
Clay Hensley | Marlins | 9.78 | 3.26 | 3 | 0.47 | 1.16 | 0.3 | 76.40% | 2.79 | 2.9 | 3.41 |
Darren O'Day | Rangers | 5.86 | 1.78 | 3.3 | 0.18 | 0.89 | 0.236 | 84.40% | 1.42 | 2.95 | 4.26 |
Tim Stauffer | Padres | 7.65 | 2.48 | 3.09 | 0.45 | 1.08 | 0.276 | 87.40% | 1.58 | 2.96 | 3.67 |
Ryan Webb | Padres | 6.22 | 2.72 | 2.29 | 0.19 | 1.34 | 0.323 | 74.70% | 3.3 | 2.98 | 3.38 |
Kevin Jepsen | Angels | 9.89 | 4.12 | 2.4 | 0.41 | 1.4 | 0.342 | 68.10% | 4.53 | 3.02 | 3.36 |
Jose Contreras | Phillies | 9.4 | 2.6 | 3.62 | 0.6 | 1.22 | 0.328 | 78.50% | 3.2 | 3.02 | 3.4 |
Trevor Bell | Angels | 6.66 | 2.22 | 3 | 0.37 | 1.6 | 0.387 | 67.40% | 4.81 | 3.03 | 4.01 |
Sergio Romo | Giants | 9.75 | 1.92 | 5.09 | 0.87 | 1.03 | 0.292 | 86.00% | 2.26 | 3.07 | 3.66 |
Nelson Figueroa | - - - | 6.68 | 1.95 | 3.43 | 0.56 | 1.02 | 0.263 | 69.50% | 3.34 | 3.08 | 3.79 |
Sean Burnett | Nationals | 8.87 | 3.21 | 2.76 | 0.57 | 1.2 | 0.297 | 76.20% | 2.83 | 3.09 | 3.24 |
Frank Francisco | Rangers | 10.32 | 2.92 | 3.53 | 0.86 | 1.26 | 0.334 | 73.30% | 3.78 | 3.09 | 3.26 |
Joba Chamberlain | Yankees | 9.11 | 3.25 | 2.8 | 0.65 | 1.37 | 0.342 | 65.30% | 4.72 | 3.11 | 3.6 |
Jesse Crain | Twins | 7.9 | 2.96 | 2.67 | 0.49 | 1.1 | 0.269 | 72.20% | 2.63 | 3.11 | 4.07 |
Arthur Rhodes | Reds | 7.9 | 2.76 | 2.87 | 0.55 | 0.92 | 0.221 | 86.10% | 1.84 | 3.13 | 3.86 |
Jon Rauch | Twins | 7.14 | 2.12 | 3.36 | 0.58 | 1.37 | 0.346 | 79.00% | 3.28 | 3.13 | 4.22 |
Scott Downs | Blue Jays | 6.97 | 1.97 | 3.55 | 0.54 | 0.99 | 0.259 | 79.90% | 2.32 | 3.17 | 3.45 |
Eric O'Flaherty | Braves | 7.46 | 3.86 | 1.93 | 0.26 | 1.23 | 0.279 | 79.80% | 2.06 | 3.19 | 3.68 |
Travis Schlichting | Dodgers | 5.56 | 3.97 | 1.4 | 0 | 1.32 | 0.286 | 70.00% | 3.57 | 3.2 | 4.88 |
Jason Frasor | Blue Jays | 9.25 | 4.44 | 2.08 | 0.37 | 1.52 | 0.355 | 67.40% | 4.25 | 3.25 | 4.04 |
Kyle Farnsworth | - - - | 8.19 | 2.96 | 2.76 | 0.52 | 1.28 | 0.318 | 76.00% | 3.31 | 3.26 | 3.83 |
David Herndon | Phillies | 4.87 | 2.64 | 1.85 | 0.2 | 1.58 | 0.357 | 67.50% | 4.47 | 3.27 | 4.23 |
Rafael Perez | Indians | 5.66 | 3.47 | 1.63 | 0.18 | 1.46 | 0.325 | 76.50% | 3.1 | 3.27 | 4.06 |
Alexi Ogando | Rangers | 9.2 | 3.86 | 2.38 | 0.59 | 1.09 | 0.248 | 93.00% | 1.48 | 3.31 | 3.62 |
Dan Runzler | Giants | 9.6 | 5.7 | 1.68 | 0.3 | 1.53 | 0.331 | 76.20% | 3.3 | 3.31 | 3.78 |
Neftali Feliz | Rangers | 9.49 | 2.62 | 3.63 | 0.82 | 0.98 | 0.254 | 73.10% | 3.44 | 3.33 | 3.76 |
Doug Slaten | Nationals | 8.05 | 4.15 | 1.94 | 0.26 | 1.3 | 0.295 | 70.80% | 2.86 | 3.34 | 4.42 |
Andrew Bailey | Athletics | 6.75 | 2.4 | 2.82 | 0.65 | 0.97 | 0.233 | 92.20% | 1.52 | 3.35 | 4.06 |
Tyler Clippard | Nationals | 10.48 | 4.32 | 2.43 | 0.74 | 1.26 | 0.297 | 75.90% | 3.33 | 3.37 | 4.17 |
Daniel Bard | Red Sox | 9.1 | 3.34 | 2.73 | 0.76 | 0.91 | 0.201 | 87.80% | 1.82 | 3.39 | 3.56 |
Pedro Feliciano | Mets | 8.4 | 5 | 1.68 | 0.2 | 1.84 | 0.402 | 80.40% | 3.4 | 3.4 | 3.9 |
Brandon Lyon | Astros | 6.39 | 4.06 | 1.57 | 0.15 | 1.35 | 0.296 | 74.80% | 3.34 | 3.4 | 4.88 |
Randy Choate | Rays | 8.39 | 3.41 | 2.46 | 0.52 | 1.34 | 0.324 | 64.90% | 4.72 | 3.4 | 3.32 |
Down the Stretch: The Top Starting Pitchers of 2010
Stephen Strasburg is already at the top of this list. However, he still needs to show he has the durability to produce over the course of a long season. Francisco Liriano is back to being one of the best in the game two years after his Tommy John Surgery. Josh Johnson is also proof that TJS is no longer a death sentence for a pitcher. It is however, hell on keeper lists.
Name | Team | K/9 | BB/9 | K/BB | HR/9 | WHIP | BABIP | LOB% | ERA | FIP | xFIP |
Stephen Strasburg | Nationals | 12.18 | 2.25 | 5.41 | 0.66 | 1.07 | 0.338 | 72.70% | 2.91 | 2.1 | 2.17 |
Francisco Liriano | Twins | 9.81 | 2.97 | 3.3 | 0.18 | 1.28 | 0.35 | 72.80% | 3.45 | 2.33 | 3 |
Josh Johnson | Marlins | 8.7 | 2.2 | 3.95 | 0.37 | 1.08 | 0.301 | 78.90% | 2.36 | 2.52 | 3.26 |
Cliff Lee | - - - | 7.78 | 0.57 | 13.73 | 0.67 | 0.98 | 0.301 | 69.60% | 3.09 | 2.55 | 3.28 |
Roy Halladay | Phillies | 8.09 | 1.09 | 7.44 | 0.7 | 1.02 | 0.301 | 82.20% | 2.22 | 2.75 | 2.89 |
