Sunday, December 21, 2008

Top Relievers / Closers Ranked By FIP


This is the last of the lists of rankings by position. Now we get to the good stuff the sleepers and potential busts.

Name K/9 BB/9 HR/9 BABIP FIP
Joey Devine 9.66 2.96 0 0.224 1.97
Hong-Chih Kuo 11.16 1.95 0.39 0.296 1.99
Takashi Saito 11.49 3.06 0.19 0.35 2
Jonathan Papelbon 10 1.04 0.52 0.313 2.01
Mariano Rivera 9.81 0.76 0.51 0.232 2.03
Joba Chamberlain 11.31 3.6 0.26 0.322 2.19
Grant Balfour 12.65 3.7 0.46 0.233 2.22
Arthur Rhodes 10.19 4.08 0 0.319 2.23
Brian Fuentes 11.78 3.16 0.43 0.317 2.24
Jorge Campillo 7.06 2.08 0 0.266 2.26
Jonathan Broxton 11.48 3.52 0.26 0.328 2.26
Kerry Wood 11.4 2.44 0.41 0.331 2.32
Brad Lidge 11.94 4.54 0.26 0.317 2.41
Billy Wagner 9.96 1.91 0.77 0.258 2.66
Scott Eyre 11.22 2.45 0.7 0.342 2.7
Matt Thornton 10.29 2.54 0.67 0.276 2.75
Chad Qualls 8.67 2.2 0.49 0.294 2.77
Joe Nathan 9.84 2.39 0.67 0.245 2.79
Ramon Ramirez 8.79 3.89 0.25 0.294 2.84
Craig Breslow 7.47 3.64 0.19 0.261 2.96
Ramon Troncoso 9 2.84 0.47 0.336 3
Kirk Saarloos 4.7 1.17 0.39 0.354 3.05
Jeff Samardzija 8.13 4.88 0 0.312 3.06
Jose Arredondo 8.11 3.25 0.44 0.25 3.1
Mark Hendrickson 5.51 2.48 0.28 0.272 3.13
Mike Adams 10.19 2.62 0.96 0.276 3.13
Carlos Villanueva 9.4 2.12 0.91 0.285 3.17
Will Ohman 8.13 3.38 0.46 0.299 3.17
Frank Francisco 11.79 3.69 0.99 0.295 3.18
Shawn Camp 7.09 2.52 0.46 0.322 3.21
Francisco Rodriguez 10.14 4.48 0.53 0.302 3.22
Rafael Perez 10.14 2.71 0.94 0.313 3.22
Jerry Blevins 8.36 3.11 0.48 0.296 3.24
Jason Grilli 8.28 4.56 0.24 0.313 3.24
Damaso Marte 9.83 3.6 0.69 0.295 3.24
Garrett Mock 10.04 5.54 0.35 0.265 3.25
Joakim Soria 8.82 2.54 0.67 0.215 3.25
Matt Lindstrom 6.75 4.08 0.16 0.321 3.27
LaTroy Hawkins 6.97 3.19 0.44 0.283 3.28
Matt Capps 6.54 0.84 0.84 0.272 3.28
Chris Sampson 4.96 1.61 0.44 0.247 3.29
Justin Hampson 5.58 2.93 0.29 0.308 3.3
Joe Beimel 5.88 3.86 0 0.32 3.3
Sergio Romo 8.74 2.12 0.79 0.171 3.31
Manny Delcarmen 8.72 3.39 0.61 0.266 3.32
Adam Russell 7.62 3.46 0.35 0.361 3.32
Ryan Madson 7.29 2.5 0.65 0.305 3.33
Taylor Buchholz 7.6 2.44 0.68 0.234 3.33
Justin Masterson 7.6 3.15 0.52 0.277 3.34
Heath Bell 8.19 3.23 0.58 0.291 3.34
Trever Miller 9.14 4.15 0.42 0.321 3.36
Saul Rivera 6.96 3.75 0.32 0.336 3.37
Jim Johnson 4.98 3.67 0 0.258 3.38
Scott Downs 7.26 3.44 0.38 0.264 3.39
J.P. Howell 9.27 3.93 0.6 0.259 3.39
Bobby Jenks 5.55 2.48 0.44 0.261 3.41
Tony Pena 6.44 2.11 0.62 0.329 3.42
Dan Giese 5.4 3.04 0.34 0.305 3.43
Bobby Seay 9.27 3.99 0.64 0.353 3.43
Joe Nelson 10 3.67 0.83 0.286 3.45
Cesar Jimenez 7.16 2.6 0.65 0.325 3.46
Huston Street 8.87 3.47 0.77 0.288 3.47
Vladimir Nunez 6.61 5.23 0 0.32 3.5
Russ Springer 8.05 3.22 0.72 0.265 3.51
David Robertson 10.68 4.45 0.89 0.344 3.53
Darren Oliver 6 2 0.62 0.286 3.53
Bill Bray 10.34 4.6 0.77 0.369 3.54
Franklyn German 6.23 5.4 0 0.281 3.55
Wil Ledezma 9.09 5.88 0.27 0.307 3.55
Brandon Morrow 11.54 3.68 1.23 0.187 3.57
Buddy Carlyle 8.47 3.73 0.72 0.285 3.58
Brian Tallet 7.51 3.51 0.64 0.3 3.61
Hideki Okajima 8.71 3.34 0.87 0.272 3.62
Juan Cruz 12.37 5.4 0.87 0.28 3.62
Carlos Marmol 11.75 4.23 1.03 0.185 3.62
Brian Bruney 8.07 4.18 0.56 0.194 3.63
Darren O'Day 6.02 2.91 0.42 0.335 3.64
Ryan Rowland-Smith 7.58 4.08 0.58 0.293 3.65
Sean Green 7.06 4.1 0.34 0.324 3.65
Jeremy Affeldt 9.19 2.87 1.03 0.329 3.66
Horacio Ramirez 3.13 2.17 0.24 0.323 3.67
Dennys Reyes 7.58 2.91 0.78 0.282 3.67
Jose Valverde 10.38 2.88 1.25 0.302 3.67
B.J. Ryan 9 4.34 0.62 0.285 3.68
Jeff Bennett 6.14 4.35 0.22 0.277 3.69
Brad Ziegler 4.53 3.32 0.3 0.246 3.72
D.J. Carrasco 6.98 3.26 0.47 0.262 3.73
Geoff Geary 6.33 3.94 0.42 0.237 3.74
Chad Durbin 6.47 3.59 0.51 0.292 3.77
Francisco Cordero 9.98 4.86 0.77 0.314 3.77
Leo Nunez 4.84 2.79 0.37 0.28 3.77
Cory Wade 6.43 1.89 0.88 0.227 3.78
J.J. Putz 10.88 5.44 0.78 0.36 3.78
Jesse Carlson 8.25 3.15 0.9 0.235 3.8
Kevin Gregg 7.6 4.85 0.39 0.261 3.8
Roy Corcoran 4.83 4.46 0.12 0.278 3.81
Scot Shields 9.09 4.12 0.85 0.304 3.81
Doug Brocail 8.39 2.75 1.05 0.298 3.83
Clay Rapada 6.33 5.91 0 0.296 3.84
Clay Hensley 6.35 6.09 0 0.287 3.84
Brandon Lyon 6.67 1.97 1.06 0.355 3.84
Joel Hanrahan 9.92 4.48 0.96 0.306 3.84
Brian Stokes 6.51 2.28 0.98 0.301 3.85
Brian Wolfe 5.73 2.45 0.82 0.25 3.86
Jared Burton 8.9 3.84 0.92 0.318 3.86
Kameron Loe 5.87 2.35 0.88 0.332 3.88
Justin Miller 8.29 3.86 0.77 0.322 3.88
Eddie Guardado 5.27 3.04 0.64 0.268 3.9
Ryan Speier 5.82 3.18 0.53 0.307 3.9
Cla Meredith 6.27 3.07 0.77 0.328 3.91
Seth McClung 7.99 5.62 0.43 0.291 3.92
Robinson Tejeda 9.6 4.69 0.89 0.229 3.93
Brian Shouse 5.79 2.45 0.88 0.268 3.93
Brian Wilson 9.67 4.04 1.01 0.336 3.93
Jon Rauch 8.29 2.01 1.38 0.299 3.96
Manny Corpas 5.65 2.6 0.79 0.33 3.96
Edwar Ramirez 10.25 3.9 1.14 0.285 3.96
Kyle McClellan 7.02 3.09 0.83 0.318 3.96
Joe Smith 7.39 4.41 0.57 0.271 3.97
Jesse Crain 7.18 3.45 0.86 0.306 3.98
Aquilino Lopez 6.98 2.52 1.03 0.324 3.98
Trevor Hoffman 9.13 1.79 1.59 0.268 3.99
R.A. Dickey 5 3.5 0.5 0.227 3.99
Boof Bonser 9.52 2.77 1.38 0.388 4
Dennis Sarfate 9.98 6.75 0.42 0.268 4.01
Jamey Wright 6.4 3.74 0.53 0.331 4.01
Al Reyes 7.54 3.97 0.79 0.297 4.06
Keiichi Yabu 6.35 4.24 0.4 0.294 4.06
Matt Herges 6.44 3.36 0.7 0.353 4.06
Chad Bradford 2.58 2.28 0.46 0.271 4.08
Santiago Casilla 7.69 3.58 0.89 0.357 4.09
Lance Cormier 5.9 4.46 0.52 0.326 4.11
Steven Shell 7.38 3.6 0.9 0.225 4.11
Fernando Rodney 10.93 6.69 0.67 0.324 4.12
Rudy Seanez 6.23 5.19 0.42 0.281 4.15
Chad Gaudin 7.5 2.83 1.17 0.326 4.15
Julian Tavarez 8.4 4.61 0.82 0.397 4.16
Brandon League 6.27 4.09 0.55 0.271 4.16
Jorge Julio 10.2 5.7 0.9 0.322 4.17
Mike Gonzalez 11.76 3.74 1.6 0.282 4.17
Jose Veras 9.83 4.53 1.09 0.311 4.19
Clay Condrey 4.43 2.48 0.78 0.33 4.19
Javier Lopez 5.76 4.1 0.61 0.275 4.19
Blaine Boyer 8.38 3.13 1.25 0.317 4.2
Doug Waechter 6.54 2.98 0.99 0.297 4.21
Ron Mahay 6.82 4.04 0.84 0.292 4.21
Salomon Torres 5.74 3.71 0.68 0.283 4.22
Scott Linebrink 7.77 1.75 1.55 0.267 4.23
Octavio Dotel 12.36 3.9 1.61 0.292 4.24
Tyler Yates 7.73 5.03 0.74 0.315 4.24
Tyler Walker 8.27 3.54 1.18 0.283 4.24
Edward Mujica 6.28 2.33 1.16 0.333 4.27
Jon Lieber 5.04 1.21 1.21 0.313 4.3
Mike Wuertz 6.04 4.03 0.81 0.294 4.3
Duaner Sanchez 6.79 3.55 0.93 0.285 4.3
Chris Perez 9.07 4.75 1.08 0.278 4.33
George Sherrill 9.79 5.57 1.01 0.307 4.33
David Weathers 5.97 3.89 0.78 0.319 4.36
Boone Logan 8.93 2.98 1.49 0.393 4.36
Leonel Rosales 5.4 4.5 0.6 0.311 4.4
Rafael Betancourt 8.11 3.17 1.39 0.323 4.4
Tom Gordon 7.89 5.16 0.91 0.327 4.41
Mark Lowe 7.77 4.81 0.85 0.366 4.42
Mitch Stetter 11.01 6.75 0.71 0.229 4.43
Glendon Rusch 5.3 4.34 0.72 0.29 4.44
Guillermo Mota 7.89 4.42 1.11 0.289 4.45
Neal Cotts 10.85 3.28 1.77 0.35 4.45
Luis Ayala 5.95 2.85 1.07 0.32 4.47
Royce Ring 6.45 4.03 0.81 0.39 4.48
Jack Taschner 7.31 4.5 0.94 0.35 4.49
Dan Wheeler 7.19 2.98 1.36 0.202 4.49
Brad Thompson 3.82 3.06 0.76 0.298 4.49
Bob Howry 7.51 1.66 1.66 0.354 4.49
Jesus Colome 6.97 4.94 0.76 0.275 4.5
Mike Lincoln 7.29 3.07 1.28 0.284 4.51
Ron Villone 9 6.66 0.72 0.311 4.51
Alan Embree 8.32 4.38 1.17 0.304 4.53
Andrew Brown 7.2 5.4 0.77 0.221 4.53
John Grabow 7.34 4.38 1.07 0.251 4.54
Jason Frasor 7.99 6.08 0.76 0.259 4.55
Masa Kobayashi 5.66 2.26 1.29 0.318 4.55
Casey Fossum 6.1 3.92 0.87 0.311 4.56
Jensen Lewis 7.09 3.68 1.09 0.309 4.59
Matt Albers 5.26 4.54 0.72 0.25 4.59
Pedro Feliciano 8.44 4.39 1.18 0.332 4.59
Randor Bierd 6.14 4.66 0.74 0.365 4.63
Nick Masset 5.9 3.57 1.09 0.32 4.63
David Aardsma 9.06 6.47 0.74 0.338 4.65
J.C. Romero 7.93 5.8 0.76 0.239 4.66
Freddy Dolsi 5.48 5.29 0.57 0.308 4.68
Kevin Hart 7.48 5.86 0.65 0.402 4.69
Sean Marshall 7.52 3.76 1.37 0.256 4.69
Zach Miner 4.63 5.44 0.4 0.275 4.7
Warner Madrigal 5.73 3.82 1.09 0.28 4.71
Ryan Franklin 5.83 3.43 1.14 0.308 4.75
Gary Glover 6.13 3.64 1.16 0.329 4.77
Logan Kensing 8.95 5.37 1.14 0.299 4.79
Alex Hinshaw 10.66 6.58 1.13 0.286 4.82
Alberto Castillo 7.96 3.46 1.04 0.323 4.82
Jason Isringhausen 7.59 4.64 1.05 0.338 4.87
Aaron Heilman 9.47 5.45 1.18 0.326 4.91
Chan Ho Park 6.27 3.58 1.28 0.303 4.91
Osiris Matos 6.97 3.92 1.31 0.352 4.92
Scott Schoeneweis 5.4 3.65 1.11 0.276 4.97
Scott Proctor 10.71 5.59 1.63 0.35 4.97
Todd Coffey 5.06 2.7 1.35 0.31 4.97
Josh Rupe 5.34 4.63 0.81 0.299 4.99
Wesley Wright 9.22 5.5 1.29 0.27 5
Franquelis Osoria 4.6 1.78 1.48 0.355 5.04
Juan Rincon 6.34 3.9 1.3 0.335 5.07
Gary Majewski 6.07 3.37 1.35 0.391 5.08
Matt Guerrier 6.96 4.36 1.41 0.315 5.08
Ross Ohlendorf 8.1 4.28 1.58 0.359 5.11
Luis Vizcaino 9.59 3.72 1.96 0.32 5.13
Carlos Muniz 6.17 2.7 1.54 0.287 5.15
Denny Bautista 6.56 6.27 0.9 0.304 5.15
Sean Burnett 6.67 5.4 1.11 0.298 5.16
Phil Dumatrait 5.66 5.66 0.87 0.306 5.16
Doug Slaten 5.57 3.9 1.11 0.289 5.17
Renyel Pinto 7.79 5.43 1.25 0.254 5.2
Manny Acosta 5.26 4.42 1.19 0.257 5.21
Yasuhiko Yabuta 5.97 4.06 1.43 0.301 5.23
T.J. Beam 4.73 3.94 1.18 0.261 5.23
Bryan Corey 4.4 2.4 1.6 0.3 5.27
Randy Flores 5.96 7.01 0.7 0.366 5.27
Joaquin Benoit 8.6 7 1.2 0.288 5.29
Kip Wells 7.59 7.31 0.84 0.283 5.29
Edgar Gonzalez 7.71 3.86 1.71 0.316 5.32
Dustin Nippert 5.9 5.45 1.13 0.373 5.35
Joe Thatcher 5.96 4.56 1.4 0.407 5.35
Billy Sadler 8.53 5.48 1.22 0.252 5.37
Brian Falkenborg 7.66 4.84 1.61 0.333 5.37
Brian Bass 4.11 3.09 1.41 0.306 5.46
Jason Hammel 5.15 4.09 1.42 0.288 5.46
Tim Byrdak 7.64 4.72 1.63 0.243 5.46
David Riske 5.74 5.31 1.28 0.307 5.47
Mike Timlin 5.84 3.65 1.64 0.323 5.48
C.J. Wilson 7.96 5.24 1.55 0.314 5.48
Kyle Farnsworth 9.1 3.28 2.24 0.335 5.49
Craig Hansen 6.22 8.35 0.58 0.273 5.51
Vinnie Chulk 4.55 2.27 1.71 0.269 5.53
Todd Jones 3.02 3.89 1.08 0.303 5.6
Joel Zumaya 8.49 8.49 1.16 0.324 5.75
Chris Britton 4.7 4.3 1.57 0.312 5.78
Justin Speier 7.41 3.57 1.99 0.285 5.81
Jimmy Gobble 7.67 6.54 1.42 0.353 5.85
Troy Percival 7.49 5.32 1.77 0.181 5.87
Keith Foulke 6.68 3.77 2.03 0.246 5.94
Jorge Sosa 4.98 4.57 1.66 0.346 5.95
Cha Seung Baek 5.14 3.54 1.93 0.232 5.95
Charlie Manning 7.93 6.64 1.71 0.249 6.06
Eric Gagne 7.38 4.27 2.14 0.274 6.13
Dave Borkowski 6 3.5 2.25 0.367 6.3
Joel Peralta 6.49 2.39 2.56 0.271 6.3
Miguel Batista 6.46 6.85 1.52 0.207 6.43
Fernando Cabrera 9.85 5.4 2.86 0.32 6.87
Jamie Walker 5.68 2.61 2.84 0.33 6.92
Kelvin Jimenez 4.12 5.62 1.87 0.289 6.92
Oscar Villarreal 5.02 4.06 2.87 0.26 7.67

Reblog this post [with Zemanta]

Top Starters Ranked By FIP




Name K/9 BB/9 HR/9 BABIP FIP
Tim Lincecum 10.53 3.23 0.44 0.312 2.59
Cliff Lee 6.85 1.37 0.48 0.305 2.83
Joba Chamberlain 10.19 3.44 0.55 0.337 2.9
CC Sabathia 8.93 2.1 0.68 0.306 2.91
Rich Harden 11.01 3.71 0.67 0.265 2.95
Dan Haren 8.58 1.67 0.79 0.315 3.01
Roy Halladay 7.53 1.44 0.66 0.294 3.05
Josh Beckett 8.88 1.76 0.93 0.327 3.24
Derek Lowe 6.27 1.92 0.6 0.287 3.26
Brandon Webb 7.27 2.58 0.52 0.297 3.28
Ervin Santana 8.79 1.93 0.95 0.302 3.3
Mike Mussina 6.74 1.39 0.76 0.322 3.32
Josh Johnson 7.94 2.78 0.72 0.332 3.37
Ben Sheets 7.17 2.13 0.77 0.29 3.38
Chad Billingsley 9.03 3.62 0.64 0.322 3.38
Ryan Dempster 8.14 3.31 0.61 0.288 3.41
John Danks 7.34 2.63 0.69 0.299 3.44
A.J. Burnett 9.35 3.47 0.78 0.325 3.45
Johan Santana 7.91 2.42 0.88 0.287 3.51
Edinson Volquez 9.45 4.26 0.6 0.308 3.54
Zack Greinke 8.14 2.49 0.93 0.318 3.56
Hiroki Kuroda 5.69 2.06 0.64 0.295 3.59
Jair Jurrjens 6.64 3.35 0.53 0.311 3.59
Jake Peavy 8.6 3.06 0.88 0.285 3.6
Gil Meche 7.83 3.12 0.81 0.311 3.61
Wandy Rodriguez 8.58 2.88 0.92 0.323 3.62
Jon Lester 6.5 2.82 0.6 0.299 3.64
Justin Duchscherer 6.04 2.16 0.7 0.24 3.69
Andy Pettitte 6.97 2.43 0.84 0.339 3.71
Cole Hamels 7.76 2.1 1.11 0.27 3.72
Javier Vazquez 8.64 2.64 1.08 0.328 3.74
Chien-Ming Wang 5.12 3.32 0.38 0.287 3.74
Aaron Cook 4.09 2.04 0.55 0.308 3.76
Randy Johnson 8.46 2.15 1.17 0.316 3.76
Chris Volstad 5.68 3.72 0.33 0.283 3.76
Adam Wainwright 6.2 2.32 0.82 0.281 3.78
Ricky Nolasco 8.06 1.79 1.22 0.288 3.79
Scott Baker 7.36 2.19 1.04 0.29 3.79
Roy Oswalt 7.12 2.03 0.99 0.294 3.8
Felix Hernandez 7.85 3.59 0.76 0.316 3.8
Dustin McGowan 6.87 3.07 0.73 0.316 3.81
James Shields 6.7 1.67 1 0.292 3.82
Ubaldo Jimenez 7.79 4.67 0.5 0.306 3.83
Tim Hudson 5.43 2.55 0.7 0.267 3.83
Jonathan Sanchez 8.94 4.27 0.8 0.327 3.85
Francisco Liriano 7.93 3.79 0.83 0.313 3.87
Kyle Lohse 5.36 2.21 0.81 0.303 3.89
Andrew Miller 7.15 4.47 0.54 0.353 3.9
Jered Weaver 7.74 2.75 1.02 0.306 3.9
Kevin Slowey 6.9 1.35 1.23 0.297 3.91
Matt Cain 7.69 3.76 0.79 0.304 3.91
Andy Sonnanstine 5.77 1.72 0.98 0.312 3.91
Mark Buehrle 5.76 2.14 0.91 0.314 3.94
Manny Parra 7.98 4.25 0.79 0.34 3.96
Mike Pelfrey 4.93 2.87 0.54 0.302 3.96
Jorge de la Rosa 8.78 4.13 0.89 0.33 3.98
Kevin Millwood 6.67 2.61 0.96 0.366 4.02
Chris Sampson 4.37 1.94 0.81 0.33 4.03
Daisuke Matsuzaka 8.27 5.05 0.64 0.267 4.03
Clayton Kershaw 8.44 4.3 0.93 0.323 4.06
Shawn Hill 5.54 3.27 0.71 0.373 4.06
Greg Maddux 4.55 1.39 0.97 0.29 4.09
Dana Eveland 6.32 4.13 0.54 0.313 4.09
Cha Seung Baek 6.05 2.55 0.96 0.31 4.1
Brett Tomko 6.17 2 1.17 0.342 4.11
Matt Garza 6.24 2.88 0.93 0.278 4.14
Doug Davis 6.9 3.95 0.8 0.329 4.15
Paul Maholm 6.06 2.75 0.92 0.289 4.15
Randy Wolf 7.66 3.36 0.99 0.312 4.17
Justin Verlander 7.3 3.9 0.81 0.305 4.18
Jose Contreras 5.21 2.6 0.89 0.303 4.21
Kyle Davies 5.65 3.42 0.8 0.309 4.22
Carlos Zambrano 6.2 3.43 0.86 0.277 4.23
Jorge Campillo 5.91 2.17 1.18 0.295 4.27
Jesse Litsch 4.94 2.03 0.99 0.282 4.28
Erik Bedard 8 4.11 1 0.281 4.32
Jamie Moyer 5.64 2.84 0.92 0.294 4.32
Boof Bonser 5.7 2.71 1.09 0.309 4.34
Joe Saunders 4.68 2.41 0.95 0.267 4.36
Scott Kazmir 9.81 4.14 1.36 0.275 4.37
Zach Miner 4.79 2.33 0.98 0.291 4.39
John Maine 7.84 4.31 1.03 0.28 4.4
Sean Gallagher 8.25 4.61 0.97 0.323 4.4
Nick Blackburn 4.47 1.82 1.07 0.309 4.4
Zach Duke 4.23 2.29 0.92 0.327 4.4
Chris Young 8.18 4.22 1.14 0.266 4.4
Ted Lilly 8.09 2.81 1.41 0.283 4.41
Luke Hochevar 5.02 3.28 0.84 0.31 4.43
Phil Dumatrait 6.05 4.5 0.78 0.306 4.46
Shaun Marcum 7.31 2.97 1.25 0.257 4.46
Bronson Arroyo 7.34 3.06 1.31 0.321 4.5
Todd Wellemeyer 6.29 2.91 1.17 0.273 4.51
Joe Blanton 5.05 3.01 1 0.297 4.52
Brett Myers 7.72 3.08 1.37 0.311 4.52
Braden Looper 4.88 2.04 1.13 0.297 4.52
John Lackey 7.16 2.2 1.43 0.29 4.53
Jeremy Guthrie 5.66 2.74 1.13 0.267 4.53
Brian Moehler 5 2.09 1.2 0.297 4.54
Ian Snell 7.39 4.87 0.99 0.358 4.57
Jason Marquis 4.91 3.73 0.81 0.29 4.58
Kevin Correia 5.36 3.78 0.88 0.328 4.59
Odalis Perez 6.71 3.1 1.24 0.326 4.62
Carlos Silva 4.05 1.88 1.17 0.347 4.63
Zach Jackson 4.94 2.3 1.15 0.315 4.63
David Purcey 8.03 4.02 1.25 0.316 4.67
Oliver Perez 8.35 4.87 1.11 0.28 4.68
Jarrod Washburn 5.16 2.85 1.13 0.311 4.7
Dallas Braden 4.61 2.7 1.11 0.292 4.72
Barry Zito 6 5.1 0.8 0.305 4.72
Micah Owings 7.42 3.22 1.25 0.305 4.72
Darrell Rasner 5.23 3 1.11 0.33 4.72
Joel Pineiro 4.94 2.1 1.36 0.316 4.74
Jon Garland 4.12 2.7 1.05 0.315 4.76
Gavin Floyd 6.32 3.05 1.31 0.268 4.77
Jeff Karstens 4.03 2.28 1.23 0.287 4.77
John Lannan 5.79 3.56 1.14 0.273 4.79
Jeff Francis 5.89 3.07 1.32 0.315 4.81
Armando Galarraga 6.35 2.97 1.38 0.25 4.81
Gregory Smith 5.25 4.11 0.99 0.258 4.82
Edwin Jackson 5.31 3.77 1.09 0.3 4.82
Clay Buchholz 8.52 4.8 1.32 0.366 4.83
Seth McClung 7.07 4.1 1.13 0.278 4.84
Tim Wakefield 5.82 2.98 1.24 0.247 4.84
Sidney Ponson 3.88 3.21 0.94 0.327 4.85
Anibal Sanchez 8.71 4.7 1.22 0.329 4.87
Aaron Laffey 4.13 2.98 0.96 0.296 4.88
Fausto Carmona 4.33 5.22 0.52 0.297 4.89
Johnny Cueto 8.17 3.52 1.5 0.309 4.9
Aaron Harang 7.19 2.45 1.75 0.315 4.91
Tim Redding 5.93 3.21 1.34 0.299 4.93
Mike Hampton 4.38 3.23 1.15 0.286 4.94
Livan Hernandez 3.35 2.15 1.25 0.345 4.94
Nate Robertson 5.76 3.13 1.4 0.34 4.95
David Bush 5.32 2.34 1.44 0.248 4.98
Scott Olsen 5.04 3.08 1.34 0.266 5.02
Brian Bannister 5.57 2.86 1.43 0.316 5.03
Vicente Padilla 6.68 3.42 1.37 0.309 5.03
Jo-Jo Reyes 6.04 3.92 1.31 0.325 5.04
Jeremy Sowers 4.76 2.9 1.34 0.307 5.05
Jason Bergmann 6.41 3.1 1.58 0.304 5.05
Ryan Rowland-Smith 4.75 3.37 1.25 0.276 5.09
Adam Eaton 4.85 3.72 1.12 0.319 5.09
Charlie Morton 5.82 4.71 1.11 0.31 5.1
Collin Balester 5.62 3.15 1.35 0.313 5.11
Brad Penny 4.9 3.94 1.15 0.311 5.12
Garrett Olson 5.63 4.21 1.15 0.342 5.13
Glen Perkins 4.41 2.32 1.49 0.31 5.14
Paul Byrd 4.1 1.7 1.55 0.289 5.14
Matt Harrison 4.52 3.33 1.29 0.312 5.18
Pedro Martinez 7.18 3.63 1.57 0.329 5.18
Jeremy Bonderman 5.55 4.54 1.14 0.296 5.18
Brian Burres 4.4 3.28 1.27 0.321 5.18
Josh Banks 4.48 3.18 1.3 0.292 5.19
Kenny Rogers 4.25 3.68 1.14 0.318 5.22
Kason Gabbard 5.3 6.27 0.8 0.321 5.26
Scott Feldman 4.24 3.24 1.25 0.282 5.28
Mark Hendrickson 5.44 3.48 1.43 0.317 5.29
Christopher Waters 4.59 4.04 1.25 0.29 5.41
Kyle Kendrick 3.96 3.32 1.28 0.317 5.48
Jeff Suppan 4.56 3.39 1.52 0.301 5.51
Justin Masterson 6.5 4.67 1.33 0.22 5.56
Daniel Cabrera 4.75 4.5 1.2 0.298 5.61
Shawn Chacon 5.57 4.31 1.68 0.276 5.83
R.A. Dickey 4.48 4.36 1.53 0.324 5.84
Brandon Backe 6.86 4.16 1.94 0.326 5.87
Tom Glavine 5.26 5.26 1.56 0.283 6.02
Radhames Liz 6.08 5.44 1.71 0.315 6.17
Miguel Batista 5.52 6.01 1.48 0.338 6.18
Tom Gorzelanny 5.72 5.98 1.71 0.303 6.35
Josh Fogg 5.2 3.32 2.31 0.314 6.66
Gregory Reynolds 2.95 3.84 2.07 0.312 6.94

Reblog this post [with Zemanta]