Saturday, December 20, 2008

Top Designated Hitters By wOBA




Name OBP SLG BABIP wOBA
Milton Bradley 0.436 0.563 0.396 0.423
Aubrey Huff 0.36 0.552 0.314 0.387
Vladimir Guerrero 0.365 0.521 0.314 0.373
David Ortiz 0.369 0.507 0.273 0.372
Jack Cust 0.375 0.476 0.311 0.371
Jim Thome 0.362 0.503 0.276 0.37
Cliff Floyd 0.349 0.455 0.311 0.349
Hideki Matsui 0.37 0.424 0.32 0.348
Jason Kubel 0.335 0.471 0.301 0.345
Jorge Posada 0.364 0.411 0.331 0.34
Frank Catalanotto 0.342 0.399 0.304 0.329
Frank Thomas 0.349 0.374 0.282 0.328
Garret Anderson 0.325 0.433 0.318 0.326
Matt Stairs 0.341 0.409 0.308 0.324
Gary Sheffield 0.326 0.4 0.237 0.323
Mike Sweeney 0.331 0.397 0.288 0.322
Billy Butler 0.324 0.4 0.296 0.318
Jose Guillen 0.3 0.438 0.292 0.318
Tony Clark 0.359 0.318 0.333 0.314
Miguel Olivo 0.278 0.444 0.311 0.313
David Dellucci 0.307 0.405 0.277 0.311
Jonny Gomes 0.282 0.383 0.2 0.301
Kevin Mench 0.321 0.357 0.289 0.3
Jeffrey Larish 0.306 0.375 0.368 0.297
Craig Monroe 0.274 0.405 0.234 0.291
Jeff Clement 0.295 0.36 0.304 0.289
Travis Hafner 0.305 0.323 0.246 0.275
Jose Vidro 0.274 0.338 0.245 0.268
Mark Sweeney 0.25 0.163 0.188 0.208

Reblog this post [with Zemanta]

Friday, December 19, 2008

Top Outfielders Ranked By wOBA


Name OBP SLG BABIP wOBA
Nelson Cruz 0.421 0.609 0.388 0.438
Manny Ramirez 0.43 0.601 0.373 0.432
Chris Dickerson 0.413 0.608 0.41 0.432
Matt Holliday 0.409 0.538 0.361 0.418
Carlos Quentin 0.394 0.571 0.28 0.414
Ryan Ludwick 0.375 0.591 0.349 0.406
Shin-Soo Choo 0.397 0.549 0.373 0.402
J.D. Drew 0.408 0.519 0.312 0.4
Carlos Lee 0.368 0.569 0.304 0.396
Nick Markakis 0.406 0.491 0.351 0.389
Jerry Hairston 0.384 0.487 0.361 0.387
Jason Bay 0.373 0.522 0.328 0.387
Josh Hamilton 0.371 0.53 0.339 0.385
Ryan Spilborghs 0.407 0.468 0.36 0.384
Grady Sizemore 0.374 0.502 0.291 0.384
Adam Dunn 0.386 0.513 0.262 0.383
Andre Ethier 0.375 0.51 0.336 0.382
Elijah Dukes 0.386 0.478 0.326 0.382
Jayson Werth 0.363 0.498 0.327 0.382
Carlos Beltran 0.376 0.5 0.3 0.38
Brad Hawpe 0.381 0.498 0.343 0.379
Ryan Braun 0.335 0.553 0.308 0.377
Jermaine Dye 0.344 0.541 0.305 0.376
Mark DeRosa 0.376 0.481 0.325 0.376
Brian Giles 0.398 0.456 0.321 0.376
Pat Burrell 0.367 0.507 0.275 0.374
Xavier Nady 0.357 0.51 0.337 0.374
Alfonso Soriano 0.344 0.532 0.305 0.374
Curtis Granderson 0.365 0.494 0.317 0.374
Daniel Murphy 0.397 0.473 0.386 0.373
Magglio Ordonez 0.376 0.494 0.338 0.373
Johnny Damon 0.375 0.461 0.331 0.373
Vladimir Guerrero 0.365 0.521 0.314 0.373
Fernando Tatis 0.369 0.484 0.345 0.372
Jack Cust 0.375 0.476 0.311 0.371
Ty Wigginton 0.35 0.526 0.296 0.37
Marlon Byrd 0.38 0.462 0.332 0.37
Nate McLouth 0.356 0.497 0.291 0.369
Bobby Abreu 0.371 0.471 0.333 0.368
Jody Gerut 0.351 0.494 0.317 0.365
Ben Zobrist 0.339 0.505 0.255 0.364
Conor Jackson 0.376 0.446 0.321 0.364
Denard Span 0.387 0.432 0.342 0.364
Josh Willingham 0.364 0.47 0.291 0.363
Gabe Kapler 0.34 0.498 0.335 0.362
Rick Ankiel 0.337 0.506 0.292 0.36
Vernon Wells 0.343 0.496 0.299 0.357
Raul Ibanez 0.358 0.479 0.325 0.356
Shane Victorino 0.352 0.447 0.314 0.355
Matthew Joyce 0.339 0.492 0.297 0.355
David DeJesus 0.366 0.452 0.338 0.355
Greg Norton 0.373 0.439 0.309 0.354
B.J. Upton 0.383 0.401 0.351 0.354
Torii Hunter 0.344 0.466 0.313 0.353
Ryan Langerhans 0.38 0.396 0.299 0.353
Mike Cameron 0.331 0.477 0.3 0.353
Jim Edmonds 0.343 0.479 0.252 0.353
Randy Winn 0.363 0.426 0.346 0.352
Alex Rios 0.337 0.461 0.335 0.35
Seth Smith 0.35 0.435 0.296 0.349
Matt Kemp 0.34 0.459 0.363 0.349
Hideki Matsui 0.37 0.424 0.32 0.348
Fred Lewis 0.351 0.44 0.367 0.348
Justin Upton 0.353 0.463 0.336 0.347
Eric Hinske 0.333 0.465 0.271 0.347
Clete Thomas 0.366 0.405 0.36 0.346
Jason Kubel 0.335 0.471 0.301 0.345
Cody Ross 0.316 0.488 0.303 0.345
Josh Anderson 0.338 0.426 0.37 0.344
Luke Scott 0.336 0.472 0.283 0.343
Joe Inglett 0.355 0.407 0.332 0.341
Skip Schumaker 0.359 0.406 0.328 0.341
Willie Harris 0.344 0.417 0.274 0.34
Ichiro Suzuki 0.361 0.386 0.337 0.339
Ryan Church 0.346 0.439 0.339 0.339
Scott Hairston 0.312 0.479 0.284 0.339
Marcus Thames 0.292 0.516 0.26 0.339
Reed Johnson 0.358 0.42 0.367 0.338
David Murphy 0.321 0.465 0.3 0.337
Ben Francisco 0.332 0.438 0.301 0.336
Brian Deon Barton 0.354 0.392 0.348 0.335
Coco Crisp 0.344 0.407 0.322 0.335
Joe Mather 0.306 0.474 0.258 0.335
Ken Griffey Jr. 0.353 0.424 0.272 0.335
Chase Headley 0.337 0.42 0.367 0.334
Dewayne Wise 0.293 0.45 0.286 0.334
Hunter Pence 0.318 0.466 0.303 0.334
Jacoby Ellsbury 0.336 0.394 0.314 0.333
Gabe Gross 0.336 0.414 0.276 0.332
Angel Pagan 0.346 0.374 0.342 0.33
Luis Montanez 0.316 0.446 0.337 0.33
Chris Young 0.315 0.443 0.304 0.329
Frank Catalanotto 0.342 0.399 0.304 0.329
Kosuke Fukudome 0.359 0.379 0.307 0.328
Ryan Sweeney 0.35 0.383 0.337 0.328
Jay Bruce 0.314 0.453 0.298 0.328
Corey Hart 0.3 0.459 0.298 0.327
Luis Gonzalez 0.336 0.413 0.279 0.327
Omar Infante 0.338 0.416 0.333 0.327
Garret Anderson 0.325 0.433 0.318 0.326
Adam Lind 0.316 0.439 0.322 0.325
Aaron Rowand 0.339 0.41 0.332 0.325
Lastings Milledge 0.33 0.402 0.305 0.325
Nick Swisher 0.332 0.41 0.251 0.325
Delmon Young 0.336 0.405 0.341 0.324
Brandon Boggs 0.333 0.399 0.308 0.324
Willie Bloomquist 0.377 0.285 0.338 0.321
Jeremy Hermida 0.323 0.406 0.311 0.321
Nyjer Morgan 0.345 0.375 0.367 0.32
Carl Crawford 0.319 0.4 0.301 0.319
William Venable 0.339 0.391 0.31 0.319
Jose Guillen 0.3 0.438 0.292 0.318
Chris Duncan 0.346 0.365 0.299 0.318
Mark Kotsay 0.329 0.403 0.299 0.316
Gregor Blanco 0.366 0.309 0.324 0.316
Brandon Moss 0.304 0.436 0.316 0.315
Travis Buck 0.291 0.432 0.255 0.314
Steve Pearce 0.294 0.422 0.277 0.314
Adam Jones 0.311 0.4 0.333 0.313
Jolbert Cabrera 0.31 0.4 0.313 0.313
Mark Teahen 0.313 0.402 0.308 0.311
Michael Cuddyer 0.33 0.369 0.286 0.311
David Dellucci 0.307 0.405 0.277 0.311
Daryle Ward 0.319 0.402 0.243 0.309
Paul McAnulty 0.341 0.341 0.275 0.309
Brian Anderson 0.272 0.436 0.266 0.309
Ryan Freel 0.34 0.359 0.345 0.309
Franklin Gutierrez 0.307 0.383 0.299 0.306
Brandon Jones 0.312 0.397 0.345 0.306
Juan Rivera 0.282 0.438 0.242 0.306
Juan Pierre 0.327 0.328 0.3 0.304
Alfredo Amezaga 0.312 0.367 0.303 0.303
Gary Matthews Jr. 0.319 0.357 0.294 0.303
Scott Podsednik 0.322 0.333 0.301 0.301
Jonny Gomes 0.282 0.383 0.2 0.301
Nicholas Evans 0.303 0.404 0.313 0.301
Willy Taveras 0.308 0.296 0.298 0.301
Delwyn Young 0.321 0.341 0.33 0.3
Kevin Mench 0.321 0.357 0.289 0.3
Jeff Salazar 0.331 0.344 0.294 0.299
Emil Brown 0.297 0.386 0.262 0.298
Geoff Jenkins 0.301 0.392 0.292 0.297
Jeremy Reed 0.314 0.36 0.305 0.296
Ryan Raburn 0.298 0.368 0.302 0.295
Carlos Gomez 0.296 0.36 0.332 0.294
Darin Erstad 0.309 0.363 0.34 0.291
Rajai Davis 0.272 0.346 0.287 0.289
Jason Michaels 0.292 0.36 0.263 0.289
Shannon Stewart 0.325 0.303 0.263 0.288
Austin Kearns 0.311 0.316 0.251 0.287
Jay Payton 0.291 0.346 0.27 0.287
Dave Roberts 0.341 0.28 0.27 0.286
Jeff Francoeur 0.294 0.359 0.277 0.286
Melky Cabrera 0.301 0.341 0.273 0.285
Esteban German 0.303 0.338 0.305 0.285
Endy Chavez 0.308 0.33 0.287 0.284
Brett Gardner 0.283 0.299 0.299 0.282
Joey Gathright 0.311 0.272 0.297 0.28
Carlos Gonzalez 0.273 0.361 0.318 0.278
Eric Byrnes 0.272 0.369 0.226 0.278
Michael Bourn 0.288 0.3 0.291 0.276
Brad Wilkerson 0.308 0.326 0.281 0.275
Eric Bruntlett 0.297 0.297 0.251 0.272
So Taguchi 0.283 0.297 0.26 0.27
Reggie Willits 0.321 0.231 0.256 0.267
Alexander Romero 0.25 0.341 0.263 0.264
Eric Patterson 0.284 0.246 0.258 0.262
Chris Burke 0.31 0.273 0.231 0.262
Wladimir Balentien 0.25 0.342 0.268 0.257
Matt Diaz 0.264 0.304 0.307 0.252
Corey Patterson 0.238 0.344 0.217 0.25
Marlon Anderson 0.255 0.275 0.255 0.239
Andruw Jones 0.256 0.249 0.231 0.234
Wily Mo Pena 0.243 0.267 0.262 0.227
Jacque Jones 0.239 0.207 0.18 0.204


Reblog this post [with Zemanta]

Thursday, December 18, 2008

Visit the Winter Meetings


Read this Sports Illustrated Article and you'll get a real sense of what it would be like to visit MLB's Winter Meetings.

MIDNIGHT AT THE Bellagio, and the slot machines are ringing, the Big Six wheel clicks, blackjack dealers are dispensing 13s, and Lou Piniella poses for a photograph with a Chicago family in town to catch the Vegas Christmas spirit. A cocktail waitress looks for the man who ordered the 7 & 7, and she can't find him, so several baseball men nobly raise their hands and chips to save the fair maiden and her orphaned drink. Dice tumble, ice clinks, cards pop, scouts argue about a player who has been out of the game for 20 years, baseball writers stalk the scene like Depression Era hoboes pressing their noses against a restaurant window. Smoke chokes the air, and three women who look to be just off the set of The Real Housewives of Orange County wander through the scene wearing "dresses" (quotation marks necessary), stopping traffic, but only for a moment, because then talk of a three-team trade heats up. The voice of Sinatra croons Let's Face the Music and Dance over the casino sound system, and Tommy Lasorda asks if anyone's heard any more about the Jake Peavy deal. More than anything, however, my feet are killing me, absolutely killing me, because I didn't take to heart the advice of the king.

The king of this year's baseball winter meetings in Las Vegas is an 81-year-old scout for the Kansas City Royals named Art Stewart. He is barely 5'7", and he never played at a level higher than semipro in Chicago, but he's the Sinatra of the baseball bat pack, the chairman of the hoard, the guy behind the guy behind the guy. He has been coming to the winter meetings for 45 years, going back to his scouting days with the New York Yankees, back when he signed the outfielder Norm Siebern by throwing in a working stove for Norm's mother. Art knows everybody, and everybody knows Art, and he will admit that the game has changed, the money has changed, even the baseball people have changed. But there's one thing that hasn't changed, one rule that never changes, and it is this: The secret to the winter meetings is to stand on your own piece of carpet.

"Don't stand on the bare floor," he says. "You have to protect your feet."

You laugh? Don't laugh. See, it's midnight at the Bellagio, and what's happening? All those people who did not find their place on the carpet, all of those eager baseball men who have spent the last five or six hours downing drinks and recalling ballplayers who haven't played in 20 years and proposing deals and standing on the marble floors, well, now their feet hurt. Look at them shifting back and forth. "They're dropping like flies," is how Art puts it, and he adds that over his many years, he's seen countless good guys make bad baseball trades simply because their feet hurt.



Reblog this post [with Zemanta]