Tuesday, December 16, 2008

Top Second Basemen Ranked By wOBA


Name OBP SLG BABIP wOBA
Mike Fontenot 0.395 0.514 0.355 0.395
Ian Kinsler 0.375 0.517 0.339 0.393
Chase Utley 0.38 0.535 0.306 0.391
Ramon Santiago 0.411 0.46 0.301 0.389
Dustin Pedroia 0.376 0.493 0.336 0.382
Mark DeRosa 0.376 0.481 0.325 0.376
Dan Uggla 0.36 0.514 0.323 0.372
Brian Roberts 0.378 0.45 0.345 0.369
Ronnie Belliard 0.372 0.473 0.326 0.369
Martin Prado 0.377 0.461 0.36 0.367
Ray Durham 0.38 0.432 0.346 0.36
Orlando Hudson 0.367 0.45 0.344 0.358
Kaz Matsui 0.354 0.427 0.329 0.349
Kelly Johnson 0.349 0.446 0.344 0.346
Clint Barmes 0.322 0.468 0.329 0.344
Joe Inglett 0.355 0.407 0.332 0.341
Jeff Baker 0.322 0.468 0.337 0.34
Placido Polanco 0.35 0.417 0.321 0.339
Joaquin Arias 0.345 0.409 0.327 0.337
Alexei Ramirez 0.317 0.475 0.296 0.336
Rickie Weeks 0.342 0.398 0.28 0.334
Aaron Miles 0.355 0.398 0.343 0.331
Mark Grudzielanek 0.345 0.399 0.334 0.329
Alberto Callaspo 0.361 0.371 0.327 0.328
Howie Kendrick 0.333 0.421 0.362 0.328
Jose Lopez 0.322 0.443 0.311 0.328
Mark Loretta 0.35 0.383 0.304 0.326
Jeff Kent 0.327 0.418 0.295 0.326
Nick Punto 0.344 0.382 0.337 0.324
Brandon Phillips 0.312 0.442 0.281 0.324
Akinori Iwamura 0.349 0.38 0.339 0.323
Felipe Lopez 0.343 0.387 0.331 0.32
Jamey Carroll 0.355 0.346 0.338 0.319
Brendan Harris 0.327 0.394 0.328 0.318
Asdrubal Cabrera 0.346 0.366 0.316 0.317
Alexi Casilla 0.333 0.374 0.303 0.316
Emmanuel Burriss 0.357 0.329 0.312 0.316
Marco Scutaro 0.341 0.356 0.294 0.316
Luis Castillo 0.355 0.305 0.269 0.315
Maicer Izturis 0.329 0.362 0.288 0.314
Mark Ellis 0.321 0.373 0.249 0.314
David Eckstein 0.343 0.349 0.29 0.313
Edgar Gonzalez 0.329 0.385 0.339 0.313
Damion Easley 0.322 0.37 0.29 0.308
Robinson Cano 0.305 0.41 0.286 0.307
Aaron Hill 0.324 0.361 0.302 0.307
David Newhan 0.297 0.404 0.338 0.307
Adam Kennedy 0.321 0.372 0.316 0.305
Ronny Cedeno 0.328 0.352 0.324 0.304
Clifton Pennington 0.339 0.293 0.296 0.299
Eugenio Velez 0.299 0.382 0.303 0.297
Augie Ojeda 0.343 0.299 0.271 0.297
Juan Uribe 0.296 0.386 0.289 0.296
Chris Gomez 0.322 0.333 0.322 0.293
Freddy Sanchez 0.298 0.371 0.292 0.292
Esteban German 0.303 0.338 0.305 0.285
Emilio Bonifacio 0.296 0.337 0.333 0.279
Brendan Ryan 0.307 0.289 0.289 0.277
Omar Quintanilla 0.288 0.348 0.296 0.276
Tadahito Iguchi 0.292 0.306 0.3 0.275
German Duran 0.275 0.35 0.278 0.274
Sean Rodriguez 0.276 0.317 0.284 0.269
Pablo Ozuna 0.29 0.344 0.276 0.268
Eric Patterson 0.284 0.246 0.258 0.262
Chris Burke 0.31 0.273 0.231 0.262
Luis Rivas 0.267 0.311 0.239 0.257
Argenis Reyes 0.259 0.245 0.258 0.236
Chin-Lung Hu 0.252 0.233 0.226 0.214

Reblog this post [with Zemanta]

Top First Basemen Ranked By wOBA




Name AVG OBP SLG BABIP wOBA
Albert Pujols 0.357 0.462 0.653 0.346 0.458
Lance Berkman 0.312 0.42 0.567 0.345 0.419
Mark Teixeira 0.308 0.41 0.552 0.321 0.41
Kevin Youkilis 0.312 0.39 0.569 0.347 0.402
Jason Giambi 0.247 0.373 0.502 0.257 0.377
Miguel Cabrera 0.292 0.349 0.537 0.316 0.376
Carlos Pena 0.247 0.377 0.494 0.307 0.374
Nick Johnson 0.22 0.415 0.431 0.241 0.374
Joey Votto 0.297 0.368 0.506 0.33 0.373
Christopher Davis 0.285 0.331 0.549 0.353 0.371
Prince Fielder 0.276 0.372 0.507 0.305 0.37
Ronnie Belliard 0.287 0.372 0.473 0.326 0.369
Justin Morneau 0.3 0.374 0.499 0.318 0.369
Adrian Gonzalez 0.279 0.361 0.51 0.311 0.368
Martin Prado 0.32 0.377 0.461 0.36 0.367
Ryan Howard 0.251 0.339 0.543 0.289 0.366
Carlos Delgado 0.271 0.353 0.518 0.284 0.364
Conor Jackson 0.3 0.376 0.446 0.321 0.364
Pablo Sandoval 0.345 0.357 0.49 0.367 0.361
Hank Blalock 0.287 0.338 0.508 0.301 0.361
Derrek Lee 0.291 0.361 0.462 0.333 0.36
Adam LaRoche 0.27 0.341 0.5 0.313 0.357
Dmitri Young 0.28 0.394 0.4 0.322 0.352
Todd Helton 0.264 0.391 0.388 0.298 0.347
Jorge Cantu 0.277 0.327 0.481 0.297 0.346
Sean Casey 0.322 0.381 0.392 0.368 0.344
Paul Konerko 0.24 0.344 0.438 0.247 0.343
Lyle Overbay 0.27 0.358 0.419 0.32 0.342
Jeff Baker 0.268 0.322 0.468 0.337 0.34
Mike Jacobs 0.247 0.299 0.514 0.264 0.338
Garrett Atkins 0.286 0.328 0.452 0.314 0.337
Doug Mientkiewicz 0.277 0.374 0.379 0.302 0.337
Travis Ishikawa 0.274 0.337 0.432 0.354 0.337
James Loney 0.289 0.338 0.434 0.32 0.333
Ryan Garko 0.273 0.346 0.404 0.306 0.333
Frank Catalanotto 0.274 0.342 0.399 0.304 0.329
Javier Valentin 0.256 0.326 0.411 0.296 0.325
Nick Swisher 0.219 0.332 0.41 0.251 0.325
Rich Aurilia 0.283 0.332 0.413 0.308 0.324
Casey Kotchman 0.272 0.328 0.41 0.273 0.322
Mike Sweeney 0.286 0.331 0.397 0.288 0.322
Billy Butler 0.275 0.324 0.4 0.296 0.318
Chris Duncan 0.248 0.346 0.365 0.299 0.318
Kevin Millar 0.234 0.323 0.394 0.249 0.315
Richie Sexson 0.221 0.321 0.382 0.275 0.314
Tony Clark 0.225 0.359 0.318 0.333 0.314
Chad Tracy 0.267 0.308 0.414 0.301 0.313
Daryle Ward 0.216 0.319 0.402 0.243 0.309
Chris Shelton 0.216 0.333 0.33 0.306 0.308
Wilson Betemit 0.265 0.289 0.429 0.346 0.308
John Bowker 0.255 0.3 0.408 0.302 0.307
Daric Barton 0.226 0.327 0.348 0.272 0.302
Aaron Boone 0.241 0.299 0.384 0.287 0.297
Jeffrey Larish 0.26 0.306 0.375 0.368 0.297
Miguel Cairo 0.249 0.316 0.33 0.291 0.293
Bryan Lahair 0.25 0.315 0.346 0.333 0.292
Robb Quinlan 0.262 0.326 0.311 0.311 0.291
Ross Gload 0.273 0.317 0.348 0.298 0.29
Wes Helms 0.243 0.299 0.347 0.309 0.287
Paul Lo Duca 0.243 0.321 0.295 0.259 0.287
Kory Casto 0.215 0.297 0.313 0.264 0.277
Mark Sweeney 0.13 0.25 0.163 0.188 0.208

Reblog this post [with Zemanta]

Sunday, December 14, 2008

Top Catchers Ranked By wOBA



Name AVG OBP SLG BABIP wOBA
Mike Napoli 0.273 0.374 0.586 0.307 0.399
Chris Iannetta 0.264 0.39 0.505 0.314 0.391
Brian McCann 0.301 0.373 0.523 0.308 0.387
Joe Mauer 0.328 0.413 0.451 0.35 0.378
Geovany Soto 0.285 0.364 0.504 0.337 0.371
Kelly Shoppach 0.261 0.348 0.517 0.359 0.37
Ryan Doumit 0.318 0.357 0.501 0.338 0.367
John Baker 0.299 0.392 0.447 0.375 0.365
Pablo Sandoval 0.345 0.357 0.49 0.367 0.361
Russell Martin 0.28 0.385 0.396 0.311 0.351
Chris Snyder 0.237 0.348 0.452 0.29 0.346
Jorge Posada 0.268 0.364 0.411 0.331 0.34
Dioner Navarro 0.295 0.349 0.407 0.321 0.33
Miguel Montero 0.255 0.33 0.435 0.323 0.33
Bengie Molina 0.292 0.322 0.445 0.292 0.328
Chris Coste 0.263 0.325 0.423 0.294 0.326
Javier Valentin 0.256 0.326 0.411 0.296 0.325
Ramon Castro 0.245 0.312 0.441 0.275 0.324
Yadier Molina 0.304 0.349 0.392 0.314 0.323
Dave Ross 0.225 0.369 0.352 0.29 0.321
Kurt Suzuki 0.279 0.346 0.37 0.311 0.32
Jarrod Saltalamacchia 0.253 0.352 0.364 0.388 0.319
Ivan Rodriguez 0.276 0.319 0.394 0.318 0.317
Gregg Zaun 0.237 0.34 0.359 0.259 0.316
Gerald Laird 0.276 0.329 0.398 0.324 0.315
A.J. Pierzynski 0.281 0.312 0.416 0.304 0.314
Henry Blanco 0.292 0.325 0.392 0.337 0.314
Miguel Olivo 0.255 0.278 0.444 0.311 0.313
Ramon Hernandez 0.257 0.308 0.406 0.269 0.31
Brian Schneider 0.257 0.339 0.367 0.282 0.309
Victor Martinez 0.278 0.337 0.365 0.31 0.308
Rod Barajas 0.249 0.294 0.41 0.274 0.307
Shawn Riggans 0.222 0.287 0.407 0.242 0.302
Jesus Flores 0.256 0.296 0.402 0.321 0.301
Jason Varitek 0.22 0.313 0.359 0.278 0.299
Brandon Inge 0.205 0.303 0.369 0.248 0.297
Mike Redmond 0.287 0.321 0.333 0.314 0.294
Jason Kendall 0.246 0.327 0.324 0.267 0.293
Yorvit Torrealba 0.246 0.293 0.394 0.28 0.293
John Buck 0.224 0.304 0.365 0.279 0.292
Jeff Clement 0.227 0.295 0.36 0.304 0.289
Kevin Cash 0.225 0.309 0.338 0.326 0.289
Chad Moeller 0.231 0.311 0.33 0.278 0.287
Paul Lo Duca 0.243 0.321 0.295 0.259 0.287
Jason LaRue 0.213 0.296 0.348 0.221 0.286
Wil Nieves 0.261 0.309 0.341 0.308 0.285
Toby Hall 0.26 0.304 0.331 0.292 0.282
Carlos Ruiz 0.219 0.32 0.3 0.237 0.279
Nicholas Hundley 0.237 0.278 0.359 0.298 0.278
Jamie Burke 0.261 0.303 0.326 0.274 0.277
Matt Treanor 0.238 0.306 0.301 0.311 0.277
Paul Bako 0.217 0.299 0.328 0.291 0.274
Kenji Johjima 0.227 0.277 0.332 0.233 0.272
Brad Ausmus 0.218 0.303 0.296 0.256 0.267
Raul Chavez 0.259 0.287 0.319 0.287 0.267
Jeff Mathis 0.194 0.275 0.318 0.25 0.26
Ronny Paulino 0.212 0.277 0.305 0.25 0.26
Michael Barrett 0.202 0.274 0.298 0.224 0.259
Jose Molina 0.216 0.263 0.313 0.258 0.257
Humberto Quintero 0.226 0.27 0.298 0.273 0.256
Josh Bard 0.202 0.279 0.27 0.23 0.249
Guillermo Quiroz 0.187 0.259 0.269 0.235 0.242
Mike Rabelo 0.202 0.256 0.294 0.235 0.242
J.R. Towles 0.137 0.25 0.253 0.157 0.235
Luke Carlin 0.149 0.238 0.234 0.22 0.221

Reblog this post [with Zemanta]