Showing posts with label Top 50 Prospects. Show all posts
Showing posts with label Top 50 Prospects. Show all posts

Wednesday, July 28, 2010

Domonic Brown Has Arrived

Domonic Brown has arrived. Unfortunately, it took an injury to Shane Victorino, the Phillies center fielder. Check out his minor league statistics:

YearTeamLgAgeOrg.LevelPosLnGABRH2B3BHRRBISBCSBBSOHBPIBBSH SFDP AVGOBPSLGOPS
2006GCL PhilliesGCL18PHIRkof
3411713253017133123010102 .214.292.265557
2007WilliamsportNYPL19PHIA-of
742854384115332147274920031 .295.356.400756

ClearwaterFSL19PHIA+of
39241017002000000 .444.545.8891434
2008LakewoodSAL20PHIAof
114444771292339542276472440410 .291.382.417799
2009GCL PhilliesGCL21PHIRk

310450200011110000 .500.583.9001483

ClearwaterFSL21PHIA+

6623841721231144158344823063 .303.386.517903

ReadingEast21PHIAA

3714720419432081143713003 .279.346.456802

Minor League Totals - 4 Season(s)33112502003605917281647227154237111011319 .288.368.430798

Tuesday, October 13, 2009

Top New York-Penn League Players of 2009

Top New York-Penn League Batters

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Ryan Westmoreland Red Sox 14.60% 22.00% 0.296 0.401 0.484 0.188 7.4 0.353 0.427
Julio Martinez Astros 7.40% 16.00% 0.326 0.38 0.54 0.214 3.8 0.36 0.417
Sean Ochinko Blue Jays 7.80% 13.80% 0.324 0.382 0.527 0.202 3.4 0.353 0.415
Neil Medchill Yankees 10.00% 30.60% 0.278 0.35 0.551 0.273 6.2 0.338 0.412
Tyler Bortnick Rays 11.10% 17.50% 0.3 0.386 0.47 0.171 8.1 0.349 0.406
Deangelo Mack Yankees 8.30% 19.00% 0.306 0.372 0.513 0.207 4.2 0.354 0.399
Luke Murton Yankees 8.80% 25.70% 0.295 0.374 0.477 0.181 5.2 0.369 0.399
Luis Rivera Mets 14.30% 23.90% 0.297 0.402 0.441 0.144 6.6 0.376 0.395
Leandro Castro Phillies 4.80% 19.10% 0.316 0.351 0.512 0.195 8.2 0.37 0.393
Sebastian Valle Phillies 5.00% 21.40% 0.307 0.335 0.531 0.224 3.9 0.366 0.39
Derrik Gibson Red Sox 13.30% 16.50% 0.29 0.395 0.38 0.09 8.4 0.347 0.386
Welinton Ramirez Blue Jays 4.80% 25.00% 0.318 0.353 0.477 0.159 6.4 0.414 0.385
Brock Holt Pirates 9.30% 12.20% 0.299 0.361 0.449 0.15 6.6 0.323 0.383
John Murrian Tigers 7.90% 17.70% 0.296 0.356 0.468 0.172 3.6 0.342 0.381
Jordan Henry Indians 16.50% 14.90% 0.286 0.408 0.335 0.048 5.7 0.336 0.379
Alan Ahmady Cardinals 16.20% 21.40% 0.292 0.407 0.391 0.099 3.3 0.362 0.377
Rawley Bishop Tigers 10.50% 20.00% 0.282 0.378 0.439 0.157 5 0.337 0.376
Evan Chambers Pirates 20.00% 39.00% 0.245 0.393 0.38 0.135 4.5 0.381 0.375
Kyle Jensen Marlins 9.00% 25.30% 0.28 0.354 0.456 0.176 5.7 0.356 0.375
Christopher McGuiness Red Sox 15.50% 20.40% 0.255 0.374 0.434 0.179 1.4 0.293 0.375
Jeremy Barnes Phillies 8.70% 24.90% 0.287 0.359 0.464 0.177 5.5 0.366 0.372
Justin Byler Pirates 10.00% 23.70% 0.256 0.352 0.447 0.191 4.3 0.31 0.371
Zoilo Almonte Yankees 10.70% 22.40% 0.274 0.355 0.44 0.166 5.5 0.33 0.371
Francisco Soriano Nationals 15.30% 20.10% 0.291 0.398 0.387 0.095 7.1 0.361 0.371
Erik Castro Astros 11.90% 19.80% 0.266 0.351 0.453 0.188 2.8 0.299 0.37
Yan Gomes Blue Jays 9.00% 16.60% 0.296 0.363 0.444 0.148 3 0.348 0.369
Gregory Folgia Indians 12.50% 21.10% 0.272 0.383 0.409 0.138 4.6 0.333 0.366
Wilfred Pichardo Red Sox 6.80% 31.00% 0.302 0.351 0.392 0.09 7.1 0.431 0.363
Christopher Murrill Rays 6.30% 23.80% 0.306 0.36 0.363 0.057 8 0.401 0.362
Dustin Biell Rays 8.60% 21.50% 0.277 0.362 0.366 0.089 7.7 0.345 0.356
Jimmy Paredes Yankees 4.70% 14.60% 0.302 0.336 0.41 0.107 8.7 0.347 0.35
Aaron Baker Pirates 12.40% 23.80% 0.247 0.341 0.414 0.167 5.9 0.312 0.348
Patrick Irvine Pirates 11.50% 22.70% 0.245 0.346 0.389 0.144 5.5 0.305 0.348
Sean Nicol Nationals 13.60% 12.60% 0.269 0.375 0.323 0.054 4.5 0.304 0.345
Mark Thomas Rays 10.50% 21.50% 0.268 0.355 0.385 0.117 2.9 0.325 0.344

Top 25 New York-Penn League Pitchers

Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Alexander Colome Rays 11.13 3.79 0 1.03 0.277 73.50% 1.66 2.19
Collin McHugh Mets 9.48 2.52 0.12 1.09 0.312 72.40% 2.76 2.31
Joshua Zeid Phillies 8.13 2.26 0.11 1.05 0.292 70.40% 2.94 2.46
Marty Popham Indians 9.96 1.2 0.84 1.13 0.346 74.50% 2.76 2.6
Nicholas Hernandez Phillies 7.54 2.25 0.23 1.15 0.306 73.50% 2.7 2.68
Erick Carillo Marlins 7.34 2.64 0.15 1.09 0.281 76.60% 2.05 2.71
James Fuller Mets 9.57 2.14 0.57 1.16 0.328 73.90% 2.86 2.76
Brett Brach Indians 7.04 2.31 0.12 1.05 0.277 72.80% 2.19 2.8
Brandon Moore Mets 7.79 1.87 0.44 0.95 0.262 76.90% 2.09 2.83
Dave Sever Blue Jays 7.62 2 0.4 1.02 0.277 66.90% 3.34 2.93
Tyler Cox Pirates 7 1.84 0.37 1.31 0.342 60.50% 3.93 2.95
Kyle Lobstein Rays 9.08 2.82 0.49 1.06 0.277 76.90% 2.58 2.95
Jose Alvarez Red Sox 6.83 1.08 0.43 0.84 0.247 84.30% 1.52 2.96
Siulman Lebron Phillies 6.83 1.83 0.41 1.31 0.34 60.00% 4.48 2.98
Clayton Cook Indians 8.51 3.46 0.27 1.2 0.295 74.20% 2.79 3.02
Mark Cohoon Mets 6.85 1.96 0.39 0.97 0.255 76.70% 2.15 3.03
Cesar Cabral Red Sox 7.01 2.54 0.3 1.38 0.342 61.30% 4.03 3.07
Patrick Kantakevich Orioles 7.06 3.22 0.25 1.18 0.282 67.70% 3.34 3.1
Kyle McPherson Pirates 6.81 1.31 0.6 1.08 0.295 74.00% 2.99 3.11
Nicholas Haughian Orioles 6.51 2.41 0.24 1.08 0.274 73.90% 2.05 3.19
Michael Blazek Cardinals 8.72 3.38 0.42 1.52 0.371 58.30% 4.5 3.23
Yeiper Castillo Red Sox 7.48 3.04 0.35 1.18 0.288 70.80% 2.92 3.25
Clemente Mendoza Tigers 6.14 2.33 0.37 1.2 0.296 74.00% 3.19 3.31
Luis Sanz Tigers 6.64 3.81 0.22 1.29 0.289 73.10% 3.27 3.6
Preston Guilmet Indians 7.93 2.05 1.02 1.22 0.313 61.20% 4.09 3.68
Colin Allen Orioles 7.27 3.25 0.65 1.64 0.376 60.00% 5.45 3.73
Deryk Hooker Cardinals 7.82 3.39 0.59 1.3 0.304 69.30% 3.98 3.74
Tyler Sexton Orioles 7 3.62 0.45 1.29 0.292 69.00% 3.39 3.76
Curtis Petersen Marlins 7.14 4.43 0.43 1.46 0.312 59.90% 4.29 3.9
Scott Gracey Blue Jays 7.15 2.71 0.99 1.47 0.342 56.80% 5.3 3.98
Colton Pitkin Astros 6.45 4.21 0.66 1.58 0.331 69.90% 4.21 4.21
Darin Gorski Mets 7.22 3.75 0.87 1.24 0.263 50.30% 4.91 4.24
Wander Alvino Astros 6.18 3.66 1.01 1.42 0.296 67.50% 5.17 4.59

The Top South Atlantic League Players of 2009

I'm gonna try to finish off the minor league rankings over the next couple of days so we can get to reviewing the 2009 MLB season.

Top 25 South Atlantic League Batters (min. 50 at-bats)

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Kiel Roling Rockies 10.20% 26.70% 0.331 0.401 0.593 0.262 2.7 0.405 0.44
Brian Pellegrini Astros 14.20% 29.10% 0.291 0.396 0.578 0.288 4.2 0.338 0.431
Derek Norris Nationals 17.10% 26.50% 0.286 0.413 0.513 0.227 2.8 0.342 0.417
Erik Morrison Rangers 8.10% 22.70% 0.297 0.368 0.558 0.261 5.3 0.341 0.414
Ryan Lavarnway Red Sox 11.00% 28.00% 0.285 0.367 0.54 0.255 2.7 0.348 0.403
Jordan Pacheco Rockies 7.80% 9.80% 0.322 0.379 0.492 0.171 5.3 0.335 0.398
Jim Murphy Phillies 12.90% 32.90% 0.279 0.393 0.467 0.188 3.1 0.383 0.393
Nate Recknagel Indians 12.70% 21.70% 0.28 0.379 0.482 0.202 3.8 0.324 0.385
Ben Lasater Marlins 7.50% 24.60% 0.29 0.352 0.468 0.178 3.9 0.356 0.375
Jeremy Synan Marlins 8.10% 22.40% 0.291 0.353 0.483 0.192 3.1 0.345 0.374
Ronnie Welty Orioles 9.60% 27.80% 0.29 0.373 0.425 0.135 4.8 0.382 0.37
Joshua Satin Mets 14.20% 23.40% 0.284 0.385 0.418 0.134 1.7 0.358 0.37
Corban Joseph Yankees 11.40% 16.10% 0.3 0.381 0.418 0.118 5.1 0.349 0.368
Tyler Moore Nationals 8.70% 26.40% 0.297 0.363 0.447 0.15 2.7 0.385 0.368
Josh Mazzola Giants 7.00% 25.30% 0.284 0.347 0.455 0.171 4.7 0.351 0.367
Andy D'Alessio Giants 9.00% 25.10% 0.3 0.361 0.443 0.143 3.1 0.384 0.366
Calvin Anderson Pirates 8.10% 29.60% 0.274 0.347 0.446 0.172 4.3 0.36 0.362
Donnie Webb Indians 7.80% 23.40% 0.289 0.351 0.42 0.132 7.9 0.364 0.362
Scott Robinson Rockies 3.80% 22.20% 0.309 0.349 0.415 0.106 8.1 0.393 0.361
Kevin Mattison Marlins 8.20% 22.50% 0.25 0.323 0.422 0.172 7.1 0.284 0.361
Harold Garcia Phillies 6.10% 22.50% 0.291 0.35 0.414 0.124 7.5 0.36 0.361
Stephen Lombardozzi Nationals 11.10% 16.10% 0.296 0.375 0.395 0.099 6.5 0.349 0.36
Mark Thompson Indians 11.10% 23.50% 0.257 0.358 0.408 0.151 4.9 0.304 0.358
Brandon Short White Sox 7.30% 22.60% 0.284 0.342 0.417 0.133 6.5 0.35 0.356
Joseph Mahoney Orioles 7.10% 23.50% 0.281 0.333 0.41 0.129 8.6 0.353 0.356
Robbie Grossman Pirates 14.30% 36.40% 0.266 0.373 0.355 0.089 6.4 0.408 0.351
Ryan Dent Red Sox 12.40% 32.50% 0.252 0.35 0.391 0.139 6.8 0.357 0.349
Will Middlebrooks Red Sox 11.40% 32.90% 0.265 0.349 0.404 0.139 4.8 0.377 0.348
Abraham Almonte Yankees 7.40% 18.40% 0.28 0.333 0.391 0.111 8.3 0.333 0.348
Isaias Velasquez Rays 7.80% 17.30% 0.278 0.342 0.39 0.112 6.5 0.332 0.343
Sean Ratliff Mets 6.20% 28.00% 0.265 0.312 0.451 0.186 6.2 0.339 0.343
Karexon Sanchez Indians 13.40% 30.00% 0.234 0.35 0.375 0.141 6.5 0.31 0.342
James Cesario Rockies 6.00% 15.60% 0.285 0.333 0.418 0.133 5.2 0.319 0.341
David Christensen Rockies 5.70% 38.50% 0.234 0.293 0.452 0.218 8.3 0.336 0.341
Joel Campusano Braves 6.80% 13.60% 0.288 0.343 0.387 0.099 5.8 0.323 0.34

Top 25 South Atlantic League Pitchers (min. 50 IP)

Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Eric Surkamp Giants 11.61 2.68 0.41 1.28 0.38 70.30% 3.3 2.2
Jordan Lyles Astros 10.39 2.36 0.31 1.19 0.349 72.60% 3.24 2.42
Justin De Fratus Phillies 8.26 1.31 0.25 1.13 0.334 69.30% 3.19 2.43
Stephen Sauer White Sox 7.8 1.2 0.25 1.28 0.364 70.40% 3.36 2.53
Juan Nicasio Rockies 9.24 1.85 0.48 1.19 0.341 72.30% 2.41 2.57
J.J. Hoover Braves 9.92 1.67 0.6 1.19 0.353 70.60% 3.35 2.58
Jesus Sanchez Phillies 7.94 2.78 0.26 1.32 0.335 68.80% 3.44 2.77
Matthew Moore Rays 12.88 5.12 0.44 1.27 0.319 72.30% 3.15 2.83
Dexter Carter White Sox 10.91 2.44 0.69 1.14 0.331 76.30% 3.13 2.84
Chris Schwinden Mets 6.87 1.17 0.47 1.22 0.336 69.00% 3.28 2.87
Eric Beaulac Mets 10.32 3.18 0.47 1.3 0.349 70.60% 2.95 2.87
Cole McCurry Orioles 9.34 2.96 0.52 1.17 0.307 74.10% 2.71 2.88
Marcos Frias Nationals 7.96 2.13 0.43 1.22 0.325 69.20% 2.91 2.97
Jeurys Familia Mets 7.32 3.09 0.2 1.16 0.283 72.50% 2.69 3.16
Brock Huntzinger Red Sox 7.32 2.3 0.5 1.27 0.323 64.90% 4.09 3.18
Randall Delgado Braves 10.23 3.56 0.65 1.39 0.353 65.30% 4.35 3.2
Robert Bono Astros 4.14 1.19 0.31 1.23 0.311 66.90% 3.2 3.23
Oliver Drake Orioles 7.16 2.89 0.41 1.38 0.333 63.80% 4.34 3.26
Kyle Nicholson Giants 6.11 1.62 0.51 1.08 0.282 69.40% 2.8 3.27
Charles Leesman White Sox 6.68 3.31 0.23 1.41 0.329 73.40% 3.08 3.34
Ari Ronick Giants 7.54 2.25 0.66 1.07 0.273 64.70% 2.65 3.34
Robert Carson Mets 6.15 3.08 0.27 1.4 0.324 66.00% 3.21 3.37
Ezekiel Spruill Braves 7.37 1.86 0.7 1.24 0.324 70.10% 3.03 3.37
Kyle Greenwalt Astros 5.81 1.81 0.45 1.31 0.327 66.10% 4.2 3.4
David Phelps Yankees 7.19 2 0.72 1.26 0.322 73.50% 2.8 3.41
Parker Frazier Rockies 6.75 2.27 0.48 1.46 0.358 68.80% 4.48 3.43
T.J. House Indians 7.3 3.28 0.54 1.31 0.306 73.30% 3.15 3.51
T.J. McFarland Indians 6.34 3.13 0.45 1.41 0.323 69.90% 3.58 3.56
Stolmy Pimentel Red Sox 7.88 2.22 0.92 1.39 0.35 70.10% 3.82 3.62
Kyle Kaminska Marlins 7.07 2.27 0.63 1.39 0.344 61.50% 4.16 3.63
Ryan O'Shea Orioles 6.54 3.07 0.52 1.31 0.303 70.90% 3.6 3.72
Chris Andujar Rays 5.93 3.15 0.53 1.18 0.262 74.30% 2.7 3.74
Kyle Allen Mets 7.97 3.66 0.57 1.28 0.294 71.30% 3.45 3.74
Mike Loree Giants 5.11 1.9 0.66 1.34 0.319 62.30% 4.67 3.77
Johnny Dorn Marlins 5.38 2.4 0.63 1.42 0.327 68.20% 4.18 3.87

Friday, October 09, 2009

2009 Top Midwest League Prospects

The Midwest League rankings feature the up and coming Jaff Decker who will reach San Diego far too late to save Kevin Towers his job. I never had a huge problem with Towers. He was far more handicapped (and successful despite this) by his team's ownership and budget than a frequent complainer like J.P. Ricciardi and his $100 million dollar losing squads.

MLB Fantasy Prospects wrote a great piece on Jaff Decker that I may have mentioned previously, but if you missed it you should certainly check it out. the site is an excellent resource for the prospect crazy or just the committed Advanced Fantasy Baseball Shark in need of an edge.
The big boy was no slouch this year at Low-A hitting .299, with 16 HRs, a .442 OBP, and a .514 SLG. Decker has a phenomenal eye that is indicative of a future fantasy star. He had a 19.2% walk rate and .92 BB/K rate batting third in the Fort Wayne (Padres’ Low-A affiliate) batting order. Notably, Decker has had a fairly high Batting Average on Balls in Play [BABIP] (.364 at Low-A /.432 in the AZL). Usually, such a high BABIP suggests a lucky hitter. In this case, there’s no luck involved, as Decker’s BABIP is sky high because he hits the ball freakishly hard.
MLB Fantasy Prospects has recently reported on prospects like Derek Norris of the Washington Nationals, Hector Rondon of the Cleveland Indians, and Brian Matusz of the Baltimore Orioles.

Top 25 Midwest League Batters (minimum 50 at-bats)

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
James Darnell Padres 20.40% 23.00% 0.329 0.468 0.518 0.189 4 0.402 0.449
Brett Jackson Cubs 8.90% 28.60% 0.295 0.383 0.545 0.25 8.2 0.356 0.436
Jaff Decker Padres 19.20% 25.70% 0.299 0.442 0.514 0.215 4.8 0.364 0.434
Chris Dennis Brewers 12.60% 29.50% 0.318 0.409 0.538 0.22 4.2 0.427 0.432
Xavier Scruggs Cardinals 15.10% 33.30% 0.295 0.409 0.527 0.233 3.4 0.392 0.427
Jermaine Curtis Cardinals 14.50% 18.80% 0.304 0.426 0.438 0.134 5.3 0.367 0.417
Kyler Burke Cubs 14.40% 21.30% 0.303 0.405 0.505 0.202 5.8 0.359 0.417
Kyle Russell Dodgers 13.00% 37.40% 0.272 0.371 0.545 0.272 7.6 0.382 0.416
Joseph Becker Dodgers 10.60% 20.30% 0.339 0.403 0.492 0.153 3.9 0.413 0.407
Sawyer Carroll Padres 13.80% 22.80% 0.316 0.41 0.464 0.148 5.1 0.394 0.406
Josh Vitters Cubs 2.50% 15.60% 0.316 0.351 0.535 0.219 4.4 0.33 0.402
Conner Crumbliss Athletics 18.00% 18.00% 0.28 0.438 0.4 0.12 6.5 0.341 0.401
Kris Sanchez Mariners 13.60% 27.20% 0.291 0.391 0.496 0.205 1.7 0.366 0.401
Billy Nowlin Tigers 8.10% 16.00% 0.311 0.39 0.483 0.172 3.9 0.346 0.399
Chris Swauger Cardinals 7.30% 20.00% 0.296 0.357 0.522 0.226 6.7 0.341 0.397
Jerry Sands Dodgers 12.60% 30.80% 0.26 0.361 0.51 0.25 5.9 0.328 0.395
Grant Desme Athletics 7.50% 31.30% 0.274 0.334 0.49 0.216 8.4 0.359 0.394
Charles Cutler Cardinals 9.00% 10.30% 0.351 0.41 0.455 0.103 2.8 0.38 0.393
Byron Wiley Reds 16.60% 29.80% 0.275 0.395 0.461 0.186 5.4 0.363 0.392
Brian Van Kirk Blue Jays 14.00% 25.70% 0.278 0.389 0.451 0.173 4.1 0.344 0.392
Alexia Amarista Angels 9.50% 12.80% 0.319 0.39 0.468 0.149 7.8 0.359 0.391
Nick Van Stratten Royals 9.90% 12.50% 0.318 0.393 0.447 0.129 7.7 0.36 0.39
Blake Ochoa Mariners 7.50% 20.20% 0.318 0.379 0.48 0.162 3.6 0.376 0.387
Josh Harrison Cubs 5.00% 8.30% 0.337 0.377 0.479 0.142 7.3 0.358 0.386
Marc Krauss Diamondbacks 10.90% 18.30% 0.304 0.377 0.478 0.174 3.1 0.359 0.386
Luis Flores Cubs 20.00% 22.90% 0.208 0.387 0.458 0.25 1.9 0.229 0.385
Brendan Duffy Diamondbacks 11.10% 20.90% 0.308 0.414 0.393 0.085 7.7 0.39 0.384
Anthony Delmonico Dodgers 11.20% 23.60% 0.285 0.383 0.43 0.145 4.4 0.352 0.382
Andrew Cumberland Padres 12.10% 12.40% 0.293 0.386 0.41 0.117 7.9 0.329 0.382
Matt Carpenter Cardinals 13.90% 12.40% 0.295 0.405 0.39 0.095 4.6 0.337 0.381
Matt Clark Padres 11.60% 28.60% 0.266 0.352 0.484 0.218 1.6 0.331 0.381
Ramon Santana Twins 11.90% 25.30% 0.296 0.384 0.453 0.156 4 0.377 0.379
Anthony Hatch Dodgers 9.60% 14.60% 0.294 0.363 0.463 0.169 5.4 0.327 0.379
Jarrod Dyson Royals 6.90% 20.90% 0.343 0.397 0.403 0.06 8 0.434 0.377
Scott Savastano Mariners 11.90% 17.90% 0.3 0.39 0.404 0.104 6.1 0.354 0.377

Top 25 Midwest League Pitchers (minimum 50 IP)


Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Andrew Taylor Angels 14.55 3.33 0 0.94 0.32 85.40% 1.23 1.08
Brad Brach Padres 11.59 1.55 0.14 0.74 0.264 82.70% 1.27 1.54
Cheyne Hann Mariners 9.75 1.05 0.26 0.82 0.279 83.30% 1.32 1.85
Chris Huseby Cubs 12.17 1.67 0.5 0.98 0.335 86.90% 1.83 1.94
Vladimir Veras Angels 9.83 3 0 1.13 0.316 68.30% 3 2.13
Matt Daly Blue Jays 9.59 3.55 0 1.09 0.283 76.80% 1.95 2.31
Bryan Woodall Diamondbacks 9.86 2.3 0.27 1.35 0.382 68.00% 3.24 2.34
Blaine Hardy Royals 9.16 1.66 0.29 0.95 0.29 76.00% 2.05 2.37
Zachary Herr Padres 12.71 3.18 0.64 1.24 0.366 62.70% 4.13 2.41
Bayron Zepeda Diamondbacks 7.3 2.04 0 1.43 0.375 62.00% 4.58 2.43
Henderson Alvarez Blue Jays 6.66 1.38 0.07 1.13 0.317 63.60% 3.47 2.43
Nick Schmidt Padres 10.28 4.01 0 1.18 0.305 67.70% 2.79 2.48
Nick Schumacher Padres 8.74 2.22 0.16 1.08 0.305 88.20% 1.11 2.49
Barry Bowden Royals 11.22 3.86 0.35 1.01 0.257 75.70% 2.28 2.56
Ezequiel Infante Reds 7.91 1.55 0.34 1.15 0.325 69.30% 3.44 2.57
Robert Boothe Dodgers 12.46 4.63 0.32 1.49 0.396 62.20% 4.95 2.65
Kenn Kasparek Mariners 8.51 2.03 0.32 1.12 0.313 73.50% 2.41 2.68
Liam Hendriks Twins 8.37 2.03 0.41 1.32 0.357 65.30% 3.51 2.69
Ryan Buchter Cubs 11.66 5.02 0.15 1.15 0.273 77.10% 1.33 2.69
Jamie Richmond Athletics 7.2 0.9 0.54 1.06 0.308 74.30% 2.7 2.74
Tyler Stohr Tigers 8.11 2.36 0.3 1.23 0.328 69.20% 3.54 2.76
Casey Crosby Tigers 10.06 4.13 0.26 1.13 0.273 72.80% 2.41 2.8
Tyler Conn Tigers 7.97 2.31 0.39 1.19 0.314 72.70% 3.21 2.8
Simon Castro Padres 10.07 2.37 0.58 1.1 0.313 68.20% 3.33 2.8
Anthony Shawler Tigers 8.19 2.59 0.33 1.23 0.321 66.50% 3.76 2.89
Daniel Merklinger Brewers 9 2.89 0.51 1.17 0.303 76.10% 2.55 2.9
Austin Bibens-Dirkx Cubs 6.37 1.15 0.51 0.91 0.255 77.10% 2.04 2.9
Brayan Villarreal Tigers 10.28 2.96 0.44 1.15 0.316 73.60% 2.87 2.91
Steven Blevins Twins 7.87 3.05 0.23 1.37 0.34 66.90% 3.52 2.97
Michael Montgomery Royals 8.07 3.72 0.16 1.14 0.269 73.60% 2.17 2.98
Geison Aguasviva Dodgers 6.61 2.87 0.14 1.16 0.285 80.20% 1.58 2.99
Wily Peralta Brewers 10.24 3.99 0.43 1.32 0.33 71.60% 3.47 3
Christopher Archer Cubs 9.83 5.45 0 1.32 0.293 72.90% 2.81 3.03
Ramon Delgado Cardinals 7.46 1.87 0.55 1.06 0.285 74.40% 2.41 3.03
Luke Putkonen Tigers 6.93 2.83 0.18 1.31 0.321 70.60% 3.13 3.05