Name | W | L | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | ERA | FIP |
Tim Lincecum | 49 | 22 | 664.2 | 10.25 | 3.09 | 0.53 | 0.299 | 0.77 | 0.47 | 2.83 | 2.69 |
Cliff Lee | 48 | 25 | 667.1 | 7.23 | 1.28 | 0.61 | 0.302 | 0.75 | 0.43 | 2.98 | 2.85 |
Roy Halladay | 58 | 31 | 735.2 | 7.74 | 1.27 | 0.78 | 0.293 | 0.79 | 0.52 | 2.67 | 3.03 |
Zack Greinke | 39 | 32 | 651.2 | 8.37 | 2.24 | 0.69 | 0.306 | 0.73 | 0.43 | 3.25 | 3.05 |
Adam Wainwright | 50 | 22 | 595.1 | 7.8 | 2.36 | 0.67 | 0.283 | 0.79 | 0.50 | 2.68 | 3.16 |
CC Sabathia | 57 | 25 | 720.2 | 8.06 | 2.5 | 0.71 | 0.285 | 0.75 | 0.47 | 3.07 | 3.27 |
Justin Verlander | 48 | 35 | 665.1 | 8.81 | 2.99 | 0.7 | 0.3 | 0.70 | 0.39 | 3.84 | 3.27 |
Felix Hernandez | 41 | 28 | 689 | 8.15 | 2.89 | 0.64 | 0.283 | 0.77 | 0.53 | 2.69 | 3.28 |
Jon Lester | 50 | 23 | 621.2 | 8.72 | 3.08 | 0.69 | 0.3 | 0.76 | 0.49 | 3.29 | 3.31 |
Mike Mussina | 20 | 9 | 200.1 | 6.74 | 1.39 | 0.76 | 0.321 | 0.73 | 0.49 | 3.37 | 3.32 |
Dan Haren | 42 | 30 | 680.1 | 8.53 | 1.75 | 1.02 | 0.295 | 0.75 | 0.42 | 3.47 | 3.33 |
Tommy Hanson | 21 | 15 | 330.1 | 7.87 | 2.78 | 0.65 | 0.282 | 0.75 | 0.41 | 3.16 | 3.38 |
Ubaldo Jimenez | 46 | 32 | 638.1 | 8.23 | 3.95 | 0.48 | 0.283 | 0.74 | 0.52 | 3.43 | 3.42 |
Chad Billingsley | 40 | 32 | 588.2 | 8.42 | 3.59 | 0.6 | 0.302 | 0.73 | 0.48 | 3.58 | 3.42 |
Hiroki Kuroda | 28 | 30 | 497 | 6.56 | 2.06 | 0.72 | 0.28 | 0.68 | 0.51 | 3.6 | 3.46 |
Colby Lewis | 12 | 13 | 201 | 8.78 | 2.91 | 0.94 | 0.275 | 0.72 | 0.38 | 3.72 | 3.55 |
Wandy Rodriguez | 34 | 31 | 538 | 8.4 | 2.93 | 0.85 | 0.304 | 0.74 | 0.45 | 3.36 | 3.55 |
Johan Santana | 40 | 25 | 600 | 7.44 | 2.46 | 0.89 | 0.275 | 0.80 | 0.37 | 2.85 | 3.59 |
Roy Oswalt | 38 | 29 | 601.2 | 7.42 | 2.15 | 0.91 | 0.279 | 0.75 | 0.47 | 3.44 | 3.6 |
Jered Weaver | 40 | 30 | 612 | 8.22 | 2.56 | 1.01 | 0.283 | 0.74 | 0.33 | 3.65 | 3.64 |
Ricky Nolasco | 42 | 26 | 555 | 8.56 | 1.93 | 1.22 | 0.299 | 0.69 | 0.39 | 4.31 | 3.66 |
Cole Hamels | 36 | 32 | 629.2 | 8.22 | 2.24 | 1.11 | 0.288 | 0.77 | 0.42 | 3.46 | 3.7 |
Derek Lowe | 45 | 33 | 599.1 | 5.92 | 2.54 | 0.72 | 0.305 | 0.71 | 0.58 | 3.95 | 3.72 |
Josh Beckett | 35 | 22 | 514.1 | 8.52 | 2.34 | 1.1 | 0.311 | 0.70 | 0.45 | 4.39 | 3.72 |
Ryan Dempster | 43 | 27 | 622 | 8.2 | 3.28 | 0.88 | 0.292 | 0.74 | 0.48 | 3.49 | 3.76 |
Jair Jurrjens | 34 | 26 | 519.2 | 6.53 | 3.24 | 0.68 | 0.287 | 0.74 | 0.46 | 3.45 | 3.76 |
Matt Cain | 35 | 33 | 658.2 | 7.3 | 3.07 | 0.86 | 0.27 | 0.77 | 0.36 | 3.27 | 3.81 |
Joel Pineiro | 32 | 26 | 515 | 4.86 | 1.68 | 0.84 | 0.295 | 0.69 | 0.55 | 4.07 | 3.86 |
Javier Vazquez | 37 | 36 | 585 | 8.6 | 2.62 | 1.18 | 0.291 | 0.72 | 0.39 | 4.17 | 3.86 |
Carlos Zambrano | 34 | 19 | 487.2 | 7.36 | 4.04 | 0.65 | 0.288 | 0.74 | 0.45 | 3.71 | 3.88 |
Andy Pettitte | 39 | 25 | 527.2 | 6.94 | 2.93 | 0.89 | 0.309 | 0.71 | 0.47 | 4.09 | 3.9 |
John Danks | 40 | 31 | 608.1 | 6.95 | 2.96 | 0.9 | 0.278 | 0.75 | 0.44 | 3.61 | 3.91 |
Scott Baker | 38 | 22 | 542.2 | 7.48 | 2.21 | 1.18 | 0.293 | 0.74 | 0.34 | 4.11 | 3.95 |
Ricky Romero | 27 | 18 | 388 | 7.31 | 3.73 | 0.77 | 0.309 | 0.73 | 0.55 | 3.99 | 3.95 |
Jonathan Sanchez | 30 | 33 | 514.2 | 9.43 | 4.53 | 0.94 | 0.281 | 0.73 | 0.41 | 4.04 | 4.01 |
Showing posts with label Three Year FIP. Show all posts
Showing posts with label Three Year FIP. Show all posts
Tuesday, January 25, 2011
Pitcher Rankings - Three Year FIP
I thought it would be interesting to see the best pitchers over the last three years according to FIP (Fielding Independent Pitching). Not too many surprises.
Subscribe to:
Posts (Atom)