The Top 25 Texas League Batters (minimum 50 at-bats)
Name | Team | BB% | K% | AVG | OBP | SLG | ISO | Spd | BABIP | wOBA |
Emerson Frostad | Rangers | 22.80% | 20.50% | 0.295 | 0.456 | 0.591 | 0.295 | 4.7 | 0.313 | 0.467 |
Chris Carter | Athletics | 14.30% | 24.30% | 0.337 | 0.435 | 0.576 | 0.239 | 4.8 | 0.406 | 0.45 |
Mike Baxter | Padres | 10.20% | 20.80% | 0.376 | 0.441 | 0.559 | 0.183 | 4.6 | 0.462 | 0.45 |
Jordan Parraz | Royals | 11.40% | 11.10% | 0.358 | 0.451 | 0.553 | 0.195 | 4.2 | 0.381 | 0.442 |
Justin Smoak | Rangers | 17.60% | 19.10% | 0.328 | 0.449 | 0.481 | 0.153 | 1.1 | 0.38 | 0.427 |
Sawyer Carroll | Padres | 18.00% | 19.50% | 0.317 | 0.44 | 0.488 | 0.171 | 5.3 | 0.385 | 0.424 |
Mark Hamilton | Cardinals | 14.70% | 28.20% | 0.307 | 0.421 | 0.521 | 0.215 | 1.4 | 0.385 | 0.421 |
Daniel Descalso | Cardinals | 9.70% | 14.20% | 0.323 | 0.396 | 0.531 | 0.208 | 4.1 | 0.356 | 0.416 |
Danny Putnam | Athletics | 11.50% | 21.10% | 0.301 | 0.381 | 0.528 | 0.228 | 4.4 | 0.333 | 0.413 |
Anthony Recker | Athletics | 12.30% | 38.60% | 0.298 | 0.385 | 0.526 | 0.228 | 1.8 | 0.438 | 0.411 |
Andrew Locke | Astros | 8.40% | 16.70% | 0.338 | 0.389 | 0.531 | 0.193 | 3.2 | 0.376 | 0.409 |
John Suomi | Royals | 9.80% | 14.30% | 0.311 | 0.378 | 0.571 | 0.261 | 4.8 | 0.316 | 0.409 |
David Lough | Royals | 4.80% | 12.70% | 0.331 | 0.371 | 0.517 | 0.186 | 6.2 | 0.35 | 0.405 |
Craig Cooper | Padres | 12.70% | 16.90% | 0.312 | 0.405 | 0.451 | 0.139 | 3.4 | 0.359 | 0.393 |
Tommy Everidge | Athletics | 10.90% | 14.80% | 0.306 | 0.38 | 0.489 | 0.183 | 2.1 | 0.332 | 0.393 |
Ed Lucas | Royals | 13.00% | 21.10% | 0.29 | 0.388 | 0.448 | 0.158 | 5.9 | 0.344 | 0.392 |
Brett Wallace | Cardinals | 12.30% | 26.60% | 0.281 | 0.403 | 0.438 | 0.156 | 1.7 | 0.348 | 0.389 |
Andrew Brown | Cardinals | 10.50% | 18.60% | 0.285 | 0.371 | 0.49 | 0.205 | 3.3 | 0.308 | 0.389 |
Mitchell Moreland | Rangers | 7.10% | 14.00% | 0.326 | 0.373 | 0.488 | 0.163 | 4 | 0.359 | 0.388 |
Adam Fox | Rangers | 7.00% | 22.40% | 0.286 | 0.344 | 0.517 | 0.231 | 4.6 | 0.314 | 0.384 |
Cody Clark | Royals | 7.30% | 14.10% | 0.304 | 0.366 | 0.497 | 0.194 | 2.6 | 0.321 | 0.384 |
Craig Gentry | Rangers | 8.70% | 12.50% | 0.303 | 0.378 | 0.418 | 0.115 | 8.5 | 0.334 | 0.384 |
Tyler Henley | Cardinals | 8.60% | 15.10% | 0.303 | 0.367 | 0.482 | 0.18 | 4.8 | 0.332 | 0.381 |
Adrian Cardenas | Athletics | 10.50% | 13.50% | 0.326 | 0.392 | 0.446 | 0.12 | 4.2 | 0.371 | 0.381 |
Tim Smith | Rangers | 9.20% | 15.10% | 0.309 | 0.38 | 0.439 | 0.129 | 4.6 | 0.348 | 0.379 |
James Van Ostrand | Astros | 10.50% | 18.30% | 0.283 | 0.364 | 0.469 | 0.185 | 1.4 | 0.31 | 0.379 |
Yung Chi Chen | Athletics | 9.30% | 13.20% | 0.324 | 0.387 | 0.412 | 0.088 | 3.8 | 0.373 | 0.379 |
Michael McKenry | Rockies | 13.10% | 19.30% | 0.279 | 0.376 | 0.455 | 0.176 | 2.6 | 0.318 | 0.379 |
Corey Brown | Athletics | 9.70% | 27.60% | 0.268 | 0.349 | 0.488 | 0.22 | 6.7 | 0.337 | 0.378 |
Chris Nelson | Rockies | 10.10% | 19.60% | 0.28 | 0.355 | 0.477 | 0.196 | 7.2 | 0.317 | 0.374 |
Curt Smith | Cardinals | 4.40% | 13.80% | 0.308 | 0.357 | 0.462 | 0.154 | 4.6 | 0.333 | 0.374 |
Cole Garner | Rockies | 5.50% | 19.70% | 0.288 | 0.342 | 0.492 | 0.205 | 6.4 | 0.325 | 0.374 |
Josh Donaldson | Athletics | 15.00% | 20.20% | 0.27 | 0.379 | 0.415 | 0.145 | 3.7 | 0.322 | 0.37 |
Lance Zawadzki | Padres | 11.30% | 21.40% | 0.289 | 0.372 | 0.416 | 0.127 | 7 | 0.356 | 0.37 |
Nate Sutton | Angels | 11.50% | 14.80% | 0.305 | 0.387 | 0.391 | 0.086 | 5.7 | 0.354 | 0.366 |
The Top 25 Texas League Pitchers (minimum 50 IP)
Name | Team | K/9 | BB/9 | HR/9 | WHIP | BABIP | LOB% | ERA | FIP |
Brandon Gomes | Padres | 12.5 | 3.5 | 0.5 | 1.14 | 0.327 | 72.70% | 2.63 | 2.39 |
Esmil Rogers | Rockies | 7.92 | 1.81 | 0.19 | 1.12 | 0.317 | 75.10% | 2.48 | 2.51 |
Michael Benacka | Athletics | 9.87 | 4.39 | 0 | 1.28 | 0.315 | 75.60% | 2.74 | 2.56 |
Evan Scribner | Padres | 9.85 | 2.56 | 0.51 | 1.14 | 0.316 | 71.20% | 3.07 | 2.6 |
Jon Hunton | Athletics | 7.67 | 2.17 | 0.33 | 1.07 | 0.288 | 64.70% | 3.33 | 2.81 |
Trevor Bell | Angels | 6.68 | 2.62 | 0.13 | 1.08 | 0.271 | 69.70% | 2.23 | 2.87 |
Wilton Lopez | Astros | 5.63 | 1.06 | 0.65 | 1.32 | 0.34 | 62.60% | 4.73 | 3.27 |
Kyle Middleton | Athletics | 5.67 | 1.94 | 0.45 | 0.99 | 0.25 | 72.20% | 2.69 | 3.28 |
Arnold Leon | Athletics | 7.63 | 3.39 | 0.36 | 1.33 | 0.317 | 69.10% | 3.51 | 3.36 |
Pedro Strop | Rangers | 8.42 | 5.08 | 0.18 | 1.5 | 0.327 | 65.70% | 4.38 | 3.39 |
Tommy Baumgardner | Rockies | 6.4 | 3.43 | 0.16 | 1.46 | 0.334 | 71.90% | 2.81 | 3.41 |
Polin Trinidad | Astros | 5.77 | 1.09 | 0.76 | 1.17 | 0.308 | 70.30% | 2.94 | 3.42 |
Chris Nicoll | Royals | 8.46 | 3.79 | 0.58 | 1.39 | 0.326 | 67.20% | 3.5 | 3.43 |
Eduardo Sanchez | Cardinals | 10.08 | 3.6 | 0.72 | 1.04 | 0.248 | 79.40% | 2.7 | 3.44 |
Samuel Deduno | Rockies | 8.32 | 4.87 | 0.2 | 1.25 | 0.265 | 74.20% | 2.57 | 3.45 |
Beau Jones | Rangers | 9.44 | 5.13 | 0.33 | 1.66 | 0.372 | 68.70% | 4.47 | 3.46 |
Lance Lynn | Cardinals | 6.98 | 3.63 | 0.36 | 1.33 | 0.302 | 73.30% | 2.92 | 3.47 |
Blake Beavan | Rangers | 3.41 | 1.3 | 0.4 | 1.41 | 0.332 | 65.90% | 4.01 | 3.49 |
Mike DeMark | Padres | 8.25 | 4.95 | 0.3 | 1.43 | 0.309 | 68.90% | 3.15 | 3.5 |
Will Inman | Padres | 6.08 | 2.06 | 0.52 | 1.04 | 0.261 | 68.50% | 3.4 | 3.55 |
Graham Godfrey | Athletics | 6.21 | 2.88 | 0.45 | 1.28 | 0.299 | 70.60% | 3.5 | 3.56 |
Andy Van Hekken | Astros | 5.44 | 1.84 | 0.65 | 1.28 | 0.312 | 67.70% | 4.05 | 3.63 |
Tommy Mendoza | Angels | 6.02 | 2.17 | 0.7 | 1.25 | 0.302 | 69.10% | 3.36 | 3.64 |
Douglas Arguello | Astros | 6.6 | 3.12 | 0.48 | 1.28 | 0.297 | 74.40% | 3.36 | 3.67 |
Trey Hearne | Cardinals | 5.71 | 3.03 | 0.49 | 1.22 | 0.275 | 76.80% | 2.82 | 3.68 |
Jordan Walden | Angels | 8.55 | 4.35 | 0.6 | 1.68 | 0.377 | 66.10% | 5.25 | 3.77 |
Trevor Reckling | Angels | 7.05 | 4.99 | 0.27 | 1.43 | 0.293 | 76.80% | 2.93 | 3.77 |
Barret Browning | Angels | 7.25 | 4.47 | 0.3 | 1.51 | 0.328 | 64.90% | 4.17 | 3.81 |
Tyler Norrick | Cardinals | 11.9 | 6.71 | 0.61 | 1.56 | 0.332 | 68.20% | 4.12 | 3.83 |
Amalio Diaz | Angels | 6.59 | 2.62 | 0.79 | 1.3 | 0.305 | 70.10% | 3.65 | 3.86 |
Michael Ballard | Rangers | 5.82 | 1.89 | 0.87 | 1.29 | 0.312 | 70.70% | 3.71 | 3.9 |
Brandon Dickson | Cardinals | 6.83 | 3.05 | 0.73 | 1.42 | 0.327 | 70.90% | 3.78 | 3.9 |
Rocky Roquet | Athletics | 7.06 | 3.99 | 0.61 | 1.79 | 0.386 | 66.70% | 5.37 | 3.9 |
Andrew Johnston | Rockies | 6.37 | 3.35 | 0.5 | 1.55 | 0.346 | 71.60% | 3.69 | 3.91 |
Chaz Roe | Rockies | 5.92 | 3.31 | 0.54 | 1.26 | 0.279 | 74.20% | 3.15 | 3.92 |