Showing posts with label Starting Pitchers. Show all posts
Showing posts with label Starting Pitchers. Show all posts
Saturday, February 01, 2014
2014 Quick Hits: Doug Fister, Washington Nationals
I think Fister has been underrated the last few years. He did seem to come out of nowhere and excelled with the Detroit Tigers under less than ideal circumstances for a control pitcher. Pitching in front of a defense that at its best did very little to assist the pitching staff, Fister excelled. But he can be even better. His strikeout numbers are no great shakes but the move to the National League should provide a small boost.
Pitching in the National League in front of a far superior defensive team, Fister should see his WHIP drop like a rock. If you still have your doubts about Fister consider this: Of starters with at least 75 innings pitched, Fister's 2.04 ERA is the lowest of any active starter against National League teams according to the Washington Post. I think He's a top 25 starter this season, easy.
Saturday, July 27, 2013
Many Top-Rated Starting Pitchers Were Amateur Draft First-Rounders
By Ben Hargrove
Whether you play in fantasy baseball leagues for money or for fun, it is important that you pay attention to which players were drafted highly in real-life fantasy baseball leagues. That’s because there is a correlation between the two.
14 of the 17 starting pitchers drafted highest in Yahoo! fantasy drafts this season were selected in the first round of Major League baseball’s June amateur draft. Two pitchers – Felix Hernandez and Yu Darvish – were international pitchers not subject to the draft. The only pitcher in the top 17 who was drafted outside of the first round was Cliff Lee, who was a fourth-round pick of the Montreal Expos in 2000.
Two top-rated starting pitchers were first-overall picks (Stephen Strasburg, 2009, and David Price, 2007). Justin Verlander was picked second overall in 2004. But being drafted first or second does not guarantee stardom. The three other pitchers picked first or second from 2002 to 2007 were Bryan Bullington, drafted first by the Pirates in 2002, Luke Hochevar, drafted first by the Royals in 2006 and Greg Reynolds, drafted second by the Rockies in 2006. And it’s not as if 2006 was a weak year for pitchers - Clayton Kershaw (drafted seventh by the Dodgers), Tim Lincecum and Max Scherzer were all picked in the top 11.
Six of the top-rated 14 were top-ten picks (Verlander, Kershaw, Strasburg, Price, Madison Bumgarner (drafted tenth by the Giants in 2007) and Zack Greinke (drafted sixth by the Royals in 2002)).
Five of the 14 were picked in the second ten – Jered Weaver, Angel s (2004, 12th pick), Chris Sale, White Sox (2010, 13), Cole Hamels, Phillies (2002, 17), R.A. Dickey, Texas (1996, 18) and CC Sabathia (1998, 20).
Matt Cain was drafted 25th by the Giants in 2002, Adam Wainwright was drafted 29th by the Braves in 2000 and Gio Gonzalez was a supplemental first-rounder, going 38th to the White Sox in 2004.
Five other pitchers picked in the top 30 starting pitchers in Yahoo! fantasy drafts were first-rounders: Roy Halladay, Toronto (1995, 17), Scherzer, Arizona (2006, 11), Brandon Morrow, Seattle (2006, 5), Lincecum, Giants (2006, 10) and Ian Kennedy, Yankees (2006, 21).
In 2013, breakout young pitchers Matt Harvey of the Mets (2010, 7) and Shelby Miller of the Cardinals (2009, 19) were drafted in the first round. Mike Minor went seventh to the Braves in 2009.
Miami rookie Jose Fernandez was drafted 14th in 2011. Trevor Bauer, now with Cleveland, was drafted third by Arizona in 2011.
In late May, Baltimore called up Kevin Gausman (2012, 4), St. Louis called up Michael Wacha (2012, 19) and Arizona called up Tyler Skaggs (a supplemental first-rounder drafted 40th by the Angels in 2009).
Ben Hargrove writes on fantasy baseball leagues for money topics for sites like DraftStreet.com.
Whether you play in fantasy baseball leagues for money or for fun, it is important that you pay attention to which players were drafted highly in real-life fantasy baseball leagues. That’s because there is a correlation between the two.
14 of the 17 starting pitchers drafted highest in Yahoo! fantasy drafts this season were selected in the first round of Major League baseball’s June amateur draft. Two pitchers – Felix Hernandez and Yu Darvish – were international pitchers not subject to the draft. The only pitcher in the top 17 who was drafted outside of the first round was Cliff Lee, who was a fourth-round pick of the Montreal Expos in 2000.
Two top-rated starting pitchers were first-overall picks (Stephen Strasburg, 2009, and David Price, 2007). Justin Verlander was picked second overall in 2004. But being drafted first or second does not guarantee stardom. The three other pitchers picked first or second from 2002 to 2007 were Bryan Bullington, drafted first by the Pirates in 2002, Luke Hochevar, drafted first by the Royals in 2006 and Greg Reynolds, drafted second by the Rockies in 2006. And it’s not as if 2006 was a weak year for pitchers - Clayton Kershaw (drafted seventh by the Dodgers), Tim Lincecum and Max Scherzer were all picked in the top 11.
Six of the top-rated 14 were top-ten picks (Verlander, Kershaw, Strasburg, Price, Madison Bumgarner (drafted tenth by the Giants in 2007) and Zack Greinke (drafted sixth by the Royals in 2002)).
Five of the 14 were picked in the second ten – Jered Weaver, Angel s (2004, 12th pick), Chris Sale, White Sox (2010, 13), Cole Hamels, Phillies (2002, 17), R.A. Dickey, Texas (1996, 18) and CC Sabathia (1998, 20).
Matt Cain was drafted 25th by the Giants in 2002, Adam Wainwright was drafted 29th by the Braves in 2000 and Gio Gonzalez was a supplemental first-rounder, going 38th to the White Sox in 2004.
Five other pitchers picked in the top 30 starting pitchers in Yahoo! fantasy drafts were first-rounders: Roy Halladay, Toronto (1995, 17), Scherzer, Arizona (2006, 11), Brandon Morrow, Seattle (2006, 5), Lincecum, Giants (2006, 10) and Ian Kennedy, Yankees (2006, 21).
In 2013, breakout young pitchers Matt Harvey of the Mets (2010, 7) and Shelby Miller of the Cardinals (2009, 19) were drafted in the first round. Mike Minor went seventh to the Braves in 2009.
Miami rookie Jose Fernandez was drafted 14th in 2011. Trevor Bauer, now with Cleveland, was drafted third by Arizona in 2011.
In late May, Baltimore called up Kevin Gausman (2012, 4), St. Louis called up Michael Wacha (2012, 19) and Arizona called up Tyler Skaggs (a supplemental first-rounder drafted 40th by the Angels in 2009).
Ben Hargrove writes on fantasy baseball leagues for money topics for sites like DraftStreet.com.
Saturday, February 16, 2013
2013 Sleeper: Jaime Garcia
The fraying in his shoulder will keep a lot of owners away
from Jaime Garcia. It will also drive his price way down, possibly into the lower
single digits. That provides you with an opportunity to purchase a very
talented pitcher on the cheap. Garcia has a great swinging strike rate with a
solid K9 that should improve. He has good control and a nice groundball rate. He
plays for a very good Cardinals team with a nice defense. For what should be a very small investment you
could win big. Garcia is already throwing and will face hitters today
(Saturday, Feb. 16th).
Jaime Garcia will face hitters for the first time today since his abortive two-inning playoff performance against the Washington Nationals last October when he throws batting practice to a group of Cardinals position players headed by David Freese.Garcia made nine starts at the end of the 2012 season but was forced out of a playoff game after just two innings against the Washington Nationals after experiencing some shoulder stiffness. Garcia was declared fully healthy in November after several sessions with the Cardinals coaching and medical staffs. He has been throwing regularly since early January without set-backs or problems.
Today is the first day that pitchers will throw batting practice. Following Garcia, who had shoulder problems much of last season, will be Shelby Miller, who will pitch to a group of hitters including Yadier Molina and Matt Carpenter.
Said pitching coach Derek Lilliquist, "He looks incredibly strong. His arm strength is there and he's in a good frame of mind. We look for good things from Jaime."
"It was one of the toughest things I've had to experience in my career," Garcia said. "But you move forward, you learn from the bad and take the good things and move forward and that's what I did this offseason. I went home and had a good, positive mentality and I did everything asked of me to do and worked as hard as I possibly could and I've been saying this the whole time since the Winter Warm-up but I'm feeling healthy, I'm strong and I just want to take it one day at a time.
"I came into camp like any other pitcher and obviously there's things I have to take care of which are a part of my career, doing my rehab stuff (between starts), but that's just part of it. But checkups with doctors, we're all clear of that. It's been normal the whole time."
Sunday, February 26, 2012
The Continuing Search For Wins...
After linking to last year's article in yesterday's Free Draft Kit post, I was asked by a few people for an updated list of the pitchers most likely to add wins to your roster. Remember that the keys are tons of innings, at least a 7.5 K9, and a strong groundball rate. I like the GB rate to be at least 40 percent but I'm flexible if the K9 rate is very high.
I included pitchers with 160-plus innings this year with the hope that we might find a few pitchers ready to make an innings leap. Not many made the cut, due to our high standards.
The names I find most interesting as potential bargains are Anibal Sanchez, Ubaldo Jimenez, Bud Norris, Ryan Dempster, A.J. Burnett, Chris Capuano and Max Scherzer. These pitchers are the ones on this list I would give the greatest odds of having a breakout season as well as coming at a potential discount for various reasons.
I included pitchers with 160-plus innings this year with the hope that we might find a few pitchers ready to make an innings leap. Not many made the cut, due to our high standards.
Name | IP | W | K/9 | K/BB | GB% | BABIP | BB/9 | SIERA | xFIP |
Zack Greinke | 171.2 | 16 | 10.54 | 4.47 | 47.30% | 0.318 | 2.36 | 2.66 | 2.56 |
Brandon Morrow | 179.1 | 11 | 10.19 | 2.94 | 36.00% | 0.299 | 3.46 | 3.31 | 3.53 |
Clayton Kershaw | 233.1 | 21 | 9.57 | 4.59 | 43.20% | 0.269 | 2.08 | 2.81 | 2.84 |
Anibal Sanchez | 196.1 | 8 | 9.26 | 3.16 | 44.30% | 0.31 | 2.93 | 3.29 | 3.25 |
Cliff Lee | 232.2 | 17 | 9.21 | 5.67 | 46.30% | 0.291 | 1.62 | 2.72 | 2.68 |
Tim Lincecum | 217 | 13 | 9.12 | 2.56 | 47.90% | 0.281 | 3.57 | 3.46 | 3.36 |
Michael Pineda | 171 | 9 | 9.11 | 3.15 | 36.30% | 0.258 | 2.89 | 3.36 | 3.53 |
Yovani Gallardo | 207.1 | 17 | 8.99 | 3.51 | 46.60% | 0.291 | 2.56 | 3.22 | 3.19 |
Justin Verlander | 251 | 24 | 8.96 | 4.39 | 40.20% | 0.236 | 2.04 | 2.99 | 3.12 |
Matt Garza | 198 | 10 | 8.95 | 3.13 | 46.30% | 0.306 | 2.86 | 3.31 | 3.19 |
Gio Gonzalez | 202 | 16 | 8.78 | 2.16 | 47.50% | 0.287 | 4.05 | 3.78 | 3.73 |
David Price | 224.1 | 12 | 8.75 | 3.46 | 44.30% | 0.281 | 2.53 | 3.27 | 3.32 |
CC Sabathia | 237.1 | 19 | 8.72 | 3.77 | 46.60% | 0.318 | 2.31 | 3.14 | 3.02 |
Ubaldo Jimenez | 188.1 | 10 | 8.6 | 2.31 | 47.20% | 0.314 | 3.73 | 3.74 | 3.71 |
Mat Latos | 194.1 | 9 | 8.57 | 2.98 | 42.80% | 0.284 | 2.87 | 3.48 | 3.52 |
Felix Hernandez | 233.2 | 14 | 8.55 | 3.31 | 50.20% | 0.307 | 2.58 | 3.22 | 3.15 |
Jon Lester | 191.2 | 15 | 8.55 | 2.43 | 50.50% | 0.286 | 3.52 | 3.59 | 3.62 |
Bud Norris | 186 | 6 | 8.52 | 2.51 | 39.70% | 0.294 | 3.39 | 3.73 | 3.73 |
Ryan Dempster | 202.1 | 10 | 8.5 | 2.33 | 44.10% | 0.324 | 3.65 | 3.79 | 3.7 |
Roy Halladay | 233.2 | 19 | 8.47 | 6.29 | 50.90% | 0.298 | 1.35 | 2.79 | 2.71 |
Madison Bumgarner | 204.2 | 13 | 8.4 | 4.15 | 46.00% | 0.322 | 2.02 | 3.18 | 3.1 |
C.J. Wilson | 223.1 | 16 | 8.3 | 2.78 | 49.30% | 0.287 | 2.98 | 3.44 | 3.41 |
A.J. Burnett | 190.1 | 11 | 8.18 | 2.08 | 49.20% | 0.294 | 3.92 | 3.89 | 3.86 |
Josh Beckett | 193 | 13 | 8.16 | 3.37 | 40.10% | 0.245 | 2.42 | 3.43 | 3.58 |
Chris Capuano | 186 | 11 | 8.13 | 3.17 | 42.70% | 0.311 | 2.56 | 3.6 | 3.67 |
James Shields | 249.1 | 16 | 8.12 | 3.46 | 46.20% | 0.258 | 2.35 | 3.29 | 3.25 |
Cole Hamels | 216 | 14 | 8.08 | 4.41 | 52.30% | 0.255 | 1.83 | 3.03 | 3.02 |
Max Scherzer | 195 | 15 | 8.03 | 3.11 | 40.30% | 0.314 | 2.58 | 3.63 | 3.7 |
Ian Kennedy | 222 | 21 | 8.03 | 3.6 | 38.60% | 0.27 | 2.23 | 3.44 | 3.5 |
Wandy Rodriguez | 191 | 11 | 7.82 | 2.41 | 45.20% | 0.289 | 3.25 | 3.8 | 3.72 |
Colby Lewis | 200.1 | 14 | 7.59 | 3.02 | 34.10% | 0.265 | 2.52 | 3.88 | 4.1 |
Javier Vazquez | 192.2 | 13 | 7.57 | 3.24 | 34.20% | 0.279 | 2.34 | 3.78 | 3.87 |
Jered Weaver | 235.2 | 18 | 7.56 | 3.54 | 32.50% | 0.25 | 2.14 | 3.67 | 3.8 |
The names I find most interesting as potential bargains are Anibal Sanchez, Ubaldo Jimenez, Bud Norris, Ryan Dempster, A.J. Burnett, Chris Capuano and Max Scherzer. These pitchers are the ones on this list I would give the greatest odds of having a breakout season as well as coming at a potential discount for various reasons.
Wednesday, November 23, 2011
2011 Best Starting Pitcher Performances (ranked by xFIP)
The best starters in MLB ranked by xFIP. Visit fangraghs.com for more great numbers.
Name | Team | Age | W | ERA | CG | IP | K/9 | BB/9 | HR/9 | WHIP | BABIP | tERA | xFIP |
Zack Greinke | Brewers | 27 | 16 | 3.83 | 0 | 171.2 | 10.54 | 2.36 | 1 | 1.2 | 0.318 | 3.54 | 2.56 |
Cliff Lee | Phillies | 32 | 17 | 2.4 | 6 | 232.2 | 9.21 | 1.62 | 0.7 | 1.03 | 0.291 | 3.1 | 2.68 |
Roy Halladay | Phillies | 34 | 19 | 2.35 | 8 | 233.2 | 8.47 | 1.35 | 0.39 | 1.04 | 0.298 | 2.46 | 2.71 |
Clayton Kershaw | Dodgers | 23 | 21 | 2.28 | 5 | 233.1 | 9.57 | 2.08 | 0.58 | 0.98 | 0.269 | 2.52 | 2.84 |
CC Sabathia | Yankees | 30 | 19 | 3 | 3 | 237.1 | 8.72 | 2.31 | 0.64 | 1.23 | 0.318 | 3.75 | 3.02 |
Cole Hamels | Phillies | 27 | 14 | 2.75 | 3 | 213 | 8.15 | 1.86 | 0.76 | 0.98 | 0.254 | 2.93 | 3.02 |
Cory Luebke | Padres | 26 | 5 | 3.31 | 0 | 100.2 | 9.92 | 2.59 | 0.98 | 1.09 | 0.276 | 3.58 | 3.03 |
Madison Bumgarner | Giants | 21 | 13 | 3.21 | 0 | 204.2 | 8.4 | 2.02 | 0.53 | 1.21 | 0.322 | 3.12 | 3.1 |
Justin Verlander | Tigers | 28 | 24 | 2.4 | 4 | 251 | 8.96 | 2.04 | 0.86 | 0.92 | 0.236 | 3.09 | 3.12 |
Felix Hernandez | Mariners | 25 | 14 | 3.47 | 5 | 233.2 | 8.55 | 2.58 | 0.73 | 1.22 | 0.307 | 3.34 | 3.15 |
Brandon Beachy | Braves | 24 | 7 | 3.68 | 0 | 141.2 | 10.74 | 2.92 | 1.02 | 1.21 | 0.307 | 3.46 | 3.16 |
Yovani Gallardo | Brewers | 25 | 17 | 3.52 | 1 | 207.1 | 8.99 | 2.56 | 1.17 | 1.22 | 0.291 | 3.57 | 3.19 |
Matt Garza | Cubs | 27 | 10 | 3.32 | 2 | 198 | 8.95 | 2.86 | 0.64 | 1.26 | 0.306 | 3.55 | 3.19 |
James Shields | Rays | 29 | 16 | 2.82 | 11 | 249.1 | 8.12 | 2.35 | 0.94 | 1.04 | 0.258 | 3.47 | 3.25 |
Anibal Sanchez | Marlins | 27 | 8 | 3.67 | 3 | 196.1 | 9.26 | 2.93 | 0.92 | 1.28 | 0.31 | 3.77 | 3.25 |
Jonathon Niese | Mets | 24 | 11 | 4.3 | 0 | 157 | 7.91 | 2.52 | 0.8 | 1.4 | 0.331 | 3.77 | 3.27 |
Tommy Hanson | Braves | 24 | 11 | 3.6 | 0 | 130 | 9.83 | 3.18 | 1.18 | 1.17 | 0.268 | 4 | 3.29 |
Brandon McCarthy | Athletics | 27 | 9 | 3.32 | 5 | 170.2 | 6.49 | 1.32 | 0.58 | 1.13 | 0.296 | 3.28 | 3.3 |
Dan Haren | Angels | 30 | 15 | 3.19 | 4 | 237.1 | 7.24 | 1.25 | 0.76 | 1.03 | 0.272 | 3.22 | 3.3 |
Chris Carpenter | Cardinals | 36 | 11 | 3.45 | 4 | 237.1 | 7.24 | 2.09 | 0.61 | 1.26 | 0.312 | 3.85 | 3.31 |
Jaime Garcia | Cardinals | 24 | 13 | 3.56 | 2 | 194.2 | 7.21 | 2.31 | 0.69 | 1.32 | 0.318 | 3.42 | 3.31 |
David Price | Rays | 25 | 12 | 3.49 | 0 | 224.1 | 8.75 | 2.53 | 0.88 | 1.14 | 0.281 | 3.39 | 3.32 |
Josh Johnson | Marlins | 27 | 3 | 1.64 | 0 | 60.1 | 8.35 | 2.98 | 0.3 | 0.98 | 0.239 | 2.54 | 3.32 |
Tim Lincecum | Giants | 27 | 13 | 2.74 | 1 | 217 | 9.12 | 3.57 | 0.62 | 1.21 | 0.281 | 3.38 | 3.36 |
Henderson Alvarez | Blue Jays | 21 | 1 | 3.53 | 0 | 63.2 | 5.65 | 1.13 | 1.13 | 1.13 | 0.281 | 4.58 | 3.38 |
C.J. Wilson | Rangers | 30 | 16 | 2.94 | 3 | 223.1 | 8.3 | 2.98 | 0.64 | 1.19 | 0.287 | 3.75 | 3.41 |
Juan Nicasio | Rockies | 24 | 4 | 4.14 | 0 | 71.2 | 7.28 | 2.26 | 1 | 1.27 | 0.304 | 4.75 | 3.43 |
Tim Hudson | Braves | 35 | 16 | 3.22 | 1 | 215 | 6.61 | 2.34 | 0.59 | 1.14 | 0.273 | 3.68 | 3.49 |
Ian Kennedy | Diamondbacks | 26 | 21 | 2.88 | 1 | 222 | 8.03 | 2.23 | 0.77 | 1.09 | 0.27 | 3.9 | 3.5 |
Mat Latos | Padres | 23 | 9 | 3.47 | 0 | 194.1 | 8.57 | 2.87 | 0.74 | 1.18 | 0.284 | 2.81 | 3.52 |
Michael Pineda | Mariners | 22 | 9 | 3.74 | 0 | 171 | 9.11 | 2.89 | 0.95 | 1.1 | 0.258 | 3.42 | 3.53 |
Brandon Morrow | Blue Jays | 26 | 11 | 4.72 | 0 | 179.1 | 10.19 | 3.46 | 1.05 | 1.29 | 0.299 | 4.14 | 3.53 |
Kevin Millwood | Rockies | 36 | 4 | 3.98 | 0 | 54.1 | 5.96 | 1.33 | 1.49 | 1.21 | 0.29 | 5.53 | 3.55 |
Ricky Nolasco | Marlins | 28 | 10 | 4.67 | 2 | 206 | 6.47 | 1.92 | 0.87 | 1.4 | 0.331 | 4.52 | 3.55 |
Hiroki Kuroda | Dodgers | 36 | 13 | 3.07 | 0 | 202 | 7.17 | 2.18 | 1.07 | 1.21 | 0.287 | 4.22 | 3.56 |
Erik Bedard | - - - | 32 | 5 | 3.62 | 0 | 129.1 | 8.7 | 3.34 | 0.97 | 1.28 | 0.295 | 3.93 | 3.56 |
Josh Beckett | Red Sox | 31 | 13 | 2.89 | 1 | 193 | 8.16 | 2.42 | 0.98 | 1.03 | 0.245 | 3.82 | 3.58 |
Doug Fister | - - - | 27 | 10 | 2.87 | 3 | 213.1 | 6.08 | 1.56 | 0.46 | 1.07 | 0.273 | 3.38 | 3.62 |
Jon Lester | Red Sox | 27 | 15 | 3.47 | 0 | 191.2 | 8.55 | 3.52 | 0.94 | 1.26 | 0.286 | 3.93 | 3.62 |
Mike Minor | Braves | 23 | 5 | 4.14 | 0 | 82.2 | 8.38 | 3.27 | 0.76 | 1.49 | 0.35 | 4.51 | 3.62 |
Justin Masterson | Indians | 26 | 12 | 3.22 | 1 | 215 | 6.57 | 2.68 | 0.46 | 1.28 | 0.303 | 3.54 | 3.63 |
Scott Baker | Twins | 29 | 8 | 3.21 | 1 | 131.2 | 8.2 | 2.19 | 1.03 | 1.19 | 0.299 | 3.79 | 3.64 |
Bartolo Colon | Yankees | 38 | 8 | 4 | 1 | 153 | 7.18 | 2.18 | 1.18 | 1.29 | 0.305 | 4.21 | 3.64 |
Rubby De La Rosa | Dodgers | 22 | 3 | 3.88 | 0 | 55.2 | 8.89 | 4.85 | 0.97 | 1.46 | 0.31 | 4.66 | 3.64 |
Jake Peavy | White Sox | 30 | 6 | 5.1 | 1 | 107.2 | 7.36 | 2.01 | 0.84 | 1.3 | 0.319 | 4.06 | 3.64 |
Chris Volstad | Marlins | 24 | 5 | 4.89 | 0 | 165.2 | 6.36 | 2.66 | 1.25 | 1.42 | 0.31 | 4.94 | 3.64 |
Vance Worley | Phillies | 23 | 11 | 3.02 | 1 | 125 | 7.99 | 2.95 | 0.65 | 1.21 | 0.281 | 4.06 | 3.64 |
Derek Lowe | Braves | 38 | 9 | 5.05 | 0 | 187 | 6.59 | 3.37 | 0.67 | 1.51 | 0.327 | 4.01 | 3.65 |
Mike Leake | Reds | 23 | 12 | 3.86 | 0 | 165.2 | 6.36 | 1.96 | 1.25 | 1.16 | 0.267 | 4.85 | 3.65 |
Chris Capuano | Mets | 32 | 11 | 4.52 | 1 | 185 | 8.17 | 2.53 | 1.31 | 1.34 | 0.309 | 3.79 | 3.66 |
Brett Anderson | Athletics | 23 | 3 | 4 | 1 | 83.1 | 6.59 | 2.7 | 0.86 | 1.33 | 0.306 | 4.08 | 3.66 |
Rich Harden | Athletics | 29 | 4 | 5.12 | 0 | 82.2 | 9.91 | 3.38 | 1.85 | 1.43 | 0.315 | 4.91 | 3.68 |
Max Scherzer | Tigers | 26 | 15 | 4.43 | 0 | 195 | 8.03 | 2.58 | 1.34 | 1.35 | 0.314 | 4.54 | 3.7 |
Ryan Dempster | Cubs | 34 | 10 | 4.8 | 0 | 202.1 | 8.5 | 3.65 | 1.02 | 1.45 | 0.324 | 4.5 | 3.7 |
Gavin Floyd | White Sox | 28 | 12 | 4.34 | 1 | 192.2 | 7.05 | 2.1 | 0.98 | 1.16 | 0.278 | 4.17 | 3.71 |
Ubaldo Jimenez | - - - | 27 | 10 | 4.68 | 2 | 188.1 | 8.6 | 3.73 | 0.81 | 1.4 | 0.314 | 4.27 | 3.71 |
Tim Stauffer | Padres | 29 | 9 | 3.73 | 0 | 185.2 | 6.2 | 2.57 | 0.97 | 1.25 | 0.282 | 4.13 | 3.71 |
Wandy Rodriguez | Astros | 32 | 11 | 3.49 | 0 | 191 | 7.82 | 3.25 | 1.18 | 1.31 | 0.289 | 4.47 | 3.72 |
Gio Gonzalez | Athletics | 25 | 16 | 3.12 | 0 | 202 | 8.78 | 4.05 | 0.76 | 1.32 | 0.287 | 3.72 | 3.73 |
Bud Norris | Astros | 26 | 6 | 3.77 | 0 | 186 | 8.52 | 3.39 | 1.16 | 1.33 | 0.294 | 4.42 | 3.73 |
Jeff Niemann | Rays | 28 | 11 | 4.06 | 1 | 135.1 | 6.98 | 2.46 | 1.2 | 1.24 | 0.278 | 4.19 | 3.73 |
Edwin Jackson | - - - | 27 | 12 | 3.81 | 1 | 198.2 | 6.7 | 2.81 | 0.72 | 1.43 | 0.33 | 4.58 | 3.73 |
Jorge de la Rosa | Rockies | 30 | 5 | 3.51 | 1 | 59 | 7.93 | 3.36 | 0.61 | 1.19 | 0.267 | 4 | 3.76 |
Brett Myers | Astros | 30 | 7 | 4.46 | 2 | 214 | 6.6 | 2.4 | 1.26 | 1.31 | 0.293 | 4.39 | 3.76 |
Derek Holland | Rangers | 24 | 16 | 3.95 | 4 | 198 | 7.36 | 3.05 | 1 | 1.35 | 0.305 | 4.56 | 3.76 |
Felipe Paulino | Royals | 27 | 4 | 4.26 | 0 | 120.1 | 8.68 | 3.59 | 0.75 | 1.41 | 0.334 | 3.8 | 3.77 |
Homer Bailey | Reds | 25 | 9 | 4.43 | 0 | 132 | 7.23 | 2.25 | 1.23 | 1.28 | 0.296 | 4.75 | 3.77 |
Matt Cain | Giants | 26 | 12 | 2.88 | 1 | 221.2 | 7.27 | 2.56 | 0.37 | 1.08 | 0.26 | 3.14 | 3.78 |
Jordan Zimmermann | Nationals | 25 | 8 | 3.18 | 1 | 161.1 | 6.92 | 1.73 | 0.67 | 1.15 | 0.291 | 3.35 | 3.78 |
Daniel Hudson | Diamondbacks | 24 | 16 | 3.49 | 3 | 222 | 6.85 | 2.03 | 0.69 | 1.2 | 0.295 | 3.69 | 3.79 |
John Danks | White Sox | 26 | 8 | 4.33 | 2 | 170.1 | 7.13 | 2.43 | 1 | 1.34 | 0.313 | 4.29 | 3.79 |
Ricky Romero | Blue Jays | 26 | 15 | 2.92 | 4 | 225 | 7.12 | 3.2 | 1.04 | 1.14 | 0.242 | 4.1 | 3.8 |
Jered Weaver | Angels | 28 | 18 | 2.41 | 4 | 235.2 | 7.56 | 2.14 | 0.76 | 1.01 | 0.25 | 3.21 | 3.8 |
Philip Humber | White Sox | 28 | 9 | 3.69 | 0 | 161 | 6.48 | 2.24 | 0.78 | 1.17 | 0.274 | 3.72 | 3.82 |
Matt Harrison | Rangers | 25 | 14 | 3.43 | 0 | 183.2 | 6.17 | 2.79 | 0.64 | 1.29 | 0.293 | 4.21 | 3.85 |
A.J. Burnett | Yankees | 34 | 11 | 5.16 | 0 | 190 | 8.19 | 3.93 | 1.47 | 1.44 | 0.294 | 5.16 | 3.86 |
Javier Vazquez | Marlins | 34 | 13 | 3.69 | 2 | 192.2 | 7.57 | 2.34 | 0.98 | 1.18 | 0.279 | 3.86 | 3.87 |
Ryan Vogelsong | Giants | 33 | 13 | 2.78 | 1 | 175 | 6.99 | 3.14 | 0.77 | 1.27 | 0.281 | 4.12 | 3.87 |
Shaun Marcum | Brewers | 29 | 13 | 3.54 | 0 | 200.2 | 7.09 | 2.56 | 0.99 | 1.16 | 0.261 | 3.92 | 3.89 |
Alex Cobb | Rays | 23 | 3 | 3.42 | 0 | 52.2 | 6.32 | 3.59 | 0.51 | 1.33 | 0.284 | 3.88 | 3.9 |
Johnny Cueto | Reds | 25 | 9 | 2.31 | 3 | 156 | 6 | 2.71 | 0.46 | 1.09 | 0.249 | 3.55 | 3.9 |
Trevor Cahill | Athletics | 23 | 12 | 4.16 | 0 | 207.2 | 6.37 | 3.55 | 0.82 | 1.43 | 0.302 | 4.35 | 3.9 |
Zach Stewart | - - - | 24 | 2 | 6 | 1 | 63 | 5.43 | 2.29 | 1.43 | 1.62 | 0.358 | 5.64 | 3.91 |
Ervin Santana | Angels | 28 | 11 | 3.38 | 4 | 228.2 | 7.01 | 2.83 | 1.02 | 1.22 | 0.272 | 4.17 | 3.93 |
Jeanmar Gomez | Indians | 23 | 5 | 4.55 | 0 | 55.1 | 4.88 | 2.28 | 0.98 | 1.52 | 0.328 | 4.6 | 3.93 |
Alexi Ogando | Rangers | 27 | 13 | 3.56 | 1 | 167 | 6.68 | 2.32 | 0.86 | 1.14 | 0.265 | 4.65 | 3.94 |
Jhoulys Chacin | Rockies | 23 | 11 | 3.62 | 2 | 194 | 6.96 | 4.04 | 0.93 | 1.31 | 0.261 | 4.6 | 3.95 |
Roy Oswalt | Phillies | 33 | 9 | 3.69 | 0 | 139 | 6.02 | 2.14 | 0.65 | 1.34 | 0.316 | 3.74 | 3.95 |
R.A. Dickey | Mets | 36 | 8 | 3.29 | 1 | 207.2 | 5.76 | 2.34 | 0.78 | 1.23 | 0.278 | 3.67 | 3.96 |
Jeff Karstens | Pirates | 28 | 8 | 3.43 | 1 | 154.2 | 5.12 | 1.69 | 1.22 | 1.21 | 0.276 | 4.36 | 4.01 |
Brian Duensing | Twins | 28 | 9 | 5.24 | 1 | 156.1 | 6.45 | 2.71 | 1.21 | 1.5 | 0.329 | 4.7 | 4.02 |
Jason Marquis | - - - | 32 | 8 | 4.43 | 1 | 132 | 5.18 | 2.93 | 0.75 | 1.49 | 0.316 | 4.61 | 4.02 |
