Name | Team | PA | AVG | OBP | SLG | ISO | BABIP | wOBA |
Mike Napoli | Rangers | 432 | 0.32 | 0.414 | 0.631 | 0.312 | 0.344 | 0.444 |
Alex Avila | Tigers | 551 | 0.295 | 0.389 | 0.506 | 0.211 | 0.366 | 0.383 |
Salvador Perez | Royals | 158 | 0.331 | 0.361 | 0.473 | 0.142 | 0.362 | 0.361 |
Ryan Doumit | Pirates | 236 | 0.303 | 0.353 | 0.477 | 0.174 | 0.331 | 0.36 |
Nick Hundley | Padres | 308 | 0.288 | 0.347 | 0.477 | 0.189 | 0.362 | 0.354 |
Miguel Montero | Diamondbacks | 553 | 0.282 | 0.351 | 0.469 | 0.187 | 0.317 | 0.351 |
Carlos Santana | Indians | 658 | 0.239 | 0.351 | 0.457 | 0.217 | 0.263 | 0.349 |
Yadier Molina | Cardinals | 518 | 0.305 | 0.349 | 0.465 | 0.16 | 0.311 | 0.349 |
Brian McCann | Braves | 527 | 0.27 | 0.351 | 0.466 | 0.195 | 0.287 | 0.348 |
Chris Iannetta | Rockies | 426 | 0.238 | 0.37 | 0.414 | 0.177 | 0.276 | 0.347 |
Matt Wieters | Orioles | 551 | 0.262 | 0.328 | 0.45 | 0.188 | 0.276 | 0.339 |
Ramon Hernandez | Reds | 328 | 0.282 | 0.341 | 0.446 | 0.164 | 0.291 | 0.339 |
Buster Posey | Giants | 185 | 0.284 | 0.368 | 0.389 | 0.105 | 0.326 | 0.338 |
Jose Molina | Blue Jays | 191 | 0.281 | 0.342 | 0.415 | 0.135 | 0.363 | 0.334 |
David Ross | Braves | 171 | 0.263 | 0.333 | 0.428 | 0.164 | 0.358 | 0.332 |
Carlos Ruiz | Phillies | 472 | 0.283 | 0.371 | 0.383 | 0.1 | 0.308 | 0.332 |
Wilson Ramos | Nationals | 435 | 0.267 | 0.334 | 0.445 | 0.177 | 0.297 | 0.332 |
Russell Martin | Yankees | 476 | 0.237 | 0.324 | 0.408 | 0.17 | 0.252 | 0.325 |
Francisco Cervelli | Yankees | 137 | 0.266 | 0.324 | 0.395 | 0.129 | 0.315 | 0.322 |
Ryan Hanigan | Reds | 304 | 0.267 | 0.356 | 0.357 | 0.09 | 0.285 | 0.32 |
Joe Mauer | Twins | 333 | 0.287 | 0.36 | 0.368 | 0.081 | 0.319 | 0.319 |
Jarrod Saltalamacchia | Red Sox | 386 | 0.235 | 0.288 | 0.45 | 0.215 | 0.304 | 0.319 |
Jason Varitek | Red Sox | 250 | 0.221 | 0.3 | 0.423 | 0.203 | 0.264 | 0.318 |
Geovany Soto | Cubs | 474 | 0.228 | 0.31 | 0.411 | 0.183 | 0.28 | 0.316 |
A.J. Pierzynski | White Sox | 500 | 0.287 | 0.323 | 0.405 | 0.119 | 0.291 | 0.314 |
Jonathan Lucroy | Brewers | 468 | 0.265 | 0.313 | 0.391 | 0.126 | 0.317 | 0.31 |
J.P. Arencibia | Blue Jays | 486 | 0.219 | 0.282 | 0.438 | 0.219 | 0.255 | 0.309 |
Rod Barajas | Dodgers | 337 | 0.23 | 0.287 | 0.43 | 0.2 | 0.244 | 0.307 |
Yorvit Torrealba | Rangers | 419 | 0.273 | 0.306 | 0.399 | 0.126 | 0.31 | 0.306 |
Brett Hayes | Marlins | 144 | 0.231 | 0.291 | 0.415 | 0.185 | 0.291 | 0.304 |
Some names that may deserve a closer look for fantasy purposes:
- Salvador Perez - Royals
- Chris Iannetta - Rockies
- Wilson Ramos - Nationals
- Ryan Hanigan - Reds
- Jarrod Saltalamacchia - Red Sox
- Jonathan Lucroy - Brewers