Showing posts with label Outfielders. Show all posts
Showing posts with label Outfielders. Show all posts

Monday, November 21, 2011

2011 Best Outfield Performance (ranked by wOBA)


The outfield list has a bunch of surprises right near the top. It will be very interesting to see if players like Matt Kemp, Jacoby Ellsbury, and to a certain extent - Lance Berkman, Curtis Granderson and Alex Gordon can repeat their great 2011 performances.

Name Team PA AVG OBP SLG ISO BABIP wOBA
Jose Bautista Blue Jays 655 0.302 0.447 0.608 0.306 0.309 0.441
Ryan Braun Brewers 629 0.332 0.397 0.597 0.265 0.35 0.433
Matt Kemp Dodgers 689 0.324 0.399 0.586 0.262 0.38 0.419
Lance Berkman Cardinals 587 0.301 0.412 0.547 0.246 0.315 0.402
Jacoby Ellsbury Red Sox 732 0.321 0.376 0.552 0.23 0.336 0.402
Alejandro De Aza White Sox 171 0.329 0.4 0.52 0.191 0.404 0.401
Allen Craig Cardinals 219 0.315 0.362 0.555 0.24 0.344 0.399
Curtis Granderson Yankees 691 0.262 0.364 0.552 0.29 0.295 0.394
Matt Holliday Cardinals 516 0.296 0.388 0.525 0.229 0.33 0.393
Carlos Beltran - - - 598 0.3 0.385 0.525 0.225 0.324 0.389
Michael Morse Nationals 575 0.303 0.36 0.55 0.247 0.344 0.387
Justin Upton Diamondbacks 674 0.289 0.369 0.529 0.24 0.319 0.385
Carlos Gonzalez Rockies 542 0.295 0.363 0.526 0.231 0.326 0.383
Alex Gordon Royals 690 0.303 0.376 0.502 0.2 0.358 0.382
Mike Stanton Marlins 601 0.262 0.356 0.537 0.275 0.314 0.378
Hunter Pence - - - 668 0.314 0.37 0.502 0.188 0.361 0.378
Corey Hart Brewers 551 0.285 0.356 0.51 0.226 0.323 0.373
Shane Victorino Phillies 586 0.279 0.355 0.491 0.212 0.292 0.372
Andruw Jones Yankees 222 0.247 0.356 0.495 0.247 0.296 0.371
Josh Hamilton Rangers 538 0.298 0.346 0.536 0.238 0.317 0.371
John Mayberry Phillies 296 0.273 0.341 0.513 0.24 0.293 0.369
Lucas Duda Mets 347 0.292 0.37 0.482 0.189 0.326 0.368
Carlos Quentin White Sox 483 0.254 0.34 0.499 0.245 0.261 0.363
Brent Lillibridge White Sox 216 0.258 0.34 0.505 0.247 0.31 0.362
Desmond Jennings Rays 287 0.259 0.356 0.449 0.19 0.303 0.361
Andrew McCutchen Pirates 678 0.259 0.364 0.456 0.198 0.291 0.36
Nick Swisher Yankees 635 0.26 0.374 0.449 0.188 0.295 0.358
Matt Joyce Rays 522 0.277 0.347 0.478 0.201 0.317 0.357
Seth Smith Rockies 533 0.284 0.347 0.483 0.2 0.32 0.357
Reed Johnson Cubs 266 0.309 0.348 0.467 0.159 0.394 0.354
Michael Cuddyer Twins 584 0.284 0.346 0.459 0.176 0.312 0.354
Nelson Cruz Rangers 513 0.263 0.312 0.509 0.246 0.288 0.352
Alex Presley Pirates 231 0.298 0.339 0.465 0.167 0.349 0.35
Josh Willingham Athletics 563 0.246 0.332 0.477 0.232 0.287 0.35
Brian Bogusevic Astros 182 0.287 0.348 0.457 0.171 0.355 0.349
Melky Cabrera Royals 706 0.305 0.339 0.47 0.164 0.332 0.349
Brennan Boesch Tigers 472 0.283 0.341 0.458 0.175 0.315 0.346
Jeff Francoeur Royals 656 0.285 0.329 0.476 0.191 0.323 0.346
Dexter Fowler Rockies 563 0.266 0.363 0.432 0.166 0.354 0.346
Nyjer Morgan Brewers 429 0.304 0.357 0.421 0.116 0.362 0.346
Shelley Duncan Indians 247 0.26 0.324 0.484 0.224 0.297 0.346
Jay Bruce Reds 664 0.256 0.341 0.474 0.217 0.297 0.346
Logan Morrison Marlins 525 0.247 0.33 0.468 0.221 0.265 0.344
Andre Ethier Dodgers 551 0.292 0.368 0.421 0.129 0.348 0.343
Chris Heisey Reds 308 0.254 0.309 0.487 0.233 0.283 0.343
Nolan Reimold Orioles 305 0.247 0.328 0.453 0.206 0.264 0.341
Craig Gentry Rangers 153 0.271 0.347 0.346 0.075 0.33 0.341
Mike Carp Mariners 313 0.276 0.326 0.466 0.19 0.343 0.341
Emilio Bonifacio Marlins 641 0.296 0.36 0.393 0.097 0.372 0.341
Gerardo Parra Diamondbacks 493 0.292 0.357 0.427 0.135 0.342 0.34
Carlos Lee Astros 653 0.275 0.342 0.446 0.171 0.279 0.339
Adam Jones Orioles 618 0.28 0.319 0.466 0.185 0.304 0.339
Pat Burrell Giants 219 0.23 0.352 0.404 0.175 0.318 0.338
B.J. Upton Rays 640 0.243 0.331 0.429 0.186 0.298 0.337
Peter Bourjos Angels 552 0.271 0.327 0.438 0.167 0.338 0.336
Michael Bourn - - - 722 0.294 0.349 0.386 0.091 0.369 0.336
Josh Reddick Red Sox 278 0.28 0.327 0.457 0.177 0.318 0.335
Bryan Petersen Marlins 241 0.265 0.357 0.387 0.123 0.333 0.334
Nick Markakis Orioles 716 0.284 0.351 0.406 0.122 0.3 0.334
Jason Kubel Twins 401 0.273 0.332 0.434 0.161 0.326 0.333
Eric Thames Blue Jays 394 0.262 0.313 0.456 0.193 0.313 0.333
Jon Jay Cardinals 503 0.297 0.344 0.424 0.127 0.34 0.333
Torii Hunter Angels 649 0.262 0.336 0.429 0.167 0.297 0.332
Chris Young Diamondbacks 659 0.236 0.331 0.42 0.183 0.275 0.33
Brett Gardner Yankees 588 0.259 0.345 0.369 0.11 0.303 0.33
Casper Wells - - - 241 0.237 0.317 0.442 0.205 0.301 0.329
Scott Hairston Mets 145 0.235 0.303 0.47 0.235 0.264 0.329
Garrett Jones Pirates 478 0.243 0.321 0.433 0.189 0.283 0.328
Nate Schierholtz Giants 362 0.278 0.326 0.43 0.152 0.315 0.327
Endy Chavez Rangers 274 0.301 0.323 0.426 0.125 0.321 0.325
Cameron Maybin Padres 568 0.264 0.323 0.393 0.13 0.331 0.325
Shin-Soo Choo Indians 358 0.259 0.344 0.39 0.131 0.317 0.325
Alfonso Soriano Cubs 508 0.244 0.289 0.469 0.225 0.266 0.325
Jerry Hairston - - - 376 0.27 0.344 0.383 0.113 0.301 0.323
Jayson Werth Nationals 649 0.232 0.33 0.389 0.157 0.286 0.323
Domonic Brown Phillies 210 0.245 0.333 0.391 0.147 0.276 0.322
Laynce Nix Nationals 351 0.25 0.299 0.451 0.201 0.284 0.321
Jason Bourgeois Astros 252 0.294 0.323 0.357 0.063 0.324 0.321
Cody Ross Giants 461 0.24 0.325 0.405 0.165 0.279 0.321
Jerry Sands Dodgers 227 0.253 0.338 0.389 0.136 0.319 0.32
Jose Tabata Pirates 382 0.266 0.349 0.362 0.096 0.313 0.32
J.D. Martinez Astros 226 0.274 0.319 0.423 0.149 0.325 0.319
Jonny Gomes - - - 372 0.209 0.325 0.389 0.18 0.259 0.319
David Murphy Rangers 440 0.275 0.328 0.401 0.126 0.299 0.319
Will Venable Padres 411 0.246 0.31 0.395 0.149 0.3 0.318
Coco Crisp Athletics 583 0.264 0.314 0.379 0.115 0.284 0.317
Chris Denorfia Padres 340 0.277 0.337 0.381 0.104 0.314 0.317
Eric Young Rockies 229 0.247 0.342 0.298 0.051 0.304 0.316
Jason Bay Mets 509 0.245 0.329 0.374 0.128 0.295 0.315
Marlon Byrd Cubs 482 0.276 0.324 0.395 0.119 0.316 0.315

Monday, August 23, 2010

Down the Stretch: The Top Outfielders of 2010




Name Team BB% K% AVG OBP SLG ISO BABIP wOBA
Josh Hamilton Rangers 7.20% 18.70% 0.357 0.409 0.63 0.272 0.393 0.445
Nelson Cruz Rangers 9.40% 21.70% 0.32 0.381 0.587 0.267 0.352 0.412
Jose Bautista Blue Jays 14.10% 21.80% 0.255 0.367 0.586 0.331 0.239 0.405
Jon Jay Cardinals 7.70% 16.70% 0.362 0.411 0.523 0.161 0.42 0.399
Aubrey Huff Giants 12.50% 13.80% 0.295 0.388 0.523 0.228 0.298 0.395
Jayson Werth Phillies 13.00% 27.60% 0.299 0.392 0.52 0.221 0.369 0.392
Manny Ramirez Dodgers 13.50% 19.00% 0.312 0.404 0.508 0.196 0.345 0.391
Carlos Gonzalez Rockies 4.80% 23.90% 0.315 0.347 0.557 0.242 0.361 0.389
Matt Holliday Cardinals 9.70% 16.20% 0.301 0.373 0.518 0.217 0.319 0.384
Nick Swisher Yankees 9.40% 23.90% 0.292 0.365 0.511 0.219 0.34 0.379
Josh Willingham Nationals 14.90% 23.00% 0.268 0.389 0.459 0.192 0.304 0.378
Andres Torres Giants 10.80% 24.40% 0.283 0.365 0.493 0.209 0.349 0.377
Corey Hart Brewers 7.60% 24.40% 0.289 0.343 0.538 0.249 0.328 0.376
Shin-Soo Choo Indians 11.90% 19.80% 0.292 0.385 0.467 0.176 0.332 0.376
Magglio Ordonez Tigers 11.00% 11.80% 0.303 0.378 0.474 0.17 0.313 0.375
Andre Ethier Dodgers 8.90% 19.00% 0.298 0.36 0.508 0.21 0.323 0.371
Carl Crawford Rays 7.20% 17.10% 0.301 0.352 0.478 0.177 0.334 0.37
Jason Heyward Braves 13.80% 25.10% 0.265 0.378 0.452 0.188 0.317 0.366
Colby Rasmus Cardinals 11.50% 32.40% 0.269 0.353 0.504 0.235 0.341 0.366
Ryan Braun Brewers 8.00% 17.10% 0.296 0.354 0.478 0.182 0.325 0.366
Mike Stanton Marlins 9.90% 35.20% 0.256 0.328 0.52 0.264 0.328 0.365
Delmon Young Twins 4.10% 11.20% 0.313 0.344 0.507 0.194 0.32 0.363
David DeJesus Royals 8.60% 13.40% 0.318 0.384 0.443 0.125 0.355 0.363
Torii Hunter Angels 10.10% 17.90% 0.292 0.369 0.486 0.193 0.316 0.363
Marcus Thames Yankees 11.10% 30.80% 0.3 0.386 0.431 0.131 0.393 0.363
Coco Crisp Athletics 9.30% 18.80% 0.279 0.341 0.452 0.173 0.313 0.362
Chris Young Diamondbacks 9.20% 23.00% 0.269 0.338 0.477 0.209 0.304 0.362
Marlon Byrd Cubs 5.30% 14.80% 0.307 0.364 0.454 0.148 0.339 0.362
Jim Edmonds - - - 8.80% 24.50% 0.274 0.34 0.485 0.211 0.327 0.361
Carlos Quentin White Sox 9.40% 17.60% 0.237 0.337 0.49 0.253 0.222 0.358
Angel Pagan Mets 8.10% 17.50% 0.295 0.351 0.452 0.157 0.336 0.358
Brett Gardner Yankees 12.70% 19.80% 0.283 0.382 0.382 0.099 0.34 0.358
Andrew McCutchen Pirates 9.40% 16.80% 0.281 0.352 0.442 0.161 0.312 0.354
Chris Denorfia Padres 9.00% 19.70% 0.288 0.352 0.471 0.183 0.321 0.354
Alfonso Soriano Cubs 7.50% 25.50% 0.26 0.319 0.499 0.239 0.299 0.353
Kosuke Fukudome Cubs 14.50% 19.10% 0.265 0.37 0.435 0.17 0.293 0.353
J.D. Drew Red Sox 11.80% 23.70% 0.258 0.35 0.457 0.199 0.294 0.352
Matt Joyce Rays 15.80% 26.20% 0.223 0.354 0.462 0.238 0.253 0.352
Austin Kearns - - - 9.60% 26.30% 0.281 0.359 0.436 0.155 0.352 0.352
Seth Smith Rockies 8.30% 18.00% 0.261 0.325 0.488 0.226 0.271 0.351
Vernon Wells Blue Jays 7.10% 15.90% 0.267 0.32 0.499 0.232 0.273 0.351
Tyler Colvin Cubs 7.40% 28.80% 0.251 0.31 0.505 0.254 0.289 0.351
Pat Burrell - - - 12.70% 28.50% 0.256 0.348 0.47 0.215 0.299 0.35
Bobby Abreu Angels 12.30% 21.20% 0.264 0.355 0.439 0.175 0.303 0.348
Brennan Boesch Tigers 7.60% 21.60% 0.275 0.336 0.464 0.189 0.315 0.347
Darnell McDonald Red Sox 8.30% 27.20% 0.272 0.339 0.437 0.165 0.345 0.347
Hunter Pence Astros 6.20% 16.80% 0.284 0.328 0.472 0.188 0.306 0.347
Ryan Ludwick - - - 8.20% 23.00% 0.272 0.338 0.468 0.196 0.312 0.347
Nick Markakis Orioles 11.00% 15.60% 0.285 0.364 0.425 0.14 0.322 0.346
Justin Upton Diamondbacks 11.10% 30.70% 0.268 0.352 0.442 0.173 0.346 0.346
Austin Jackson Tigers 6.50% 27.80% 0.308 0.358 0.411 0.103 0.424 0.345
Mike Morse Nationals 4.40% 22.50% 0.272 0.313 0.49 0.219 0.296 0.345
Alex Rios White Sox 5.90% 15.60% 0.29 0.336 0.464 0.174 0.309 0.345
Fred Lewis Blue Jays 7.50% 23.90% 0.271 0.337 0.442 0.171 0.333 0.343
Johnny Damon Tigers 11.50% 17.50% 0.27 0.355 0.409 0.139 0.312 0.343
Jason Kubel Twins 10.50% 22.10% 0.263 0.34 0.455 0.192 0.293 0.343
Corey Patterson Orioles 6.80% 23.30% 0.277 0.331 0.426 0.149 0.337 0.342
Andruw Jones White Sox 12.80% 26.60% 0.207 0.313 0.461 0.253 0.204 0.342
Bill Hall Red Sox 8.90% 30.40% 0.24 0.309 0.471 0.232 0.275 0.342
David Murphy Rangers 10.00% 17.70% 0.273 0.344 0.42 0.147 0.306 0.342
Ryan Spilborghs Rockies 9.40% 25.50% 0.267 0.344 0.439 0.173 0.326 0.339
Shane Victorino Phillies 6.70% 13.90% 0.256 0.314 0.441 0.185 0.267 0.338
Ichiro Suzuki Mariners 6.80% 13.20% 0.311 0.361 0.394 0.083 0.35 0.338
Ben Zobrist Rays 14.20% 19.50% 0.256 0.363 0.363 0.107 0.295 0.337
B.J. Upton Rays 11.20% 29.80% 0.237 0.325 0.411 0.174 0.309 0.337
Jason Bay Mets 11.00% 26.10% 0.259 0.347 0.402 0.144 0.329 0.337
Brad Hawpe Rockies 12.00% 26.30% 0.255 0.343 0.432 0.178 0.314 0.336
Eric Hinske Braves 10.80% 27.30% 0.248 0.335 0.446 0.198 0.3 0.336
Michael Cuddyer Twins 9.20% 15.20% 0.276 0.343 0.428 0.152 0.304 0.335
Laynce Nix Reds 7.60% 23.90% 0.284 0.339 0.452 0.168 0.351 0.335

Saturday, October 24, 2009

2010 Free Agents: Outfielders

Obviously, some of these guys won't actually become available. I think Magglio Ordonez, for example, has earned his option by hitting his target at-bat total. It seems unlikely that would opt out of the deal after his not so hot season but i suppose stranger things have happened. The big market teams will all be chasing Matt Holliday and to a slightly lesser extent Jason Bay. But there are a bunch of very solid players on this list. Bobby Abreu is aging but still a very effective player. Rick Ankiel has monster power potential. Marlon Byrd finally looks like that star player he could have been years ago. Johnny Damon isn't much on defense any longer but he's still a nice leadoff hitter. I bet Brian Giles has some years left in him if he can only escape from Petco Hell. Vlad. Manny. You could add some serious runs to your lineup picking from this collection.

Key Sleepers: Rick Ankiel, Brian Giles, Austin Kearns

Outfielders
Bobby Abreu LAA (A)
Garret Anderson ATL (B)
Rick Ankiel STL
Rocco Baldelli BOS
Jason Bay BOS (A)
Marlon Byrd TEX (B)
Mike Cameron MIL (B)
Frank Catalanotto TEX
Endy Chavez SEA
Coco Crisp * KC - The Royals bought its way out of 2010 contract option on outfielder Coco Crisp for $500,000
Carl Crawford * TB (B) - Rays executive VP Andrew Friedman said after deciding to pick up Carl Crawford's $10 million option for 2010 that the All-Star leftfielder "is a big part of what we've accomplished and what we will accomplish in the future."
Johnny Damon NYY (A)
David Dellucci CLE
Jermaine Dye * CWS (A)
Darin Erstad HOU
Cliff Floyd SD
Ryan Freel TEX
Brian Giles SD (B)
Ken Griffey Jr. SEA - The Mariners re-signed Griffey as a veteran left-handed bat off the bench and insurance
Vladimir Guerrero LAA (A)
Eric Hinske NYY
Matt Holliday STL (A)
Geoff Jenkins * PHI
Reed Johnson CHC
Andruw Jones TEX
Gabe Kapler TB
Austin Kearns * WAS
Mark Kotsay CHW
Hideki Matusi NYY (B) - The 35-year-old designated hitter has reached an agreement with the Angels on a one-year, $6.5 million contract, pending the results of a physical.
Jason Michaels CLE
Xavier Nady NYY (B)
Magglio Ordonez * DET
Scott Podsednik CHW
Manny Ramirez * LAD (A)
Dave Roberts SF
Gary Sheffield NYM
Fernando Tatis NYM (B)
Randy Winn SF (B)