Name | AVG | OBP | SLG | BABIP | wOBA |
Mike Napoli | 0.273 | 0.374 | 0.586 | 0.307 | 0.399 |
Chris Iannetta | 0.264 | 0.39 | 0.505 | 0.314 | 0.391 |
Brian McCann | 0.301 | 0.373 | 0.523 | 0.308 | 0.387 |
Joe Mauer | 0.328 | 0.413 | 0.451 | 0.35 | 0.378 |
Geovany Soto | 0.285 | 0.364 | 0.504 | 0.337 | 0.371 |
Kelly Shoppach | 0.261 | 0.348 | 0.517 | 0.359 | 0.37 |
Ryan Doumit | 0.318 | 0.357 | 0.501 | 0.338 | 0.367 |
John Baker | 0.299 | 0.392 | 0.447 | 0.375 | 0.365 |
Pablo Sandoval | 0.345 | 0.357 | 0.49 | 0.367 | 0.361 |
Russell Martin | 0.28 | 0.385 | 0.396 | 0.311 | 0.351 |
Chris Snyder | 0.237 | 0.348 | 0.452 | 0.29 | 0.346 |
Jorge Posada | 0.268 | 0.364 | 0.411 | 0.331 | 0.34 |
Dioner Navarro | 0.295 | 0.349 | 0.407 | 0.321 | 0.33 |
Miguel Montero | 0.255 | 0.33 | 0.435 | 0.323 | 0.33 |
Bengie Molina | 0.292 | 0.322 | 0.445 | 0.292 | 0.328 |
Chris Coste | 0.263 | 0.325 | 0.423 | 0.294 | 0.326 |
Javier Valentin | 0.256 | 0.326 | 0.411 | 0.296 | 0.325 |
Ramon Castro | 0.245 | 0.312 | 0.441 | 0.275 | 0.324 |
Yadier Molina | 0.304 | 0.349 | 0.392 | 0.314 | 0.323 |
Dave Ross | 0.225 | 0.369 | 0.352 | 0.29 | 0.321 |
Kurt Suzuki | 0.279 | 0.346 | 0.37 | 0.311 | 0.32 |
Jarrod Saltalamacchia | 0.253 | 0.352 | 0.364 | 0.388 | 0.319 |
Ivan Rodriguez | 0.276 | 0.319 | 0.394 | 0.318 | 0.317 |
Gregg Zaun | 0.237 | 0.34 | 0.359 | 0.259 | 0.316 |
Gerald Laird | 0.276 | 0.329 | 0.398 | 0.324 | 0.315 |
A.J. Pierzynski | 0.281 | 0.312 | 0.416 | 0.304 | 0.314 |
Henry Blanco | 0.292 | 0.325 | 0.392 | 0.337 | 0.314 |
Miguel Olivo | 0.255 | 0.278 | 0.444 | 0.311 | 0.313 |
Ramon Hernandez | 0.257 | 0.308 | 0.406 | 0.269 | 0.31 |
Brian Schneider | 0.257 | 0.339 | 0.367 | 0.282 | 0.309 |
Victor Martinez | 0.278 | 0.337 | 0.365 | 0.31 | 0.308 |
Rod Barajas | 0.249 | 0.294 | 0.41 | 0.274 | 0.307 |
Shawn Riggans | 0.222 | 0.287 | 0.407 | 0.242 | 0.302 |
Jesus Flores | 0.256 | 0.296 | 0.402 | 0.321 | 0.301 |
Jason Varitek | 0.22 | 0.313 | 0.359 | 0.278 | 0.299 |
Brandon Inge | 0.205 | 0.303 | 0.369 | 0.248 | 0.297 |
Mike Redmond | 0.287 | 0.321 | 0.333 | 0.314 | 0.294 |
Jason Kendall | 0.246 | 0.327 | 0.324 | 0.267 | 0.293 |
Yorvit Torrealba | 0.246 | 0.293 | 0.394 | 0.28 | 0.293 |
John Buck | 0.224 | 0.304 | 0.365 | 0.279 | 0.292 |
Jeff Clement | 0.227 | 0.295 | 0.36 | 0.304 | 0.289 |
Kevin Cash | 0.225 | 0.309 | 0.338 | 0.326 | 0.289 |
Chad Moeller | 0.231 | 0.311 | 0.33 | 0.278 | 0.287 |
Paul Lo Duca | 0.243 | 0.321 | 0.295 | 0.259 | 0.287 |
Jason LaRue | 0.213 | 0.296 | 0.348 | 0.221 | 0.286 |
Wil Nieves | 0.261 | 0.309 | 0.341 | 0.308 | 0.285 |
Toby Hall | 0.26 | 0.304 | 0.331 | 0.292 | 0.282 |
Carlos Ruiz | 0.219 | 0.32 | 0.3 | 0.237 | 0.279 |
Nicholas Hundley | 0.237 | 0.278 | 0.359 | 0.298 | 0.278 |
Jamie Burke | 0.261 | 0.303 | 0.326 | 0.274 | 0.277 |
Matt Treanor | 0.238 | 0.306 | 0.301 | 0.311 | 0.277 |
Paul Bako | 0.217 | 0.299 | 0.328 | 0.291 | 0.274 |
Kenji Johjima | 0.227 | 0.277 | 0.332 | 0.233 | 0.272 |
Brad Ausmus | 0.218 | 0.303 | 0.296 | 0.256 | 0.267 |
Raul Chavez | 0.259 | 0.287 | 0.319 | 0.287 | 0.267 |
Jeff Mathis | 0.194 | 0.275 | 0.318 | 0.25 | 0.26 |
Ronny Paulino | 0.212 | 0.277 | 0.305 | 0.25 | 0.26 |
Michael Barrett | 0.202 | 0.274 | 0.298 | 0.224 | 0.259 |
Jose Molina | 0.216 | 0.263 | 0.313 | 0.258 | 0.257 |
Humberto Quintero | 0.226 | 0.27 | 0.298 | 0.273 | 0.256 |
Josh Bard | 0.202 | 0.279 | 0.27 | 0.23 | 0.249 |
Guillermo Quiroz | 0.187 | 0.259 | 0.269 | 0.235 | 0.242 |
Mike Rabelo | 0.202 | 0.256 | 0.294 | 0.235 | 0.242 |
J.R. Towles | 0.137 | 0.25 | 0.253 | 0.157 | 0.235 |
Luke Carlin | 0.149 | 0.238 | 0.234 | 0.22 | 0.221 |
Showing posts with label Mike Napoli. Show all posts
Showing posts with label Mike Napoli. Show all posts
Sunday, December 14, 2008
Top Catchers Ranked By wOBA
Subscribe to:
Posts (Atom)