Showing posts with label Mike Fontenot. Show all posts
Showing posts with label Mike Fontenot. Show all posts

Tuesday, December 16, 2008

Top Second Basemen Ranked By wOBA


Name OBP SLG BABIP wOBA
Mike Fontenot 0.395 0.514 0.355 0.395
Ian Kinsler 0.375 0.517 0.339 0.393
Chase Utley 0.38 0.535 0.306 0.391
Ramon Santiago 0.411 0.46 0.301 0.389
Dustin Pedroia 0.376 0.493 0.336 0.382
Mark DeRosa 0.376 0.481 0.325 0.376
Dan Uggla 0.36 0.514 0.323 0.372
Brian Roberts 0.378 0.45 0.345 0.369
Ronnie Belliard 0.372 0.473 0.326 0.369
Martin Prado 0.377 0.461 0.36 0.367
Ray Durham 0.38 0.432 0.346 0.36
Orlando Hudson 0.367 0.45 0.344 0.358
Kaz Matsui 0.354 0.427 0.329 0.349
Kelly Johnson 0.349 0.446 0.344 0.346
Clint Barmes 0.322 0.468 0.329 0.344
Joe Inglett 0.355 0.407 0.332 0.341
Jeff Baker 0.322 0.468 0.337 0.34
Placido Polanco 0.35 0.417 0.321 0.339
Joaquin Arias 0.345 0.409 0.327 0.337
Alexei Ramirez 0.317 0.475 0.296 0.336
Rickie Weeks 0.342 0.398 0.28 0.334
Aaron Miles 0.355 0.398 0.343 0.331
Mark Grudzielanek 0.345 0.399 0.334 0.329
Alberto Callaspo 0.361 0.371 0.327 0.328
Howie Kendrick 0.333 0.421 0.362 0.328
Jose Lopez 0.322 0.443 0.311 0.328
Mark Loretta 0.35 0.383 0.304 0.326
Jeff Kent 0.327 0.418 0.295 0.326
Nick Punto 0.344 0.382 0.337 0.324
Brandon Phillips 0.312 0.442 0.281 0.324
Akinori Iwamura 0.349 0.38 0.339 0.323
Felipe Lopez 0.343 0.387 0.331 0.32
Jamey Carroll 0.355 0.346 0.338 0.319
Brendan Harris 0.327 0.394 0.328 0.318
Asdrubal Cabrera 0.346 0.366 0.316 0.317
Alexi Casilla 0.333 0.374 0.303 0.316
Emmanuel Burriss 0.357 0.329 0.312 0.316
Marco Scutaro 0.341 0.356 0.294 0.316
Luis Castillo 0.355 0.305 0.269 0.315
Maicer Izturis 0.329 0.362 0.288 0.314
Mark Ellis 0.321 0.373 0.249 0.314
David Eckstein 0.343 0.349 0.29 0.313
Edgar Gonzalez 0.329 0.385 0.339 0.313
Damion Easley 0.322 0.37 0.29 0.308
Robinson Cano 0.305 0.41 0.286 0.307
Aaron Hill 0.324 0.361 0.302 0.307
David Newhan 0.297 0.404 0.338 0.307
Adam Kennedy 0.321 0.372 0.316 0.305
Ronny Cedeno 0.328 0.352 0.324 0.304
Clifton Pennington 0.339 0.293 0.296 0.299
Eugenio Velez 0.299 0.382 0.303 0.297
Augie Ojeda 0.343 0.299 0.271 0.297
Juan Uribe 0.296 0.386 0.289 0.296
Chris Gomez 0.322 0.333 0.322 0.293
Freddy Sanchez 0.298 0.371 0.292 0.292
Esteban German 0.303 0.338 0.305 0.285
Emilio Bonifacio 0.296 0.337 0.333 0.279
Brendan Ryan 0.307 0.289 0.289 0.277
Omar Quintanilla 0.288 0.348 0.296 0.276
Tadahito Iguchi 0.292 0.306 0.3 0.275
German Duran 0.275 0.35 0.278 0.274
Sean Rodriguez 0.276 0.317 0.284 0.269
Pablo Ozuna 0.29 0.344 0.276 0.268
Eric Patterson 0.284 0.246 0.258 0.262
Chris Burke 0.31 0.273 0.231 0.262
Luis Rivas 0.267 0.311 0.239 0.257
Argenis Reyes 0.259 0.245 0.258 0.236
Chin-Lung Hu 0.252 0.233 0.226 0.214

Reblog this post [with Zemanta]