Showing posts with label Kelly Johnson. Show all posts
Showing posts with label Kelly Johnson. Show all posts

Wednesday, December 17, 2008

Top Shortstops Ranked By wOBA

What are the Atlanta Brave going to do with Yunel Escobar, Kelly Johnson and now a returning Rafael Furcal? Could the Braves be re-entering the Jake Peavy sweepstakes?

From the New York Times:
Shortstop Rafael Furcal is close to accepting a three-year, $30 million offer to return to the Atlanta Braves.

The 31-year-old Furcal began his major league career with Atlanta, playing for the Braves from 2000 to 2005. He spent the last three seasons with the Los Angeles Dodgers.

“He liked the idea of coming back to Atlanta, but there hasn’t been any formal agreement,” Furcal’s agent, Paul Kinzer, said.

The deal would contain an option for 2012 that could become guaranteed.

Furcal hit .357 last season with 5 home runs and 16 runs batted in but had back surgery July 3 and was limited to 36 games and 143 at-bats.



Name OBP SLG BABIP wOBA
Rafael Furcal 0.439 0.573 0.38 0.44
Hanley Ramirez 0.4 0.54 0.332 0.405
Ramon Santiago 0.411 0.46 0.301 0.389
Jerry Hairston 0.384 0.487 0.361 0.387
Jose Reyes 0.358 0.475 0.319 0.366
Ben Zobrist 0.339 0.505 0.255 0.364
Mike Aviles 0.354 0.48 0.359 0.36
Jimmy Rollins 0.349 0.437 0.292 0.357
J.J. Hardy 0.343 0.478 0.306 0.355
Stephen Drew 0.333 0.502 0.326 0.353
Jhonny Peralta 0.331 0.473 0.316 0.347
Clint Barmes 0.322 0.468 0.329 0.344
Derek Jeter 0.363 0.408 0.336 0.343
Cristian Guzman 0.345 0.44 0.339 0.341
Ryan Theriot 0.387 0.359 0.34 0.338
Nomar Garciaparra 0.326 0.466 0.243 0.337
Yunel Escobar 0.366 0.401 0.312 0.337
Michael Young 0.339 0.402 0.326 0.331
Alberto Callaspo 0.361 0.371 0.327 0.328
Alex Cora 0.371 0.349 0.295 0.327
Jed Lowrie 0.339 0.4 0.342 0.326
Nick Punto 0.344 0.382 0.337 0.324
Matt Tolbert 0.322 0.389 0.34 0.322
Brendan Harris 0.327 0.394 0.328 0.318
Julio Lugo 0.355 0.33 0.33 0.317
Emmanuel Burriss 0.357 0.329 0.312 0.316
Marco Scutaro 0.341 0.356 0.294 0.316
Orlando Cabrera 0.334 0.371 0.306 0.316
Maicer Izturis 0.329 0.362 0.288 0.314
Miguel Tejada 0.314 0.415 0.303 0.313
David Eckstein 0.343 0.349 0.29 0.313
Troy Tulowitzki 0.332 0.401 0.291 0.313
Jolbert Cabrera 0.31 0.4 0.313 0.313
Jason Bartlett 0.329 0.361 0.336 0.311
Erick Aybar 0.314 0.384 0.312 0.31
Craig Counsell 0.355 0.302 0.268 0.309
Edgar Renteria 0.317 0.382 0.294 0.308
Ronny Cedeno 0.328 0.352 0.324 0.304
Alberto Gonzalez 0.318 0.366 0.291 0.301
Luis Rodriguez 0.326 0.351 0.307 0.3
Yuniesky Betancourt 0.3 0.392 0.292 0.299
Clifton Pennington 0.339 0.293 0.296 0.299
Alex Cintron 0.321 0.361 0.316 0.297
Jack Wilson 0.312 0.348 0.296 0.293
Cesar Izturis 0.319 0.309 0.279 0.292
Jeff Keppinger 0.31 0.346 0.275 0.291
Bobby Crosby 0.296 0.349 0.276 0.288
Brendan Ryan 0.307 0.289 0.289 0.277
Omar Quintanilla 0.288 0.348 0.296 0.276
Angel Berroa 0.304 0.31 0.277 0.273
Eric Bruntlett 0.297 0.297 0.251 0.272
Khalil Greene 0.26 0.339 0.262 0.264
Adam Everett 0.278 0.323 0.227 0.264
Donnie Murphy 0.274 0.301 0.258 0.262
Brandon Fahey 0.252 0.349 0.296 0.261
Luis Rivas 0.267 0.311 0.239 0.257
Brandon Wood 0.224 0.327 0.245 0.246
John McDonald 0.255 0.269 0.238 0.238
Omar Vizquel 0.283 0.267 0.249 0.235
Juan Castro 0.246 0.267 0.218 0.232
Ivan Ochoa 0.244 0.267 0.261 0.224
Chin-Lung Hu 0.252 0.233 0.226 0.214
Brian Bixler 0.229 0.194 0.236 0.195
Freddie Bynum 0.22 0.223 0.247 0.194
Tony Pena 0.189 0.209 0.211 0.174

Reblog this post [with Zemanta]