Name | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA |
Jim Thome | Twins | 17.20% | 30.90% | 0.269 | 0.396 | 0.583 | 0.314 | 0.309 | 0.415 |
Luke Scott | Orioles | 8.90% | 21.80% | 0.295 | 0.357 | 0.584 | 0.289 | 0.309 | 0.399 |
David Ortiz | Red Sox | 14.10% | 30.00% | 0.267 | 0.371 | 0.544 | 0.277 | 0.31 | 0.385 |
Marcus Thames | Yankees | 11.40% | 29.90% | 0.313 | 0.399 | 0.463 | 0.149 | 0.402 | 0.38 |
Jack Cust | Athletics | 16.20% | 38.00% | 0.271 | 0.392 | 0.45 | 0.179 | 0.388 | 0.374 |
Jorge Posada | Yankees | 13.00% | 23.30% | 0.26 | 0.365 | 0.477 | 0.217 | 0.287 | 0.37 |
Travis Hafner | Indians | 10.80% | 25.00% | 0.271 | 0.37 | 0.435 | 0.164 | 0.325 | 0.356 |
Vladimir Guerrero | Rangers | 6.00% | 11.30% | 0.296 | 0.344 | 0.488 | 0.192 | 0.292 | 0.355 |
Pat Burrell | - - - | 12.70% | 28.50% | 0.253 | 0.346 | 0.466 | 0.213 | 0.296 | 0.347 |
Russell Branyan | - - - | 10.90% | 33.10% | 0.237 | 0.324 | 0.478 | 0.241 | 0.286 | 0.347 |
Johnny Damon | Tigers | 11.70% | 17.50% | 0.273 | 0.361 | 0.409 | 0.136 | 0.316 | 0.346 |
Hideki Matsui | Angels | 10.80% | 21.70% | 0.262 | 0.341 | 0.433 | 0.171 | 0.294 | 0.338 |
Jason Kubel | Twins | 10.30% | 22.70% | 0.258 | 0.335 | 0.446 | 0.189 | 0.289 | 0.337 |
Jose Guillen | - - - | 5.80% | 20.90% | 0.263 | 0.317 | 0.434 | 0.171 | 0.292 | 0.328 |
Shelley Duncan | Indians | 9.70% | 36.70% | 0.223 | 0.306 | 0.398 | 0.175 | 0.306 | 0.309 |
Adam Lind | Blue Jays | 7.20% | 26.10% | 0.234 | 0.292 | 0.408 | 0.174 | 0.278 | 0.305 |
Mike Lowell | Red Sox | 9.90% | 14.60% | 0.229 | 0.304 | 0.375 | 0.146 | 0.242 | 0.3 |
Mark Kotsay | White Sox | 9.60% | 11.00% | 0.233 | 0.307 | 0.382 | 0.148 | 0.238 | 0.3 |
Willy Aybar | Rays | 9.50% | 21.90% | 0.24 | 0.313 | 0.361 | 0.12 | 0.283 | 0.3 |
Milton Bradley | Mariners | 10.10% | 30.70% | 0.205 | 0.292 | 0.348 | 0.143 | 0.258 | 0.289 |
Jake Fox | - - - | 4.70% | 27.00% | 0.22 | 0.265 | 0.384 | 0.164 | 0.261 | 0.284 |
Showing posts with label Jim Thome. Show all posts
Showing posts with label Jim Thome. Show all posts
Wednesday, August 25, 2010
Down the Stretch: The Top Designated Hitters of 2010
Luke Scott has had a career season. Vladimir Guerrero has made a fantastic comeback despite a streaky season. Jim Thome is still a huge threat at the plate and David Ortiz has dared the Red Sox not to re-sign him.
Subscribe to:
Posts (Atom)