Name | Team | K/9 | BB/9 | HR/9 | WHIP | BABIP | ERA | xFIP | tERA |
Roy Halladay | Phillies | 9.62 | 1.18 | 0.17 | 0.98 | 0.308 | 2.19 | 2.14 | 1.72 |
Matt Garza | Cubs | 11.69 | 2.62 | 0.20 | 1.37 | 0.388 | 4.43 | 2.04 | 2.61 |
Cliff Lee | Phillies | 11.65 | 1.36 | 0.78 | 1.17 | 0.355 | 3.69 | 2.11 | 2.72 |
Dan Haren | Angels | 8.74 | 1.25 | 0.47 | 0.85 | 0.244 | 1.87 | 2.8 | 1.88 |
Jered Weaver | Angels | 8.58 | 2.03 | 0.31 | 0.90 | 0.243 | 1.87 | 3.12 | 2.48 |
Tim Lincecum | Giants | 10.84 | 3.04 | 0.38 | 1.08 | 0.289 | 2.47 | 2.39 | 2.44 |
Josh Johnson | Marlins | 8.57 | 2.79 | 0.19 | 0.85 | 0.212 | 1.68 | 2.95 | 2.21 |
Jaime Garcia | Cardinals | 8.74 | 2.18 | 0.40 | 0.97 | 0.263 | 1.99 | 2.59 | 2.58 |
Brandon McCarthy | Athletics | 5.44 | 1.45 | 0.18 | 1.25 | 0.321 | 3.26 | 3.38 | 2.91 |
Tim Stauffer | Padres | 6.75 | 1.96 | 0.22 | 1.16 | 0.299 | 2.61 | 2.99 | 2.99 |
Michael Pineda | Mariners | 9.16 | 2.82 | 0.47 | 1.07 | 0.270 | 2.58 | 3.33 | 2.48 |
Daniel Hudson | Diamondbacks | 8.73 | 2.64 | 0.41 | 1.26 | 0.331 | 4.47 | 3.32 | 2.99 |
Felix Hernandez | Mariners | 8.10 | 2.38 | 0.48 | 1.11 | 0.283 | 3.02 | 2.89 | 3.09 |
Derek Lowe | Braves | 8.26 | 2.82 | 0.40 | 1.25 | 0.313 | 3.22 | 2.98 | 2.81 |
Jair Jurrjens | Braves | 5.00 | 1.50 | 0.25 | 1.08 | 0.278 | 1.5 | 3.37 | 3.3 |
Cole Hamels | Phillies | 9.25 | 2.08 | 0.76 | 0.99 | 0.267 | 2.83 | 2.57 | 3.14 |
Jordan Zimmermann | Nationals | 5.18 | 1.94 | 0.22 | 1.25 | 0.298 | 4.1 | 4.07 | 2.64 |
Tim Hudson | Braves | 4.65 | 1.43 | 0.18 | 0.95 | 0.244 | 2.86 | 3.47 | 2.34 |
Tommy Hanson | Braves | 9.00 | 2.41 | 0.66 | 1.02 | 0.262 | 2.63 | 2.94 | 3.08 |
CC Sabathia | Yankees | 7.47 | 3.06 | 0.34 | 1.34 | 0.311 | 2.89 | 3.42 | 3.71 |
Justin Masterson | Indians | 6.51 | 2.49 | 0.19 | 1.17 | 0.295 | 2.11 | 3.44 | 2.59 |
Trevor Cahill | Athletics | 7.74 | 2.75 | 0.52 | 1.09 | 0.257 | 1.72 | 2.91 | 3.36 |
Jason Marquis | Nationals | 5.95 | 1.60 | 0.46 | 1.32 | 0.326 | 3.66 | 3.21 | 3.17 |
Josh Beckett | Red Sox | 7.94 | 2.58 | 0.60 | 0.88 | 0.211 | 1.99 | 3.25 | 3.15 |
Travis Wood | Reds | 8.12 | 2.84 | 0.61 | 1.47 | 0.356 | 5.28 | 3.49 | 4.32 |
Brandon Beachy | Braves | 9.57 | 2.34 | 0.85 | 0.97 | 0.245 | 2.98 | 3.13 | 3.23 |
Brett Anderson | Athletics | 6.47 | 1.48 | 0.55 | 1.13 | 0.297 | 2.77 | 2.85 | 2.88 |
C.J. Wilson | Rangers | 7.67 | 2.88 | 0.48 | 1.26 | 0.299 | 3.36 | 3.43 | 3.83 |
Bud Norris | Astros | 10.97 | 2.95 | 1.05 | 1.27 | 0.321 | 3.16 | 2.66 | 3.02 |
Shaun Marcum | Brewers | 8.66 | 2.47 | 0.82 | 1.03 | 0.248 | 2.06 | 3.27 | 3.07 |
Chris Narveson | Brewers | 8.54 | 3.00 | 0.69 | 1.36 | 0.325 | 4.38 | 3.03 | 3.89 |
James Shields | Rays | 7.38 | 2.01 | 0.67 | 0.93 | 0.234 | 2.01 | 3.2 | 3.14 |
Ian Kennedy | Diamondbacks | 7.40 | 2.40 | 0.60 | 1.11 | 0.265 | 3.8 | 3.46 | 3.92 |
Doug Fister | Mariners | 5.74 | 2.55 | 0.21 | 1.46 | 0.348 | 3.4 | 4.17 | 3.44 |
Jorge de la Rosa | Rockies | 8.79 | 3.56 | 0.63 | 1.12 | 0.246 | 3.14 | 3.4 | 3.55 |
Showing posts with label 2011 Top Performers. Show all posts
Showing posts with label 2011 Top Performers. Show all posts
Wednesday, May 11, 2011
The Best Pitchers of 2011 so far...
There are a lot of names we've come to expect at the topof this list- Roy Halladay, Cliff Lee, Tim Linececum. Some we hoped would finally get here like Jered Weaver,Dan Haren and Josh Johnson. However there are a handfulof names that may surprise you (and maybe even their fantasy owners),I won't ruin the surprise, look at it below.
Subscribe to:
Posts (Atom)