Tuesday, November 15, 2011

2011 Best Second Base Performance

The best at second base is not a pretty list once you get past the top ten or so.


Name Team PA AVG OBP SLG ISO BABIP wOBA
Dustin Pedroia Red Sox 731 0.307 0.387 0.474 0.167 0.325 0.377
Robinson Cano Yankees 681 0.302 0.349 0.533 0.231 0.316 0.375
Matt Downs Astros 222 0.276 0.347 0.518 0.241 0.315 0.373
Jason Kipnis Indians 150 0.272 0.333 0.507 0.235 0.313 0.371
Ian Kinsler Rangers 723 0.255 0.355 0.477 0.223 0.243 0.37
Ben Zobrist Rays 674 0.269 0.353 0.469 0.201 0.31 0.36
Rickie Weeks Brewers 515 0.269 0.35 0.468 0.199 0.31 0.358
Brandon Phillips Reds 675 0.3 0.353 0.457 0.157 0.322 0.351
Nick Punto Cardinals 166 0.278 0.388 0.421 0.143 0.319 0.35
Howie Kendrick Angels 583 0.285 0.338 0.464 0.179 0.338 0.349
Chase Utley Phillies 454 0.259 0.344 0.425 0.166 0.269 0.344
Dustin Ackley Mariners 376 0.273 0.348 0.417 0.144 0.339 0.34
Jason Donald Indians 143 0.318 0.364 0.402 0.083 0.423 0.337
Jemile Weeks Athletics 437 0.303 0.34 0.421 0.118 0.35 0.332
Dan Uggla Braves 672 0.233 0.311 0.453 0.22 0.253 0.331
Danny Espinosa Nationals 658 0.236 0.323 0.414 0.178 0.292 0.325
Neil Walker Pirates 662 0.273 0.334 0.408 0.134 0.315 0.322
Jamey Carroll Dodgers 510 0.29 0.359 0.347 0.058 0.332 0.321
Maicer Izturis Angels 494 0.276 0.334 0.388 0.111 0.311 0.316
Kelly Johnson - - - 613 0.222 0.304 0.413 0.191 0.277 0.316
Freddy Sanchez Giants 261 0.289 0.332 0.397 0.109 0.327 0.315
Ruben Tejada Mets 376 0.284 0.36 0.335 0.052 0.331 0.315
Ryan Raburn Tigers 418 0.256 0.297 0.432 0.176 0.324 0.314
Blake DeWitt Cubs 243 0.265 0.305 0.413 0.148 0.289 0.313
Alexi Casilla Twins 365 0.26 0.322 0.368 0.108 0.294 0.311
Justin Turner Mets 487 0.26 0.334 0.356 0.097 0.292 0.311
Orlando Hudson Padres 454 0.246 0.329 0.352 0.106 0.293 0.308
Mike Aviles - - - 309 0.255 0.289 0.409 0.154 0.276 0.307
Ramon Santiago Tigers 294 0.26 0.311 0.384 0.124 0.283 0.305
Robert Andino Orioles 511 0.263 0.327 0.344 0.081 0.311 0.305
Omar Infante Marlins 640 0.276 0.315 0.382 0.105 0.298 0.305
Sean Rodriguez Rays 436 0.223 0.323 0.357 0.134 0.268 0.303
Skip Schumaker Cardinals 400 0.283 0.333 0.351 0.068 0.321 0.3
Jeff Baker Cubs 212 0.269 0.302 0.383 0.114 0.333 0.3
Mike Fontenot Giants 252 0.227 0.304 0.377 0.15 0.267 0.298
Darwin Barney Cubs 571 0.276 0.313 0.353 0.078 0.31 0.296
Jeff Keppinger - - - 400 0.277 0.3 0.377 0.1 0.28 0.295
Aaron Hill - - - 571 0.246 0.299 0.356 0.11 0.268 0.292
Ryan Theriot Cardinals 483 0.271 0.321 0.342 0.07 0.296 0.292
Aaron Miles Dodgers 490 0.275 0.314 0.346 0.07 0.3 0.291
Jose Altuve Astros 234 0.276 0.297 0.357 0.081 0.309 0.289
Chris Nelson Rockies 189 0.25 0.28 0.383 0.133 0.289 0.289
Gordon Beckham White Sox 557 0.23 0.296 0.337 0.106 0.276 0.284
Mark Ellis - - - 519 0.248 0.288 0.346 0.098 0.28 0.283
Johnny Giavotella Royals 187 0.247 0.273 0.376 0.129 0.288 0.283
Luke Hughes Twins 317 0.223 0.289 0.338 0.115 0.282 0.28
Chris Getz Royals 429 0.255 0.313 0.287 0.032 0.288 0.278
Adam Kennedy Mariners 409 0.234 0.277 0.355 0.121 0.266 0.278
Jonathan Herrera Rockies 320 0.242 0.313 0.299 0.057 0.273 0.276
Brian Roberts Orioles 178 0.221 0.273 0.331 0.11 0.236 0.274
Wilson Valdez Phillies 300 0.249 0.294 0.341 0.092 0.288 0.274
Angel Sanchez Astros 328 0.24 0.305 0.285 0.045 0.278 0.27
Jose Lopez - - - 242 0.216 0.245 0.372 0.156 0.214 0.269
Justin Sellers Dodgers 139 0.203 0.283 0.301 0.098 0.235 0.267
Omar Vizquel White Sox 182 0.251 0.287 0.305 0.054 0.278 0.259
Orlando Cabrera - - - 477 0.238 0.267 0.307 0.069 0.259 0.254
Bill Hall - - - 199 0.211 0.261 0.314 0.103 0.306 0.252
Logan Forsythe Padres 169 0.213 0.281 0.287 0.073 0.269 0.251
Jack Wilson - - - 232 0.243 0.274 0.285 0.042 0.294 0.251
Michael Martinez Phillies 234 0.196 0.258 0.282 0.086 0.22 0.247

No comments:

Post a Comment