The best reliever performances of 2011. I love this list best of all. I find so many underrated gems on this list. You can find both future closers and potential rotation front starters.
Name | Team | W | ERA | G | SV | BS | IP | K/9 | BB/9 | HR/9 | WHIP | LOB% | xFIP |
Sergio Romo | Giants | 3 | 1.50 | 65 | 1 | 1 | 48 | 13.13 | 0.94 | 0.38 | 0.71 | 0.83 | 1.49 |
Craig Kimbrel | Braves | 4 | 2.10 | 79 | 46 | 8 | 77 | 14.84 | 3.74 | 0.35 | 1.04 | 0.81 | 1.94 |
Kenley Jansen | Dodgers | 2 | 2.85 | 51 | 5 | 1 | 53.2 | 16.1 | 4.36 | 0.5 | 1.04 | 0.76 | 2.09 |
Jonathan Papelbon | Red Sox | 4 | 2.94 | 63 | 31 | 3 | 64.1 | 12.17 | 1.4 | 0.42 | 0.93 | 0.70 | 2.16 |
Koji Uehara | - - - | 2 | 2.35 | 65 | 0 | 1 | 65 | 11.77 | 1.25 | 1.52 | 0.72 | 0.95 | 2.33 |
David Robertson | Yankees | 4 | 1.08 | 70 | 1 | 3 | 66.2 | 13.5 | 4.73 | 0.14 | 1.13 | 0.90 | 2.46 |
Sean Marshall | Cubs | 6 | 2.26 | 78 | 5 | 4 | 75.2 | 9.4 | 2.02 | 0.12 | 1.10 | 0.77 | 2.50 |
Mariano Rivera | Yankees | 1 | 1.91 | 64 | 44 | 5 | 61.1 | 8.8 | 1.17 | 0.44 | 0.90 | 0.83 | 2.64 |
Rex Brothers | Rockies | 1 | 2.88 | 48 | 1 | 2 | 40.2 | 13.06 | 4.43 | 0.89 | 1.30 | 0.82 | 2.65 |
Rafael Betancourt | Rockies | 2 | 2.89 | 68 | 8 | 4 | 62.1 | 10.54 | 1.16 | 1.01 | 0.87 | 0.75 | 2.66 |
Greg Holland | Royals | 5 | 1.80 | 46 | 4 | 2 | 60 | 11.1 | 2.85 | 0.45 | 0.93 | 0.83 | 2.67 |
Sergio Santos | White Sox | 4 | 3.55 | 63 | 30 | 6 | 63.1 | 13.07 | 4.12 | 0.85 | 1.11 | 0.74 | 2.69 |
Al Alburquerque | Tigers | 6 | 1.87 | 41 | 0 | 0 | 43.1 | 13.92 | 6.02 | 0 | 1.15 | 0.83 | 2.78 |
Kameron Loe | Brewers | 4 | 3.50 | 72 | 1 | 7 | 72 | 7.63 | 2 | 0.5 | 1.13 | 0.69 | 2.78 |
Vinnie Pestano | Indians | 1 | 2.32 | 68 | 2 | 4 | 62 | 12.19 | 3.48 | 0.73 | 1.05 | 0.85 | 2.80 |
John Axford | Brewers | 2 | 1.95 | 74 | 46 | 2 | 73.2 | 10.51 | 3.05 | 0.49 | 1.14 | 0.83 | 2.85 |
Mike Adams | - - - | 5 | 1.47 | 76 | 2 | 3 | 73.2 | 9.04 | 1.71 | 0.61 | 0.79 | 0.88 | 2.87 |
Jonny Venters | Braves | 6 | 1.84 | 85 | 5 | 4 | 88 | 9.82 | 4.4 | 0.2 | 1.09 | 0.84 | 2.88 |
Glen Perkins | Twins | 4 | 2.48 | 65 | 2 | 3 | 61.2 | 9.49 | 3.06 | 0.29 | 1.23 | 0.78 | 2.92 |
Matt Thornton | White Sox | 2 | 3.32 | 62 | 3 | 4 | 59.2 | 9.5 | 3.17 | 0.45 | 1.36 | 0.61 | 2.94 |
Ryan Madson | Phillies | 4 | 2.37 | 62 | 32 | 2 | 60.2 | 9.2 | 2.37 | 0.3 | 1.15 | 0.81 | 2.94 |
Joel Hanrahan | Pirates | 1 | 1.83 | 70 | 40 | 4 | 68.2 | 8 | 2.1 | 0.13 | 1.05 | 0.78 | 2.98 |
Chris Sale | White Sox | 2 | 2.79 | 58 | 8 | 2 | 71 | 10.01 | 3.42 | 0.76 | 1.11 | 0.81 | 3.00 |
Cory Luebke | Padres | 1 | 3.23 | 29 | 0 | 0 | 39 | 9.92 | 3.46 | 0.23 | 1.00 | 0.64 | 3.00 |
Brad Ziegler | - - - | 3 | 2.16 | 66 | 1 | 1 | 58.1 | 6.79 | 2.93 | 0 | 1.23 | 0.71 | 3.04 |
Casey Janssen | Blue Jays | 6 | 2.26 | 55 | 2 | 2 | 55.2 | 8.57 | 2.26 | 0.32 | 1.10 | 0.81 | 3.04 |
Daniel Bard | Red Sox | 2 | 3.33 | 70 | 1 | 5 | 73 | 9.12 | 2.96 | 0.62 | 0.96 | 0.66 | 3.05 |
Eric O'Flaherty | Braves | 2 | 0.98 | 78 | 0 | 4 | 73.2 | 8.19 | 2.57 | 0.24 | 1.09 | 0.92 | 3.05 |
George Sherrill | Braves | 3 | 3.00 | 51 | 0 | 1 | 36 | 9.5 | 3 | 0.75 | 1.25 | 0.81 | 3.08 |
Francisco Rodriguez | - - - | 6 | 2.64 | 73 | 23 | 6 | 71.2 | 9.92 | 3.27 | 0.5 | 1.30 | 0.82 | 3.08 |
Brandon League | Mariners | 1 | 2.79 | 65 | 37 | 5 | 61.1 | 6.6 | 1.47 | 0.44 | 1.08 | 0.67 | 3.09 |
J.J. Putz | Diamondbacks | 2 | 2.17 | 60 | 45 | 4 | 58 | 9.47 | 1.86 | 0.62 | 0.91 | 0.81 | 3.10 |
Steve Cishek | Marlins | 2 | 2.63 | 45 | 3 | 0 | 54.2 | 9.05 | 3.13 | 0.16 | 1.17 | 0.75 | 3.12 |
Drew Storen | Nationals | 6 | 2.75 | 73 | 43 | 5 | 75.1 | 8.84 | 2.39 | 0.96 | 1.02 | 0.81 | 3.14 |
Huston Street | Rockies | 1 | 3.86 | 62 | 29 | 4 | 58.1 | 8.49 | 1.39 | 1.54 | 1.22 | 0.76 | 3.14 |
Mark Melancon | Astros | 8 | 2.78 | 71 | 20 | 5 | 74.1 | 7.99 | 3.15 | 0.61 | 1.22 | 0.76 | 3.14 |
Edward Mujica | Marlins | 9 | 2.96 | 67 | 0 | 3 | 76 | 7.46 | 1.66 | 0.83 | 1.03 | 0.76 | 3.17 |
Marc Rzepczynski | - - - | 2 | 3.34 | 71 | 0 | 4 | 62 | 8.85 | 3.77 | 0.44 | 1.23 | 0.70 | 3.18 |
Tyler Clippard | Nationals | 3 | 1.83 | 72 | 0 | 7 | 88.1 | 10.6 | 2.65 | 1.12 | 0.84 | 0.96 | 3.20 |
Kyle Farnsworth | Rays | 5 | 2.18 | 63 | 25 | 6 | 57.2 | 7.96 | 1.87 | 0.78 | 0.99 | 0.85 | 3.21 |
Phil Coke | Tigers | 2 | 3.71 | 34 | 1 | 1 | 34 | 8.47 | 2.65 | 0.79 | 1.38 | 0.74 | 3.24 |
Darren Oliver | Rangers | 5 | 2.29 | 61 | 2 | 4 | 51 | 7.76 | 1.94 | 0.53 | 1.14 | 0.77 | 3.24 |
Matt Belisle | Rockies | 10 | 3.25 | 74 | 0 | 7 | 72 | 7.25 | 1.75 | 0.63 | 1.26 | 0.71 | 3.25 |
Fautino De Los Santos | Athletics | 3 | 4.32 | 34 | 0 | 2 | 33.1 | 11.61 | 4.59 | 1.08 | 1.32 | 0.65 | 3.26 |
Joaquin Benoit | Tigers | 4 | 2.95 | 66 | 2 | 5 | 61 | 9.3 | 2.51 | 0.74 | 1.05 | 0.75 | 3.29 |
Jordan Walden | Angels | 5 | 2.98 | 62 | 32 | 10 | 60.1 | 9.99 | 3.88 | 0.45 | 1.24 | 0.75 | 3.33 |
Aaron Crow | Royals | 4 | 2.76 | 57 | 0 | 7 | 62 | 9.44 | 4.5 | 1.16 | 1.39 | 0.88 | 3.34 |
Octavio Dotel | - - - | 5 | 3.50 | 65 | 3 | 0 | 54 | 10.33 | 2.83 | 1 | 0.98 | 0.69 | 3.34 |
Wilton Lopez | Astros | 2 | 2.79 | 73 | 0 | 6 | 71 | 7.1 | 2.28 | 0.76 | 1.27 | 0.79 | 3.36 |
Frank Francisco | Blue Jays | 1 | 3.55 | 54 | 17 | 4 | 50.2 | 9.41 | 3.2 | 1.24 | 1.32 | 0.80 | 3.36 |
Joakim Soria | Royals | 5 | 4.03 | 60 | 28 | 7 | 60.1 | 8.95 | 2.54 | 1.04 | 1.28 | 0.72 | 3.38 |
Yoshinori Tateyama | Rangers | 2 | 4.50 | 39 | 1 | 0 | 44 | 8.8 | 2.25 | 1.64 | 1.09 | 0.70 | 3.38 |
Jeremy Affeldt | Giants | 3 | 2.63 | 67 | 3 | 3 | 61.2 | 7.88 | 3.5 | 0.73 | 1.15 | 0.78 | 3.39 |
Tim Byrdak | Mets | 2 | 3.82 | 72 | 1 | 3 | 37.2 | 11.23 | 4.54 | 0.72 | 1.41 | 0.68 | 3.39 |
Jason Motte | Cardinals | 5 | 2.25 | 78 | 9 | 4 | 68 | 8.34 | 2.12 | 0.26 | 0.96 | 0.71 | 3.39 |
Scott Downs | Angels | 6 | 1.34 | 60 | 1 | 3 | 53.2 | 5.87 | 2.52 | 0.5 | 1.01 | 0.86 | 3.40 |
Sam LeCure | Reds | 2 | 3.32 | 39 | 0 | 0 | 57 | 8.53 | 2.53 | 0.95 | 0.95 | 0.74 | 3.41 |
Jim Johnson | Orioles | 6 | 2.67 | 69 | 9 | 5 | 91 | 5.74 | 2.08 | 0.49 | 1.11 | 0.76 | 3.42 |
LaTroy Hawkins | Brewers | 3 | 2.42 | 52 | 0 | 0 | 48.1 | 5.21 | 1.86 | 0.19 | 1.24 | 0.77 | 3.42 |
Boone Logan | Yankees | 5 | 3.46 | 64 | 0 | 2 | 41.2 | 9.94 | 2.81 | 0.86 | 1.34 | 0.74 | 3.43 |
Bobby Parnell | Mets | 4 | 3.64 | 60 | 6 | 6 | 59.1 | 9.71 | 4.1 | 0.61 | 1.47 | 0.72 | 3.46 |
Ramon Ramirez | Giants | 3 | 2.62 | 66 | 4 | 1 | 68.2 | 8.65 | 3.41 | 0.39 | 1.17 | 0.75 | 3.47 |
Aroldis Chapman | Reds | 4 | 3.60 | 54 | 1 | 2 | 50 | 12.78 | 7.38 | 0.36 | 1.30 | 0.72 | 3.47 |
Rich Thompson | Angels | 1 | 3.00 | 44 | 0 | 1 | 54 | 9.33 | 3.33 | 0.83 | 1.22 | 0.81 | 3.50 |
Andrew Bailey | Athletics | 0 | 3.24 | 42 | 24 | 2 | 41.2 | 8.86 | 2.59 | 0.65 | 1.10 | 0.67 | 3.52 |
Chris Resop | Pirates | 5 | 4.39 | 76 | 1 | 5 | 69.2 | 10.21 | 3.88 | 1.03 | 1.48 | 0.76 | 3.53 |
Luis Perez | Blue Jays | 2 | 4.27 | 33 | 0 | 2 | 46.1 | 7.58 | 3.11 | 1.17 | 1.47 | 0.74 | 3.54 |
Jason Grilli | Pirates | 2 | 2.48 | 28 | 1 | 0 | 32.2 | 10.19 | 4.13 | 0.55 | 1.19 | 0.82 | 3.54 |
Burke Badenhop | Marlins | 2 | 4.10 | 50 | 1 | 0 | 63.2 | 7.21 | 3.39 | 0.14 | 1.40 | 0.70 | 3.55 |
Antonio Bastardo | Phillies | 6 | 2.64 | 64 | 8 | 1 | 58 | 10.86 | 4.03 | 0.93 | 0.93 | 0.81 | 3.56 |
Grant Balfour | Athletics | 5 | 2.47 | 62 | 2 | 5 | 62 | 8.56 | 2.9 | 1.16 | 1.03 | 0.89 | 3.57 |
Joe Smith | Indians | 3 | 2.01 | 71 | 0 | 3 | 67 | 6.04 | 2.82 | 0.13 | 1.09 | 0.80 | 3.57 |
Cristhian Martinez | Braves | 1 | 3.36 | 46 | 0 | 0 | 77.2 | 6.72 | 2.2 | 0.93 | 0.97 | 0.72 | 3.59 |
Will Ohman | White Sox | 1 | 4.22 | 59 | 0 | 1 | 53.1 | 9.11 | 2.87 | 1.35 | 1.31 | 0.76 | 3.59 |
Manny Acosta | Mets | 4 | 3.45 | 44 | 4 | 3 | 47 | 8.81 | 2.87 | 1.15 | 1.38 | 0.79 | 3.60 |
Mark Lowe | Rangers | 2 | 3.80 | 52 | 1 | 2 | 45 | 8.4 | 3.8 | 1.2 | 1.44 | 0.69 | 3.60 |
Aaron Heilman | Diamondbacks | 4 | 6.88 | 32 | 0 | 1 | 35.1 | 8.41 | 2.8 | 2.04 | 1.67 | 0.66 | 3.60 |
Marco Estrada | Brewers | 1 | 4.38 | 36 | 0 | 3 | 51.1 | 9.64 | 3.33 | 1.05 | 1.31 | 0.67 | 3.61 |
Scott Elbert | Dodgers | 0 | 2.43 | 47 | 2 | 0 | 33.1 | 9.18 | 3.78 | 0.27 | 1.23 | 0.81 | 3.62 |
Fernando Salas | Cardinals | 5 | 2.28 | 68 | 24 | 6 | 75 | 9 | 2.52 | 0.84 | 0.95 | 0.84 | 3.62 |
Matt Reynolds | Rockies | 1 | 4.09 | 73 | 0 | 2 | 50.2 | 8.88 | 3.2 | 1.78 | 1.30 | 0.81 | 3.63 |
Guillermo Mota | Giants | 2 | 3.81 | 52 | 1 | 1 | 80.1 | 8.63 | 3.36 | 1.12 | 1.26 | 0.78 | 3.63 |
Blake Hawksworth | Dodgers | 2 | 4.08 | 49 | 0 | 1 | 53 | 7.3 | 2.89 | 1.02 | 1.17 | 0.62 | 3.64 |
David Hernandez | Diamondbacks | 5 | 3.38 | 74 | 11 | 3 | 69.1 | 10 | 3.89 | 0.52 | 1.14 | 0.72 | 3.66 |
Mitchell Boggs | Cardinals | 2 | 3.56 | 51 | 4 | 4 | 60.2 | 7.12 | 3.12 | 0.59 | 1.37 | 0.73 | 3.66 |
Heath Bell | Padres | 3 | 2.44 | 64 | 43 | 5 | 62.2 | 7.32 | 3.02 | 0.57 | 1.15 | 0.78 | 3.67 |
Dan Wheeler | Red Sox | 2 | 4.38 | 47 | 0 | 0 | 49.1 | 7.11 | 1.46 | 1.28 | 1.11 | 0.69 | 3.71 |
Chad Qualls | Padres | 6 | 3.51 | 77 | 0 | 5 | 74.1 | 5.21 | 2.42 | 0.85 | 1.25 | 0.76 | 3.72 |
Mike Gonzalez | - - - | 2 | 4.39 | 56 | 1 | 1 | 53.1 | 8.61 | 3.54 | 1.18 | 1.35 | 0.69 | 3.73 |
Nick Masset | Reds | 3 | 3.71 | 75 | 1 | 6 | 70.1 | 7.93 | 3.97 | 0.64 | 1.52 | 0.77 | 3.75 |
No comments:
Post a Comment