Because I didn't post anything on Thursday or Friday, I'll be posting the rankings for first base, second base, and third base tonight.
Name | Team | PA | AVG | OBP | SLG | ISO | BABIP | wOBA |
Mike Napoli | Rangers | 432 | 0.320 | 0.414 | 0.631 | 0.312 | 0.344 | 0.444 |
Miguel Cabrera | Tigers | 688 | 0.344 | 0.448 | 0.586 | 0.241 | 0.365 | 0.436 |
Prince Fielder | Brewers | 692 | 0.299 | 0.415 | 0.566 | 0.267 | 0.306 | 0.408 |
Jason Giambi | Rockies | 152 | 0.260 | 0.355 | 0.603 | 0.344 | 0.284 | 0.407 |
Adrian Gonzalez | Red Sox | 715 | 0.338 | 0.410 | 0.548 | 0.210 | 0.380 | 0.406 |
Joey Votto | Reds | 719 | 0.309 | 0.416 | 0.531 | 0.222 | 0.349 | 0.403 |
Ike Davis | Mets | 149 | 0.302 | 0.383 | 0.543 | 0.240 | 0.344 | 0.391 |
Michael Morse | Nationals | 575 | 0.303 | 0.360 | 0.550 | 0.247 | 0.344 | 0.387 |
Albert Pujols | Cardinals | 651 | 0.299 | 0.366 | 0.541 | 0.242 | 0.277 | 0.385 |
Paul Konerko | White Sox | 639 | 0.300 | 0.388 | 0.517 | 0.217 | 0.304 | 0.383 |
Jesus Guzman | Padres | 271 | 0.312 | 0.369 | 0.478 | 0.166 | 0.360 | 0.371 |
Lucas Duda | Mets | 347 | 0.292 | 0.370 | 0.482 | 0.189 | 0.326 | 0.368 |
Todd Helton | Rockies | 491 | 0.302 | 0.385 | 0.466 | 0.164 | 0.328 | 0.368 |
Mark Teixeira | Yankees | 684 | 0.248 | 0.341 | 0.494 | 0.246 | 0.239 | 0.361 |
Paul Goldschmidt | Diamondbacks | 177 | 0.250 | 0.333 | 0.474 | 0.224 | 0.323 | 0.356 |
Ryan Howard | Phillies | 644 | 0.253 | 0.346 | 0.488 | 0.235 | 0.303 | 0.354 |
Carlos Pena | Cubs | 606 | 0.225 | 0.357 | 0.462 | 0.237 | 0.267 | 0.354 |
Michael Cuddyer | Twins | 584 | 0.284 | 0.346 | 0.459 | 0.176 | 0.312 | 0.354 |
Casey Kotchman | Rays | 563 | 0.306 | 0.378 | 0.422 | 0.116 | 0.335 | 0.351 |
Daniel Murphy | Mets | 423 | 0.320 | 0.362 | 0.448 | 0.128 | 0.345 | 0.350 |
Carlos Santana | Indians | 658 | 0.239 | 0.351 | 0.457 | 0.217 | 0.263 | 0.349 |
Mark Reynolds | Orioles | 620 | 0.221 | 0.323 | 0.483 | 0.262 | 0.266 | 0.348 |
Freddie Freeman | Braves | 635 | 0.282 | 0.346 | 0.448 | 0.166 | 0.339 | 0.345 |
Eric Hosmer | Royals | 563 | 0.293 | 0.334 | 0.465 | 0.172 | 0.314 | 0.342 |
Gaby Sanchez | Marlins | 661 | 0.266 | 0.352 | 0.427 | 0.161 | 0.287 | 0.342 |
Mike Carp | Mariners | 313 | 0.276 | 0.326 | 0.466 | 0.190 | 0.343 | 0.341 |
Carlos Lee | Astros | 653 | 0.275 | 0.342 | 0.446 | 0.171 | 0.279 | 0.339 |
Derrek Lee | - - - | 477 | 0.267 | 0.325 | 0.446 | 0.179 | 0.314 | 0.335 |
James Loney | Dodgers | 582 | 0.288 | 0.339 | 0.416 | 0.128 | 0.309 | 0.329 |
Garrett Jones | Pirates | 478 | 0.243 | 0.321 | 0.433 | 0.189 | 0.283 | 0.328 |
Mark Trumbo | Angels | 573 | 0.254 | 0.291 | 0.477 | 0.223 | 0.274 | 0.327 |
Ty Wigginton | Rockies | 446 | 0.242 | 0.315 | 0.416 | 0.175 | 0.271 | 0.322 |
Mitch Moreland | Rangers | 512 | 0.259 | 0.320 | 0.414 | 0.155 | 0.290 | 0.317 |
Justin Smoak | Mariners | 489 | 0.234 | 0.323 | 0.396 | 0.162 | 0.273 | 0.316 |
Adam Lind | Blue Jays | 542 | 0.251 | 0.295 | 0.439 | 0.188 | 0.265 | 0.315 |
Juan Miranda | Diamondbacks | 202 | 0.213 | 0.315 | 0.402 | 0.190 | 0.252 | 0.314 |
Brandon Belt | Giants | 209 | 0.225 | 0.306 | 0.412 | 0.187 | 0.273 | 0.314 |
Kyle Blanks | Padres | 190 | 0.229 | 0.300 | 0.406 | 0.176 | 0.281 | 0.312 |
Nick Evans | Mets | 194 | 0.256 | 0.314 | 0.403 | 0.148 | 0.325 | 0.312 |
Brett Wallace | Astros | 379 | 0.259 | 0.334 | 0.369 | 0.110 | 0.339 | 0.310 |
Chris Davis | - - - | 210 | 0.266 | 0.305 | 0.402 | 0.136 | 0.366 | 0.309 |
Matt LaPorta | Indians | 385 | 0.247 | 0.299 | 0.412 | 0.165 | 0.293 | 0.309 |
Juan Rivera | - - - | 521 | 0.258 | 0.319 | 0.382 | 0.124 | 0.281 | 0.308 |
Jeff Baker | Cubs | 212 | 0.269 | 0.302 | 0.383 | 0.114 | 0.333 | 0.300 |
Russell Branyan | - - - | 146 | 0.197 | 0.295 | 0.370 | 0.173 | 0.244 | 0.300 |
Lyle Overbay | - - - | 440 | 0.234 | 0.310 | 0.360 | 0.127 | 0.279 | 0.298 |
Aubrey Huff | Giants | 579 | 0.246 | 0.306 | 0.370 | 0.125 | 0.271 | 0.294 |
Conor Jackson | - - - | 390 | 0.244 | 0.310 | 0.341 | 0.097 | 0.273 | 0.292 |
Brandon Allen | - - - | 195 | 0.200 | 0.277 | 0.377 | 0.177 | 0.284 | 0.286 |
Brad Hawpe | Padres | 216 | 0.231 | 0.301 | 0.344 | 0.113 | 0.331 | 0.285 |
Xavier Nady | Diamondbacks | 223 | 0.248 | 0.287 | 0.359 | 0.112 | 0.294 | 0.284 |
Luke Hughes | Twins | 317 | 0.223 | 0.289 | 0.338 | 0.115 | 0.282 | 0.280 |
Adam Kennedy | Mariners | 409 | 0.234 | 0.277 | 0.355 | 0.121 | 0.266 | 0.278 |
Justin Morneau | Twins | 288 | 0.227 | 0.285 | 0.333 | 0.106 | 0.257 | 0.274 |
Daric Barton | Athletics | 280 | 0.212 | 0.325 | 0.267 | 0.055 | 0.260 | 0.273 |
Adam Dunn | White Sox | 496 | 0.159 | 0.292 | 0.277 | 0.118 | 0.240 | 0.266 |
Adam LaRoche | Nationals | 177 | 0.172 | 0.288 | 0.258 | 0.086 | 0.205 | 0.258 |
Mark Teahen | - - - | 177 | 0.200 | 0.273 | 0.300 | 0.100 | 0.252 | 0.255 |
Anthony Rizzo | Padres | 153 | 0.141 | 0.281 | 0.242 | 0.102 | 0.210 | 0.248 |
Jorge Cantu | Padres | 155 | 0.194 | 0.232 | 0.285 | 0.090 | 0.216 | 0.226 |
Some names that may deserve a closer look:
- Ike Davis - Mets
- Michael Morse - Nationals
- Jesus Guzman - Padres
- Lucas Duda - Mets
- Paul Goldschmidt - Diamondbacks
- Mike Carp - Mariners
No comments:
Post a Comment