Stephen Strasburg is already at the top of this list. However, he still needs to show he has the durability to produce over the course of a long season. Francisco Liriano is back to being one of the best in the game two years after his Tommy John Surgery. Josh Johnson is also proof that TJS is no longer a death sentence for a pitcher. It is however, hell on keeper lists.
Name | Team | K/9 | BB/9 | K/BB | HR/9 | WHIP | BABIP | LOB% | ERA | FIP | xFIP |
Stephen Strasburg | Nationals | 12.18 | 2.25 | 5.41 | 0.66 | 1.07 | 0.338 | 72.70% | 2.91 | 2.1 | 2.17 |
Francisco Liriano | Twins | 9.81 | 2.97 | 3.3 | 0.18 | 1.28 | 0.35 | 72.80% | 3.45 | 2.33 | 3 |
Josh Johnson | Marlins | 8.7 | 2.2 | 3.95 | 0.37 | 1.08 | 0.301 | 78.90% | 2.36 | 2.52 | 3.26 |
Cliff Lee | - - - | 7.78 | 0.57 | 13.73 | 0.67 | 0.98 | 0.301 | 69.60% | 3.09 | 2.55 | 3.28 |
Roy Halladay | Phillies | 8.09 | 1.09 | 7.44 | 0.7 | 1.02 | 0.301 | 82.20% | 2.22 | 2.75 | 2.89 |
Adam Wainwright | Cardinals | 8.09 | 2.22 | 3.64 | 0.52 | 1 | 0.265 | 81.20% | 2.18 | 2.86 | 3.18 |
Brett Anderson | Athletics | 6.71 | 1.43 | 4.7 | 0.43 | 1.13 | 0.307 | 74.90% | 2.86 | 2.9 | 3.36 |
Yovani Gallardo | Brewers | 9.78 | 3.79 | 2.58 | 0.5 | 1.34 | 0.332 | 72.20% | 3.28 | 2.99 | 3.49 |
Felix Hernandez | Mariners | 8.46 | 2.47 | 3.43 | 0.62 | 1.11 | 0.29 | 76.40% | 2.47 | 3.03 | 3.26 |
Tommy Hanson | Braves | 8.29 | 2.76 | 3 | 0.47 | 1.26 | 0.322 | 70.30% | 3.53 | 3.12 | 4.07 |
Ubaldo Jimenez | Rockies | 8.29 | 3.51 | 2.36 | 0.43 | 1.1 | 0.26 | 77.40% | 2.66 | 3.13 | 3.75 |
Mat Latos | Padres | 9.08 | 2.52 | 3.6 | 0.82 | 0.98 | 0.252 | 84.00% | 2.33 | 3.15 | 3.4 |
Brandon Morrow | Blue Jays | 10.81 | 4.06 | 2.66 | 0.66 | 1.36 | 0.341 | 69.10% | 4.39 | 3.18 | 3.7 |
Anibal Sanchez | Marlins | 7.04 | 3.16 | 2.23 | 0.36 | 1.31 | 0.312 | 71.40% | 3.16 | 3.2 | 4.21 |
Chad Billingsley | Dodgers | 7.58 | 3.08 | 2.46 | 0.43 | 1.32 | 0.32 | 71.50% | 3.7 | 3.21 | 3.91 |
Clayton Kershaw | Dodgers | 9.53 | 3.94 | 2.42 | 0.55 | 1.25 | 0.298 | 76.30% | 3.07 | 3.22 | 3.89 |
Jon Lester | Red Sox | 9.17 | 3.2 | 2.86 | 0.66 | 1.18 | 0.295 | 74.40% | 3.26 | 3.24 | 3.35 |
Felipe Paulino | Astros | 7.95 | 4.5 | 1.77 | 0.21 | 1.51 | 0.338 | 61.40% | 4.4 | 3.24 | 4.59 |
Zack Greinke | Royals | 7.66 | 1.97 | 3.89 | 0.78 | 1.2 | 0.313 | 67.20% | 3.83 | 3.3 | 3.72 |
Jered Weaver | Angels | 9.78 | 2.43 | 4.02 | 1.09 | 1.11 | 0.295 | 75.90% | 3.21 | 3.31 | 3.55 |
Hiroki Kuroda | Dodgers | 7.23 | 2.22 | 3.26 | 0.7 | 1.22 | 0.309 | 68.70% | 3.56 | 3.32 | 3.6 |
Roy Oswalt | - - - | 8.26 | 2.38 | 3.47 | 0.83 | 1.1 | 0.28 | 74.50% | 3.22 | 3.34 | 3.48 |
Justin Verlander | Tigers | 8.45 | 3.33 | 2.54 | 0.63 | 1.24 | 0.298 | 73.30% | 3.65 | 3.34 | 4.06 |
Tim Lincecum | Giants | 9.46 | 3.5 | 2.7 | 0.77 | 1.35 | 0.331 | 75.10% | 3.72 | 3.35 | 3.43 |
Tom Gorzelanny | Cubs | 8.2 | 3.98 | 2.06 | 0.48 | 1.45 | 0.334 | 70.40% | 3.82 | 3.35 | 4.21 |
Jaime Garcia | Cardinals | 7.07 | 3.44 | 2.06 | 0.45 | 1.25 | 0.287 | 75.70% | 2.42 | 3.37 | 3.74 |
John Danks | White Sox | 6.95 | 2.78 | 2.5 | 0.59 | 1.15 | 0.275 | 73.10% | 3.31 | 3.37 | 4.05 |
Gavin Floyd | White Sox | 7.44 | 2.76 | 2.7 | 0.66 | 1.32 | 0.32 | 70.20% | 3.91 | 3.4 | 3.76 |
Colby Lewis | Rangers | 8.7 | 2.79 | 3.12 | 0.84 | 1.17 | 0.291 | 75.60% | 3.4 | 3.4 | 3.89 |
Ricky Romero | Blue Jays | 7.76 | 3.18 | 2.44 | 0.59 | 1.28 | 0.304 | 72.20% | 3.5 | 3.4 | 3.6 |
David Price | Rays | 8.33 | 3.71 | 2.25 | 0.57 | 1.26 | 0.292 | 76.20% | 2.97 | 3.41 | 4 |
R.A. Dickey | Mets | 6.06 | 2.21 | 2.74 | 0.64 | 1.17 | 0.285 | 77.70% | 2.64 | 3.44 | 3.69 |
Johan Santana | Mets | 6.59 | 2.55 | 2.58 | 0.67 | 1.18 | 0.283 | 79.10% | 2.94 | 3.48 | 4.34 |
Brett Myers | Astros | 7.03 | 2.58 | 2.73 | 0.76 | 1.23 | 0.297 | 75.40% | 3.08 | 3.51 | 3.76 |
Jeff Francis | Rockies | 5.73 | 1.94 | 2.95 | 0.68 | 1.27 | 0.31 | 64.40% | 4.56 | 3.53 | 3.96 |
Jhoulys Chacin | Rockies | 9.28 | 4.27 | 2.18 | 0.64 | 1.28 | 0.291 | 70.50% | 3.63 | 3.53 | 3.72 |
Doug Fister | Mariners | 4.99 | 1.69 | 2.96 | 0.63 | 1.25 | 0.305 | 67.40% | 3.87 | 3.57 | 4.21 |
Jason Hammel | Rockies | 7.32 | 2.4 | 3.05 | 0.82 | 1.3 | 0.32 | 69.40% | 4.35 | 3.57 | 3.75 |
Matt Cain | Giants | 7.01 | 2.81 | 2.49 | 0.72 | 1.14 | 0.269 | 74.80% | 3.07 | 3.57 | 4.38 |
Wandy Rodriguez | Astros | 7.69 | 2.97 | 2.59 | 0.73 | 1.35 | 0.324 | 67.50% | 4 | 3.58 | 3.8 |
CC Sabathia | Yankees | 7.24 | 2.93 | 2.48 | 0.72 | 1.22 | 0.288 | 77.00% | 3.02 | 3.59 | 3.88 |
Clayton Richard | Padres | 7.1 | 3.61 | 1.97 | 0.56 | 1.4 | 0.316 | 76.10% | 3.55 | 3.6 | 4.13 |
C.J. Wilson | Rangers | 7.35 | 4.01 | 1.84 | 0.44 | 1.21 | 0.263 | 74.10% | 3.02 | 3.6 | 4.25 |
Clay Buchholz | Red Sox | 6.2 | 3.42 | 1.81 | 0.45 | 1.2 | 0.265 | 79.40% | 2.26 | 3.61 | 4.21 |
Gio Gonzalez | Athletics | 7.49 | 3.97 | 1.89 | 0.56 | 1.27 | 0.279 | 75.80% | 3.24 | 3.63 | 4.14 |
Travis Wood | Reds | 7.19 | 2.49 | 2.88 | 0.88 | 0.98 | 0.23 | 67.20% | 3.38 | 3.71 | 4.33 |
Dallas Braden | Athletics | 5.64 | 1.77 | 3.18 | 0.82 | 1.15 | 0.281 | 70.60% | 3.49 | 3.72 | 4.16 |
Carlos Silva | Cubs | 6.33 | 1.92 | 3.3 | 0.83 | 1.24 | 0.306 | 72.40% | 3.92 | 3.73 | 3.95 |
Ricky Nolasco | Marlins | 8.5 | 1.73 | 4.9 | 1.33 | 1.23 | 0.323 | 72.90% | 4.22 | 3.75 | 3.48 |
Carl Pavano | Twins | 5.19 | 1.53 | 3.39 | 0.84 | 1.16 | 0.285 | 73.90% | 3.56 | 3.76 | 3.93 |
John Ely | Dodgers | 6.67 | 2.82 | 2.36 | 0.79 | 1.32 | 0.306 | 65.80% | 4.63 | 3.78 | 3.98 |
Shaun Marcum | Blue Jays | 7.51 | 1.97 | 3.82 | 1.13 | 1.13 | 0.284 | 73.60% | 3.7 | 3.83 | 3.94 |
Chris Carpenter | Cardinals | 6.98 | 2.49 | 2.8 | 0.88 | 1.15 | 0.275 | 79.90% | 2.88 | 3.83 | 3.81 |
Luke Hochevar | Royals | 6.58 | 3.23 | 2.04 | 0.69 | 1.38 | 0.312 | 62.40% | 4.96 | 3.84 | 4.22 |
Joel Pineiro | Angels | 5.69 | 2.19 | 2.59 | 0.89 | 1.31 | 0.306 | 71.70% | 4.18 | 3.88 | 3.87 |
Livan Hernandez | Nationals | 4.74 | 2.88 | 1.65 | 0.59 | 1.31 | 0.288 | 75.70% | 3.36 | 3.89 | 4.77 |
Tim Hudson | Braves | 4.86 | 2.89 | 1.68 | 0.56 | 1.1 | 0.239 | 83.50% | 2.28 | 3.89 | 4 |
Max Scherzer | Tigers | 8.34 | 3.61 | 2.31 | 0.93 | 1.31 | 0.297 | 72.80% | 3.73 | 3.91 | 4.02 |
Dan Haren | - - - | 8.43 | 1.82 | 4.63 | 1.39 | 1.32 | 0.339 | 72.00% | 4.45 | 3.91 | 3.63 |
Jonathon Niese | Mets | 7.17 | 2.8 | 2.56 | 0.91 | 1.33 | 0.313 | 78.80% | 3.33 | 3.92 | 3.93 |
Brett Cecil | Blue Jays | 6.44 | 2.84 | 2.27 | 0.9 | 1.23 | 0.28 | 72.80% | 3.8 | 3.92 | 4.18 |
Mike Pelfrey | Mets | 5.2 | 3.11 | 1.67 | 0.6 | 1.45 | 0.316 | 74.00% | 3.82 | 3.93 | 4.41 |
Cole Hamels | Phillies | 9.22 | 2.71 | 3.4 | 1.3 | 1.23 | 0.304 | 81.10% | 3.47 | 3.95 | 3.49 |
Andy Pettitte | Yankees | 7 | 2.96 | 2.37 | 0.93 | 1.2 | 0.274 | 80.70% | 2.88 | 3.96 | 4.05 |
Daisuke Matsuzaka | Red Sox | 7.86 | 4.12 | 1.91 | 0.76 | 1.32 | 0.286 | 70.80% | 4.19 | 3.96 | 4.64 |
Jason Vargas | Mariners | 5.68 | 2.49 | 2.29 | 0.89 | 1.2 | 0.273 | 75.90% | 3.43 | 3.97 | 4.7 |
Bud Norris | Astros | 9.27 | 3.83 | 2.42 | 1.04 | 1.43 | 0.331 | 63.80% | 5.03 | 3.98 | 3.91 |
Scott Baker | Twins | 7.42 | 1.96 | 3.79 | 1.25 | 1.33 | 0.327 | 71.80% | 4.63 | 3.99 | 4 |
Jair Jurrjens | Braves | 6.25 | 2.94 | 2.13 | 0.85 | 1.29 | 0.291 | 67.60% | 4.36 | 3.99 | 4.52 |
John Lackey | Red Sox | 6.05 | 3.24 | 1.87 | 0.74 | 1.49 | 0.328 | 70.50% | 4.51 | 4 | 4.51 |
No comments:
Post a Comment