Name | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA |
| |||||||||
Troy Tulowitzki | Rockies | 9.00% | 17.00% | 0.318 | 0.379 | 0.506 | 0.189 | 0.348 | 0.387 |
Rafael Furcal | Dodgers | 9.30% | 15.30% | 0.316 | 0.38 | 0.492 | 0.176 | 0.35 | 0.383 |
Hanley Ramirez | Marlins | 10.40% | 16.10% | 0.283 | 0.363 | 0.448 | 0.166 | 0.303 | 0.353 |
Starlin Castro | Cubs | 6.30% | 14.40% | 0.312 | 0.359 | 0.432 | 0.12 | 0.354 | 0.338 |
Alex Gonzalez | - - - | 5.00% | 18.90% | 0.259 | 0.303 | 0.477 | 0.218 | 0.276 | 0.335 |
Stephen Drew | Diamondbacks | 10.30% | 18.70% | 0.263 | 0.343 | 0.414 | 0.151 | 0.306 | 0.335 |
Jamey Carroll | Dodgers | 13.80% | 17.50% | 0.286 | 0.384 | 0.335 | 0.048 | 0.339 | 0.332 |
Jimmy Rollins | Phillies | 11.70% | 9.80% | 0.249 | 0.338 | 0.38 | 0.131 | 0.257 | 0.332 |
Jose Reyes | Mets | 5.20% | 11.70% | 0.285 | 0.324 | 0.425 | 0.139 | 0.307 | 0.331 |
Alexei Ramirez | White Sox | 3.90% | 13.80% | 0.293 | 0.32 | 0.447 | 0.154 | 0.311 | 0.33 |
Derek Jeter | Yankees | 7.90% | 15.40% | 0.276 | 0.339 | 0.387 | 0.11 | 0.311 | 0.326 |
Cliff Pennington | Athletics | 9.70% | 20.50% | 0.261 | 0.336 | 0.378 | 0.117 | 0.318 | 0.325 |
Asdrubal Cabrera | Indians | 7.00% | 16.20% | 0.29 | 0.345 | 0.378 | 0.087 | 0.337 | 0.321 |
Juan Uribe | Giants | 7.80% | 18.20% | 0.253 | 0.313 | 0.429 | 0.177 | 0.271 | 0.32 |
Ian Desmond | Nationals | 4.90% | 20.10% | 0.268 | 0.308 | 0.41 | 0.142 | 0.31 | 0.316 |
Edgar Renteria | Giants | 9.00% | 17.20% | 0.278 | 0.342 | 0.364 | 0.086 | 0.326 | 0.316 |
Ramon Santiago | Tigers | 8.90% | 16.70% | 0.273 | 0.35 | 0.33 | 0.057 | 0.32 | 0.313 |
Elvis Andrus | Rangers | 10.40% | 17.40% | 0.275 | 0.36 | 0.317 | 0.042 | 0.333 | 0.312 |
Marco Scutaro | Red Sox | 8.10% | 11.60% | 0.27 | 0.332 | 0.372 | 0.102 | 0.292 | 0.312 |
Jason Donald | Indians | 6.90% | 21.00% | 0.256 | 0.314 | 0.391 | 0.134 | 0.314 | 0.31 |
Yuniesky Betancourt | Royals | 2.80% | 11.10% | 0.267 | 0.287 | 0.422 | 0.156 | 0.274 | 0.306 |
J.J. Hardy | Twins | 6.00% | 16.90% | 0.261 | 0.305 | 0.39 | 0.129 | 0.296 | 0.305 |
Jason Bartlett | Rays | 9.20% | 17.00% | 0.25 | 0.327 | 0.342 | 0.092 | 0.291 | 0.304 |
Yunel Escobar | - - - | 10.40% | 12.40% | 0.255 | 0.339 | 0.323 | 0.067 | 0.285 | 0.304 |
Erick Aybar | Angels | 6.40% | 15.40% | 0.265 | 0.321 | 0.356 | 0.091 | 0.303 | 0.304 |
Angel Sanchez | - - - | 3.80% | 16.90% | 0.284 | 0.316 | 0.358 | 0.074 | 0.341 | 0.3 |
Jerry Hairston | Padres | 6.80% | 12.70% | 0.252 | 0.307 | 0.364 | 0.112 | 0.264 | 0.295 |
Reid Brignac | Rays | 5.80% | 27.60% | 0.252 | 0.303 | 0.378 | 0.126 | 0.324 | 0.295 |
Ryan Theriot | - - - | 5.30% | 12.70% | 0.286 | 0.327 | 0.327 | 0.042 | 0.324 | 0.294 |
Geoff Blum | Astros | 7.20% | 13.20% | 0.263 | 0.32 | 0.341 | 0.078 | 0.299 | 0.294 |
Nick Punto | Twins | 9.70% | 20.20% | 0.253 | 0.327 | 0.318 | 0.064 | 0.309 | 0.293 |
Clint Barmes | Rockies | 7.60% | 16.80% | 0.241 | 0.305 | 0.361 | 0.12 | 0.268 | 0.29 |
Josh Wilson | Mariners | 4.60% | 18.60% | 0.252 | 0.305 | 0.326 | 0.074 | 0.305 | 0.29 |
Ronny Cedeno | Pirates | 5.10% | 24.80% | 0.245 | 0.287 | 0.367 | 0.122 | 0.307 | 0.29 |
Orlando Cabrera | Reds | 5.50% | 11.30% | 0.26 | 0.302 | 0.339 | 0.079 | 0.282 | 0.289 |
Friday, August 20, 2010
Down the Stretch: The Top Shortstops of 2010
Shortstop isn't the deepest position but at least there is some young talent to look forward to. Starlin Castro may be the cream of the crop. Ian Desmond has been better lately and could be a force next season if he can hold off the advancing Danny Espinoza in the Nationals farm system.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment