Name | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA |
Robinson Cano | Yankees | 8.60% | 11.70% | 0.322 | 0.385 | 0.557 | 0.235 | 0.323 | 0.398 |
Dan Uggla | Marlins | 12.50% | 25.20% | 0.294 | 0.381 | 0.532 | 0.239 | 0.331 | 0.396 |
Kelly Johnson | Diamondbacks | 12.50% | 24.00% | 0.281 | 0.373 | 0.499 | 0.217 | 0.33 | 0.379 |
Dustin Pedroia | Red Sox | 10.50% | 12.60% | 0.288 | 0.367 | 0.493 | 0.205 | 0.291 | 0.377 |
Rickie Weeks | Brewers | 9.80% | 27.60% | 0.276 | 0.371 | 0.483 | 0.207 | 0.336 | 0.375 |
Chase Utley | Phillies | 12.30% | 13.60% | 0.275 | 0.378 | 0.462 | 0.187 | 0.279 | 0.373 |
Martin Prado | Braves | 6.40% | 13.90% | 0.321 | 0.363 | 0.491 | 0.17 | 0.345 | 0.369 |
Ian Kinsler | Rangers | 12.00% | 15.80% | 0.298 | 0.387 | 0.418 | 0.12 | 0.332 | 0.359 |
Bill Hall | Red Sox | 9.30% | 30.70% | 0.247 | 0.319 | 0.478 | 0.231 | 0.289 | 0.349 |
Omar Infante | Braves | 4.80% | 14.20% | 0.339 | 0.369 | 0.42 | 0.081 | 0.385 | 0.347 |
Orlando Hudson | Twins | 9.40% | 16.30% | 0.287 | 0.358 | 0.404 | 0.118 | 0.327 | 0.342 |
Brandon Phillips | Reds | 6.50% | 12.70% | 0.282 | 0.336 | 0.448 | 0.166 | 0.3 | 0.342 |
Neil Walker | Pirates | 6.30% | 22.10% | 0.298 | 0.346 | 0.431 | 0.134 | 0.361 | 0.339 |
Jamey Carroll | Dodgers | 13.70% | 17.20% | 0.288 | 0.385 | 0.337 | 0.049 | 0.341 | 0.333 |
Jeff Keppinger | Astros | 8.70% | 7.10% | 0.285 | 0.348 | 0.395 | 0.11 | 0.296 | 0.331 |
Ty Wigginton | Orioles | 8.40% | 19.10% | 0.254 | 0.325 | 0.435 | 0.181 | 0.272 | 0.33 |
Jayson Nix | - - - | 7.40% | 25.40% | 0.244 | 0.31 | 0.435 | 0.192 | 0.274 | 0.325 |
Blake DeWitt | - - - | 10.20% | 19.60% | 0.272 | 0.352 | 0.381 | 0.109 | 0.329 | 0.325 |
Carlos Guillen | Tigers | 7.60% | 16.20% | 0.273 | 0.327 | 0.419 | 0.146 | 0.304 | 0.323 |
Sean Rodriguez | Rays | 3.00% | 28.50% | 0.263 | 0.305 | 0.409 | 0.146 | 0.342 | 0.317 |
Adam Rosales | Athletics | 6.80% | 25.50% | 0.271 | 0.321 | 0.4 | 0.129 | 0.335 | 0.317 |
Mike Fontenot | - - - | 5.10% | 17.10% | 0.282 | 0.327 | 0.398 | 0.116 | 0.331 | 0.315 |
Adam Kennedy | Nationals | 9.30% | 14.00% | 0.261 | 0.33 | 0.346 | 0.086 | 0.29 | 0.312 |
Howie Kendrick | Angels | 3.90% | 15.60% | 0.269 | 0.302 | 0.403 | 0.134 | 0.301 | 0.311 |
Jason Donald | Indians | 7.00% | 21.40% | 0.256 | 0.315 | 0.393 | 0.137 | 0.315 | 0.31 |
David Eckstein | Padres | 4.80% | 4.90% | 0.279 | 0.326 | 0.354 | 0.075 | 0.29 | 0.308 |
Maicer Izturis | Angels | 7.90% | 13.50% | 0.245 | 0.31 | 0.365 | 0.12 | 0.267 | 0.304 |
Gordon Beckham | White Sox | 7.20% | 19.30% | 0.252 | 0.313 | 0.378 | 0.126 | 0.292 | 0.302 |
Skip Schumaker | Cardinals | 8.20% | 14.90% | 0.263 | 0.329 | 0.34 | 0.077 | 0.296 | 0.301 |
Mike Aviles | Royals | 4.30% | 12.10% | 0.291 | 0.321 | 0.36 | 0.069 | 0.323 | 0.3 |
Chone Figgins | Mariners | 11.90% | 20.30% | 0.248 | 0.337 | 0.295 | 0.047 | 0.304 | 0.299 |
Reid Brignac | Rays | 5.90% | 27.50% | 0.255 | 0.306 | 0.382 | 0.127 | 0.328 | 0.298 |
Jerry Hairston | Padres | 6.70% | 12.80% | 0.254 | 0.309 | 0.368 | 0.114 | 0.267 | 0.297 |
Aaron Hill | Blue Jays | 7.30% | 13.90% | 0.214 | 0.282 | 0.393 | 0.179 | 0.206 | 0.295 |
Jonathan Herrera | Rockies | 8.20% | 16.00% | 0.278 | 0.335 | 0.327 | 0.049 | 0.321 | 0.294 |
Thursday, August 19, 2010
Down the Stretch: The Top Second Basemen of 2010
The second base position was thin this season thanks to under achievers and injuries. Kelly Johnson has had a great season but you'd think he'd be behind guys like Chase Utley, Ian Kinsler, Aaron Hill, Dustin Pedroia, and others who were not their usual selves this season for a variety of reasons.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment