The best relievers in the game are not always the biggest names. Koji Uehara is the new closer for the Orioles although they did not bother to make a big announcement of the fact. Joe Thatcher is a great reliever that does not get saves. Heath Bell was one of the best sleeper picks I ever made. You can always count on the Mets to give up on good talent.
Name | Team | K/9 | BB/9 | K/BB | HR/9 | WHIP | BABIP | LOB% | ERA | FIP | xFIP |
Joe Thatcher | Padres | 12.39 | 1.27 | 9.75 | 0.32 | 0.64 | 0.241 | 85.20% | 1.27 | 1.34 | 1.99 |
Koji Uehara | Orioles | 10.33 | 1.67 | 6.2 | 0 | 1.15 | 0.365 | 77.40% | 2 | 1.37 | 3.19 |
Bobby Parnell | Mets | 9.33 | 2 | 4.67 | 0 | 1.22 | 0.359 | 72.70% | 3 | 1.7 | 2.31 |
Heath Bell | Padres | 11.57 | 3.52 | 3.29 | 0.17 | 1.23 | 0.348 | 82.00% | 1.84 | 1.95 | 2.93 |
Hong-Chih Kuo | Dodgers | 10.76 | 2.93 | 3.67 | 0.2 | 0.85 | 0.235 | 85.50% | 1.37 | 2.04 | 3.3 |
Mike Adams | Padres | 9.97 | 2.72 | 3.67 | 0.18 | 0.93 | 0.261 | 78.50% | 1.81 | 2.06 | 3.09 |
Carlos Marmol | Cubs | 16.2 | 6.3 | 2.57 | 0.15 | 1.32 | 0.37 | 73.90% | 3.3 | 2.07 | 2.9 |
Joaquin Benoit | Rays | 12.24 | 1.75 | 7 | 0.78 | 0.65 | 0.201 | 90.20% | 1.36 | 2.09 | 2.3 |
Matt Belisle | Rockies | 9.27 | 1.53 | 6.08 | 0.35 | 1.04 | 0.318 | 76.80% | 2.11 | 2.1 | 2.84 |
Brian Wilson | Giants | 12.13 | 3.56 | 3.41 | 0.32 | 1.29 | 0.369 | 85.50% | 1.94 | 2.12 | 2.88 |
Grant Balfour | Rays | 9.14 | 2.7 | 3.38 | 0.21 | 1.08 | 0.297 | 76.80% | 2.08 | 2.28 | 3.58 |
Matt Thornton | White Sox | 12.17 | 2.85 | 4.27 | 0.57 | 1.1 | 0.329 | 80.30% | 2.66 | 2.3 | 2.58 |
Jonathan Broxton | Dodgers | 11.25 | 3.29 | 3.42 | 0.35 | 1.29 | 0.36 | 71.00% | 3.46 | 2.32 | 2.92 |
Mariano Rivera | Yankees | 7.49 | 1.38 | 5.43 | 0.2 | 0.72 | 0.216 | 80.90% | 1.18 | 2.39 | 3.33 |
John Axford | Brewers | 10.96 | 4.06 | 2.7 | 0.2 | 1.24 | 0.324 | 76.90% | 2.64 | 2.39 | 2.99 |
Sean Marshall | Cubs | 10.55 | 3.38 | 3.13 | 0.28 | 1.19 | 0.322 | 75.80% | 2.81 | 2.39 | 2.88 |
Takashi Saito | Braves | 11.87 | 2.49 | 4.77 | 0.77 | 1.11 | 0.332 | 73.30% | 2.87 | 2.41 | 2.66 |
Ryan Madson | Phillies | 11.76 | 1.6 | 7.33 | 0.8 | 1.13 | 0.363 | 76.10% | 3.48 | 2.45 | 2.39 |
Billy Wagner | Braves | 12.91 | 2.52 | 5.13 | 0.84 | 0.88 | 0.266 | 88.40% | 1.68 | 2.46 | 2.54 |
Hisanori Takahashi | Mets | 9.98 | 3.86 | 2.59 | 0.23 | 1.16 | 0.292 | 74.00% | 2.5 | 2.5 | 3.55 |
Luke Gregerson | Padres | 10.57 | 1.91 | 5.54 | 0.73 | 0.78 | 0.229 | 71.40% | 2.64 | 2.5 | 2.56 |
Kris Medlen | Braves | 7.99 | 1.9 | 4.2 | 0.38 | 1.14 | 0.315 | 66.40% | 3.04 | 2.52 | 3.35 |
Darren Oliver | Rangers | 9.99 | 2.28 | 4.38 | 0.53 | 1.07 | 0.308 | 75.80% | 2.45 | 2.52 | 2.75 |
Joel Zumaya | Tigers | 7.98 | 2.58 | 3.09 | 0.23 | 1.12 | 0.295 | 72.10% | 2.58 | 2.53 | 4.01 |
Leo Nunez | Marlins | 9.79 | 2.7 | 3.63 | 0.51 | 1.29 | 0.351 | 72.50% | 3.38 | 2.56 | 2.91 |
Bobby Jenks | White Sox | 11.11 | 3.26 | 3.41 | 0.57 | 1.38 | 0.376 | 66.30% | 4.4 | 2.62 | 2.49 |
Rafael Betancourt | Rockies | 12.83 | 1.34 | 9.57 | 1.34 | 1.13 | 0.373 | 71.80% | 4.21 | 2.64 | 2.42 |
J.J. Putz | White Sox | 10.53 | 2.11 | 5 | 0.77 | 0.96 | 0.279 | 76.70% | 2.68 | 2.64 | 2.81 |
Wilton Lopez | Astros | 6.39 | 0.8 | 8 | 0.48 | 1.07 | 0.304 | 73.50% | 2.88 | 2.65 | 3.17 |
Francisco Rodriguez | Mets | 10.52 | 3.3 | 3.19 | 0.47 | 1.15 | 0.307 | 84.60% | 2.2 | 2.65 | 3.33 |
Jonny Venters | Braves | 9.63 | 4.07 | 2.37 | 0.14 | 1.09 | 0.261 | 76.40% | 1.76 | 2.7 | 3.16 |
Zach Braddock | Brewers | 11.08 | 4.85 | 2.29 | 0.35 | 1.46 | 0.358 | 79.20% | 3.12 | 2.76 | 4.15 |
Rafael Soriano | Rays | 7.87 | 1.79 | 4.4 | 0.54 | 0.81 | 0.222 | 79.40% | 1.79 | 2.79 | 3.99 |
Drew Storen | Nationals | 7.34 | 3.67 | 2 | 0 | 1.2 | 0.283 | 67.30% | 3.24 | 2.84 | 4.29 |
Joakim Soria | Royals | 9.5 | 2.33 | 4.07 | 0.67 | 1.13 | 0.311 | 90.60% | 1.83 | 2.85 | 3.23 |
Joel Hanrahan | Pirates | 12.29 | 2.75 | 4.47 | 0.97 | 1.11 | 0.325 | 72.40% | 3.88 | 2.86 | 2.85 |
Esmil Rogers | Rockies | 9 | 3 | 3 | 0.43 | 1.33 | 0.344 | 58.00% | 3.43 | 2.87 | 3.42 |
Phil Coke | Tigers | 7.52 | 3.25 | 2.32 | 0.17 | 1.27 | 0.31 | 78.40% | 2.39 | 2.88 | 4.34 |
Clay Hensley | Marlins | 9.78 | 3.26 | 3 | 0.47 | 1.16 | 0.3 | 76.40% | 2.79 | 2.9 | 3.41 |
Darren O'Day | Rangers | 5.86 | 1.78 | 3.3 | 0.18 | 0.89 | 0.236 | 84.40% | 1.42 | 2.95 | 4.26 |
Tim Stauffer | Padres | 7.65 | 2.48 | 3.09 | 0.45 | 1.08 | 0.276 | 87.40% | 1.58 | 2.96 | 3.67 |
Ryan Webb | Padres | 6.22 | 2.72 | 2.29 | 0.19 | 1.34 | 0.323 | 74.70% | 3.3 | 2.98 | 3.38 |
Kevin Jepsen | Angels | 9.89 | 4.12 | 2.4 | 0.41 | 1.4 | 0.342 | 68.10% | 4.53 | 3.02 | 3.36 |
Jose Contreras | Phillies | 9.4 | 2.6 | 3.62 | 0.6 | 1.22 | 0.328 | 78.50% | 3.2 | 3.02 | 3.4 |
Trevor Bell | Angels | 6.66 | 2.22 | 3 | 0.37 | 1.6 | 0.387 | 67.40% | 4.81 | 3.03 | 4.01 |
Sergio Romo | Giants | 9.75 | 1.92 | 5.09 | 0.87 | 1.03 | 0.292 | 86.00% | 2.26 | 3.07 | 3.66 |
Nelson Figueroa | - - - | 6.68 | 1.95 | 3.43 | 0.56 | 1.02 | 0.263 | 69.50% | 3.34 | 3.08 | 3.79 |
Sean Burnett | Nationals | 8.87 | 3.21 | 2.76 | 0.57 | 1.2 | 0.297 | 76.20% | 2.83 | 3.09 | 3.24 |
Frank Francisco | Rangers | 10.32 | 2.92 | 3.53 | 0.86 | 1.26 | 0.334 | 73.30% | 3.78 | 3.09 | 3.26 |
Joba Chamberlain | Yankees | 9.11 | 3.25 | 2.8 | 0.65 | 1.37 | 0.342 | 65.30% | 4.72 | 3.11 | 3.6 |
Jesse Crain | Twins | 7.9 | 2.96 | 2.67 | 0.49 | 1.1 | 0.269 | 72.20% | 2.63 | 3.11 | 4.07 |
Arthur Rhodes | Reds | 7.9 | 2.76 | 2.87 | 0.55 | 0.92 | 0.221 | 86.10% | 1.84 | 3.13 | 3.86 |
Jon Rauch | Twins | 7.14 | 2.12 | 3.36 | 0.58 | 1.37 | 0.346 | 79.00% | 3.28 | 3.13 | 4.22 |
Scott Downs | Blue Jays | 6.97 | 1.97 | 3.55 | 0.54 | 0.99 | 0.259 | 79.90% | 2.32 | 3.17 | 3.45 |
Eric O'Flaherty | Braves | 7.46 | 3.86 | 1.93 | 0.26 | 1.23 | 0.279 | 79.80% | 2.06 | 3.19 | 3.68 |
Travis Schlichting | Dodgers | 5.56 | 3.97 | 1.4 | 0 | 1.32 | 0.286 | 70.00% | 3.57 | 3.2 | 4.88 |
Jason Frasor | Blue Jays | 9.25 | 4.44 | 2.08 | 0.37 | 1.52 | 0.355 | 67.40% | 4.25 | 3.25 | 4.04 |
Kyle Farnsworth | - - - | 8.19 | 2.96 | 2.76 | 0.52 | 1.28 | 0.318 | 76.00% | 3.31 | 3.26 | 3.83 |
David Herndon | Phillies | 4.87 | 2.64 | 1.85 | 0.2 | 1.58 | 0.357 | 67.50% | 4.47 | 3.27 | 4.23 |
Rafael Perez | Indians | 5.66 | 3.47 | 1.63 | 0.18 | 1.46 | 0.325 | 76.50% | 3.1 | 3.27 | 4.06 |
Alexi Ogando | Rangers | 9.2 | 3.86 | 2.38 | 0.59 | 1.09 | 0.248 | 93.00% | 1.48 | 3.31 | 3.62 |
Dan Runzler | Giants | 9.6 | 5.7 | 1.68 | 0.3 | 1.53 | 0.331 | 76.20% | 3.3 | 3.31 | 3.78 |
Neftali Feliz | Rangers | 9.49 | 2.62 | 3.63 | 0.82 | 0.98 | 0.254 | 73.10% | 3.44 | 3.33 | 3.76 |
Doug Slaten | Nationals | 8.05 | 4.15 | 1.94 | 0.26 | 1.3 | 0.295 | 70.80% | 2.86 | 3.34 | 4.42 |
Andrew Bailey | Athletics | 6.75 | 2.4 | 2.82 | 0.65 | 0.97 | 0.233 | 92.20% | 1.52 | 3.35 | 4.06 |
Tyler Clippard | Nationals | 10.48 | 4.32 | 2.43 | 0.74 | 1.26 | 0.297 | 75.90% | 3.33 | 3.37 | 4.17 |
Daniel Bard | Red Sox | 9.1 | 3.34 | 2.73 | 0.76 | 0.91 | 0.201 | 87.80% | 1.82 | 3.39 | 3.56 |
Pedro Feliciano | Mets | 8.4 | 5 | 1.68 | 0.2 | 1.84 | 0.402 | 80.40% | 3.4 | 3.4 | 3.9 |
Brandon Lyon | Astros | 6.39 | 4.06 | 1.57 | 0.15 | 1.35 | 0.296 | 74.80% | 3.34 | 3.4 | 4.88 |
Randy Choate | Rays | 8.39 | 3.41 | 2.46 | 0.52 | 1.34 | 0.324 | 64.90% | 4.72 | 3.4 | 3.32 |
No comments:
Post a Comment