Wednesday, August 18, 2010

Down the Stretch: The Top First Basemen of 2010


Justin Morneau comes in the winner despite injuries ruining his second half. This list is riddled with injuries, though. Morneau, Kevin Youkilis, Ryan Howard, and Kendry Morales all suffered major injuries. I'll spare you re-living the slow starts of Mark Teixeira and Derrek Lee...

Name Team BB% K% AVG OBP SLG ISO BABIP wOBA
Justin Morneau Twins 14.40% 20.90% 0.345 0.437 0.618 0.274 0.385 0.447
Miguel Cabrera Tigers 14.20% 17.30% 0.337 0.431 0.629 0.292 0.351 0.439
Joey Votto Reds 14.10% 22.50% 0.324 0.423 0.593 0.27 0.359 0.436
Kevin Youkilis Red Sox 13.30% 18.50% 0.307 0.411 0.564 0.257 0.327 0.419
Albert Pujols Cardinals 14.00% 12.30% 0.315 0.41 0.591 0.276 0.3 0.417
Paul Konerko White Sox 11.40% 20.10% 0.301 0.381 0.575 0.274 0.308 0.404
Aubrey Huff Giants 12.30% 13.90% 0.292 0.384 0.519 0.226 0.296 0.391
Adam Dunn Nationals 10.40% 34.60% 0.269 0.355 0.565 0.297 0.333 0.389
Prince Fielder Brewers 14.80% 25.90% 0.266 0.402 0.483 0.217 0.304 0.388
Buster Posey Giants 6.40% 12.10% 0.34 0.388 0.516 0.176 0.356 0.388
Ryan Howard Phillies 7.50% 26.30% 0.292 0.356 0.528 0.236 0.343 0.377
Adrian Gonzalez Padres 12.50% 19.90% 0.295 0.385 0.5 0.205 0.322 0.373
Mark Teixeira Yankees 12.80% 19.40% 0.252 0.358 0.483 0.232 0.258 0.366
Billy Butler Royals 10.20% 12.70% 0.309 0.379 0.461 0.152 0.329 0.365
Adam LaRoche Dbacks 8.70% 29.60% 0.272 0.339 0.489 0.217 0.339 0.357
Jason Giambi Rockies 16.90% 23.30% 0.271 0.407 0.391 0.12 0.317 0.357
Kendry Morales Angels 5.70% 16.10% 0.29 0.346 0.487 0.197 0.296 0.357
Gaby Sanchez Marlins 8.60% 17.30% 0.287 0.352 0.453 0.166 0.324 0.356
Russell Branyan - - - 11.30% 33.10% 0.241 0.331 0.468 0.227 0.298 0.347
Daric Barton Athletics 14.20% 18.30% 0.27 0.379 0.39 0.12 0.317 0.346
Mike Napoli Angels 6.80% 28.60% 0.254 0.322 0.478 0.224 0.297 0.345
Lance Berkman - - - 16.20% 22.60% 0.237 0.361 0.418 0.181 0.27 0.345
Eric Hinske Braves 10.50% 26.60% 0.258 0.338 0.464 0.206 0.309 0.343
Carlos Pena Rays 14.40% 31.30% 0.213 0.334 0.44 0.227 0.237 0.343
Ty Wigginton Orioles 8.40% 19.00% 0.257 0.328 0.439 0.183 0.274 0.333
Troy Glaus Braves 13.10% 23.90% 0.239 0.343 0.406 0.166 0.272 0.333
Michael Cuddyer Twins 9.40% 15.00% 0.272 0.341 0.424 0.152 0.298 0.333
Derrek Lee Cubs 10.90% 24.20% 0.251 0.335 0.416 0.165 0.293 0.33
James Loney Dodgers 7.30% 15.70% 0.285 0.339 0.416 0.131 0.321 0.328
Melvin Mora Rockies 9.50% 12.20% 0.268 0.351 0.38 0.112 0.294 0.327
Lyle Overbay Blue Jays 10.30% 23.80% 0.248 0.328 0.417 0.17 0.294 0.325
Rusty Ryal Dbacks 4.70% 29.50% 0.288 0.347 0.391 0.103 0.393 0.325
Ike Davis Mets 10.20% 28.10% 0.243 0.321 0.42 0.176 0.297 0.325
Garrett Jones Pirates 8.30% 19.60% 0.257 0.317 0.426 0.169 0.28 0.324
Jorge Cantu - - - 5.80% 20.40% 0.265 0.314 0.405 0.14 0.305 0.315

No comments:

Post a Comment