What happened to Victor Martinez? Geovany Soto has made a nice comeback this year but still has doubters out there. Buster Posey seems like the next big thing but he needs to work on that walk rate.
Name | Team | BB% | K% | AVG | OBP | SLG | ISO | BABIP | wOBA |
Geovany Soto | Cubs | 16.80% | 24.40% | 0.286 | 0.404 | 0.515 | 0.229 | 0.324 | 0.398 |
Buster Posey | Giants | 5.90% | 13.20% | 0.342 | 0.386 | 0.516 | 0.174 | 0.366 | 0.387 |
Joe Mauer | Twins | 12.10% | 10.40% | 0.33 | 0.408 | 0.487 | 0.157 | 0.349 | 0.383 |
Carlos Santana | Indians | 19.30% | 19.30% | 0.26 | 0.401 | 0.467 | 0.207 | 0.277 | 0.383 |
Brian McCann | Braves | 13.60% | 20.90% | 0.264 | 0.376 | 0.456 | 0.192 | 0.288 | 0.365 |
Jorge Posada | Yankees | 13.20% | 23.70% | 0.251 | 0.359 | 0.461 | 0.21 | 0.278 | 0.362 |
Carlos Ruiz | Phillies | 12.70% | 14.30% | 0.297 | 0.389 | 0.443 | 0.147 | 0.328 | 0.36 |
Ramon Hernandez | Reds | 8.10% | 14.50% | 0.306 | 0.367 | 0.45 | 0.145 | 0.337 | 0.359 |
Miguel Montero | Diamondbacks | 10.00% | 21.80% | 0.29 | 0.361 | 0.477 | 0.187 | 0.329 | 0.358 |
John Buck | Blue Jays | 3.20% | 27.20% | 0.286 | 0.315 | 0.503 | 0.218 | 0.341 | 0.35 |
John Jaso | Rays | 15.50% | 11.20% | 0.271 | 0.386 | 0.378 | 0.108 | 0.291 | 0.35 |
Ryan Hanigan | Reds | 12.40% | 11.90% | 0.287 | 0.381 | 0.399 | 0.112 | 0.304 | 0.344 |
Miguel Olivo | Rockies | 6.90% | 31.00% | 0.278 | 0.327 | 0.474 | 0.196 | 0.358 | 0.343 |
Mike Napoli | Angels | 6.80% | 29.80% | 0.248 | 0.315 | 0.471 | 0.223 | 0.292 | 0.339 |
Yorvit Torrealba | Padres | 9.50% | 18.20% | 0.292 | 0.367 | 0.377 | 0.085 | 0.347 | 0.334 |
Victor Martinez | Red Sox | 7.50% | 11.20% | 0.281 | 0.332 | 0.441 | 0.16 | 0.29 | 0.334 |
George Kottaras | Brewers | 15.00% | 22.80% | 0.199 | 0.316 | 0.421 | 0.222 | 0.197 | 0.324 |
Ryan Doumit | Pirates | 7.60% | 20.30% | 0.247 | 0.318 | 0.413 | 0.166 | 0.28 | 0.322 |
Chris Iannetta | Rockies | 13.10% | 24.60% | 0.204 | 0.321 | 0.394 | 0.19 | 0.218 | 0.318 |
Chris Snyder | - - - | 14.00% | 31.90% | 0.222 | 0.332 | 0.391 | 0.169 | 0.275 | 0.317 |
Russell Martin | Dodgers | 12.40% | 18.40% | 0.248 | 0.347 | 0.332 | 0.085 | 0.287 | 0.306 |
Kurt Suzuki | Athletics | 5.60% | 9.80% | 0.246 | 0.304 | 0.383 | 0.137 | 0.243 | 0.304 |
Matt Wieters | Orioles | 10.10% | 20.50% | 0.239 | 0.317 | 0.372 | 0.133 | 0.273 | 0.303 |
Yadier Molina | Cardinals | 8.70% | 11.30% | 0.261 | 0.329 | 0.337 | 0.076 | 0.28 | 0.297 |
Jonathan Lucroy | Brewers | 4.70% | 16.60% | 0.271 | 0.309 | 0.359 | 0.088 | 0.311 | 0.296 |
Ronny Paulino | Marlins | 7.30% | 16.10% | 0.259 | 0.311 | 0.354 | 0.095 | 0.295 | 0.293 |
Nick Hundley | Padres | 8.70% | 24.10% | 0.237 | 0.303 | 0.379 | 0.143 | 0.284 | 0.291 |
Alex Avila | Tigers | 11.50% | 26.20% | 0.214 | 0.308 | 0.325 | 0.112 | 0.265 | 0.29 |
Matt Treanor | Rangers | 7.90% | 18.40% | 0.222 | 0.3 | 0.346 | 0.124 | 0.242 | 0.289 |
Rod Barajas | Mets | 3.00% | 15.70% | 0.225 | 0.263 | 0.414 | 0.189 | 0.219 | 0.289 |
Jake Fox | - - - | 4.70% | 27.00% | 0.22 | 0.265 | 0.384 | 0.164 | 0.261 | 0.284 |
Francisco Cervelli | Yankees | 8.00% | 16.40% | 0.239 | 0.314 | 0.296 | 0.058 | 0.281 | 0.281 |
A.J. Pierzynski | White Sox | 3.10% | 7.60% | 0.248 | 0.282 | 0.362 | 0.114 | 0.254 | 0.281 |
Jason Kendall | Royals | 7.20% | 10.20% | 0.26 | 0.318 | 0.302 | 0.043 | 0.284 | 0.279 |
Ivan Rodriguez | Nationals | 3.00% | 15.80% | 0.271 | 0.293 | 0.347 | 0.076 | 0.313 | 0.278 |
No comments:
Post a Comment