The Top 25 Carolina League Batters (minimum 50 at-bats)
Name | Team | BB% | K% | AVG | OBP | SLG | ISO | Spd | BABIP | wOBA |
Matt McBride | Indians | 8.00% | 11.90% | 0.405 | 0.453 | 0.667 | 0.262 | 1.5 | 0.429 | 0.495 |
Ryan Kalish | Red Sox | 18.40% | 17.40% | 0.304 | 0.434 | 0.513 | 0.209 | 6 | 0.333 | 0.428 |
Jordan Danks | White Sox | 13.20% | 27.10% | 0.322 | 0.409 | 0.525 | 0.203 | 6.9 | 0.422 | 0.425 |
Daniel Nava | Red Sox | 14.20% | 19.30% | 0.339 | 0.434 | 0.495 | 0.156 | 3.6 | 0.414 | 0.415 |
Robert Widlansky | Orioles | 8.20% | 14.70% | 0.34 | 0.395 | 0.506 | 0.166 | 3.8 | 0.384 | 0.406 |
Chase D'Arnaud | Pirates | 12.50% | 19.50% | 0.295 | 0.402 | 0.481 | 0.186 | 8 | 0.352 | 0.406 |
Yamaico Navarro | Red Sox | 6.00% | 12.80% | 0.319 | 0.373 | 0.543 | 0.223 | 2.3 | 0.333 | 0.405 |
Jason Heyward | Braves | 10.00% | 15.90% | 0.296 | 0.369 | 0.519 | 0.222 | 3.8 | 0.309 | 0.401 |
Ernesto Mejia | Braves | 6.50% | 27.60% | 0.293 | 0.358 | 0.569 | 0.276 | 2.2 | 0.359 | 0.397 |
Brandon Waring | Orioles | 9.70% | 25.60% | 0.273 | 0.354 | 0.52 | 0.247 | 3.8 | 0.316 | 0.387 |
Kris Watts | Pirates | 13.90% | 15.00% | 0.291 | 0.405 | 0.432 | 0.141 | 4.1 | 0.326 | 0.385 |
Danny Espinosa | Nationals | 13.50% | 27.20% | 0.264 | 0.375 | 0.46 | 0.196 | 6.6 | 0.327 | 0.382 |
Freddie Freeman | Braves | 9.30% | 16.10% | 0.302 | 0.394 | 0.447 | 0.145 | 2.7 | 0.341 | 0.381 |
David Lough | Royals | 5.10% | 15.30% | 0.32 | 0.37 | 0.473 | 0.153 | 4.8 | 0.361 | 0.379 |
Matthew Tucker | Orioles | 9.70% | 23.00% | 0.317 | 0.386 | 0.489 | 0.173 | 4.6 | 0.388 | 0.379 |
Miles Durham | Pirates | 6.40% | 22.30% | 0.296 | 0.348 | 0.49 | 0.194 | 6.7 | 0.357 | 0.379 |
Kyle Shelton | White Sox | 7.70% | 23.10% | 0.324 | 0.387 | 0.426 | 0.102 | 2.8 | 0.415 | 0.377 |
Cody Johnson | Braves | 13.20% | 40.50% | 0.242 | 0.345 | 0.517 | 0.275 | 3.5 | 0.32 | 0.377 |
Logan Johnson | White Sox | 9.40% | 19.80% | 0.269 | 0.362 | 0.467 | 0.198 | 2.3 | 0.295 | 0.376 |
Lonnie Chisenhall | Indians | 8.70% | 20.60% | 0.276 | 0.346 | 0.492 | 0.216 | 3.5 | 0.307 | 0.376 |
Ole Sheldon | Indians | 11.00% | 16.30% | 0.267 | 0.36 | 0.473 | 0.205 | 2.1 | 0.276 | 0.376 |
Sean Rooney | Nationals | 10.00% | 15.20% | 0.3 | 0.366 | 0.465 | 0.166 | 2.4 | 0.331 | 0.376 |
Christian Marrero | White Sox | 4.60% | 19.50% | 0.314 | 0.357 | 0.482 | 0.168 | 3.6 | 0.366 | 0.374 |
Gerardo Rodriguez | Braves | 6.30% | 32.10% | 0.281 | 0.331 | 0.5 | 0.219 | 5.2 | 0.364 | 0.373 |
Christopher Marrero | Nationals | 9.20% | 23.40% | 0.287 | 0.36 | 0.464 | 0.176 | 3 | 0.342 | 0.371 |
Devin Ivany | Nationals | 12.80% | 17.50% | 0.269 | 0.36 | 0.474 | 0.205 | 2.6 | 0.291 | 0.368 |
Seth Loman | White Sox | 5.60% | 29.70% | 0.262 | 0.335 | 0.483 | 0.22 | 2 | 0.323 | 0.367 |
Clint Robinson | Royals | 7.40% | 18.10% | 0.298 | 0.356 | 0.463 | 0.165 | 3.4 | 0.34 | 0.366 |
Michael Martinez | Nationals | 7.50% | 15.70% | 0.293 | 0.347 | 0.475 | 0.182 | 7.8 | 0.331 | 0.366 |
Pedro Alvarez | Pirates | 13.20% | 28.80% | 0.247 | 0.342 | 0.486 | 0.239 | 3 | 0.289 | 0.364 |
Jeff Bianchi | Royals | 8.30% | 21.40% | 0.3 | 0.36 | 0.427 | 0.127 | 6.2 | 0.367 | 0.364 |
Tim Fedroff | Indians | 14.50% | 25.10% | 0.278 | 0.383 | 0.381 | 0.103 | 5.6 | 0.362 | 0.362 |
Jared Keel | Pirates | 18.40% | 23.90% | 0.229 | 0.378 | 0.409 | 0.179 | 2 | 0.266 | 0.362 |
John Drennen | Indians | 16.00% | 15.90% | 0.27 | 0.395 | 0.397 | 0.127 | 4.8 | 0.321 | 0.361 |
Nick Van Stratten | Royals | 8.60% | 13.70% | 0.288 | 0.371 | 0.403 | 0.115 | 3.5 | 0.316 | 0.359 |
The Top 25 Carolina League Pitchers (minimum 50 IP)
Name | Team | K/9 | BB/9 | HR/9 | WHIP | BABIP | LOB% | ERA | FIP |
Brandon Sisk | Royals | 11.51 | 2.66 | 0.3 | 0.79 | 0.229 | 77.90% | 1.92 | 2 |
Michael Montgomery | Royals | 7.96 | 2.08 | 0 | 0.96 | 0.274 | 71.70% | 2.25 | 2.3 |
Derrick Loop | Red Sox | 10.48 | 2.96 | 0.27 | 1.09 | 0.306 | 83.10% | 1.61 | 2.33 |
Charles Shirek | White Sox | 6.09 | 2.22 | 0 | 1.22 | 0.311 | 62.50% | 3.88 | 2.63 |
Bradley Meyers | Nationals | 6.62 | 2.14 | 0.1 | 1.04 | 0.275 | 83.50% | 1.43 | 2.72 |
Jason Rice | Red Sox | 12.09 | 5.27 | 0.26 | 1.13 | 0.258 | 78.60% | 2.44 | 2.81 |
Danny Duffy | Royals | 8.88 | 2.91 | 0.43 | 1.18 | 0.305 | 71.30% | 2.98 | 2.84 |
Ryne Miller | Red Sox | 9.6 | 2.93 | 0.49 | 1.23 | 0.326 | 79.00% | 2.77 | 2.86 |
Kelvin Villa | Royals | 7.8 | 2.56 | 0.35 | 1.46 | 0.368 | 70.10% | 3.38 | 2.86 |
Brian Matusz | Orioles | 10.13 | 2.84 | 0.68 | 1.16 | 0.311 | 78.90% | 2.16 | 2.91 |
Chen Lee | Indians | 10.48 | 3.02 | 0.54 | 1.14 | 0.31 | 73.20% | 3.35 | 2.98 |
Chris Chavez | Royals | 7.28 | 4.26 | 0 | 1.5 | 0.338 | 83.10% | 1.95 | 3.06 |
Eric Berger | Indians | 8.16 | 3.67 | 0.33 | 1.25 | 0.297 | 75.90% | 2.45 | 3.14 |
Kyle Landis | Indians | 9.76 | 2.59 | 0.76 | 1.19 | 0.319 | 74.20% | 3.05 | 3.15 |
Eammon Portice | Red Sox | 9.89 | 2.52 | 0.84 | 1.28 | 0.344 | 66.80% | 4.35 | 3.15 |
Edgar Osuna | Braves | 6.94 | 1.73 | 0.5 | 1.32 | 0.344 | 63.90% | 4.33 | 3.16 |
Harrison Bishop | Pirates | 8.14 | 2.68 | 0.56 | 1.21 | 0.309 | 53.20% | 5.02 | 3.2 |
Matt McSwain | Pirates | 3.99 | 1.43 | 0.19 | 1.28 | 0.317 | 70.30% | 3.43 | 3.21 |
Brandon Beachy | Braves | 7.29 | 2.33 | 0.31 | 1.26 | 0.325 | 63.90% | 3.26 | 3.22 |
Zachary Britton | Orioles | 8.42 | 3.54 | 0.39 | 1.27 | 0.307 | 68.90% | 2.7 | 3.26 |
Jose Ortegano | Braves | 7.62 | 2.45 | 0.52 | 1.08 | 0.274 | 67.20% | 3.49 | 3.29 |
Thomas Palica | Braves | 10.28 | 3.66 | 0.7 | 1.3 | 0.326 | 71.40% | 3.31 | 3.32 |
Dan Leatherman | Nationals | 8.66 | 2.97 | 0.65 | 1.25 | 0.313 | 75.90% | 3.23 | 3.33 |
Jeff Locke | - - - | 7 | 3.11 | 0.35 | 1.48 | 0.35 | 63.80% | 4.59 | 3.33 |
Robert Coello | Red Sox | 11.18 | 4.64 | 0.55 | 1.09 | 0.246 | 77.70% | 2.05 | 3.37 |
Tom Milone | Nationals | 6.3 | 2.14 | 0.54 | 1.19 | 0.296 | 74.30% | 2.91 | 3.39 |
Dave McKae | Red Sox | 6.75 | 1.9 | 0.63 | 1.32 | 0.335 | 63.00% | 4.32 | 3.42 |
Mario Santiago | Royals | 6.42 | 2.25 | 0.53 | 1.42 | 0.345 | 64.10% | 4.3 | 3.44 |
Josh Papelbon | Red Sox | 6.03 | 2.26 | 0.3 | 1.19 | 0.296 | 76.10% | 2.87 | 3.45 |
Russell Young | Indians | 5.44 | 1.53 | 0.49 | 1.15 | 0.294 | 72.40% | 3.28 | 3.46 |
William Atwood | Nationals | 7.77 | 2.63 | 0.66 | 1.33 | 0.33 | 64.80% | 4.61 | 3.48 |
Hector Santiago | White Sox | 10.24 | 3.88 | 0.78 | 1.36 | 0.334 | 64.00% | 3.88 | 3.49 |
Paolo Espino | Indians | 7.68 | 2.59 | 0.68 | 1.04 | 0.256 | 76.00% | 2.59 | 3.55 |
Kyle Weiland | Red Sox | 7.6 | 3.87 | 0.27 | 1.33 | 0.305 | 68.10% | 3.46 | 3.55 |
Richard Sullivan | Braves | 6.41 | 3.12 | 0.4 | 1.37 | 0.317 | 62.20% | 4.25 | 3.64 |
No comments:
Post a Comment