Loney is precisely the kind of player that savvy owners can collect at bargain rates. It seems like he has been around forever and his surface stats seem to reflect a player that has reached his level and has nothing else to offer. But he's young, he has tools, and best of all he has the skills to do almost anything with a bat in his hands. James Loney will be on quite a few of my fantasy squads this season. We have not seen the best of Loney yet.
So, what do you think?
Season | Team | BB% | K% | BB/K | OBP | SLG | ISO | Spd | BABIP | wOBA |
2006 | Dodgers (AAA) | 8.00% | 9.30% | 0.94 | 0.426 | 0.546 | 0.167 | 4.6 | 0.404 | 0.422 |
2006 | Dodgers | 7.30% | 9.80% | 0.80 | 0.342 | 0.559 | 0.275 | 6.2 | 0.284 | 0.377 |
2006 | Dodgers | 20.00% | 0.00% | 1.00 | 0.800 | 0.750 | 0.000 | 0.1 | 0.750 | 0.675 |
2006 | Average | 8.70% | 18.90% | 0.50 | 0.337 | 0.432 | 0.163 | 5 | 0.305 | 0.332 |
2007 | Dodgers (AAA) | 9.70% | 20.60% | 0.52 | 0.345 | 0.382 | 0.103 | 3.3 | 0.348 | 0.322 |
2007 | Dodgers | 7.50% | 14.00% | 0.58 | 0.381 | 0.538 | 0.206 | 2.8 | 0.352 | 0.389 |
2008 | Dodgers | 7.00% | 14.30% | 0.53 | 0.338 | 0.434 | 0.145 | 4.2 | 0.320 | 0.333 |
2008 | Dodgers | 9.10% | 23.30% | 0.43 | 0.394 | 0.533 | 0.200 | 0.1 | 0.409 | 0.393 |
2009 | Dodgers | 10.80% | 11.80% | 1.03 | 0.357 | 0.399 | 0.118 | 3.6 | 0.301 | 0.332 |
No comments:
Post a Comment