Wednesday, September 23, 2009

Top Eastern League Players of 2009

Today our series of minor league rankings moves down to the Double-A level. The Eastern League is one of three AA leagues. In my opinion this is the level that has the most exciting prospects. You get guys like Carlos Santana, Pedro Alvarez and Jesus Montero.

Top 25 Eastern League Batters (minimum 50 at-bats)

Name Team BB% K% AVG OBP SLG ISO Spd BABIP wOBA
Daniel Nava Red Sox 17.50% 10.20% 0.364 0.479 0.568 0.203 2.8 0.382 0.471
Ryan Strieby Tigers 16.20% 27.20% 0.303 0.427 0.565 0.262 3.6 0.359 0.445
Pedro Alvarez Pirates 13.30% 26.60% 0.333 0.419 0.59 0.257 2.2 0.407 0.444
Brandon Snyder Orioles 11.80% 22.40% 0.343 0.421 0.597 0.254 1.8 0.404 0.444
Michael Taylor Phillies 9.90% 16.00% 0.333 0.408 0.569 0.236 6.9 0.361 0.438
Ike Davis Mets 11.20% 29.00% 0.309 0.386 0.565 0.256 0.9 0.381 0.426
Scott Sizemore Tigers 13.30% 20.20% 0.307 0.402 0.535 0.228 6.1 0.353 0.422
Carlos Santana Indians 17.40% 19.40% 0.29 0.413 0.53 0.241 3.4 0.314 0.418
Brian Dopirak Blue Jays 9.60% 22.90% 0.308 0.374 0.576 0.268 2.2 0.35 0.417
Aaron Bates Red Sox 7.60% 23.80% 0.34 0.405 0.505 0.165 3 0.42 0.414
Jorge Vazquez Yankees 3.40% 20.00% 0.329 0.357 0.578 0.249 2.1 0.365 0.414
Joshua Bell Orioles 8.80% 24.60% 0.298 0.354 0.579 0.281 1.1 0.325 0.411
Michael Bertram Tigers 9.60% 25.20% 0.285 0.353 0.585 0.301 4 0.321 0.408
Jesus Montero Yankees 7.70% 12.60% 0.317 0.37 0.539 0.222 0.6 0.321 0.407
Daniel Figueroa Orioles 14.10% 21.80% 0.319 0.444 0.412 0.092 6.2 0.402 0.406
Mark Wagner Red Sox 15.50% 17.00% 0.301 0.41 0.477 0.176 2 0.347 0.404
Jeremy Slayden Phillies 12.60% 23.70% 0.281 0.372 0.525 0.245 1.7 0.309 0.397
Ian Desmond Nationals 8.60% 23.50% 0.306 0.372 0.494 0.188 6.4 0.371 0.396
Steve Torrealba Orioles 25.30% 16.10% 0.242 0.425 0.419 0.177 0.1 0.245 0.39
Neil Sellers Phillies 8.50% 13.70% 0.317 0.383 0.486 0.17 3.1 0.342 0.389
Paco Figueroa Orioles 11.70% 16.40% 0.305 0.39 0.438 0.133 7 0.365 0.387
Josh Petersen Mets 11.70% 13.80% 0.326 0.409 0.442 0.116 2.5 0.366 0.386
Luis Exposito Red Sox 4.20% 29.30% 0.337 0.371 0.489 0.152 2.7 0.452 0.382
Josh Reddick Red Sox 10.50% 24.20% 0.277 0.352 0.52 0.242 5.5 0.32 0.382
Brock Bond Giants 13.00% 15.30% 0.333 0.429 0.409 0.076 5.4 0.392 0.381
Casper Wells Tigers 12.10% 33.10% 0.26 0.369 0.489 0.228 5.7 0.342 0.381
Danny Valencia Twins 12.40% 18.30% 0.284 0.373 0.482 0.197 5.2 0.322 0.38
Jeff Frazier Tigers 7.40% 14.90% 0.322 0.375 0.471 0.149 1.9 0.37 0.378
Nick Evans Mets 8.70% 21.00% 0.276 0.35 0.467 0.19 4.9 0.325 0.376
Ray Chang Pirates 10.60% 12.60% 0.291 0.383 0.449 0.157 2.9 0.321 0.375
Reegie Corona Yankees 15.40% 16.30% 0.287 0.397 0.397 0.111 5.3 0.335 0.375
Brian Stavisky Phillies 13.60% 21.30% 0.279 0.377 0.454 0.175 3.3 0.331 0.375
Brian Dinkelman Twins 10.70% 15.90% 0.296 0.383 0.44 0.144 3.2 0.339 0.374
Josh Thole Mets 9.90% 8.90% 0.328 0.395 0.422 0.094 3.8 0.358 0.373
Alex Avila Tigers 13.60% 23.40% 0.264 0.365 0.45 0.185 3.2 0.313 0.371

The Top 25 Eastern League Pitchers (minimum 50 IP) will appear after these messages...



Name Team K/9 BB/9 HR/9 WHIP BABIP LOB% ERA FIP
Hector Rondon Indians 9.13 2 0.38 1.06 0.305 74.90% 2.75 2.51
Steven Wright Indians 7.08 2.21 0.11 1.13 0.3 75.60% 2.32 2.6
Marc Rzepczynski Blue Jays 10.33 4.23 0.12 1.51 0.381 69.10% 2.93 2.64
Zach Putnam Indians 9.05 2.86 0.32 1.36 0.357 65.20% 4.13 2.65
Kevin Whelan Yankees 10.37 4.61 0.16 1.21 0.289 76.20% 2.63 2.72
Zach Simons Tigers 8.82 3.71 0.18 1.18 0.288 66.60% 2.82 2.73
Josh Schmidt Yankees 10.33 4.09 0.22 1.14 0.282 86.40% 1.61 2.76
Anthony Slama Twins 12.81 4.41 0.69 1.19 0.31 84.90% 2.48 2.91
Joe Paterson Giants 9 3.13 0.39 1.03 0.259 80.20% 1.96 2.94
Brad Lincoln Pirates 7.8 2.16 0.48 1.08 0.287 78.80% 2.28 2.96
Ryan Edell Indians 9.17 1.91 0.81 1.13 0.315 82.40% 2.32 2.96
Alex Burnett Twins 8.46 3.09 0.33 0.99 0.246 79.70% 1.79 2.98
Yohan Pino Twins 9.29 2.32 0.58 1.24 0.34 75.90% 3.19 2.99
Michael Dunn Yankees 12.83 5.4 0.51 1.37 0.338 73.50% 3.71 2.99
Erik Stiller Indians 8.78 3.88 0.26 1.23 0.296 68.10% 3.23 3
Zach McAllister Yankees 7.14 2.45 0.3 1.08 0.277 74.80% 2.23 3.03
Wilkins Arias Yankees 9.63 3.21 0.58 1.22 0.312 71.40% 3.65 3.07
Jake Arrieta Orioles 10.68 3.51 0.61 1.15 0.298 76.80% 2.59 3.08
Chance Chapman Phillies 8.37 3.08 0.51 1.16 0.287 79.20% 2.73 3.11
Dustin Richardson Red Sox 11.37 5.68 0.28 1.29 0.289 76.60% 2.7 3.12
Matt Yourkin Giants 10.23 3.69 0.71 1.23 0.306 83.10% 2.42 3.18
Dan Griffin Giants 10.6 2.84 0.74 1.48 0.397 60.40% 5.42 3.19
Neil Wagner Indians 10.18 4.72 0.44 1.31 0.304 74.20% 2.95 3.2
Jeff Manship Twins 5.35 2.38 0.24 1.22 0.294 62.50% 4.28 3.23
Ben Snyder Giants 7.98 3.53 0.37 1.24 0.294 75.00% 2.88 3.23
Ryan Pope Yankees 6.75 2.17 0.45 1.34 0.336 56.60% 4.78 3.24
Reidier Gonzalez Blue Jays 6.48 2.42 0.39 1.15 0.285 71.20% 2.9 3.25
Chad Rhoades Red Sox 8.96 3.94 0.44 1.3 0.309 68.00% 3.94 3.26
Waldis Joaquin Giants 6.67 4.67 0 1.19 0.243 73.40% 2.67 3.27
Michael Crotta Pirates 6.08 2.07 0.44 1.49 0.361 61.90% 4.76 3.3
Junichi Tazawa Red Sox 8.08 2.39 0.73 1.08 0.277 79.80% 2.57 3.35
Sean Smith - - - 8.46 3.63 0.5 1.21 0.285 76.90% 2.82 3.36
Randy Boone Blue Jays 6.28 2.93 0.28 1.31 0.31 66.50% 3.7 3.37
Ryan Mullins Twins 8.26 2.23 0.81 1.46 0.37 69.90% 4.03 3.4
Jack Spradlin Nationals 7.59 3.04 0.51 1.14 0.275 73.60% 2.87 3.43

No comments:

Post a Comment