A lot of my faith in Manny Parra developing into a frontline starter was based on his strong finish in 2008. Combined with his great scouting reports and glowing resume I figured I couldn't go wrong. However, since joining the major league team, Parra has seen his control degrade from good to horrid. He is still good at inducing groundballs but the homeruns still kill him. You can make the case that his luck is just awful based on three years of FIPs significantly lower than his Earned Run Averages. He has also had an elevated BABIP in the majors, he has never had one below .332 in the majors. But how much is enough? How long should you...how long CAN you wait before you have to dump a player like this for the sake of your season?
We've just passed the one third marker of the season and for me that is when worrying about slow starts and poor performances is kicked up a notch. This is when I'm doing everything I can to get value for the David Ortiz on my rosters (not that I actually rostered Ortiz, large, older players coming off of sub par seasons are not usually high on my draft list). I plan to do one round about the members of my NL-only to see if I can dump Parra on them. If not I'll FAAB the best arm on the free-agent list. I still believe in Parra's future, but I'd rather win than wait for it to happen.
Manny Parra Statistics Courtesy of FanGraphs.com
Season | Team | K/9 | BB/9 | K/BB | HR/9 | AVG | WHIP | BABIP | LOB% | FIP |
2006 | Brewers (A+) | 10.04 | 5.27 | 1.91 | 0.66 | 0.234 | 1.45 | 0.316 | 69.40% | 3.84 |
2006 | Brewers (AA) | 8.33 | 2.30 | 3.63 | 0.00 | 0.227 | 1.09 | 0.305 | 63.90% | 2.31 |
2007 | Brewers (AA) | 9.04 | 2.90 | 3.12 | 0.22 | 0.235 | 1.19 | 0.317 | 73.80% | 2.59 |
2007 | Brewers (AAA) | 8.65 | 2.42 | 3.57 | 0.35 | 0.170 | 0.85 | 0.225 | 79.70% | 2.82 |
2007 | Brewers | 8.89 | 4.10 | 2.17 | 0.34 | 0.252 | 1.41 | 0.332 | 69.20% | 3.35 |
2008 | Brewers | 7.97 | 4.07 | 1.96 | 0.98 | 0.279 | 1.54 | 0.337 | 71.70% | 4.16 |
2009 | Brewers | 8.01 | 5.65 | 1.42 | 1.10 | 0.299 | 1.83 | 0.359 | 62.40% | 4.90 |
No comments:
Post a Comment