It was obvious that eventually the Red Sox would have to make a change in their rotation. With John Smoltz healthy and ready to go and every other starter currently outperforming him, Daisuke Matsuzaka was the odd man out. This is from a Boston.com report on manager Terry Francona's afternoon press conference.
"We need to get him looked at physically," said Francona. "He's gonna get looked at by (Red Sox trainer) Tom Gill. He's going to get tests done. There's a potential for MRIs. All of that information will be coming very soon."Terry Francona and the Red Sox seem to be blaming Dice-K's appearances in the World Baseball Classic for leaving him unprepared for the regular season. While he is currently only assured of missing one start I believe that the Red Sox intend to see his velocity returned to its former level and an improvement in his control before he will pitch in the major leagues again.
This also takes some of the heat off the Red Sox to trade one of their rotation starters. Brad Penny has been a competent starter for the Red Sox and should continue to be as long as he stays healthy. Unfortunately this will do nothing to release Clay Buchholz and Michael Bowden from their minor league purgatory.
Dice-K owners should thank their lucky stars that they won't be punished with his poor statistics for a while. I would not drop Matsuzaka if you have the ability to stash him in your reserves. Dice-K is a very talented pitcher and when he is "on" he is an asset to a fantasy team.
Statistics Courtesy of FanGraphs.com
Season | Team | K/9 | BB/9 | HR/9 | AVG | WHIP | BABIP | LOB% | FIP |
1999 | Lions (NPB) | 7.55 | 4.35 | 0.70 | 0.196 | 1.17 | 0.236 | 82.20% | 4.12 |
2000 | Lions (NPB) | 7.73 | 5.10 | 0.64 | 0.218 | 1.35 | 0.267 | 68.20% | 4.18 |
2001 | Lions (NPB) | 8.01 | 4.38 | 1.01 | 0.214 | 1.25 | 0.253 | 75.60% | 4.44 |
2002 | Lions (NPB) | 9.57 | 1.84 | 1.60 | 0.225 | 1.02 | 0.267 | 81.50% | 4.28 |
2003 | Lions (NPB) | 9.97 | 2.92 | 0.60 | 0.232 | 1.18 | 0.314 | 75.90% | 2.97 |
2004 | Lions (NPB) | 7.83 | 2.59 | 0.43 | 0.286 | 1.42 | 0.357 | 80.20% | 3.07 |
2005 | Lions (NPB) | 9.46 | 2.05 | 0.54 | 0.221 | 1.03 | 0.295 | 78.90% | 2.71 |
2006 | Lions (NPB) | 9.66 | 1.64 | 0.63 | 0.208 | 0.92 | 0.277 | 79.70% | 2.56 |
2007 | Red Sox | 8.84 | 3.52 | 1.10 | 0.249 | 1.32 | 0.306 | 73.90% | 4.23 |
2007 | Red Sox | 7.78 | 3.66 | 0.46 | 0.284 | 1.53 | 0.353 | 67.60% | 3.54 |
2008 | Red Sox (AAA) | 9.00 | 1.80 | 0.00 | 0.221 | 1.00 | 0.305 | 60.00% | 1.80 |
2008 | Red Sox | 8.27 | 5.05 | 0.64 | 0.213 | 1.32 | 0.267 | 80.60% | 4.03 |
2008 | Red Sox | 9.00 | 5.06 | 1.69 | 0.274 | 1.63 | 0.325 | 82.60% | 5.26 |
2009 | Red Sox (AAA) | 10.80 | 3.86 | 0.00 | 0.215 | 1.20 | 0.323 | 86.70% | 2.34 |
2009 | Red Sox | 8.74 | 4.63 | 2.06 | 0.374 | 2.20 | 0.441 | 68.90% | 5.72 |
No comments:
Post a Comment