Thames has shown the ability to hit 40 plus homers if given a full season of at-bats (550-600). Unfortunately, even if he receives those at-bats he isn't likely to hit better than .250-.260 and potentially worse than that. He does not walk much so his on-base percentage will be fairly low, though he may receive more walks due to the intimidation factor of an increasing homer total. This is not the player that will turn your team from a loser to dominate (if such a player even exists), but he can turn a good team to an even better one assuming that you are not also rostering Adam Dunn, Ryan Howard, Russell Branyan, and Mark Reynolds.
His stats courtesy of FanGraphs.com:
Season | Team | BB% | K% | BB/K | OBP | SLG | OPS | ISO | BABIP | wRC | wRAA | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Yankees | 0.0 % | 30.8 % | 0.00 | .231 | .538 | .769 | .308 | .250 | 1.5 | -0.1 | .321 |
2003 | Rangers | 9.9 % | 24.7 % | 0.44 | .298 | .274 | .572 | .068 | .259 | 5.5 | -4.8 | .259 |
2004 | Tigers | 8.8 % | 25.5 % | 0.38 | .326 | .509 | .835 | .255 | .283 | 26.2 | 3.4 | .352 |
2005 | Tigers | 7.8 % | 35.5 % | 0.24 | .263 | .411 | .674 | .215 | .226 | 10.4 | -3.8 | .287 |
2006 | Tigers | 9.6 % | 26.4 % | 0.40 | .333 | .549 | .882 | .293 | .274 | 61.8 | 12.9 | .370 |
2006 | Tigers | 4.5 % | 28.6 % | 0.17 | .273 | .333 | .606 | .095 | .333 | 1.5 | -1.2 | .266 |
2007 | Tigers (AAA) | 0.0 % | 12.5 % | 0.00 | .375 | .750 | 1.125 | .375 | .333 | 1.9 | 1.0 | .491 |
2007 | Tigers | 4.6 % | 26.8 % | 0.18 | .278 | .498 | .776 | .257 | .263 | 34.0 | -1.1 | .327 |
2008 | Tigers | 7.1 % | 30.1 % | 0.25 | .292 | .516 | .808 | .275 | .260 | 44.1 | 2.9 | .339 |
2009 | Bill James | 8.3 % | 25.1 % | 0.36 | .314 | .512 | .826 | .261 | .268 | 50.9 | 2.8 | .352 |
2009 | CHONE | 8.2 % | 27.7 % | 0.32 | .314 | .506 | .820 | .257 | .274 | 53.3 | 7.7 | .352 |
2009 | Marcel | 7.6 % | 26.8 % | 0.31 | .306 | .490 | .796 | .244 | .275 | 49.8 | 1.7 | .337 |
2009 | Oliver | 7.7 % | 25.4 % | 0.33 | .312 | .514 | .826 | .261 | .275 | 45.8 | 4.9 | .348 |
2009 | ZiPS | 7.8 % | 27.7 % | 0.30 | .309 | .512 | .821 | .263 | .274 | 43.1 | 5.7 | .349 |
Ummm... Maybe the picture should be of Marcus Thames then, and not Curtis Granderson.
ReplyDelete