Also interesting is this SeamHeads.com article that attempts to find truer park factors. It comes with a link to an excel file of more than 50 years of data that I haven't made much sense of yet.
Roto World:
Boston Red Sox – 108
Colorado Rockies – 107
Arizona Diamondbacks – 107
Chicago Cubs – 106
Chicago White Sox – 105
Cincinnati Reds – 104
Philadelphia Phillies – 103
Baltimore Orioles – 103
Tampa Bay Rays – 103
Cleveland Indians – 103
Los Angeles Angels – 103
Detroit Tigers – 102
San Francisco Giants – 102
Texas Rangers – 101
Washington Nationals – 101
Los Angeles Dodgers – 100
Milwaukee Brewers – 100
Houston Astros – 99
Toronto Blue Jays – 99
Florida Marlins – 99
Atlanta Braves – 99
St. Louis Cardinals – 99
Kansas City Royals – 97
Seattle Mariners – 96
Pittsburgh Pirates – 95
Minnesota Twins – 93
Oakland A's – 93
San Diego Padres – 89
And then ESPN's
Rk | Park Name | Runs | HR | H | 2B | 3B | BB |
1 | Rangers Ballpark (Arlington, Texas) | 1.142 | 1.229 | 1.070 | 1.042 | 2.227 | 1.030 |
2 | Chase Field (Phoenix, Arizona) | 1.135 | 1.068 | 1.072 | 1.242 | 1.406 | 0.955 |
3 | Coors Field (Denver, Colorado) | 1.126 | 1.299 | 1.098 | 1.048 | 1.387 | 0.919 |
4 | U.S. Cellular Field (Chicago, Illinois) | 1.122 | 1.353 | 0.974 | 0.907 | 0.564 | 1.087 |
5 | Fenway Park (Boston, Massachusetts) | 1.077 | 0.850 | 1.056 | 1.589 | 1.000 | 1.095 |
6 | Comerica Park (Detroit, Michigan) | 1.077 | 1.188 | 1.074 | 0.972 | 1.114 | 0.877 |
7 | Great American (Cincinnati, Ohio) | 1.069 | 1.230 | 1.010 | 1.017 | 1.038 | 1.013 |
8 | Wrigley Field (Chicago, Illinois) | 1.068 | 1.163 | 1.032 | 0.975 | 0.658 | 0.939 |
9 | Turner Field (Atlanta, Georgia) | 1.063 | 1.014 | 1.068 | 1.028 | 1.206 | 1.109 |
10 | Camden Yards (Baltimore, Maryland) | 1.051 | 1.359 | 1.044 | 0.989 | 0.566 | 0.948 |
Rk | Park Name | Runs | HR | H | 2B | 3B | BB |
11 | AT&T Park (San Francisco, California) | 1.045 | 0.992 | 1.014 | 1.132 | 1.875 | 1.029 |
12 | Yankee Stadium (Bronx, New York) | 1.040 | 0.982 | 0.980 | 0.997 | 1.045 | 1.000 |
13 | Nationals Park (Washington, D.C.) | 1.038 | 0.942 | 1.014 | 1.013 | 1.101 | 1.009 |
14 | Minute Maid Park (Houston, Texas) | 1.036 | 1.155 | 1.012 | 1.102 | 0.908 | 1.002 |
15 | Citizens Bank Park (Philadelphia, Pennsylvania) | 1.029 | 1.022 | 1.036 | 0.957 | 0.743 | 0.991 |
16 | Angel Stadium (Anaheim, California) | 1.017 | 0.933 | 1.028 | 0.993 | 0.828 | 0.807 |
17 | Progressive Field (Cleveland, Ohio) | 0.995 | 0.824 | 1.020 | 1.016 | 0.654 | 1.187 |
18 | Rogers Centre (Toronto, Ontario) | 0.959 | 0.926 | 0.981 | 1.086 | 1.864 | 1.102 |
19 | Tropicana Field (St. Petersburg, Florida) | 0.955 | 0.850 | 0.934 | 0.813 | 1.226 | 1.043 |
20 | Dolphin Stadium (Miami, Florida) | 0.954 | 0.844 | 0.946 | 0.926 | 1.481 | 1.025 |
Rk | Park Name | Runs | HR | H | 2B | 3B | BB |
21 | Shea Stadium (Flushing, New York) | 0.946 | 1.081 | 0.926 | 0.935 | 0.500 | 1.088 |
22 | Miller Park (Milwaukee, Wisconsin) | 0.945 | 0.893 | 0.963 | 0.857 | 1.375 | 1.130 |
23 | Busch Stadium (St. Louis, Missouri) | 0.943 | 0.915 | 0.962 | 0.868 | 1.000 | 0.969 |
24 | Safeco Field (Seattle, Washington) | 0.932 | 0.900 | 0.992 | 0.921 | 1.222 | 1.021 |
25 | Kauffman Stadium (Kansas City, Missouri) | 0.929 | 0.788 | 1.003 | 1.097 | 0.816 | 0.980 |
26 | McAfee Coliseum (Oakland, California) | 0.916 | 0.988 | 0.960 | 0.953 | 0.536 | 0.974 |
27 | PNC Park (Pittsburgh, Pennsylvania) | 0.898 | 0.869 | 1.024 | 1.064 | 0.929 | 0.977 |
28 | Metrodome (Minneapolis, Minnesota) | 0.887 | 0.896 | 0.941 | 0.989 | 0.960 | 0.844 |
29 | Dodger Stadium (Los Angeles, California) | 0.842 | 0.857 | 0.892 | 0.866 | 0.425 | 0.891 |
30 | Petco Park (San Diego, California) | 0.796 | 0.743 | 0.896 | 0.780 | 0.931 | 1.024 |
Follow me on Twitter: @BigJonWilliams
I noticed this, too.
ReplyDeleteThere's also a significant disparity between ESPN's G/F rates and what's over at Fangraphs. Then I noticed that the 2007 G/F rates disappeared for Kevin Slowey.
I can't help wondering if they're doing some site maintenance and that's causing a hiccup in the Matrix.
Hmmm, perhaps they use different stat sources. Still hard to believe the differences could be this large.
ReplyDeleteVery useful. I can definitely use this information - even if it all doesn't add up.
ReplyDelete