Name | OBP | SLG | BABIP | wOBA |
Milton Bradley | 0.436 | 0.563 | 0.396 | 0.423 |
Aubrey Huff | 0.36 | 0.552 | 0.314 | 0.387 |
Vladimir Guerrero | 0.365 | 0.521 | 0.314 | 0.373 |
David Ortiz | 0.369 | 0.507 | 0.273 | 0.372 |
Jack Cust | 0.375 | 0.476 | 0.311 | 0.371 |
Jim Thome | 0.362 | 0.503 | 0.276 | 0.37 |
Cliff Floyd | 0.349 | 0.455 | 0.311 | 0.349 |
Hideki Matsui | 0.37 | 0.424 | 0.32 | 0.348 |
Jason Kubel | 0.335 | 0.471 | 0.301 | 0.345 |
Jorge Posada | 0.364 | 0.411 | 0.331 | 0.34 |
Frank Catalanotto | 0.342 | 0.399 | 0.304 | 0.329 |
Frank Thomas | 0.349 | 0.374 | 0.282 | 0.328 |
Garret Anderson | 0.325 | 0.433 | 0.318 | 0.326 |
Matt Stairs | 0.341 | 0.409 | 0.308 | 0.324 |
Gary Sheffield | 0.326 | 0.4 | 0.237 | 0.323 |
Mike Sweeney | 0.331 | 0.397 | 0.288 | 0.322 |
Billy Butler | 0.324 | 0.4 | 0.296 | 0.318 |
Jose Guillen | 0.3 | 0.438 | 0.292 | 0.318 |
Tony Clark | 0.359 | 0.318 | 0.333 | 0.314 |
Miguel Olivo | 0.278 | 0.444 | 0.311 | 0.313 |
David Dellucci | 0.307 | 0.405 | 0.277 | 0.311 |
Jonny Gomes | 0.282 | 0.383 | 0.2 | 0.301 |
Kevin Mench | 0.321 | 0.357 | 0.289 | 0.3 |
Jeffrey Larish | 0.306 | 0.375 | 0.368 | 0.297 |
Craig Monroe | 0.274 | 0.405 | 0.234 | 0.291 |
Jeff Clement | 0.295 | 0.36 | 0.304 | 0.289 |
Travis Hafner | 0.305 | 0.323 | 0.246 | 0.275 |
Jose Vidro | 0.274 | 0.338 | 0.245 | 0.268 |
Mark Sweeney | 0.25 | 0.163 | 0.188 | 0.208 |
Saturday, December 20, 2008
Top Designated Hitters By wOBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment