It stunned everyone when Evan Longoria was sent to the minors after a Spring Training in which he was considered a lock to make the team. Personally while I was surprised he hadn't made the team I didn't necessarily think it was a bad move. Longoria although capable had nothing to lose by spending a few weeks at Triple-A.
Well now Longoria is in the major just two weeks later to replace Willy Aybar on the roster. Here's my bet that he never sees the minors again.
Year | Age* | Lg | Tm | G | AB | H | 2B | 3B | HR | RBI | R | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
2006 | 20 | A | A | 28 | 110 | 36 | 8 | 0 | 8 | 28 | 22 | 1 | 1 | 13 | 19 | .327 | .402 | .618 | 1.020 |
2006 | 20 | AA | MON | 26 | 105 | 28 | 5 | 0 | 6 | 19 | 14 | 2 | 1 | 1 | 20 | .267 | .266 | .486 | .752 |
2007 | 21 | AA | MON | 105 | 381 | 117 | 21 | 0 | 21 | 76 | 78 | 4 | 0 | 51 | 81 | .307 | .403 | .528 | .931 |
2007 | 21 | AAA | DUR | 31 | 104 | 28 | 8 | 0 | 5 | 19 | 19 | 0 | 0 | 22 | 29 | .269 | .398 | .490 | .888 |
2008 | 22 | AAA | DUR | 7 | 25 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | .200 | .333 | .200 | .533 |
2008 | 22 | MAJ | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
No comments:
Post a Comment