Wednesday, September 20, 2006

Player Profile: Rondell White

Rondell White


Fantasy Impact:
Rondell White has always had a solid bat. He doesn't take a ton of walks but he usually hits for a high enough average that his obp stays at decent levels. Its always been injuries that have held White back from both baseball and fantasy stardom. In 2005 White hit .313/.348/.489 in 374 at-bats. Comerica Park reduces significantly a players' doubles and homeruns. The Metrodome (Rondell's new home park) also reduces doubles but not as much as Commerica. The Metrodome also slightly boosts homeruns. Given the change in parks and a better chance of staying healthy via the DH role, Rodel White could have a big year. With the addittion of Luis Castillo and a bounce back to more typical numbers by Shannon Stewart alongside the continued improvement of Joe Mauer and Justin Morneau White should have plenty of batters to drive in and to drive him home. A year in the .290/.345/.485 range wouldn't surprise me at all. Thirty homeruns wouldn't surprise me either. Because of Rondell Whites injury problems and mediocre totals the last few years he should be available cheaply and late in drafts. Bid that extra dollar or move him up a round or two, he'll be worth it.

Background:

When Rondell White came up with the Montreal Expos great things were expected of him. He was thought to be a future 30/30 player. Instead injuries have consistently kept him from reaching his once considerable potential. Because of injuries his speed is just about gone but he still has considerable power. White just signed a one year deal to act as the DH of the Minnesota Twins. If White makes plate appearance incentives he could make as much as $8.5 million over two years.


Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
1993 MON 23 73 9 19 3 1 2 15 7 16 1 2 .260 .321 .411 .732
1994 MON 40 97 16 27 10 1 2 13 9 18 1 1 .278 .358 .464 .822
1995 MON 130 474 87 140 33 4 13 57 41 87 25 5 .295 .356 .464 .820
1996 MON 88 334 35 98 19 4 6 41 22 53 14 6 .293 .340 .428 .768
1997 MON 151 592 84 160 29 5 28 82 31 111 16 8 .270 .316 .478 .794
1998 MON 97 357 54 107 21 2 17 58 30 57 16 7 .300 .363 .513 .875
1999 MON 138 539 83 168 26 6 22 64 32 85 10 6 .312 .359 .505 .863
2000 MON 75 290 52 89 24 0 11 54 28 67 5 1 .307 .370 .503 .873
2000 CHC 19 67 7 22 2 0 2 7 5 12 0 2 .328 .392 .448 .840
2001 CHC 95 323 43 99 19 1 17 50 26 56 1 0 .307 .371 .529 .900
2002 NYY 126 455 59 109 21 0 14 62 25 86 1 2 .240 .288 .378 .666
2003 KC 22 75 13 26 6 1 4 21 6 8 0 0 .347 .400 .613 1.013
2003 SD 115 413 49 115 17 3 18 66 25 71 1 4 .278 .330 .465 .795
2004 DET 121 448 76 121 21 2 19 67 39 77 1 2 .270 .337 .453 .790
2005 DET 97 374 49 117 24 3 12 53 17 48 1 0 .313 .348 .489 .837
Career 1337 4911 716 1417 275 33 187 710 343 852 93 46 .289 .343 .472 .815

No comments:

Post a Comment